University of Richmond Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 13 | Winebrenner, Dylan | .346 | 1.102 | 40 - 40 | 153 | 40 | 53 | 9 | 1 | 12 | 34 | 100 | .654 | 16 | 13 | 33 | 4 | .448 | 1 | 1 | 9 - 15 |
| 3 | Elko, Michael | .329 | .969 | 40 - 40 | 149 | 35 | 49 | 10 | 1 | 6 | 33 | 79 | .530 | 20 | 10 | 31 | 7 | .439 | 1 | 3 | 22 - 25 |
| 35 | Schaller, Chris | .324 | .967 | 35 - 30 | 108 | 18 | 35 | 12 | 1 | 4 | 24 | 61 | .565 | 4 | 10 | 28 | 1 | .402 | 0 | 4 | 13 - 16 |
| 4 | Johnson Jr., RJ | .320 | .982 | 36 - 26 | 97 | 26 | 31 | 9 | 0 | 4 | 21 | 52 | .536 | 16 | 7 | 22 | 1 | .446 | 1 | 1 | 3 - 4 |
| 16 | Wilson, Evan | .319 | 1.081 | 31 - 27 | 94 | 24 | 30 | 6 | 0 | 7 | 20 | 57 | .606 | 17 | 11 | 17 | 2 | .475 | 0 | 2 | 7 - 10 |
| 24 | Scanlon, Sean | .245 | .820 | 33 - 27 | 98 | 19 | 24 | 6 | 0 | 5 | 21 | 45 | .459 | 11 | 8 | 23 | 0 | .361 | 2 | 1 | 2 - 2 |
| 36 | Haught, Noah | .243 | .647 | 37 - 33 | 103 | 9 | 25 | 5 | 1 | 0 | 12 | 32 | .311 | 14 | 1 | 27 | 3 | .336 | 1 | 1 | 4 - 4 |
| 14 | Recio, Ryan | .231 | .844 | 36 - 29 | 104 | 19 | 24 | 7 | 0 | 7 | 21 | 52 | .500 | 15 | 4 | 33 | 2 | .344 | 2 | 1 | 4 - 7 |
| 2 | O'Keefe, Aidan | .214 | .688 | 36 - 22 | 70 | 9 | 15 | 3 | 0 | 2 | 10 | 24 | .343 | 12 | 2 | 16 | 2 | .345 | 0 | 2 | 3 - 4 |
| 5 | Dosenbach, Trevor | .183 | .482 | 37 - 15 | 60 | 4 | 11 | 0 | 1 | 0 | 7 | 13 | .217 | 6 | 1 | 15 | 1 | .265 | 1 | 1 | 7 - 7 |
| 17 | Rickabaugh, RJ | .291 | .930 | 27 - 18 | 55 | 12 | 16 | 6 | 0 | 1 | 9 | 25 | .455 | 18 | 4 | 17 | 1 | .475 | 3 | 0 | 3 - 4 |
| 21 | Kennedy, Grant | .271 | .729 | 26 - 19 | 70 | 11 | 19 | 4 | 0 | 1 | 10 | 26 | .371 | 10 | 0 | 18 | 0 | .358 | 1 | 2 | 4 - 6 |
| 27 | Morris, Khristopher | .226 | .816 | 20 - 16 | 53 | 7 | 12 | 2 | 0 | 3 | 15 | 23 | .434 | 10 | 4 | 26 | 0 | .382 | 1 | 0 | 2 - 2 |
| 7 | Kraemer, Jackson | .217 | .656 | 13 - 8 | 23 | 6 | 5 | 0 | 0 | 1 | 2 | 8 | .348 | 2 | 1 | 12 | 1 | .308 | 0 | 1 | 0 - 0 |
| 12 | Harvey, Noah | .200 | .568 | 22 - 7 | 30 | 8 | 6 | 0 | 0 | 0 | 6 | 6 | .200 | 5 | 3 | 14 | 1 | .368 | 0 | 1 | 1 - 2 |
| 52 | Downs, Reid | .182 | .581 | 23 - 1 | 11 | 9 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 2 | 0 | 1 | 1 | .308 | 0 | 0 | 6 - 7 |
| 22 | Crenshaw, Joe | .100 | .500 | 9 - 2 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 4 | 1 | 5 | 0 | .400 | 0 | 0 | 2 - 3 |
| 33 | Zeppieri, Mateo | .000 | .000 | 5 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0 - 0 |
| 0 | Hughes, PJ | .000 | .000 | 5 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .277 | .864 | 40-40 | 1294 | 259 | 358 | 80 | 5 | 53 | 246 | 607 | .469 | 182 | 80 | 342 | 27 | .395 | 14 | 21 | 92-118 |
| Â | Opponents | .258 | .785 | 40-40 | 1308 | 227 | 338 | 70 | 5 | 42 | 214 | 544 | .416 | 158 | 83 | 298 | 22 | .369 | 19 | 22 | 41-66 |


