University of Richmond Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Elko, Michael | .500 | 1.205 | 3 - 3 | 12 | 3 | 6 | 2 | 0 | 0 | 4 | 8 | .667 | 1 | 0 | 1 | 0 | .538 | 0 | 0 | 0 - 0 |
| 13 | Winebrenner, Dylan | .455 | 1.356 | 3 - 3 | 11 | 5 | 5 | 1 | 0 | 1 | 2 | 9 | .818 | 0 | 2 | 1 | 1 | .538 | 0 | 0 | 0 - 1 |
| 5 | Dosenbach, Trevor | .333 | .833 | 3 - 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 1 - 1 |
| 27 | Morris, Khristopher | .300 | .762 | 3 - 3 | 10 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | .300 | 1 | 2 | 4 | 0 | .462 | 0 | 0 | 1 - 1 |
| 36 | Haught, Noah | .273 | .697 | 3 - 3 | 11 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .364 | 1 | 0 | 1 | 3 | .333 | 0 | 0 | 0 - 0 |
| 4 | Johnson Jr., RJ | .167 | .464 | 3 - 3 | 12 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .250 | 1 | 0 | 4 | 0 | .214 | 1 | 0 | 0 - 0 |
| 14 | Recio, Ryan | .167 | .611 | 3 - 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 3 | 0 | 1 | 0 | .444 | 0 | 0 | 0 - 1 |
| 24 | Scanlon, Sean | .111 | .496 | 3 - 3 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 4 | 0 | 3 | 0 | .385 | 0 | 1 | 0 - 0 |
| 16 | Wilson, Evan | 1.000 | 2.000 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 21 | Kennedy, Grant | .200 | .733 | 2 - 2 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 0 | 0 | .333 | 0 | 1 | 0 - 1 |
| 2 | O'Keefe, Aidan | .000 | .000 | 3 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 - 0 |
| 7 | Kraemer, Jackson | .000 | .333 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 17 | Rickabaugh, RJ | .000 | .500 | 3 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 12 | Harvey, Noah | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 35 | Schaller, Chris | .000 | .000 | 3 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 2 |
| 52 | Downs, Reid | .000 | .000 | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .278 | .789 | 3-3 | 90 | 20 | 25 | 6 | 0 | 1 | 19 | 34 | .378 | 16 | 5 | 18 | 4 | .411 | 1 | 3 | 5-8 | |
| Opponents | .263 | .799 | 3-3 | 99 | 17 | 26 | 7 | 1 | 2 | 16 | 41 | .414 | 14 | 7 | 29 | 0 | .385 | 2 | 0 | 5-9 |



