University of Richmond Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Winebrenner, Dylan | .359 | 1.047 | 17 - 17 | 64 | 15 | 23 | 2 | 1 | 4 | 8 | 39 | .609 | 3 | 6 | 13 | 1 | .438 | 0 | 0 | 4 - 7 |
| 3 | Elko, Michael | .298 | .949 | 17 - 17 | 57 | 15 | 17 | 4 | 0 | 3 | 15 | 30 | .526 | 9 | 4 | 13 | 5 | .423 | 1 | 1 | 7 - 9 |
| 4 | Johnson Jr., RJ | .282 | .803 | 13 - 10 | 39 | 9 | 11 | 1 | 0 | 2 | 10 | 18 | .462 | 4 | 0 | 10 | 1 | .341 | 1 | 1 | 1 - 1 |
| 14 | Recio, Ryan | .264 | 1.004 | 17 - 16 | 53 | 12 | 14 | 3 | 0 | 5 | 13 | 32 | .604 | 10 | 2 | 17 | 0 | .400 | 0 | 0 | 3 - 4 |
| 35 | Schaller, Chris | .235 | .686 | 14 - 10 | 34 | 6 | 8 | 4 | 0 | 0 | 3 | 12 | .353 | 1 | 4 | 13 | 1 | .333 | 0 | 1 | 9 - 10 |
| 27 | Morris, Khristopher | .217 | .774 | 16 - 15 | 46 | 6 | 10 | 2 | 0 | 2 | 12 | 18 | .391 | 9 | 4 | 23 | 0 | .383 | 1 | 0 | 2 - 2 |
| 36 | Haught, Noah | .213 | .546 | 17 - 16 | 47 | 4 | 10 | 3 | 0 | 0 | 4 | 13 | .277 | 4 | 0 | 11 | 3 | .269 | 1 | 0 | 1 - 1 |
| 5 | Dosenbach, Trevor | .205 | .513 | 17 - 13 | 44 | 4 | 9 | 0 | 0 | 0 | 5 | 9 | .205 | 6 | 1 | 10 | 1 | .308 | 1 | 1 | 5 - 5 |
| 21 | Kennedy, Grant | .435 | 1.058 | 11 - 7 | 23 | 3 | 10 | 2 | 0 | 0 | 5 | 12 | .522 | 5 | 0 | 6 | 0 | .536 | 0 | 2 | 3 - 5 |
| 16 | Wilson, Evan | .333 | .983 | 9 - 5 | 15 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | .400 | 4 | 5 | 3 | 1 | .583 | 0 | 0 | 3 - 3 |
| 12 | Harvey, Noah | .286 | .572 | 7 - 0 | 7 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | .286 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0 - 0 |
| 2 | O'Keefe, Aidan | .267 | .722 | 15 - 5 | 15 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .333 | 3 | 0 | 3 | 1 | .389 | 0 | 1 | 3 - 3 |
| 24 | Scanlon, Sean | .214 | .716 | 12 - 9 | 28 | 8 | 6 | 0 | 0 | 1 | 5 | 9 | .321 | 6 | 3 | 8 | 0 | .395 | 1 | 1 | 1 - 1 |
| 7 | Kraemer, Jackson | .214 | .527 | 7 - 4 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 1 | 1 | 6 | 0 | .313 | 0 | 1 | 0 - 0 |
| 17 | Rickabaugh, RJ | .200 | .929 | 11 - 7 | 20 | 5 | 4 | 3 | 0 | 1 | 4 | 10 | .500 | 6 | 2 | 3 | 1 | .429 | 0 | 0 | 1 - 1 |
| 22 | Crenshaw, Joe | .143 | .643 | 4 - 2 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 4 | 1 | 3 | 0 | .500 | 0 | 0 | 1 - 1 |
| 33 | Zeppieri, Mateo | .000 | .000 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| 0 | Hughes, PJ | .000 | .000 | 3 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 52 | Downs, Reid | .000 | .500 | 10 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 3 - 4 |
| Total | .264 | .810 | 17-17 | 519 | 104 | 137 | 26 | 1 | 18 | 95 | 219 | .422 | 76 | 33 | 148 | 15 | .388 | 6 | 9 | 47-57 | |
| Opponents | .268 | .790 | 17-17 | 556 | 98 | 149 | 35 | 1 | 18 | 91 | 240 | .432 | 57 | 26 | 138 | 6 | .358 | 9 | 8 | 14-26 |


