University of Richmond Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | argabright, aiden | 9 | 0 | 177 | 19.7 | 23 | 55 | .418 | 8 | 26 | .308 | 48 | 59 | .814 | 102 | 11.3 | 1 | 20 | 21 | 2.3 | 18 | 19 | 7 | 15 | 0 |
| 06 | lopez, aj | 9 | 9 | 174 | 19.3 | 27 | 61 | .443 | 10 | 28 | .357 | 33 | 40 | .825 | 97 | 10.8 | 1 | 19 | 20 | 2.2 | 14 | 8 | 8 | 3 | 4 |
| 02 | daughtry, jaden | 9 | 0 | 146 | 16.2 | 38 | 65 | .585 | 4 | 11 | .364 | 17 | 26 | .654 | 97 | 10.8 | 8 | 33 | 41 | 4.6 | 14 | 6 | 15 | 8 | 3 |
| 04 | johnston, will | 9 | 9 | 205 | 22.8 | 27 | 64 | .422 | 16 | 40 | .400 | 8 | 10 | .800 | 78 | 8.7 | 1 | 14 | 15 | 1.7 | 17 | 19 | 8 | 1 | 1 |
| 01 | tyne, mikkel | 8 | 8 | 166 | 20.8 | 22 | 51 | .431 | 12 | 30 | .400 | 6 | 11 | .545 | 62 | 7.8 | 1 | 12 | 13 | 1.6 | 17 | 15 | 10 | 8 | 0 |
| 21 | walz, mike | 9 | 9 | 174 | 19.3 | 23 | 46 | .500 | 7 | 17 | .412 | 12 | 19 | .632 | 65 | 7.2 | 23 | 45 | 68 | 7.6 | 14 | 26 | 15 | 4 | 3 |
| 09 | beagle, jonathan | 9 | 0 | 143 | 15.9 | 18 | 32 | .563 | 0 | 0 | .000 | 29 | 38 | .763 | 65 | 7.2 | 24 | 29 | 53 | 5.9 | 24 | 12 | 5 | 5 | 2 |
| 12 | thomas, david | 9 | 1 | 161 | 17.9 | 24 | 47 | .511 | 14 | 25 | .560 | 1 | 1 | 1.000 | 63 | 7.0 | 4 | 9 | 13 | 1.4 | 13 | 12 | 3 | 9 | 2 |
| 05 | tanner, collin | 9 | 9 | 160 | 17.8 | 24 | 55 | .436 | 3 | 17 | .176 | 6 | 6 | 1.000 | 57 | 6.3 | 11 | 19 | 30 | 3.3 | 9 | 10 | 6 | 7 | 1 |
| 24 | robinson, jaylen | 9 | 0 | 106 | 11.8 | 13 | 20 | .650 | 0 | 1 | .000 | 9 | 20 | .450 | 35 | 3.9 | 7 | 12 | 19 | 2.1 | 17 | 6 | 5 | 4 | 3 |
| 33 | roumoglou, apostolos | 9 | 0 | 145 | 16.1 | 12 | 33 | .364 | 4 | 24 | .167 | 2 | 3 | .667 | 30 | 3.3 | 6 | 33 | 39 | 4.3 | 7 | 7 | 5 | 3 | 4 |
| 11 | harper iii, will | 3 | 0 | 20 | 6.7 | 2 | 8 | .250 | 2 | 7 | .286 | 0 | 0 | .000 | 6 | 2.0 | 0 | 2 | 2 | 0.7 | 4 | 1 | 1 | 0 | 0 |
| 35 | mcglothin, bryson | 2 | 0 | 11 | 5.5 | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 2 | .500 | 4 | 2.0 | 0 | 3 | 3 | 1.5 | 2 | 0 | 0 | 1 | 0 |
| 15 | mooney, kirby | 3 | 0 | 12 | 4.0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.7 | 2 | 0 | 2 | 0.7 | 2 | 1 | 3 | 1 | 0 |
| Total | Â | 9 | 1800 | 200.0 | 255 | 544 | .469 | 81 | 230 | .352 | 172 | 235 | .732 | 763 | 84.78 | 101 | 264 | 365 | 40.6 | 172 | 142 | 98 | 69 | 23 | |
| Opponents | Â | 9 | 1800 | 200.0 | 210 | 512 | .410 | 74 | 257 | .288 | 133 | 202 | .658 | 627 | 69.67 | 79 | 220 | 299 | 33.2 | 174 | 92 | 117 | 44 | 27 | |






