University of Richmond Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 06 | Lopez, Aj | 24 | 24 | 562 | 23.4 | 91 | 188 | .484 | 29 | 68 | .426 | 94 | 109 | .862 | 305 | 12.7 | 9 | 44 | 53 | 2.2 | 44 | 28 | 25 | 20 | 13 |
| 03 | Argabright, Aiden | 23 | 3 | 516 | 22.4 | 62 | 150 | .413 | 20 | 60 | .333 | 98 | 116 | .845 | 242 | 10.5 | 6 | 38 | 44 | 1.9 | 50 | 47 | 17 | 29 | 0 |
| 02 | Daughtry, Jaden | 24 | 4 | 404 | 16.8 | 87 | 164 | .530 | 17 | 38 | .447 | 37 | 55 | .673 | 228 | 9.5 | 17 | 60 | 77 | 3.2 | 34 | 16 | 37 | 23 | 4 |
| 04 | Johnston, Will | 24 | 24 | 637 | 26.5 | 73 | 191 | .382 | 43 | 111 | .387 | 36 | 42 | .857 | 225 | 9.4 | 6 | 66 | 72 | 3.0 | 40 | 53 | 20 | 13 | 1 |
| 21 | Walz, Mike | 24 | 24 | 490 | 20.4 | 71 | 144 | .493 | 26 | 58 | .448 | 21 | 32 | .656 | 189 | 7.9 | 47 | 121 | 168 | 7.0 | 44 | 49 | 42 | 10 | 16 |
| 09 | Beagle, Jonathan | 21 | 0 | 320 | 15.2 | 45 | 81 | .556 | 0 | 2 | .000 | 42 | 68 | .618 | 132 | 6.3 | 38 | 61 | 99 | 4.7 | 45 | 35 | 19 | 11 | 4 |
| 05 | Tanner, Collin | 21 | 14 | 354 | 16.9 | 48 | 106 | .453 | 12 | 43 | .279 | 14 | 18 | .778 | 122 | 5.8 | 21 | 40 | 61 | 2.9 | 18 | 16 | 13 | 11 | 2 |
| 01 | Tyne, Mikkel | 23 | 20 | 436 | 19.0 | 45 | 118 | .381 | 27 | 71 | .380 | 9 | 15 | .600 | 126 | 5.5 | 3 | 22 | 25 | 1.1 | 42 | 36 | 22 | 18 | 0 |
| 12 | Thomas, David | 24 | 7 | 370 | 15.4 | 44 | 97 | .454 | 22 | 48 | .458 | 7 | 8 | .875 | 117 | 4.9 | 10 | 21 | 31 | 1.3 | 27 | 15 | 11 | 18 | 2 |
| 11 | Harper III, Will | 12 | 0 | 126 | 10.5 | 12 | 34 | .353 | 5 | 15 | .333 | 15 | 18 | .833 | 44 | 3.7 | 8 | 12 | 20 | 1.7 | 18 | 5 | 7 | 3 | 0 |
| 24 | Robinson, Jaylen | 23 | 0 | 214 | 9.3 | 27 | 43 | .628 | 1 | 4 | .250 | 13 | 29 | .448 | 68 | 3.0 | 13 | 22 | 35 | 1.5 | 39 | 17 | 9 | 9 | 5 |
| 33 | Roumoglou, Apostolos | 23 | 0 | 371 | 16.1 | 27 | 77 | .351 | 12 | 56 | .214 | 4 | 6 | .667 | 70 | 3.0 | 15 | 61 | 76 | 3.3 | 19 | 28 | 9 | 12 | 11 |
| 35 | McGlothin, Bryson | 3 | 0 | 13 | 4.3 | 1 | 5 | .200 | 1 | 4 | .250 | 1 | 2 | .500 | 4 | 1.3 | 0 | 3 | 3 | 1.0 | 2 | 0 | 0 | 1 | 0 |
| 15 | Mooney, Kirby | 3 | 0 | 12 | 4.0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.7 | 2 | 0 | 2 | 0.7 | 2 | 1 | 3 | 1 | 0 |
| Total | Â | 24 | 4825 | 201.0 | 634 | 1401 | .453 | 215 | 579 | .371 | 391 | 518 | .755 | 1874 | 78.08 | 228 | 609 | 837 | 34.9 | 424 | 346 | 248 | 179 | 58 | |
| Opponents | Â | 24 | 4825 | 201.0 | 613 | 1406 | .436 | 208 | 642 | .324 | 337 | 477 | .706 | 1771 | 73.79 | 262 | 598 | 860 | 35.8 | 428 | 283 | 293 | 134 | 63 | |






