University of Richmond Athletics
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Stewart, Dominick | 3 | 3 | 63 | 21.0 | 51 | 17.0 | 18 | 26 | .692 | 6 | 9 | .667 | 9 | 10 | .900 | 3 | 9 | 12 | 4.0 | 4 | 6 | 4 | 4 | 0 |
| 07 | Kaiser Jr., Jamie | 3 | 3 | 79 | 26.3 | 47 | 15.7 | 18 | 30 | .600 | 9 | 14 | .643 | 2 | 4 | .500 | 4 | 12 | 16 | 5.3 | 3 | 2 | 3 | 7 | 1 |
| 04 | Ball, Andrew | 3 | 0 | 55 | 18.3 | 35 | 11.7 | 15 | 21 | .714 | 3 | 7 | .429 | 2 | 2 | 1.000 | 3 | 10 | 13 | 4.3 | 3 | 1 | 1 | 1 | 3 |
| 03 | Argabright, Aiden | 3 | 3 | 80 | 26.7 | 30 | 10.0 | 8 | 17 | .471 | 5 | 9 | .556 | 9 | 13 | .692 | 0 | 7 | 7 | 2.3 | 6 | 10 | 3 | 10 | 0 |
| 21 | Dörries, Amon | 3 | 3 | 64 | 21.3 | 29 | 9.7 | 13 | 19 | .684 | 1 | 2 | .500 | 2 | 3 | .667 | 3 | 7 | 10 | 3.3 | 3 | 16 | 7 | 2 | 7 |
| 13 | Saran, Derin | 3 | 3 | 79 | 26.3 | 28 | 9.3 | 11 | 22 | .500 | 4 | 9 | .444 | 2 | 5 | .400 | 7 | 15 | 22 | 7.3 | 2 | 21 | 2 | 9 | 0 |
| 05 | Tanner, Collin | 3 | 0 | 47 | 15.7 | 20 | 6.7 | 10 | 18 | .556 | 0 | 3 | .000 | 0 | 0 | .000 | 5 | 6 | 11 | 3.7 | 5 | 1 | 5 | 1 | 1 |
| 11 | Harper III, Will | 3 | 0 | 45 | 15.0 | 18 | 6.0 | 7 | 17 | .412 | 4 | 8 | .500 | 0 | 0 | .000 | 2 | 5 | 7 | 2.3 | 5 | 4 | 3 | 4 | 0 |
| 00 | Cook, Chad | 3 | 0 | 42 | 14.0 | 14 | 4.7 | 5 | 12 | .417 | 0 | 3 | .000 | 4 | 5 | .800 | 0 | 0 | 0 | 0.0 | 4 | 9 | 3 | 2 | 1 |
| 08 | Richardson, Donovan | 2 | 0 | 13 | 6.5 | 7 | 3.5 | 3 | 5 | .600 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 3 | 0 | 1 | 1 | 0 |
| 02 | Simmons Jr., Sam | 1 | 0 | 4 | 4.0 | 3 | 3.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 |
| 15 | Mooney, Kirby | 2 | 0 | 9 | 4.5 | 4 | 2.0 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 0 | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| 16 | Homenick, Dylan | 2 | 0 | 10 | 5.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 1.5 | 0 | 1 | 1 | 0 | 1 |
| 02 | Simmons Jr., Sam | 1 | 0 | 10 | 10.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 1 | 1 | 2 | 0 |
| Total | 3 | 600 | 200.0 | 286 | 95.33 | 110 | 192 | .573 | 34 | 69 | .493 | 32 | 46 | .696 | 32 | 84 | 116 | 38.7 | 40 | 73 | 36 | 44 | 14 | ||
| Opponents | 3 | 600 | 200.0 | 176 | 58.67 | 63 | 170 | .371 | 19 | 78 | .244 | 31 | 46 | .674 | 31 | 61 | 92 | 30.7 | 45 | 26 | 59 | 22 | 11 | ||



















