University of Richmond Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 06 | lopez, aj | 18 | 18 | 399 | 22.2 | 65 | 136 | .478 | 22 | 53 | .415 | 75 | 88 | .852 | 227 | 12.6 | 6 | 35 | 41 | 2.3 | 32 | 21 | 18 | 14 | 9 |
| 02 | daughtry, jaden | 18 | 4 | 312 | 17.3 | 72 | 131 | .550 | 17 | 33 | .515 | 33 | 51 | .647 | 194 | 10.8 | 13 | 50 | 63 | 3.5 | 24 | 12 | 27 | 18 | 4 |
| 04 | johnston, will | 18 | 18 | 449 | 24.9 | 60 | 138 | .435 | 33 | 75 | .440 | 32 | 36 | .889 | 185 | 10.3 | 4 | 54 | 58 | 3.2 | 29 | 42 | 16 | 6 | 1 |
| 03 | argabright, aiden | 18 | 0 | 384 | 21.3 | 47 | 114 | .412 | 13 | 43 | .302 | 78 | 95 | .821 | 185 | 10.3 | 4 | 34 | 38 | 2.1 | 39 | 40 | 13 | 23 | 0 |
| 21 | walz, mike | 18 | 18 | 362 | 20.1 | 53 | 106 | .500 | 20 | 43 | .465 | 13 | 20 | .650 | 139 | 7.7 | 37 | 88 | 125 | 6.9 | 35 | 41 | 27 | 8 | 13 |
| 09 | beagle, jonathan | 18 | 0 | 284 | 15.8 | 42 | 72 | .583 | 0 | 2 | .000 | 41 | 63 | .651 | 125 | 6.9 | 35 | 56 | 91 | 5.1 | 39 | 32 | 16 | 11 | 3 |
| 01 | tyne, mikkel | 17 | 17 | 342 | 20.1 | 36 | 91 | .396 | 22 | 58 | .379 | 9 | 15 | .600 | 103 | 6.1 | 1 | 18 | 19 | 1.1 | 34 | 29 | 16 | 14 | 0 |
| 05 | tanner, collin | 17 | 13 | 279 | 16.4 | 39 | 88 | .443 | 11 | 37 | .297 | 13 | 16 | .813 | 102 | 6.0 | 17 | 31 | 48 | 2.8 | 12 | 12 | 11 | 10 | 1 |
| 12 | thomas, david | 18 | 2 | 278 | 15.4 | 33 | 74 | .446 | 17 | 36 | .472 | 7 | 8 | .875 | 90 | 5.0 | 8 | 16 | 24 | 1.3 | 23 | 14 | 7 | 15 | 2 |
| 33 | roumoglou, apostolos | 18 | 0 | 315 | 17.5 | 23 | 64 | .359 | 10 | 46 | .217 | 2 | 3 | .667 | 58 | 3.2 | 12 | 53 | 65 | 3.6 | 13 | 23 | 8 | 11 | 9 |
| 24 | robinson, jaylen | 17 | 0 | 142 | 8.4 | 18 | 29 | .621 | 1 | 3 | .333 | 9 | 20 | .450 | 46 | 2.7 | 8 | 17 | 25 | 1.5 | 25 | 8 | 7 | 5 | 3 |
| 11 | harper iii, will | 8 | 0 | 54 | 6.8 | 5 | 14 | .357 | 2 | 9 | .222 | 2 | 2 | 1.000 | 14 | 1.8 | 3 | 7 | 10 | 1.2 | 7 | 2 | 4 | 0 | 0 |
| 35 | mcglothin, bryson | 3 | 0 | 13 | 4.3 | 1 | 5 | .200 | 1 | 4 | .250 | 1 | 2 | .500 | 4 | 1.3 | 0 | 3 | 3 | 1.0 | 2 | 0 | 0 | 1 | 0 |
| 15 | mooney, kirby | 3 | 0 | 12 | 4.0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.7 | 2 | 0 | 2 | 0.7 | 2 | 1 | 3 | 1 | 0 |
| Total | Â | 18 | 3625 | 201.4 | 495 | 1065 | .465 | 169 | 443 | .381 | 315 | 419 | .752 | 1474 | 81.89 | 173 | 491 | 664 | 36.9 | 316 | 277 | 183 | 137 | 45 | |
| Opponents | Â | 18 | 3625 | 201.4 | 455 | 1069 | .426 | 152 | 493 | .308 | 229 | 340 | .674 | 1291 | 71.72 | 188 | 449 | 637 | 35.4 | 327 | 205 | 231 | 90 | 48 | |





