University of Richmond Athletics
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Stewart, Dominick | 6 | 6 | 153 | 25.5 | 103 | 17.2 | 34 | 69 | .493 | 11 | 19 | .579 | 24 | 25 | .960 | 6 | 19 | 25 | 4.2 | 11 | 13 | 10 | 7 | 0 |
| 07 | Kaiser Jr., Jamie | 6 | 6 | 169 | 28.2 | 93 | 15.5 | 35 | 62 | .565 | 16 | 28 | .571 | 7 | 10 | .700 | 6 | 25 | 31 | 5.2 | 9 | 6 | 6 | 8 | 2 |
| 04 | Ball, Andrew | 6 | 0 | 110 | 18.3 | 62 | 10.3 | 27 | 38 | .711 | 4 | 10 | .400 | 4 | 6 | .667 | 5 | 16 | 21 | 3.5 | 5 | 4 | 2 | 1 | 3 |
| 21 | Dörries, Amon | 6 | 6 | 136 | 22.7 | 52 | 8.7 | 22 | 36 | .611 | 2 | 5 | .400 | 6 | 13 | .462 | 7 | 15 | 22 | 3.7 | 8 | 26 | 17 | 4 | 8 |
| 13 | Saran, Derin | 6 | 6 | 172 | 28.7 | 48 | 8.0 | 19 | 44 | .432 | 7 | 19 | .368 | 3 | 7 | .429 | 11 | 24 | 35 | 5.8 | 7 | 29 | 6 | 15 | 0 |
| 03 | Argabright, Aiden | 6 | 6 | 151 | 25.2 | 41 | 6.8 | 12 | 34 | .353 | 6 | 16 | .375 | 11 | 15 | .733 | 4 | 11 | 15 | 2.5 | 16 | 16 | 8 | 15 | 0 |
| 05 | Tanner, Collin | 6 | 0 | 79 | 13.2 | 28 | 4.7 | 14 | 24 | .583 | 0 | 3 | .000 | 0 | 0 | .000 | 7 | 7 | 14 | 2.3 | 7 | 1 | 7 | 1 | 2 |
| 11 | Harper III, Will | 5 | 0 | 62 | 12.4 | 21 | 4.2 | 8 | 20 | .400 | 5 | 10 | .500 | 0 | 1 | .000 | 2 | 6 | 8 | 1.6 | 7 | 4 | 6 | 5 | 0 |
| 00 | Cook, Chad | 6 | 0 | 80 | 13.3 | 22 | 3.7 | 7 | 20 | .350 | 0 | 7 | .000 | 8 | 9 | .889 | 0 | 2 | 2 | 0.3 | 11 | 13 | 8 | 3 | 1 |
| 08 | Richardson, Donovan | 2 | 0 | 13 | 6.5 | 7 | 3.5 | 3 | 5 | .600 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 3 | 0 | 1 | 1 | 0 |
| 02 | Simmons Jr., Sam | 1 | 0 | 4 | 4.0 | 3 | 3.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 |
| 15 | Mooney, Kirby | 2 | 0 | 9 | 4.5 | 4 | 2.0 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 0 | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| 02 | Simmons Jr., Sam | 4 | 0 | 52 | 13.0 | 8 | 2.0 | 3 | 10 | .300 | 2 | 5 | .400 | 0 | 0 | .000 | 1 | 3 | 4 | 1.0 | 8 | 4 | 2 | 5 | 0 |
| 16 | Homenick, Dylan | 2 | 0 | 10 | 5.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 1.5 | 0 | 1 | 1 | 0 | 1 |
| Total | 6 | 1200 | 200.0 | 492 | 82.00 | 186 | 365 | .510 | 55 | 126 | .437 | 65 | 90 | .722 | 59 | 147 | 206 | 34.3 | 93 | 118 | 81 | 66 | 17 | ||
| Opponents | 6 | 1200 | 200.0 | 423 | 70.50 | 145 | 336 | .432 | 47 | 148 | .318 | 86 | 110 | .782 | 56 | 137 | 193 | 32.2 | 93 | 71 | 98 | 44 | 25 | ||



















