University of Richmond Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 06 | Lopez, Aj | 25 | 25 | 598 | 23.9 | 96 | 198 | .485 | 31 | 73 | .425 | 97 | 112 | .866 | 320 | 12.8 | 10 | 45 | 55 | 2.2 | 46 | 28 | 25 | 21 | 13 |
| 03 | Argabright, Aiden | 24 | 3 | 541 | 22.5 | 65 | 153 | .425 | 21 | 61 | .344 | 105 | 126 | .833 | 256 | 10.7 | 6 | 39 | 45 | 1.9 | 52 | 51 | 18 | 31 | 0 |
| 02 | Daughtry, Jaden | 25 | 4 | 413 | 16.5 | 90 | 168 | .536 | 20 | 42 | .476 | 37 | 55 | .673 | 237 | 9.5 | 17 | 63 | 80 | 3.2 | 37 | 19 | 38 | 23 | 4 |
| 04 | Johnston, Will | 25 | 25 | 666 | 26.6 | 75 | 198 | .379 | 45 | 118 | .381 | 40 | 46 | .870 | 235 | 9.4 | 6 | 69 | 75 | 3.0 | 42 | 58 | 20 | 14 | 1 |
| 21 | Walz, Mike | 25 | 25 | 509 | 20.4 | 73 | 150 | .487 | 26 | 61 | .426 | 21 | 32 | .656 | 193 | 7.7 | 47 | 123 | 170 | 6.8 | 49 | 51 | 44 | 11 | 18 |
| 09 | Beagle, Jonathan | 22 | 0 | 337 | 15.3 | 47 | 87 | .540 | 0 | 2 | .000 | 44 | 70 | .629 | 138 | 6.3 | 40 | 67 | 107 | 4.9 | 47 | 36 | 23 | 11 | 4 |
| 01 | Tyne, Mikkel | 24 | 21 | 462 | 19.2 | 51 | 130 | .392 | 31 | 81 | .383 | 9 | 15 | .600 | 142 | 5.9 | 3 | 24 | 27 | 1.1 | 44 | 37 | 23 | 19 | 0 |
| 05 | Tanner, Collin | 22 | 15 | 371 | 16.9 | 48 | 110 | .436 | 12 | 44 | .273 | 14 | 18 | .778 | 122 | 5.5 | 23 | 44 | 67 | 3.0 | 22 | 17 | 14 | 11 | 2 |
| 12 | Thomas, David | 25 | 7 | 382 | 15.3 | 45 | 98 | .459 | 22 | 48 | .458 | 7 | 8 | .875 | 119 | 4.8 | 10 | 21 | 31 | 1.2 | 27 | 15 | 11 | 18 | 2 |
| 11 | Harper III, Will | 12 | 0 | 126 | 10.5 | 12 | 34 | .353 | 5 | 15 | .333 | 15 | 18 | .833 | 44 | 3.7 | 8 | 12 | 20 | 1.7 | 18 | 5 | 7 | 3 | 0 |
| 24 | Robinson, Jaylen | 24 | 0 | 224 | 9.3 | 30 | 47 | .638 | 1 | 4 | .250 | 13 | 29 | .448 | 74 | 3.1 | 14 | 23 | 37 | 1.5 | 42 | 17 | 9 | 9 | 5 |
| 33 | Roumoglou, Apostolos | 23 | 0 | 371 | 16.1 | 27 | 77 | .351 | 12 | 56 | .214 | 4 | 6 | .667 | 70 | 3.0 | 15 | 61 | 76 | 3.3 | 19 | 28 | 9 | 12 | 11 |
| 35 | McGlothin, Bryson | 3 | 0 | 13 | 4.3 | 1 | 5 | .200 | 1 | 4 | .250 | 1 | 2 | .500 | 4 | 1.3 | 0 | 3 | 3 | 1.0 | 2 | 0 | 0 | 1 | 0 |
| 15 | Mooney, Kirby | 3 | 0 | 12 | 4.0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.7 | 2 | 0 | 2 | 0.7 | 2 | 1 | 3 | 1 | 0 |
| Total | Â | 25 | 5025 | 201.0 | 661 | 1458 | .453 | 227 | 610 | .372 | 407 | 537 | .758 | 1956 | 78.24 | 234 | 633 | 867 | 34.7 | 449 | 363 | 258 | 185 | 60 | |
| Opponents | Â | 25 | 5025 | 201.0 | 636 | 1462 | .435 | 212 | 659 | .322 | 357 | 507 | .704 | 1841 | 73.64 | 277 | 624 | 901 | 36.0 | 447 | 292 | 308 | 140 | 64 | |






