University of Richmond Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 06 | lopez, aj | 20 | 20 | 446 | 22.3 | 74 | 154 | .481 | 24 | 58 | .414 | 80 | 93 | .860 | 252 | 12.6 | 7 | 38 | 45 | 2.2 | 38 | 23 | 20 | 15 | 12 |
| 03 | argabright, aiden | 20 | 0 | 432 | 21.6 | 54 | 128 | .422 | 17 | 48 | .354 | 87 | 105 | .829 | 212 | 10.6 | 4 | 35 | 39 | 1.9 | 44 | 44 | 16 | 28 | 0 |
| 02 | daughtry, jaden | 20 | 4 | 344 | 17.2 | 77 | 140 | .550 | 17 | 34 | .500 | 33 | 51 | .647 | 204 | 10.2 | 14 | 56 | 70 | 3.5 | 25 | 14 | 33 | 22 | 4 |
| 04 | johnston, will | 20 | 20 | 509 | 25.4 | 63 | 157 | .401 | 36 | 88 | .409 | 34 | 40 | .850 | 196 | 9.8 | 6 | 58 | 64 | 3.2 | 30 | 46 | 17 | 10 | 1 |
| 21 | walz, mike | 20 | 20 | 386 | 19.3 | 54 | 112 | .482 | 20 | 46 | .435 | 15 | 22 | .682 | 143 | 7.2 | 39 | 94 | 133 | 6.7 | 38 | 42 | 30 | 8 | 13 |
| 09 | beagle, jonathan | 20 | 0 | 308 | 15.4 | 44 | 78 | .564 | 0 | 2 | .000 | 42 | 67 | .627 | 130 | 6.5 | 37 | 60 | 97 | 4.8 | 41 | 34 | 18 | 11 | 4 |
| 05 | tanner, collin | 18 | 13 | 282 | 15.7 | 39 | 88 | .443 | 11 | 37 | .297 | 13 | 16 | .813 | 102 | 5.7 | 17 | 31 | 48 | 2.7 | 12 | 12 | 12 | 10 | 2 |
| 01 | tyne, mikkel | 19 | 19 | 373 | 19.6 | 36 | 98 | .367 | 22 | 61 | .361 | 9 | 15 | .600 | 103 | 5.4 | 1 | 20 | 21 | 1.1 | 37 | 31 | 16 | 15 | 0 |
| 12 | thomas, david | 20 | 4 | 308 | 15.4 | 38 | 82 | .463 | 19 | 40 | .475 | 7 | 8 | .875 | 102 | 5.1 | 8 | 18 | 26 | 1.3 | 24 | 14 | 7 | 15 | 2 |
| 11 | harper iii, will | 10 | 0 | 98 | 9.8 | 11 | 26 | .423 | 5 | 13 | .385 | 10 | 13 | .769 | 37 | 3.7 | 6 | 10 | 16 | 1.6 | 14 | 3 | 6 | 2 | 0 |
| 33 | roumoglou, apostolos | 20 | 0 | 349 | 17.4 | 25 | 72 | .347 | 11 | 53 | .208 | 2 | 4 | .500 | 63 | 3.1 | 14 | 59 | 73 | 3.6 | 16 | 26 | 9 | 12 | 10 |
| 24 | robinson, jaylen | 19 | 0 | 165 | 8.7 | 22 | 33 | .667 | 1 | 3 | .333 | 10 | 23 | .435 | 55 | 2.9 | 9 | 19 | 28 | 1.5 | 29 | 10 | 8 | 5 | 4 |
| 35 | mcglothin, bryson | 3 | 0 | 13 | 4.3 | 1 | 5 | .200 | 1 | 4 | .250 | 1 | 2 | .500 | 4 | 1.3 | 0 | 3 | 3 | 1.0 | 2 | 0 | 0 | 1 | 0 |
| 15 | mooney, kirby | 3 | 0 | 12 | 4.0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.7 | 2 | 0 | 2 | 0.7 | 2 | 1 | 3 | 1 | 0 |
| Total | Â | 20 | 4025 | 201.2 | 539 | 1176 | .458 | 184 | 488 | .377 | 343 | 459 | .747 | 1605 | 80.25 | 188 | 535 | 723 | 36.1 | 352 | 300 | 206 | 155 | 52 | |
| Opponents | Â | 20 | 4025 | 201.2 | 508 | 1186 | .428 | 165 | 543 | .304 | 267 | 389 | .686 | 1448 | 72.40 | 214 | 507 | 721 | 36.0 | 365 | 225 | 255 | 107 | 52 | |




