University of Richmond Athletics
Richmond Men's Golf Statistics - Thru October 31, 2000
12/27/2000 | Men's Golf
Tournament Results
| Date | Tournament | 1 | 2 | 3 | 4 | Total | Finish | Low Player |
| Sept. 9-10 | at Navy Fall Classic | 288 | 289 | 577 (+9) | 1st of 20 | Steve Lessing (t3),Bryan Stark (t3) | ||
| Sept. 16-17 | at James Madison Inv. | 298 | 307 | 607 (+37) | t8th of 17 | Joe Horowitz (t9) | ||
| Sept.25-26 | at Liberty Fall Classic | 288 | 287 | 575 (-1) | 1st of 17 | Joe Horowitz (1) | ||
| Oct. 23-24 | at VCU Fall Preview | 307 | 297 | 604 (+28) | t15th of 24 | Bryan Stark (t31) | ||
| Oct. 30-31 | at ODU/Seascape Collegiate | 297 | 303 | 600 (+24) | t7th of 20 | Joe Horowitz (t19) |
Individual Statistics
| Player (Yr.) | Events | Rds | Strokes | Avg. | Low Round | Top Finish |
| Joe Horowitz (Sr.) | 5 | 10 | 732 | 73.2 | 68 (Liberty-JAE Classic) | 1 (Liberty-JAE Classic) |
| Steve Lessing (So.) | 5 | 10 | 740 | 74.0 | 71 (Navy Fall Classic), 71 (James Madison Univ. Inv.) | t3(Navy Fall Classic) |
| Bryan Stark (Sr.) | 5 | 10 | 755 | 75.5 | 70 (Navy Fall Classic) | t3 (Navy Fall Classic) |
| Geoff Reilert (Fr.) | 2 | 4 | 304 | 76.0 | 71 (Liberty-JAE Classic) | t6 (Liberty-JAE Classic) |
| Mark DiGiacomo (Jr.) | 3 | 6 | 459 | 76.5 | 70 (Navy Fall Classic) | t12 (Navy Fall Classic) |
| Joe Cunningham (So.) | 2 | 4 | 306 | 76.5 | 74 (Navy Fall Classic) | t53 (Navy Fall Classic) |
| Ryan McLain (Sr.) | 2 | 4 | 307 | 76.8 | 75 (VCU Fall Preview), 75 (ODU/Seascape) | t46 (VCU Fall Preview) |
| Wes Turiano (Jr.) | 1 | 2 | 157 | 78.5 | 76 (ODU/Seascape) | t65 (ODU/Seascape) |
Individual Tournament Results
| Joe Cunningham | |
| Navy Fall Invitational | 74-78--152, +10 (t53) |
| JMU Invitatonal | 76-78-154, +12 (t53) |
| Mark DiGiacomo | |
| Navy Fall Classic | 70-75--145, +3 (t12) |
| JMU Invitatonal | 79-78-157, +15 (t64) |
| Liberty-JAE Classic | 78-79--157, +13 (t62) |
| Wes Turiano | |
| ODU/Seascape | 76-81--157, +13 (t65) |
| Joe Horowitz | |
| Navy Fall Classic | 74-72--146, +4 (t17) |
| JMU Invitatonal | 72-74-146, +4 (t9) |
| Liberty-JAE Classic | 70-68--138, -6 (1) |
| VCU Fall Preview | 81-73--154, +10 (t73) |
| ODU/Seascape | 71-77--148, +4 (t19) |
| Steve Lessing | |
| Navy Fall Classic | 71-72--143, +1 (t3) |
| JMU Invitatonal | 71-77-148, +6 (t12) |
| Liberty-JAE Classic | 72-73--145, +1 (t6) |
| VCU Fall Preview | 80-75--155, +11 (t79) |
| ODU/Seascape | 72-77--149, +5 (t24) |
| Ryan McLain | |
| VCU Fall Preview | 75-76--151, +7 (t46) |
| Geoff Reilert | |
| Liberty-JAE Classic | 74-71--145, +1 (t6) |
| VCU Fall Preview | 76-83--159, +15 (t103) |
| Bryan Stark | |
| Navy Fall Classic | 73-70--143, +1 (t3) |
| JMU Invitatonal | 84-80-164, +22 (t86) |
| Liberty-JAE Classic | 72-75--147, +3 (t13) |
| VCU Fall Preview | 76-73--149, +5 (t31) |
| ODU/Seascape | 78-74--152, +8 (t42) |
Richmond Men's Golf
Tuesday, July 08
Men's Golf Making a Run
Monday, March 31
Men's Golf Championship Preview
Thursday, April 25
Men's Golf Season Preview
Monday, February 12









