University of Richmond Athletics
Women's All-Time Top Ten
01/16/2001 | Women's Swimming & Diving
50 Free
Jen Williams | 23.84 | 1998 |
Sue Wager | 24.12 | 1985 |
Kate Bergquist | 24.18 | 1999 |
Maureen Sabri | 24.24 | 2001 |
Melissa Genter | 24.27 | 1997 |
Kristin Newkirk | 24.37 | 2000 |
Jamie Shriver | 24.49 | 1998 |
Jen MacKay | 24.57 | 1996 |
Jen Freer | 24.59 | 1998 |
Kristin Waugh | 24.63 | 1998 |
100 Free
Jen Williams | 51.71 | 1998 |
Kate Berquist | 51.86 | 1999 |
Sue Wager | 52.19 | 1986/1987 |
Kristin Newkirk | 52.53 | 1999 |
Jen MacKay | 52.67 | 1996 |
Maureen Sabri | 52.76 | 2001 |
Melissa Genter | 52.78 | 1996 |
Casey Dluhos | 52.96 | 2000 |
Kristin Waugh | 52.96 | 1998 |
Elizabeth Cook | 52.98 | 2001 |
200 Free
Sue Wager | 1:50.80 | 1986 |
Jen Williams | 1:52.68 | 1999 |
Kate Bergquist | 1:52.90 | 1999 |
Michelle Carter | 1:53.21 | 1998 |
Casey Dluhos | 1:53.69 | 2000 |
Jen MacKay | 1:54.62 | 1997 |
Kristin Newkirk | 1:55.07 | 2001 |
Hilary Phelps | 1:55.16 | 1998 |
Elizabeth Cook | 1:55.47 | 2000 |
Michelle DuPont | 1:55.67 | 1992 |
500 Free
Michelle Carter | 5:00.75 | 1998 |
Sue Wager | 5:01.36 | 1986 |
Hilary Phelps | 5:01.78 | 1997 |
Leigh Figh | 5:02.82 | 2001 |
Lauren Telander | 5:05.68 | 2001 |
Jennifer Collins | 5:10.69 | 1993 |
Diane Miller | 5:10.82 | 1983 |
Jen Williams | 5:12.02 | 1998 |
Jenna Holthusen | 5:12.17 | 1991 |
Cindy Hyldahl | 5:12.70 | 1994 |
1000 Free
Hilary Phelps | 10:22.09 | 1997 |
Michelle Carter | 10:27.40 | 1996 |
Leigh Figh | 10:30.03 | 2000 |
Shannon Hutcherson | 10:37.65 | 1991 |
Erica Fitzsimmons | 10:47.10 | 2000 |
Cindy Hyldahl | 10:48.09 | 1993 |
Diane Miller | 10:48.12 | 1984 |
Jennifer Collins | 10:48.36 | 1993 |
Molly Hood | 10:51.03 | 1992 |
Lauren Telander | 10:52.26 | 2000 |
1650 Free
Hilary Phelps | 17:05.65 | 1997 |
Leigh Figh | 17:25.83 | 2001 |
Michelle Carter | 17:28.92 | 1999 |
Diane Miller | 17:40.42 | 1983 |
Cindy Hyldahl | 17:51.84 | 1994 |
Jennifer Collins | 17:56.60 | 1994 |
Anne Bradbury | 18:04.70 | 1997 |
Jennifer Esway | 18:10.96 | 1989 |
Tess Deanehan | 18:16.63 | 2000 |
Meredith Gilson | 18:20.23 | 1990 |
100 Fly
Kristin Newkirk | 56.69 | 2000 |
Jen MacKay | 56.94 | 1997 |
Casey Dluhos | 57.81 | 2000 |
Susie Gill | 58.04 | 1994 |
Jamie Shriver | 58.16 | 1998 |
Leigh Figh | 58.73 | 2001 |
Elizabeth Cook | 58.95 | 1999 |
Julie Waizenhofer | 59.12 | 2000 |
Rebecca Sanders | 59.24 | 2001 |
Jen Freer | 59.42 | 1998 |
200 Fly
Jamie Shriver | 2:07.13 | 1998 |
Hilary Phelps | 2:07.34 | 1997 |
Kristin Newkirk | 2:07.61 | 2000 |
Julie Waizenhofer | 2:08.38 | 2000 |
Susie Gill | 2:09.07 | 1994 |
Leigh Figh | 2:10.10 | 1999 |
Molly Hood | 2:10.15 | 1992 |
Jen MacKay | 2:10.78 | 1996 |
Casey Dluhos | 2:11.09 | 2000 |
Marilyn Rusch | 2:11.52 | 1988 |
100 Back
Jen MacKay | 57.19 | 1997 |
Jamie Shriver | 57.49 | 1998 |
Lyndsay Delquadro | 58.61 | 2000 |
Melissa Genter | 58.62 | 1994 |
Michelle Groff | 58.93 | 2000 |
Elizabeth Cook | 59.29 | 2000 |
Robin McFarland | 59.50 | 1995 |
Jennifer Cornet | 59.69 | 1996 |
Karin Schmidt | 59.86 | 1995 |
Amy Zemaitis | 1:00.07 | 1998 |
200 Back
Jen MacKay | 2:05.07 | 1997 |
Melissa Genter | 2:06.30 | 1994 |
Michelle Groff | 2:06.63 | 2000 |
Emily Reed | 2:07.05 | 1992 |
Amy Zemaitis | 2:07.19 | 1998 |
Shannon Hutcherson | 2:07.38 | 1991 |
Sarah Gould | 2:08.03 | 1992 |
Lyndsay Delquadro | 2:09.06 | 2000 |
Karin Schmidt | 2:09.61 | 1995 |
Lindsey Whyte | 2:10.02 | 2000 |
100 Breast
Emily Woodburn | 1:06.79 | 1997 |
Laura Douglas | 1:07.20 | 1994 |
Emily Pala | 1:07.20 | 1999 |
Jennifer Collins | 1:07.33 | 1994 |
Kym Berman | 1:07.40 | 1996 |
Carrie Hersh | 1:08.58 | 1997 |
Lindsay Smith | 1:09.04 | 1997 |
Leslie Adams | 1:09.18 | 1998 |
Laura Kirkman | 1:09.39 | 1999 |
Sara Finan | 1:09.40 | 1998 |
200 Breast
Laura Douglas | 2:25.60 | 1993 |
Jennifer Collins | 2:25.71 | 1993 |
Lindsay Smith | 2:27.10 | 1997 |
Kym Berman | 2:27.18 | 1993 |
Sara Finan | 2:28.90 | 1998 |
Emily Pala | 2:29.63 | 2000 |
Emily Woodburn | 2:29.66 | 1998 |
Nancy Kennedy | 2:30.01 | 1984 |
Cindy Hyldahl | 2:30.90 | 1996 |
Jacqueline Guy | 2:30.92 | 1991 |
200 IM
Elizabeth Cook | 2:06.81 | 2000 |
Shannon Hutcherson | 2:07.22 | 1991 |
Jen MacKay | 2:09.06 | 1994 |
Jamie Shriver | 2:10.05 | 1996 |
Susie Gill | 2:11.18 | 1992 |
Sue Wager | 2:11.47 | 1985 |
Casey Dluhos | 2:11.54 | 2000 |
Hilary Phelps | 2:12.25 | 1997 |
Laura Douglas | 2:12.35 | 1994 |
Julie Waizenhofer | 2:12.47 | 2000 |
400 IM
Elizabeth Cook | 4:28.77 | 2001 |
Shannon Hutcherson | 4:29.94 | 1991 |
Cindy Hyldahl | 4:36.87 | 1993 |
Hilary Phelps | 4:37.28 | 1997 |
Jamie Shriver | 4:40.78 | 1998 |
Jen MacKay | 4:41.30 | 1995 |
Vanessa Mehanna | 4:42.67 | 1993 |
Emily Reed | 4:42.98 | 1993 |
Leigh Figh | 4:43.00 | 1999 |
Sara Finan | 4:44.30 | 1998 |
Swimming and Diving A-10 Championship Preview
Tuesday, February 18
Swimming Postgame - Villanova
Saturday, January 18
Young Swimmers Excel
Wednesday, December 04
Swimming and Diving Season Preview
Wednesday, October 09