University of Richmond Athletics
Women's Outdoor Track and Field Records
08/21/2001 | Women's Track & Field
Aug. 21, 2001
University of Richmond |
|||
| Event | Performance | Athlete(s) | Year |
| 100 meters | 12.50 | Julee Wilson | 2001 |
| 200 meters | 25.67 | Julee Wilson | 2001 |
| 400 meters | 56.32 | Tamika Williams | 2001 |
| 800 meters | 2:04.4 | Josephine White | 1981 |
| 1,500 meters | 4:19.9 | Josephine White | 1982 |
| Mile | 4:34 | Josephine White | 1982 |
| 3,000 meters | 9:53.69 | Deborah Snaggs | 1980 |
| 5,000 meters | 17:01 | Deborah Snaggs | 1980 |
| 10,000 meters | 35:59.4 | Deborah Snaggs | 1979 |
| 100 high hurdles | 14.8 | Kary Brock | 2000 |
| 400 int. hurdles | 1:03.79 | Kary Brock | 2000 |
| 3000 Steeplechase | 11:19.21 | Sherry Sikora | 2001 |
| High Jump | 5'5" | Cathleen Campbell | 2001 |
| Long Jump | 20'1" | Julee Wilson | 2001 |
| Triple Jump | 36'9.5" | Aimee Tait | 1993 |
| Pole Vault | 8'6 1/4" | Cortney Henschke | 2001 |
| Hammer | 132'9" | Diane Schreiber | 2001 |
| Shot Put | 45'3" | Rachel Shrewsbury | 2001 |
| Discus | 137'11" | Lauren Trout | 2001 |
| Javelin | 135'6" | Sarah Mergenthaler | 2001 |
| 4x100 meters |
50.1 |
Christiana Andem, Sarah Stuber Kary Brock, Giselle Johnson |
2000 |
| 4x400 meters |
3:55.28 | Julee Wilson, Andrea Tomforde Tamika Williams |
2001 |
| 4x800 meters |
9:00.0 |
Melissa Mullett, Alyson Hendricks Betsy Spillman, Josephine White |
1982 |
| Distance
Medley |
11:37.4 |
Melissa Mullett, Betsy Spillman Patty Thoman, Josephine White |
1982 |
Track Sends 2 to NCAA Regionals
Wednesday, May 28
A10 Track & Field Preview
Friday, May 02
Fred Hardy Preview
Tuesday, March 18
Atlantic 10 Indoor Track and Field Championship Preview
Friday, February 28

