University of Richmond Athletics
Men's Indoor Track and Field Records
08/21/2001 | Women's Track & Field
Aug. 21, 2001
University of Richmond |
|||
| Event | Performance | Athlete(s) | Year |
| 55 meters | 6.12 | Jesse Williams | 1981 |
| 60 yards | 6.12 | Jesse Williams | 1981 |
| 60 meters | 7.11 | Tyronne Turner | 2000 |
| 200 meters | 22.55 | Ryan Tolhurst | 2001 |
| 300 meters | 37.73 | Taylor Kay | 1997 |
| 400 meters | 48.7 | Carl Wood | 1970 |
| 440 yards | 49.0 | Carl Wood | 1970 |
| 500 meters | 1:03.7 | Philip Norgate | 1981 |
| 600 yards | 1:10.4 | Carl Wood | 1969 |
| 600 meters | 1:17.56 | Edwin Koech | 1983 |
| 800 meters | 1:50.1 | Barnabas Kipkorir | 1982 |
| 880 yards | 1:52.0 | Julian Spooner | 1981 |
| 1,000 yards | 2:06.93 | Henry Kimalel | 1982 |
| 1,000 meters | 2:23.79 | Julian Spooner | 1982 |
| 1,500 meters | 3:43.0 | Jim McKeon | 1984 |
| Mile | 3:58.62 | Jim McKeon | 1985 |
| 3,000 meters | 8:02.74 | Sosthenes Bitok | 1980 |
| Two Mile | 8:33.1 | Sosthenes Bitok | 1980 |
| Three Mile | 13:01.4 | Sosthenes Bitok | 1982 |
| 5,000 meters | 13:41.2 | Sosthenes Bitok | 1980 |
| 60-yard HH | 7.3 | Jim Detwiler | 1974 |
| High Jump | 6'6" | Peter Rae | 1997 |
| Jeff Wilburn | 2001 | ||
| Long Jump | 23'6.5" | Norman Williams | 1972 |
| Triple Jump | 46'7.5" | Nathan Taylor | 1974 |
| Pole Vault | 14'6" | Jim Tucker | 1976 |
| Shot Put | 51'3" | Brent Thompson | 1980 |
| 35 lb. Weight Throw | 51'1" | Chris Gooch | 1979 |
| 4x440 yards |
3:20.9 |
Walker Gillette, Larry Chowning Chuck Hunsicker, Carl Wood |
1970 |
| 4x880
yards |
7:23.1 |
Barnabas Kipkorir, Edwin
Koech Sosthenes Bitok, Julian Spooner |
1982 |
| Distance
Medley |
9:47.1 |
Barnabas Kipkorir, Edwin Koech Sosthenes Bitok, Julian Spooner |
1982 |
*Bold, italic type indicates marks that set American collegiate records |
|||
A10 Track & Field Preview
Thursday, February 26
Track Sends 2 to NCAA Regionals
Wednesday, May 28
Fred Hardy Preview
Tuesday, March 18
Atlantic 10 Indoor Track and Field Championship Preview
Friday, February 28


