University of Richmond Athletics

108 Student-Athletes Honored at Scholar Athlete Recognition Breakfast
02/26/2024 | General
Richmond, Va. — The University of Richmond Department of Athletics hosted its annual Scholar Athlete Breakfast Monday morning where 108 Spider student-athletes were recognized for holding grade point averages of 3.5 or above. Each of Richmond's 16 sports were represented with scholar athletes who collectively hold a GPA of 3.76.
Swimming and diving continued its academic dominance, taking home this year's women's academic team award for the third year in a row. The Spiders swimming and diving program earned the country's second-highest GPA among women's swimming and diving teams this year, achieving a 3.82. Notably, swimmers Katelyn Pennel and Petra Mijic earned the top GPA among student-athletes in their schools of study, taking home the Scholar Athlete of the Year awards from the School of Arts and Sciences and Robins School of Business, respectively.
On the men's side, cross country was named the men's academic team award winners.
Field Hockey's Ella Hayes was named the Jepson School of Leadership Scholar of the Year, while soccer's Casey Merz was named Scholar Athlete of the Year for having the highest GPA among Spider student-athletes.
The event also honored Vice President for the Student Development Steve Bisese with the Distinguished Service Award. For nearly 29 years, Bisese served the university, its students and the athletic department with dedication and distinction. For the last 18 years, as Richmond's vice president for student development, Bisese has led all efforts to make students' well-being the bedrock of the University of Richmond.
2024 Scholar Athletes
Swimming and diving continued its academic dominance, taking home this year's women's academic team award for the third year in a row. The Spiders swimming and diving program earned the country's second-highest GPA among women's swimming and diving teams this year, achieving a 3.82. Notably, swimmers Katelyn Pennel and Petra Mijic earned the top GPA among student-athletes in their schools of study, taking home the Scholar Athlete of the Year awards from the School of Arts and Sciences and Robins School of Business, respectively.
On the men's side, cross country was named the men's academic team award winners.
Field Hockey's Ella Hayes was named the Jepson School of Leadership Scholar of the Year, while soccer's Casey Merz was named Scholar Athlete of the Year for having the highest GPA among Spider student-athletes.
The event also honored Vice President for the Student Development Steve Bisese with the Distinguished Service Award. For nearly 29 years, Bisese served the university, its students and the athletic department with dedication and distinction. For the last 18 years, as Richmond's vice president for student development, Bisese has led all efforts to make students' well-being the bedrock of the University of Richmond.
2024 Scholar Athletes
Philip | Berstein | Baseball |
Zach | Lass | Baseball |
Gerard | Peacock | Baseball |
Ethan | Sannes | Baseball |
Dylan | Siesky | Baseball |
Matthew | Stinebiser | Baseball |
Jake | Topolski | Baseball |
Aaron | Whitley | Baseball |
Dante | Black | Football |
Tom | Elia | Football |
Landon | Ellis | Football |
Scott | Hummel | Football |
Jared | Joseph | Football |
Owen | Laughlin | Football |
Andrew | Lopez | Football |
Trey | Mancuso | Football |
Eddie | McDonough | Football |
Quantraill | Morris Walker | Football |
Aaron | Trusler | Football |
Michael | Walz | Men's Basketball |
Liam | Weaver | Men's Basketball |
Jacob | Ellis | Men's Cross Country |
Henry | Haase | Men's Cross Country |
Stuart | Terrill | Men's Cross Country |
William | Tune | Men's Cross Country |
Lou | Baker | Men's Golf |
Garrett | Clark | Men's Golf |
Cole | Ekert | Men's Golf |
Patrick | Isztwan | Men's Golf |
Jack | Fabean | Men's Lacrosse |
Jake | Kapp | Men's Lacrosse |
Braden | Mcclure | Men's Lacrosse |
Jackson | Ricciardi | Men's Lacrosse |
Joe | Sheridan | Men's Lacrosse |
Dalton | Young | Men's Lacrosse |
Sebastian | Miano | Men's Tennis |
Addie | Budnik | Women's Basketball |
Anna | Camden | Women's Basketball |
Maggie | Doogan | Women's Basketball |
Katie | Hill | Women's Basketball |
Faye | Parker | Women's Basketball |
Siobhan | Ryan | Women's Basketball |
Courtney | Swider | Women's Basketball |
Rachel | Ullstrom | Women's Basketball |
Laren | VanArsdale | Women's Basketball |
Izzy | Blaylock | Women's Cross Country / Women's Track |
Aylin | Bruce | Women's Cross Country / Women's Track |
Alicia | Dawson | Women's Cross Country / Women's Track |
Caroline | Donohoe | Women's Cross Country / Women's Track |
Paige | Joyce | Women's Cross Country / Women's Track |
Kyra | Keurentjes | Women's Cross Country / Women's Track |
Nina | Lavelle | Women's Cross Country / Women's Track |
Dylan | Miller | Women's Cross Country / Women's Track |
Ashley | Minns | Women's Cross Country / Women's Track |
Phoebe | Rubio | Women's Cross Country / Women's Track |
Elizabeth | Stockman | Women's Cross Country / Women's Track |
Madison | Trippett | Women's Cross Country / Women's Track |
Elke | van der Westhuizen | Women's Cross Country / Women's Track |
Molly | Wise | Women's Cross Country / Women's Track |
Madelyn | Curtis | Women's Field Hockey |
Olivia | De Cain | Women's Field Hockey |
Ella | Hayes | Women's Field Hockey |
Madi | Hyatt | Women's Field Hockey |
Annie | Nash | Women's Field Hockey |
Kristen | Rake | Women's Field Hockey |
Lily | Saunders | Women's Field Hockey |
Emma | Williams | Women's Field Hockey |
Lauren | Jones | Women's Golf |
Olivia | Wilkie | Women's Golf |
Charlotte | Boss | Women's Lacrosse |
Maggie | Jordan | Women's Lacrosse |
Emma | Kroneberger | Women's Lacrosse |
Katherine | Lutz | Women's Lacrosse |
Clare | Mccooe | Women's Lacrosse |
Megan | Rice | Women's Lacrosse |
Sarah | Roycroft | Women's Lacrosse |
Maddy | Sesay | Women's Lacrosse |
Caroline | Stevens | Women's Lacrosse |
Becca | Sturtz | Women's Lacrosse |
Logan | Anderson | Women's Soccer |
Emma | Coleman | Women's Soccer |
Kiley | Fitzgerald | Women's Soccer |
Elyse | Kimball | Women's Soccer |
Casey | Merz | Women's Soccer |
Taylor | Montague | Women's Soccer |
Sydney | Moore | Women's Soccer |
Ana | Sadler | Women's Soccer |
Emma | Shields | Women's Soccer |
Marisa | Snee | Women's Soccer |
Lauren | Waniel | Women's Soccer |
Molly | Wierman | Women's Soccer |
Megan | Carson | Women's Swimming |
Katie | Chignell | Women's Swimming |
Alexa | Connors | Women's Swimming |
Laura | Davis | Women's Swimming |
Lola | Dragosavac | Women's Swimming |
Sally | Harrington | Women's Swimming |
Caitlyn | Hughes | Women's Swimming |
Carstyn | Klosterman | Women's Swimming |
Julia | Krichev | Women's Swimming |
Emma | Martin | Women's Swimming |
Petra | Mijic | Women's Swimming |
Katelyn | Pennell | Women's Swimming |
Leigh | Spicer | Women's Swimming |
Natalie | Stuart | Women's Swimming |
Lucy | Yeomans | Women's Swimming |
Lara | Bakhaya | Women's Tennis |
Polina | Shitikova | Women's Tennis |
Women's Basketball Press Conference - September 25th
Thursday, September 25
Football Weekly Press Conference - September 24th
Wednesday, September 24
AJ Lopez Returns to the Robins Center
Tuesday, September 23
Football vs VMI Postgame
Sunday, September 21