University of Richmond Athletics
Richmond vs Manhattan
--------------------------------------------------------------------------------
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Richmond vs Manhattan
11/25/00 1:00 PM at Greensboro, NC (Fleming Gym)
--------------------------------------------------------------------------------
VISITORS: Richmond 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 CONSTANTAKIS,CAROLYN f 1-2 1-1 4-4 1 0 1 5 7 0 2 0 1 14
54 GREENE, LIZZ f 5-15 3-9 2-2 2 2 4 2 15 1 2 0 3 20
32 TANNER, EBONY c 1-2 0-0 1-2 1 4 5 4 3 0 1 1 2 12
12 KOCLANES, MICHELE g 1-5 0-1 2-2 0 2 2 2 4 6 11 0 0 34
24 EDWARDS, CANDICE g 4-11 0-2 0-1 2 0 2 1 8 0 3 0 1 24
03 RECTOR, EBONY 0-0 0-0 2-4 0 3 3 2 2 0 0 1 0 6
11 GOPPERT, AMBER 0-1 0-0 2-2 0 2 2 1 2 2 2 0 0 9
15 SWABY, TASHA 1-6 0-0 2-4 4 5 9 2 4 2 4 0 2 26
30 DESMOND, CAMMY 1-5 0-1 0-0 1 1 2 1 2 1 3 1 2 22
42 RYDER,ELISE 2-8 2-8 2-3 1 1 2 5 8 0 3 0 2 15
43 GULL,KRYSTN 4-11 1-6 0-0 1 1 2 0 9 1 2 1 1 18
TEAM ........................................ 2 6 8
TOTALS 20-66 7-28 17-24 15 27 42 25 64 13 33 4 14 200
TOT-FG 1stH: 8-29 27.6% 2ndH: 12-37 32.4% OT: 0-0 00.0% Game: 30.3% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 5-20 25.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 10-15 66.7% OT: 0-0 00.0% Game: 70.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Manhattan 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 HINKLE, Brita f 4-8 0-0 1-3 3 10 13 4 9 2 5 1 2 30
32 KILKENNY, Siobhan f 3-13 0-3 0-0 0 2 2 2 6 2 1 0 2 17
01 LITTLE, Tasha c 4-7 0-0 1-2 3 7 10 5 9 2 1 0 0 18
12 SCHETTIG, Tiffany g 4-8 3-6 0-0 0 2 2 3 11 4 8 0 2 35
23 BACH, Christine g 3-5 0-1 5-8 0 1 1 2 11 3 4 0 1 35
04 TSOMA, Brigitta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 WILSON, Toyelle 2-2 0-0 0-0 0 2 2 1 4 1 1 0 0 8
10 KACIC, Mary 0-4 0-3 2-2 0 1 1 0 2 0 0 0 1 5
21 GREENE, Elana 3-7 0-0 2-4 4 2 6 2 8 0 2 0 1 19
31 TOMPKINS, Rebecca 6-12 0-2 2-3 0 2 2 3 14 1 4 0 3 19
43 MASON, Rosalee 2-4 0-0 0-0 4 4 8 0 4 0 1 0 0 12
55 HAKANSSON, Anna 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 4 5
TOTALS 31-70 3-15 13-22 15 37 52 22 78 15 27 1 12 200
TOT-FG 1stH: 17-39 43.6% 2ndH: 14-31 45.2% OT: 0-0 00.0% Game: 44.3% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 3-7 42.9% 2ndH: 10-15 66.7% OT: 0-0 00.0% Game: 59.1% 6
--------------------------------------------------------------------------------
OFFICIALS: Bill Keaton, Dick Fusco, Darrell Foxx
TECHNICAL FOULS:
Richmond - none
Manhattan - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Richmond 25 39 64
Manhattan 39 39 78
UNCG Mariott Classic - Game Three






