University of Richmond Athletics
Richmond vs Western Michigan
Nov. 25, 2000
KALAMAZOO, Mich. -
--------------------------------------------------------------------------------
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Richmond vs Western Michigan
11/25/00 2:07 p.m. at University Arena - Kalamazoo, MI
--------------------------------------------------------------------------------
VISITORS: Richmond 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 SMITH, KINTE f 7-10 3-6 1-2 2 2 4 0 18 3 1 0 1 31
42 STEVENSON, GREG f 7-11 2-3 3-4 2 6 8 2 19 0 2 0 2 37
21 FAULCONER, TIM c 5-6 0-0 0-0 3 1 4 2 10 0 1 1 0 14
03 UNGERER, SCOTT g 3-4 1-1 2-5 0 3 3 3 9 8 2 0 1 35
12 BROWN, REGGIE g 2-4 1-2 4-4 0 1 1 3 9 2 5 0 1 21
04 MYERS, JEFF 0-1 0-1 0-0 1 0 1 1 0 2 1 0 0 18
10 STRINGER, MICHAEL 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
31 KAUFFMAN, SCOTT 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
32 SKROCKI, MIKE 1-4 0-3 0-0 0 1 1 2 2 0 1 0 0 10
35 HOUSTON, RICK 2-3 1-2 0-0 0 2 2 1 5 1 1 0 1 10
55 ZWAYER, ERIC 5-6 0-0 2-2 1 1 2 3 12 1 1 1 1 21
TEAM ........................................ 2 2 4
TOTALS 33-50 8-18 12-17 11 19 30 17 86 17 15 2 7 200
TOT-FG 1stH: 20-28 71.4% 2ndH: 13-22 59.1% OT: 0-0 00.0% Game: 66.0% Deadbl
3pt-FG 1stH: 5-12 41.7% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 70.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Western Michigan 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 CARTER, Maverick f 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 10
15 REYNOLDS, Steve f 4-11 1-3 1-2 3 2 5 2 10 4 1 0 1 36
02 BRO, Taylor c 0-4 0-0 0-0 1 0 1 2 0 1 3 0 0 14
14 COLLUM, Robby g 4-9 2-5 2-4 0 1 1 3 12 3 6 0 4 34
23 BERRY, Reggie g 4-7 2-4 1-2 0 2 2 2 11 2 0 0 1 28
01 SLATER, Terrance 5-6 0-0 1-2 2 1 3 3 11 1 0 1 1 21
12 CAVETTE, KC 1-3 0-1 3-4 0 1 1 3 5 0 0 1 0 11
22 CLELAND, Pat 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
33 POWELL, Jon 3-6 2-3 0-0 1 0 1 1 8 0 2 0 1 19
44 KANN, Anthony 5-9 0-0 0-1 2 1 3 2 10 0 2 0 0 23
TEAM ........................................ 4 2 6
TOTALS 27-56 8-17 8-15 13 10 23 19 70 11 14 2 8 200
TOT-FG 1stH: 12-25 48.0% 2ndH: 15-31 48.4% OT: 0-0 00.0% Game: 48.2% Deadbl
3pt-FG 1stH: 4-6 66.7% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 47.1% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 53.3% 4
--------------------------------------------------------------------------------
OFFICIALS: Victor Montgomery, Jim Feerari, Michael Secrest
TECHNICAL FOULS:
Richmond - none
Western Michigan - none
ATTENDANCE: 1,635
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Richmond 49 37 86
Western Michigan 33 37 70





