University of Richmond Athletics
Richmond vs. Wake Forest
--------------------------------------------------------------------------------
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
WAKE FOREST vs RICHMOND SPIDERS
11/30/00 11:30 AM at UNIVERSITY OF RICHMOND ROBINS CENTER
--------------------------------------------------------------------------------
VISITORS: WAKE FOREST 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 HILL, EAFTON f 8-16 3-7 3-4 0 5 5 0 22 1 1 3 0 28
50 MOCK KRKPTRK, BRENDA f 1-4 0-1 3-6 2 2 4 3 5 2 1 0 3 25
34 ROBINSON, LaCHINA c 2-2 0-0 0-0 2 4 6 3 4 0 2 1 0 17
10 KLOPFER, VAL g 1-1 1-1 1-2 0 1 1 0 4 2 0 0 1 25
20 SHAFFER, KRISTEN g 4-11 0-0 2-2 2 0 2 2 10 4 2 0 0 26
03 BROWN, BLANCA 1-2 0-1 0-0 0 2 2 2 2 2 1 0 1 13
12 BJORKLUND, JOHANNA 0-1 0-0 0-0 0 0 0 2 0 0 2 1 0 3
14 MILLER, HEATHER 2-4 2-2 3-3 0 0 0 0 9 0 0 0 0 4
22 ALSTON, TRACY 0-2 0-0 0-0 0 4 4 0 0 1 1 0 0 8
23 HARRIS, ADELL 0-1 0-0 1-2 0 0 0 1 1 0 3 0 0 6
24 LISTENBEE, TIFFANI 2-2 0-0 2-3 2 4 6 2 6 0 3 0 0 15
30 BROWN, TONIA 6-9 4-6 0-1 0 1 1 3 16 2 0 0 0 10
32 DARDY, OLIVIA 4-7 0-1 0-0 1 4 5 2 8 2 4 0 3 15
54 PEARSON, LaTISHA 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 5
TEAM ........................................ 1 3 4
TOTALS 31-62 10-19 15-23 10 31 41 20 87 16 20 6 8 200
TOT-FG 1stH: 15-31 48.4% 2ndH: 16-31 51.6% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 52.6% Rebs
FThrow 1stH: 6-11 54.5% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 65.2% 2
--------------------------------------------------------------------------------
HOME TEAM: RICHMOND SPIDERS 2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 CONSTANTAKIS,CAROLYN f 2-5 1-1 1-2 0 7 7 1 6 0 0 0 0 22
54 GREENE, LIZZ f 2-6 1-4 3-4 1 5 6 1 8 2 1 0 0 20
32 TANNER, EBONY c 3-9 0-0 2-2 4 2 6 3 8 0 2 0 0 19
12 KOCLANES, MICHELE g 1-7 0-2 3-3 0 1 1 2 5 9 8 0 0 32
24 EDWARDS, CANDICE g 6-13 0-3 0-0 1 0 1 4 12 0 1 0 0 22
03 RECTOR, EBONY 1-1 0-0 0-0 0 0 0 2 2 1 0 0 0 4
05 MURRAY, STEPHANIE 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 3
11 GOPPERT, AMBER 1-5 0-0 0-0 2 1 3 3 2 1 4 0 0 17
15 SWABY, TASHA 2-8 0-0 3-4 3 5 8 0 7 0 3 0 2 24
30 DESMOND, CAMMY 3-7 0-1 0-0 2 1 3 2 6 0 1 0 0 13
42 RYDER,ELISE 2-7 2-6 2-2 0 1 1 3 8 1 1 0 0 16
43 GULL,KRYSTN 2-4 1-2 0-0 1 2 3 0 5 0 0 0 0 8
TEAM ........................................ 3 1 4
TOTALS 25-72 5-19 14-17 18 27 45 22 69 14 21 0 2 200
TOT-FG 1stH: 13-37 35.1% 2ndH: 12-35 34.3% OT: 0-0 00.0% Game: 34.7% Deadbl
3pt-FG 1stH: 4-14 28.6% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 26.3% Rebs
FThrow 1stH: 14-17 82.4% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 82.4% 1
--------------------------------------------------------------------------------
OFFICIALS: KIM WATT, JOHN MORNINGSTAR AND MARILYN CORRELL
TECHNICAL FOULS:
WAKE FOREST - none
RICHMOND SPIDERS - none
ATTENDANCE: 5,579
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
WAKE FOREST 41 46 87
RICHMOND SPIDERS 44 25 69





