University of Richmond Athletics
Richmond Defeats Mississippi State, 83-72
Dec. 2, 2000
STARKVILLE, Miss. -
--------------------------------------------------------------------------------
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Richmond vs Mississippi State
12/2/00 1:07 p.m. at Humphrey Coliseum, Starkville, MS
--------------------------------------------------------------------------------
VISITORS: Richmond 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 SMITH, KINTE f 4-7 2-5 4-5 3 3 6 2 14 7 1 0 3 36
42 STEVENSON, GREG f 8-20 1-6 6-7 5 5 10 3 23 1 2 1 2 34
21 FAULCONER, TIM c 1-4 1-2 0-0 1 2 3 3 3 1 1 3 0 26
03 UNGERER, SCOTT g 6-8 4-6 0-4 1 3 4 1 16 5 1 0 0 38
12 BROWN, REGGIE g 6-13 5-7 4-7 0 1 1 0 21 3 0 0 0 35
04 MYERS, JEFF 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
31 KAUFFMAN, SCOTT 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
32 SKROCKI, MIKE 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
35 HOUSTON, RICK 1-3 0-1 0-0 0 2 2 4 2 0 0 0 0 8
55 ZWAYER, ERIC 2-2 0-0 0-0 1 2 3 5 4 3 2 0 1 12
TEAM ........................................ 0 1 1
TOTALS 28-58 13-28 14-23 11 20 31 20 83 20 7 4 6 200
TOT-FG 1stH: 13-32 40.6% 2ndH: 15-26 57.7% OT: 0-0 00.0% Game: 48.3% Deadbl
3pt-FG 1stH: 9-17 52.9% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 46.4% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 9-17 52.9% OT: 0-0 00.0% Game: 60.9% 4, 1
--------------------------------------------------------------------------------
HOME TEAM: Mississippi State 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Hamilton, Tang f 4-4 2-2 0-0 2 3 5 3 10 4 2 0 1 24
54 Austin, Mario f 2-8 0-0 1-3 1 0 1 2 5 3 4 0 1 20
55 Jackson, Robert c 5-15 0-0 4-5 6 4 10 2 14 1 1 0 1 29
11 Jackson, Antonio g 3-8 1-6 1-2 0 2 2 3 8 0 0 0 0 25
22 Zimmerman, Derrick g 0-0 0-0 0-0 0 2 2 2 0 0 2 1 0 19
04 Billups, T.J. 0-2 0-0 0-0 1 3 4 1 0 2 3 0 0 16
14 Gardner, Guy 2-7 1-2 0-0 0 1 1 1 5 3 0 0 0 15
24 Patterson, Marckell 6-13 5-7 0-1 2 2 4 5 17 1 0 0 0 26
25 Boswell, Tyrus 3-6 1-1 4-5 4 3 7 1 11 0 1 1 0 15
33 Smith, Quentin 0-1 0-0 2-4 5 2 7 1 2 0 1 1 0 11
TEAM ........................................ 1 1 2
TOTALS 25-64 10-18 12-20 22 23 45 21 72 14 14 3 3 200
TOT-FG 1stH: 13-31 41.9% 2ndH: 12-33 36.4% OT: 0-0 00.0% Game: 39.1% Deadbl
3pt-FG 1stH: 5-9 55.6% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 55.6% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 60.0% 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Pat Adams, Alan Spainhour, Jim Haney
TECHNICAL FOULS:
Richmond - none
Mississippi State - none
ATTENDANCE: 2640
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Richmond 40 43 83
Mississippi State 36 36 72
First MSU non-SEC home loss since Nov.30, 1996 (75-72 to James Madison),
Breaks string of 23 consecutive non-SEC home wins for MSU.
Robert Jackson's 9th career double-double, 3rd this season.





