University of Richmond Athletics
Richmond vs. Virginia Tech
--------------------------------------------------------------------------------
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
VIRGINIA TECH vs RICHMOND SPIDERS
12/2/00 4:00 PM at UNIVERSITY OF RICHMOND ROBINS CENTER
--------------------------------------------------------------------------------
VISITORS: VIRGINIA TECH
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 HICKS, SARAH f 5-10 4-7 2-2 2 8 10 1 16 7 6 0 3 33
40 WILLIAMS, TERE f 8-15 0-0 3-4 7 4 11 3 19 1 2 1 0 19
31 JONES, NICOLE c 2-9 0-0 2-2 1 2 3 4 6 0 2 0 0 31
22 STARLING, CHRYSTAL g 4-9 1-3 2-3 3 3 6 3 11 3 5 0 0 31
23 WETZEL, AMY g 5-7 1-2 2-3 1 4 5 1 13 3 6 0 2 36
12 OWINGS, MOLLIE 1-2 0-0 0-0 0 1 1 1 2 1 0 0 0 8
14 KUBLINA, IEVA 4-7 0-1 2-5 1 2 3 2 10 1 0 1 0 21
20 LIPTON, EMILY 0-0 0-0 0-0 0 1 1 1 0 1 5 0 0 12
51 STROTHER, CHRISTINA 0-0 0-0 0-0 0 3 3 1 0 0 1 1 0 9
TEAM ........................................ 0 2 2 1
TOTALS 29-59 6-13 13-19 15 30 45 17 77 17 28 3 5 200
TOT-FG 1stH: 13-28 46.4% 2ndH: 16-31 51.6% OT: 0-0 00.0% Game: 49.2% Deadbl
3pt-FG 1stH: 4-6 66.7% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 68.4% 1
--------------------------------------------------------------------------------
HOME TEAM: RICHMOND SPIDERS
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 CONSTANTAKIS,CAROLYN f 1-3 0-0 2-4 4 3 7 1 4 0 3 0 2 24
54 GREENE, LIZZ f 0-4 0-2 0-0 0 2 2 0 0 0 0 1 0 10
32 TANNER, EBONY c 2-2 0-0 0-2 0 2 2 4 4 0 2 0 0 11
12 KOCLANES, MICHELE g 6-12 0-0 5-5 0 1 1 2 17 6 2 0 2 31
24 EDWARDS, CANDICE g 6-16 0-4 1-1 1 4 5 3 13 4 2 0 5 25
05 MURRAY, STEPHANIE 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
11 GOPPERT, AMBER 2-6 1-2 2-4 1 2 3 2 7 1 0 0 1 23
15 SWABY, TASHA 4-5 0-0 0-0 0 0 0 4 8 0 2 2 0 17
30 DESMOND, CAMMY 1-3 0-0 0-0 0 0 0 1 2 1 3 0 0 15
42 RYDER,ELISE 0-2 0-0 0-0 0 1 1 0 0 1 1 0 1 15
43 GULL,KRYSTN 8-13 3-4 0-0 1 4 5 3 19 1 2 0 1 28
TEAM ........................................ 1 1 2
TOTALS 30-66 4-12 10-16 8 20 28 21 74 14 17 3 12 200
TOT-FG 1stH: 15-37 40.5% 2ndH: 15-29 51.7% OT: 0-0 00.0% Game: 45.5% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 7-13 53.8% OT: 0-0 00.0% Game: 62.5% 4
--------------------------------------------------------------------------------
OFFICIALS: WESLEY DEAN, BILLY KEATON AND BERNELL BOWEN
TECHNICAL FOULS:
VIRGINIA TECH - none
RICHMOND SPIDERS - none
ATTENDANCE: 3,403
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
VIRGINIA TECH 36 41 77
RICHMOND SPIDERS 35 39 74
Kublina Career High Points
Gull, Koclanes Season High Points
Virginia Tech Season High Turnovers
Hicks Career High Assists, ties career high rebounds






