University of Richmond Athletics
Spiders Claim 84-80 Overtime Win Over Colonials
Dec. 9, 2000
--------------------------------------------------------------------------------
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Richmond vs George Washington University
12-9-00 7:30 pm at Smith Center - Washington, DC
--------------------------------------------------------------------------------
VISITORS: Richmond 5-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 UNGERER, SCOTT f 3-7 1-5 3-4 0 5 5 1 10 6 5 0 2 40
42 STEVENSON, GREG f 7-15 1-1 4-6 3 5 8 2 19 2 1 1 2 41
21 FAULCONER, TIM c 2-3 0-0 4-6 4 6 10 4 8 0 2 7 0 30
05 SMITH, KINTE g 4-11 0-0 1-4 1 7 8 4 9 5 4 1 1 41
12 BROWN, REGGIE g 7-13 3-6 11-13 0 0 0 4 28 2 2 0 1 35
04 MYERS, JEFF 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 4
32 SKROCKI, MIKE 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 15
35 HOUSTON, RICK 0-1 0-0 0-0 0 0 0 1 0 1 2 0 0 4
55 ZWAYER, ERIC 3-4 0-0 2-2 0 0 0 3 8 0 1 0 0 15
TEAM ........................................ 1 4 5
TOTALS 27-56 5-12 25-35 9 29 38 21 84 16 18 9 6 225
TOT-FG 1stH: 13-29 44.8% 2ndH: 12-23 52.2% OT: 2-4 50.0% Game: 48.2% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 1-2 50.0% OT: 1-3 33.3% Game: 41.7% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 9-17 52.9% OT: 10-12 83.3% Game: 71.4% 7
--------------------------------------------------------------------------------
HOME TEAM: George Washington University 5-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Iturbe, Antxon f 0-0 0-0 2-2 1 5 6 3 2 1 1 0 0 21
35 Ngongba, Patrick f 1-3 0-0 3-4 2 2 4 5 5 0 0 2 0 31
04 Monroe, Chris g 7-14 2-6 4-6 5 0 5 5 20 0 3 0 1 29
12 Barrow, Bernard g 1-6 1-4 0-0 1 5 6 3 3 8 4 0 3 39
13 Brown, SirValiant g 8-22 4-11 8-10 1 2 3 4 28 0 2 0 2 39
03 Roma, Albert 0-1 0-0 0-0 0 1 1 2 0 0 0 0 1 7
05 King, Mike 6-15 2-6 3-3 3 5 8 3 17 4 3 0 1 35
14 Miller, Darnell 0-1 0-0 0-1 0 0 0 0 0 0 1 0 0 6
30 Chandler, Marquin 1-2 0-0 0-0 2 0 2 0 2 0 0 0 0 4
31 Smith, Jaason 0-4 0-1 0-0 1 1 2 4 0 0 2 1 0 12
34 Collucci, Greg 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 2
TEAM ........................................ 5 1 6
TOTALS 25-71 10-31 20-26 21 22 43 30 80 13 16 3 8 225
TOT-FG 1stH: 9-29 31.0% 2ndH: 13-31 41.9% OT: 3-11 27.3% Game: 35.2% Deadbl
3pt-FG 1stH: 1-15 06.7% 2ndH: 6-10 60.0% OT: 3-6 50.0% Game: 32.3% Rebs
FThrow 1stH: 5-5 100.% 2ndH: 13-19 68.4% OT: 2-2 100.% Game: 76.9% 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Bernard Clinton, Dwayne Gladden, Ray Perone
TECHNICAL FOULS:
Richmond - none
George Washington University - none
ATTENDANCE: 3,415
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Richmond 35 34 15 84
George Washington University 24 45 11 80





