University of Richmond Athletics
Richmond vs. Arkansas State
Sept. 30, 2000
JONESBORO, Ark.
Richmond 30 Arkansas State 27 - Final
----------------------------------------------------------------------------
Teams | 1 | 2 | 3 | 4 | Total |
Richmond | 0 | 7 | 0 | 23 | 30 |
Arkansas State | 0 | 20 | 7 | 0 | 27 |
BOXSCORE
Team Statistics | Richmond | Arkansas St |
First downs | 23 | 12 |
Rushed-yards | 66-365 | 35-143 |
Passing yards | 35 | 242 |
Sacked-yards lost | 3-19 | 1-10 |
Return yards | 46 | 50 |
Passes | 3-14-0 1 | 2-21-0 |
Punts | 8-28.0 | 8-37.0 |
Fumbles-lost | 0-0 | 0-0 |
Penalties-yards | 6-54 | 7-72 |
Time of possession | 36:45 | 23:15 |
Individual Statistics
Rushing
Richmond | Arkansas St |
Gustus 18-133 | Adams 22-120 |
Turner 14-99 | Kilow 1-22 |
Diggs 17-90 | Hickenbotham 2-9 |
Fulton 8-32 | Walker 3-8 |
Purnell 6-25 | Mcpherson 1-3 |
Dantzler 3-minus 14. | D Smith 2-minus 3 |
?- | Lemon 4-minus 16 |
Passing
Gustus 3-14-0-35 | Lemon11-20-0-233 |
?- | A Shatley 1-1-0-9. |
Receiving
Tolhurst 2-29 | Kilow 7-152 |
Millard 1-6 | Hickenbotham 2-80 |
?- | Pegues 2-10 |
?- | Walker 1-0 |
Attendance 13,116