University of Richmond Athletics
Charlotte 62, Richmond 42
--------------------------------------------------------------------------------
VISITORS: Richmond 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 DOBBINS, Tony....... f 4-9 1-1 1-2 2 4 6 3 10 1 3 0 1 34
32 SKROCKI, Mike....... f 3-10 2-7 0-0 0 1 1 2 8 1 2 0 0 33
55 ZWAYER, Eric........ c 2-6 0-0 0-0 1 0 1 1 4 0 1 1 0 27
12 BROWN, Reggie....... g 2-12 0-8 1-1 1 2 3 0 5 1 3 0 1 26
3 UNGERER, Scott...... g 3-7 0-2 0-0 1 4 5 1 6 7 1 0 1 36
14 LAY, Justin......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
21 FAULCONER, Tim...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
24 MORTON, Jason....... 2-4 0-1 0-0 0 0 0 1 4 1 2 0 0 9
25 O'MALLEY, Patrick... 1-2 1-1 0-2 0 0 0 0 3 0 0 0 0 8
33 COLLINS, Johnathan.. 0-0 0-0 2-2 1 1 2 1 2 0 0 0 0 8
4 MYERS, Jeff......... 0-2 0-1 0-0 0 1 1 2 0 0 1 0 0 13
TEAM................ 2 3 5 1
Totals.............. 17-52 4-21 4-7 8 16 24 12 42 11 15 1 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-52 32.7% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-21 19.0% Game: 19.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-7 57.1% Game: 57.1% 2
--------------------------------------------------------------------------------
HOME TEAM: CHARLOTTE 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
0 JOHNSON, Butter..... f 2-2 0-0 0-0 0 4 4 3 4 2 2 0 2 22
1 NASH, Curtis........ f 3-10 1-5 0-0 0 0 0 2 7 2 2 0 0 34
10 STEPHENS, Cam....... c 7-12 0-0 1-1 5 6 11 1 15 2 2 2 1 25
11 BROWN, Demon........ g 3-9 2-5 2-3 0 7 7 1 10 4 1 0 4 30
31 THOMAS, Jobey....... g 6-14 4-9 0-0 4 0 4 2 16 3 5 0 0 33
12 NIPARAVICIUS, Matas. 1-2 0-0 0-0 1 4 5 1 2 1 0 0 0 19
13 BASDEN, Eddie....... 1-3 0-1 0-0 1 3 4 2 2 1 2 0 0 19
2 REED, Tory.......... 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 5
20 BALDWIN, Mitchell... 0-0 0-0 2-2 0 0 0 0 2 1 1 0 1 3
3 WILLIAMS, Jermaine.. 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 10
TEAM................ 2 3 5
Totals.............. 25-54 7-20 5-6 13 28 41 13 62 16 17 2 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-54 46.3% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-20 35.0% Game: 35.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-6 83.3% Game: 83.3% 1
--------------------------------------------------------------------------------
Officials: Mike Sanzere, Hal Lusk, Jim Jenkins
Technical fouls: Richmond-None. CHARLOTTE-None.
Attendance: 5798
Score by Periods 1st 2nd Total
Richmond...................... 22 20 - 42
CHARLOTTE..................... 32 30 - 62






