University of Richmond Athletics
Richmond 6 Appalachian State 5 (at Wilmington, N.C.)
March 3, 2001
The Automated ScoreBook
Appalachian State vs Richmond
Feb. 24,2001 at Wilmington, N.C. (Brooks Field)
Appalachian State 5 (1-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hobbs 2b................. 5 2 3 0 0 0 2 2 0
Huffstetler ss........... 5 1 1 1 0 0 1 1 4
Downard cf............... 4 0 0 1 0 0 2 0 1
Lee dh................... 4 0 1 1 0 2 0 0 0
Ennis 3b................. 4 0 0 0 0 1 0 5 1
MLittle 1b............... 3 2 1 0 0 1 9 0 0
Wellborn c............... 2 0 0 0 0 1 9 2 0
LLittle lf............... 4 0 2 1 0 0 1 0 0
Thompson rf.............. 4 0 1 0 0 1 1 0 0
Blocker p................ 0 0 0 0 0 0 0 0 0
Wood p.................. 0 0 0 0 0 0 0 0 0
Graham p................ 0 0 0 0 0 0 0 0 0
Krasnor p............... 0 0 0 0 0 0 1 0 0
Totals................... 35 5 9 4 0 6 26 10 6
Richmond 6 (4-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pritz, Bryan cf.......... 5 2 2 1 0 0 2 0 2
Reaver, David ss......... 5 0 1 0 0 1 1 2 1
Tidball, Adam dh......... 2 0 0 0 1 2 0 0 0
Cicchiello, Manny ph.... 0 0 0 0 2 0 0 0 0
Chiaravalloti, Vito 1b... 4 0 0 1 0 1 10 1 1
LeNoir, Bobby 2b......... 4 0 0 1 1 2 1 1 2
Martin, Ryan rf.......... 2 1 0 0 1 1 1 0 0
Board, A.J. lf........... 4 0 0 0 0 1 3 0 0
Nathans, John c.......... 2 2 1 0 0 1 6 1 0
Reid, Matt 3b............ 1 0 0 0 1 0 1 4 0
Balog, Chad ph.......... 1 1 1 3 0 0 0 0 0
Leonards, Bake p......... 0 0 0 0 0 0 0 1 0
Martin, Thomas p........ 0 0 0 0 0 0 1 0 0
Lane, Brian p........... 0 0 0 0 0 0 1 0 0
Totals................... 30 6 5 6 6 9 27 10 9
Score by Innings R H E
-------------------------------------------
Appalachian State... 112 100 000 - 5 9 2
Richmond............ 000 000 024 - 6 5 1
-------------------------------------------
E - Hobbs(1), Ennis(3), LeNoir(3). LOB - ASU 6, Richmond 9. 2B - Pritz(1).
3B - Huffstetler(1). HR - Balog(1). HBP - MLittle, Wellborn, MartinR,
Nathans. SH - Wellborn(1), Nathans(1), Reid(2). SF - Chiaravaloti(1). SB -
Hobbs 3(4), Lee(1), Reaver 2(4). CS - LLittle(1).
Appalachian State IP H R ER BB SO AB BF
-----------------------------------------------
Blocker............. 7.1 3 2 2 3 7 24 29
Wood................ 1.0 0 2 2 1 2 2 6
Graham.............. 0.0 2 2 1 0 0 3 3
Krasnor............. 0.1 0 0 0 2 0 1 3
Richmond IP H R ER BB SO AB BF
-----------------------------------------------
Leonards, Bake...... 3.0 6 4 3 0 1 14 14
Martin, Thomas...... 1.0 1 1 0 0 0 4 6
Lane, Brian......... 5.0 2 0 0 0 5 17 18
Win - Lane (1-0). Loss - Graham (0-1). Save - None.
HBP - by MartinT (MLittle), by Lane (Wellborn), by Wood (MartinR), by Wood
(Nathans). PB - Nathans(1).
Umpires - Home:Mike Webster 1st:Stan Johnson 3rd:Mac Stokes
Start: 11:06 am Time: 2:53 Attendance: 112
Game: 200110
Graham faced 3 batters in the 9th.





