University of Richmond Athletics
Richmond 15, Pace 3
March 15, 2001
Richmond, Virginia -
The Automated ScoreBook
Pace at Richmond Spiders
Mar 14, 2001 at Richmond, Virginia (Pitt Field)
Pace 3 (2-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Martino, Steve cf........ 2 0 0 1 1 1 5 0 0
Mejia, Edwin ph/cf...... 1 0 0 0 0 0 1 0 0
Richardson, Keith 2b..... 4 0 0 0 0 1 3 3 1
DeLuca, Marc dh.......... 3 1 0 0 0 2 0 0 0
Asner, Ricky ph......... 1 0 1 0 0 0 0 0 0
Siano, Frank lf.......... 4 0 1 1 0 0 1 0 1
Bohlander, Mike 3b....... 1 0 0 0 1 1 1 2 0
Kealy, Justin ph........ 1 0 0 0 0 0 0 0 0
Hehner, Doug ss.......... 3 0 0 0 0 3 3 2 2
Dwyer, Mike ph.......... 1 0 0 0 0 1 0 0 0
Langford, Shelby rf...... 4 1 2 0 0 1 4 0 0
Carolan, Keith 1b........ 2 1 1 0 0 1 3 0 0
Stefania, Joe c.......... 3 0 0 0 0 1 3 0 1
Macom, Dan p............. 0 0 0 0 0 0 0 0 0
Gaynor, Chris p......... 0 0 0 0 0 0 0 0 0
Mongiori, Kevin p....... 0 0 0 0 0 0 0 0 0
Bucci, Phil p........... 0 0 0 0 0 0 0 0 0
Totals................... 30 3 5 2 2 12 24 7 4
Richmond Spiders 15 (8-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pritz, Bryan cf.......... 5 1 2 2 1 0 1 0 3
Reaver, David ss......... 6 0 0 0 0 1 0 4 2
Chiaravalloti, Vito 1b... 4 3 3 1 1 0 10 1 0
Tidball, Adam c.......... 4 1 1 4 1 2 10 0 1
Dolan, Chris pr/c....... 0 0 0 0 0 0 2 0 0
Nathans, John dh......... 1 2 0 0 2 0 0 0 0
Cicchiello, Manny ph/dh. 1 0 0 0 0 0 0 0 0
Board, A.J. rf........... 4 4 2 3 1 0 0 0 2
LeNoir, Bobby 2b......... 3 2 1 0 2 0 3 5 0
Martin, Ryan lf.......... 1 0 0 1 2 0 0 0 0
Balog, Chad lf.......... 0 1 0 0 1 0 0 0 0
Reid, Matt 3b............ 3 1 0 2 1 0 1 3 0
Martin, Thomas p......... 0 0 0 0 0 0 0 1 0
Lane, Brian p........... 0 0 0 0 0 0 0 0 0
Larkin, Joe p........... 0 0 0 0 0 0 0 0 0
Kuchta, Nate p.......... 0 0 0 0 0 0 0 0 0
Totals................... 32 15 9 13 12 3 27 14 8
Score by Innings R H E
-------------------------------------------
Pace................ 100 020 000 - 3 5 1
Richmond Spiders.... 090 122 01X - 15 9 2
-------------------------------------------
E - Bohlander(2), LeNoir(4), Reid(2). DP - Pace 2, Richmond 1. TP - Richmond
1. LOB - Pace 4, Richmond 8. 2B - Asner(1), Siano(3), Pritz(2). HR -
Chiaravaloti(7), Tidball(7), Board(1). HBP - Bohlander, Carolan, Cicchiello,
MartinR, Reid. SB - Siano(1), Pritz 2(9), LeNoir(2), Reid 2(3).
Pace IP H R ER BB SO AB BF
-----------------------------------------------
Macom, Dan.......... 1.2 2 7 7 5 1 7 13
Gaynor, Chris....... 3.1 4 5 3 3 1 13 16
Mongiori, Kevin..... 1.0 2 2 2 2 1 5 8
Bucci, Phil......... 2.0 1 1 1 2 0 7 10
Richmond Spiders IP H R ER BB SO AB BF
-----------------------------------------------
Martin, Thomas...... 5.0 2 3 0 2 7 16 20
Lane, Brian......... 2.0 2 0 0 0 3 7 7
Larkin, Joe......... 1.0 1 0 0 0 0 4 4
Kuchta, Nate........ 1.0 0 0 0 0 2 3 3
Win - MartinT (1-2). Loss - Macom (0-3). Save - None.
HBP - by Macom (MartinR), by MartinT (Bohlander), by MartinT (Carolan), by
Mongiori (Reid), by Bucci (Cicchiello). BK - Mongiori(1).
Umpires - Home:Tony Carrilli 1st:Jack Horner
Start: 2:03 PM Time: 2:35 Attendance: 181
Game: 200117




