University of Richmond Athletics
Tribe 13, Spiders 4
March 23, 2001
The Automated ScoreBook
Richmond Spiders at William & Mary
Mar 23, 2001 at Williamsburg, Va. (Plumeri Park)
Richmond Spiders 4 (10-12,1-3 CAA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pritz, Bryan cf.......... 4 1 1 0 0 3 5 0 0
Reaver, David ss/3b...... 5 0 1 0 0 1 1 1 1
Chiaravalloti, Vito 1b... 3 3 2 1 2 1 10 0 1
Tidball, Adam c.......... 4 0 1 2 1 2 5 1 0
Craig, Matt dh........... 1 0 0 0 0 0 0 0 2
Balog, Chad ph/dh....... 2 0 0 0 2 1 0 0 1
Cicchiello, Manny lf..... 2 0 0 0 2 2 1 0 0
LeNoir, Bobby 2b......... 3 0 0 1 1 0 2 3 2
Board, A.J. rf........... 4 0 0 0 0 0 0 0 3
Reid, Matt 3b/ss......... 2 0 0 0 0 2 0 2 0
Nathans, John ph........ 1 0 0 0 0 0 0 0 0
McGirr, Mike p........... 0 0 0 0 0 0 0 5 0
Larkin, Joe p........... 0 0 0 0 0 0 0 0 0
Totals................... 31 4 5 4 8 12 24 12 10
William & Mary 13 (17-9,2-2 CAA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Booker, Stephen 3b/cf.... 4 1 2 1 2 0 1 2 0
Walk, Mitch dh........... 3 2 1 0 1 1 0 0 0
Stimson, C.J. ph/c...... 1 0 1 1 0 0 2 0 0
Barden, Hunter p........ 0 0 0 0 0 0 0 0 0
McGuire, Matt ph........ 1 0 0 0 0 1 0 0 2
Ray, Chris p............ 0 0 0 0 0 0 0 0 0
Harris, Brendan ss....... 5 1 2 1 0 0 4 1 3
Brown, Michael rf........ 5 2 4 3 0 0 2 0 0
Wakefield, Trey 2b....... 5 2 4 0 0 0 0 0 2
O'Kelly, Mike 1b......... 4 3 2 3 0 0 4 0 0
Stephenson, Ricky lf..... 3 1 1 2 1 1 1 0 0
Jones, Tim cf............ 3 0 1 0 0 2 2 0 3
Lentz, John ph/3b....... 2 0 0 0 0 1 1 1 0
Kirby, Matt c/p.......... 3 1 0 0 2 0 10 0 0
Farr, Whitt p............ 0 0 0 0 0 0 0 1 0
Totals................... 39 13 18 11 6 6 27 5 10
Score by Innings R H E
-------------------------------------------
Richmond Spiders.... 000 001 012 - 4 5 2
William & Mary...... 101 130 43X - 13 18 1
-------------------------------------------
E - Reaver 2, HarrisB. DP - Richmond 2, Wm. & Mary 1. LOB - Richmond 10, Wm.
& Mary 10. 2B - Reaver(3), Tidball(2), Booker(10), Wakefield(8). HR -
Chiaravaloti(2), HarrisB(7), Brown(1), O'Kelly 2(6). HBP - Reid, O'Kelly. SH
- Pritz(2). SF - Stephenson(2).
Richmond Spiders IP H R ER BB SO AB BF
-----------------------------------------------
McGirr, Mike........ 6.0 10 6 6 2 4 26 30
Larkin, Joe......... 2.0 8 7 7 4 2 13 17
William & Mary IP H R ER BB SO AB BF
-----------------------------------------------
Farr, Whitt......... 7.0 3 1 1 3 10 23 28
Kirby, Matt......... 0.2 0 1 1 4 2 2 6
Barden, Hunter...... 0.1 0 0 0 0 0 1 1
Ray, Chris.......... 1.0 2 2 2 1 0 5 6
Win - Farr (6-4). Loss - McGirr (3-2). Save - None.
WP - Larkin, Kirby, Farr. HBP - by Farr (Reid), by McGirr (O'Kelly). BK -
McGirr. PB - Tidball.
Umpires - Home:Rich Humphrey 1st:Robert Turner 3rd:John Thomas
Start: 7:02 pm Time: 2:57 Attendance: 157
Game: 200122





