University of Richmond Athletics
Spiders 17, Cavaliers 4
April 3, 2001
The Automated ScoreBook
Virginia at Richmond Spiders
Apr 03, 2001 at Richmond, Virginia (Pitt Field)
Virginia 4 (17-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stone, David lf.......... 5 2 2 0 0 2 1 0 0
Christensen, Eric 2b/3b.. 5 0 2 1 0 2 1 2 0
Benick, Jon 3b........... 3 1 0 0 1 0 1 2 1
Newton, Rob 2b.......... 0 0 0 0 0 0 2 0 0
Wyant, Hunter ss......... 4 0 3 0 0 0 1 4 0
Rueffert, Mark dh........ 4 0 3 2 0 0 0 0 0
Word, Robert 1b.......... 4 0 1 0 0 2 5 0 2
Riesenfeld, Andrew c..... 4 0 0 0 0 1 7 0 0
Sweet, Chris rf.......... 3 1 0 0 1 1 2 0 2
Vroman, Doug cf.......... 4 0 0 0 0 3 4 0 1
Gale, Christopher p...... 0 0 0 0 0 0 0 0 0
Parker, Will p.......... 0 0 0 0 0 0 0 0 0
Kamrath, Jeffery p...... 0 0 0 0 0 0 0 0 0
Hurrie, Mark p.......... 0 0 0 0 0 0 0 0 0
Hansard, Greg p......... 0 0 0 0 0 0 0 0 0
Marinak, Chris p........ 0 0 0 0 0 0 0 0 0
Totals................... 36 4 11 3 2 11 24 8 7
Richmond Spiders 17 (13-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pritz, Bryan cf.......... 5 3 2 2 0 0 0 0 2
Hickenboth, Chuck ph/cf. 0 0 0 0 1 0 0 0 0
Reaver, David ss......... 5 4 3 1 1 0 2 3 0
Tidball, Adam c.......... 5 1 2 1 0 0 13 0 0
Nathans, John c/ph...... 1 1 1 0 0 0 0 0 0
Chiaravalloti, Vito 1b... 4 4 2 3 2 0 8 0 0
Dolan, Chris lf.......... 6 2 3 3 0 1 2 0 2
Cicchiello, Manny dh..... 4 0 3 3 1 1 0 0 0
Gula, Mike 3b............ 5 0 2 3 0 2 0 2 1
Thomas, David 3b........ 1 0 0 0 0 0 0 0 1
O'Leary, Jim rf.......... 2 1 0 0 2 1 1 0 2
Balog, Chad ph.......... 1 0 0 0 0 0 0 0 0
Board, A.J. rf.......... 0 0 0 0 0 0 0 0 0
Reid, Matt 2b............ 2 1 0 0 2 0 1 2 2
LeNoir, Bobby ph/2b..... 1 0 0 0 0 0 0 2 1
McGirr, Mike p........... 0 0 0 0 0 0 0 1 0
Kuchta, Nate p.......... 0 0 0 0 0 0 0 0 0
Totals................... 42 17 18 16 9 5 27 10 11
Score by Innings R H E
-------------------------------------------
Virginia............ 101 200 000 - 4 11 2
Richmond Spiders.... 346 000 13X - 17 18 1
-------------------------------------------
E - Wyant 2, Gula. DP - Richmond 1. LOB - Virginia 7, Richmond 11. 2B -
Stone, Rueffert, Word, Reaver, Dolan, Cicchiello, Gula 2. HR - Pritz,
Chiaravaloti. SF - Cicchiello.
Virginia IP H R ER BB SO AB BF
-----------------------------------------------
Gale, Christopher... 1.1 5 5 3 1 1 10 11
Parker, Will........ 0.2 5 7 7 3 1 7 10
Kamrath, Jeffery.... 2.0 3 1 1 2 1 8 11
Hurrie, Mark........ 2.0 0 0 0 2 1 6 8
Hansard, Greg....... 1.0 2 1 1 0 1 5 5
Marinak, Chris...... 1.0 3 3 3 1 0 6 7
Richmond Spiders IP H R ER BB SO AB BF
-----------------------------------------------
McGirr, Mike........ 6.0 9 4 3 2 7 25 27
Kuchta, Nate........ 3.0 2 0 0 0 4 11 11
Win - McGirr (4-3). Loss - Gale (0-1). Save - Kuchta (1).
WP - Gale, Parker 3, Hurrie. BK - McGirr. PB - Riesenfeld.
Umpires - Home:Jack Horner 1st:Tony Carilli
Start: 3:00 pm Time: 2:43 Attendance: 130
Game: 2001290
Parker faced 5 batters in the 3rd.





