University of Richmond Athletics
Richmond 9, VMI 1
Feb. 19, 2002
The Automated ScoreBook
VMI at Richmond Spiders
Feb 19, 2002 at Richmond, Va. (Pitt Field)
VMI 1 (2-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Matt Smith ss............ 4 0 0 0 0 0 3 2 0
Zach Kennedy lf.......... 4 0 0 0 0 0 2 0 0
Elliott Erbe 1b.......... 4 0 0 0 0 2 6 1 2
Andy Barden c............ 3 1 1 1 0 2 5 1 0
Matt Cage ph............ 1 0 0 0 0 1 0 0 0
Chris Brooks cf.......... 3 0 1 0 0 0 4 0 0
Jon Hadra ph............ 1 0 1 0 0 0 0 0 0
Justin Briggs dh......... 2 0 0 0 1 0 0 0 0
Allen Kent ph........... 1 0 0 0 0 0 0 0 0
Duke Acors 3b............ 2 0 0 0 1 1 1 1 0
Jon Wade ph............. 1 0 0 0 0 0 0 0 1
J.R. Royston rf.......... 2 0 0 0 0 2 0 0 1
Matt Leake ph/rf........ 1 0 0 0 0 1 0 0 2
Henry Lynch 2b........... 3 0 1 0 0 1 0 1 0
Phil Hendrix p........... 0 0 0 0 0 0 1 1 0
Matt Liffick p.......... 0 0 0 0 0 0 2 1 0
Jimmy Thoms p........... 0 0 0 0 0 0 0 0 0
Jeff DeMara p........... 0 0 0 0 0 0 0 0 0
Totals................... 32 1 4 1 2 10 24 8 6
Richmond Spiders 9 (4-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pritz, Bryan cf.......... 4 1 1 0 1 1 1 0 2
Reaver, David 3b......... 4 0 1 0 0 0 0 5 0
Chiaravalloti, Vito lf... 3 2 1 0 2 0 2 0 0
Craig, Matt ss........... 4 1 2 4 0 1 1 4 2
Fasano, Jim 1b........... 4 0 0 0 0 1 11 0 2
Tidball, Adam c.......... 3 2 1 0 0 0 8 2 0
Galligan, Michael dh..... 2 0 0 0 0 0 0 0 0
Klausman, Jarrod dh..... 2 1 1 1 0 1 0 0 0
Ruscello, Brian 2b....... 3 1 0 0 0 0 2 2 1
LeNoir, Bobby ph/2b..... 1 0 0 0 0 1 0 0 0
Wilson, Harry rf......... 2 0 0 1 1 0 1 0 0
Gula, Mike ph........... 1 1 1 1 0 0 0 0 0
Cronin, John rf......... 0 0 0 0 0 0 1 0 0
Bolinski, Jason p........ 0 0 0 0 0 0 0 0 0
McLoughlin, Matt p...... 0 0 0 0 0 0 0 0 0
Totals................... 33 9 8 7 4 5 27 13 7
Score by Innings R H E
-------------------------------------------
VMI................. 010 000 000 - 1 4 7
Richmond Spiders.... 110 100 33X - 9 8 1
-------------------------------------------
E - Smith 2, Barden, Acors, Hendrix 3, Fasano. DP - VMI 1. LOB - VMI 6,
Richmond 7. 2B - Pritz(2), Craig(2), Tidball(3), Klausman(1). HR -
Barden(3), Craig(1), Gula(1). HBP - Reaver, Craig, Tidball. SB - Brooks(1),
Craig(2). CS - Wilson.
VMI IP H R ER BB SO AB BF
-----------------------------------------------
Phil Hendrix........ 6.0 2 3 1 2 3 21 26
Matt Liffick........ 1.0 2 3 3 1 0 5 6
Jimmy Thoms......... 0.1 4 3 3 1 1 5 6
Jeff DeMara......... 0.2 0 0 0 0 1 2 2
Richmond Spiders IP H R ER BB SO AB BF
-----------------------------------------------
Bolinski, Jason..... 7.0 3 1 1 2 7 24 26
McLoughlin, Matt.... 2.0 1 0 0 0 3 8 8
Win - Bolinski (1-0). Loss - Hendrix (0-1). Save - None.
WP - Hendrix 2. HBP - by Hendrix (Tidball), by Hendrix (Reaver), by Hendrix
(Craig). BK - Hendrix, Thoms. PB - Barden 2.
Umpires - Home:Josh Ellison 1st:Keith Buttooph 2nd:Tony Carilli
Start: 2:01 Time: 2:12 Attendance: 320
Game: UR021902
Game notes:
Richmond 2002 Home Opener




