University of Richmond Athletics
Complete Results
Jan. 24, 2004
Licensed to Johnson-Miller/Rector/MTF/CC Complex - Site License
Hy-Tek's Meet Manager 1/24/04 05:32 PM
Virginia Tech Indoor Invitational 2003 - 1/18/03
Rector Fieldhouse
Virginia Tech, Blacksburg, VA
Results
Women 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 235 Barber, Lisa Speed Elite 7.20 7.33q 1
2 2 Clark, Tamiaka Adidas 7.28 7.46q 3
3 247 Felix, Allyson Unattached 7.20 7.50q 2
4 236 Lewis, Chell Speed Elite 7.66 7.52q 3
5 295 Davey, Shaunette Virginia Com 7.50 7.61q 4
6 259 Sallins, Melinda Unattached 7.40 7.63q 4
7 277 Harvey, Caroline Virginia 7.60 7.71q 1
8 326 Sanders, Keosha Virginia Tec 7.69 7.81q 4
9 339 Czaikowski, Jessic West Virgini 7.65 7.81q 2
10 347 Morris, Junique West Virgini 7.73 7.81q 5
11 296 Green, Courtney Virginia Com 7.80 7.82q 2
12 70 Louis, Shamekia George Mason 7.55 7.84q 3
13 337 Chic, Ciara West Virgini 7.69 7.87q 5
14 72 Morgan, Kim George Mason 7.44 7.88q 5
15 71 Lowery, Alicia George Mason 7.45 7.89q 5
16 207 Coulter, Latesha Radford 7.92 7.90q 4
17 323 Nowden, Michelle Virginia Tec 7.90 7.92 2
18 828 Butts, Kena Liberty 8.00 7.94 4
19 134 Woods, Ashley James Madiso 7.91 7.96 3
20 149 Robinson, Mynique Liberty 7.98 7.98 5
21 289 Roberts, Tiffany Virginia 7.75 8.01 4
22 304 Usher, Zanishia Virginia Com 8.01 8.02 3
23 80 Burton, Cinya Georgetown 7.98 8.05 5
24 333 Bashir, Halima West Virgini 7.79 8.10 3
25 59 Walker, Kelsey East Carolin 7.80 8.13 1
26 205 Caple, Dena Radford 8.07 8.14 1
27 303 Twine, Tesonia Virginia Com 8.05 8.21 2
28 162 Becton, Taneshia Marhsall 7.81 8.23 1
29 201 Ayler, Michelle Radford 8.34 8.29 5
30 175 Richards, Xavier Marhsall 8.10 8.30 1
31 120 Jenkins, Nikki James Madiso 8.28 8.32 4
32 146 Oudenaarden, Lisa Liberty 8.15 8.54 3
33 300 Ruth, Pia Virginia Com 8.10 8.64 2
-- 4 Morrison, Melissa Adidas 7.60 FS 1
Women 60 Meter Dash
============================================================================
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 235 Barber, Lisa Speed Elite 7.33 7.34q 1
2 2 Clark, Tamiaka Adidas 7.46 7.39q 2
3 247 Felix, Allyson Unattached 7.50 7.47q 2
4 236 Lewis, Chell Speed Elite 7.52 7.52q 1
5 295 Davey, Shaunette Virginia Com 7.61 7.53q 1
6 259 Sallins, Melinda Unattached 7.63 7.55q 2
7 277 Harvey, Caroline Virginia 7.71 7.70q 2
8 347 Morris, Junique West Virgini 7.81 7.79q 2
9 339 Czaikowski, Jessic West Virgini 7.81 7.82 1
10 326 Sanders, Keosha Virginia Tec 7.81 7.84 1
11 337 Chic, Ciara West Virgini 7.87 7.84 1
12 71 Lowery, Alicia George Mason 7.89 7.88 2
13 296 Green, Courtney Virginia Com 7.82 7.90 2
14 72 Morgan, Kim George Mason 7.88 7.90 2
15 70 Louis, Shamekia George Mason 7.84 7.98 1
16 207 Coulter, Latesha Radford 7.90 8.04 1
Women 60 Meter Dash
=========================================================================
Name Year School Semis Finals
=========================================================================
Finals
1 235 Barber, Lisa Speed Elite 7.34 7.38
2 2 Clark, Tamiaka Adidas 7.39 7.46
3 247 Felix, Allyson Unattached 7.47 7.51
4 236 Lewis, Chell Speed Elite 7.52 7.58
5 295 Davey, Shaunette Virginia Com 7.53 7.59
6 259 Sallins, Melinda Unattached 7.55 7.73
7 277 Harvey, Caroline Virginia 7.70 7.77
8 347 Morris, Junique West Virgini 7.79 7.85
Women 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 235 Barber, Lisa Speed Elite 23.22 23.56 1
2 197 Cox, Crystal NC Elite Tra 22.93 23.66 1
3 198 Shinkins, Karen New Balance 24.00 24.08 2
4 234 Woodward, Marie Speed Dynami 24.22 24.53 3
5 236 Lewis, Chell Speed Elite 23.99 24.57 1
6 257 Otey, Kiamesha Unattached 23.70 24.58 1
7 295 Davey, Shaunette Virginia Com 24.01 24.58 2
8 245 Doe, Carielle Unattached 24.00 24.86 2
9 75 Williams, Alycia George Mason 24.26 24.90 3
10 246 Evans, Cara Unattached 24.16 24.91 2
11 347 Morris, Junique West Virgini 24.90 25.23 5
12 255 Levarity, Breann Unattached 24.50 25.45 3
13 828 Butts, Kena Liberty 25.50 25.45 6
14 71 Lowery, Alicia George Mason 24.60 25.50 4
15 52 Jones, Darneshea East Carolin 25.20 25.55 6
16 333 Bashir, Halima West Virgini 24.70 25.60 4
17 339 Czaikowski, Jessic West Virgini 24.70 25.61 4
18 337 Chic, Ciara West Virgini 24.99 25.67 5
19 296 Green, Courtney Virginia Com 25.10 25.72 6
20 82 Ferguson, Kandance Georgetown 25.12 25.74 6
21 275 Gore, Ashley Virginia 25.90 25.94 9
22 348 Richardson, Pamela West Virgini 25.50 25.95 7
23 338 Conway, Kenyetta West Virgini 25.70 25.99 8
24 207 Coulter, Latesha Radford 25.92 26.05 10
25 273 Crawford, Erin Virginia 25.50 26.05 7
26 289 Roberts, Tiffany Virginia 25.00 26.10 5
27 149 Robinson, Mynique Liberty 25.60 26.12 8
28 80 Burton, Cinya Georgetown 26.10 26.24 11
29 178 Wolfe, Zedmalia Marhsall 26.04 26.26 10
30 151 Strachan, Aniska Liberty 25.90 26.28 9
31 32 Nesbitt, Allison Duke 25.90 26.31 9
32 315 Green, Vicki Virginia Tec 26.50 26.33 12
33 10 Dulgarian, Treisha D.C. Capitol 24.10 26.33 2
34 218 Bell, Ashley Richmond 26.50 26.51 12
35 175 Richards, Xavier Marhsall 26.23 26.53 11
36 107 Battle, Lindsey James Madiso 25.56 26.53 7
37 102 Torpey, Nichole Georgetown 25.88 26.60 8
38 205 Caple, Dena Radford 26.03 26.85 10
39 304 Usher, Zanishia Virginia Com 25.50 27.02 7
40 345 Mann, Rhea West Virgini 27.08 4
41 162 Becton, Taneshia Marhsall 25.70 27.19 8
42 97 Mondie, Ashley Georgetown 25.95 27.19 10
43 134 Woods, Ashley James Madiso 27.12 27.24 13
44 285 Marsh, Whitney Virginia 25.10 27.25 5
45 59 Walker, Kelsey East Carolin 25.90 27.28 9
46 319 Mack, Imani Virginia Tec 27.20 27.38 14
47 322 Nicholson, Jacquel Virginia Tec 25.91 27.44 9
48 280 Holman, Janine Virginia 26.50 27.47 11
49 140 Gaesser, Erica Liberty 26.10 27.48 11
50 303 Twine, Tesonia Virginia Com 25.60 27.49 8
51 146 Oudenaarden, Lisa Liberty 26.80 27.69 12
52 217 Street, Tiffany Radford 26.54 27.81 12
53 300 Ruth, Pia Virginia Com 26.30 27.91 11
54 46 Callaham, Nicole East Carolin 26.00 27.94 10
55 88 Jackson, Lena Georgetown 27.20 27.98 13
56 226 Patch, Heather Richmond 27.20 28.45 13
57 83 Green, Leilani Georgetown 27.20 28.71 14
58 176 Shoemaker, Emily Marhsall 27.30 30.45 14
-- 70 Louis, Shamekia George Mason 24.55 DNF 4
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 198 Shinkins, Karen New Balance 51.58 52.91 1
2 197 Cox, Crystal NC Elite Tra 51.87 54.33 1
3 234 Woodward, Marie Speed Dynami 53.42 54.76 1
4 85 Hargrove, Monica Georgetown 53.90 54.98 1
5 75 Williams, Alycia George Mason 53.55 55.13 1
6 215 Quarles, Maurika Radford 58.07 57.38 5
7 199 Bailey, Aleen Nike 56.00 57.52 2
8 10 Dulgarian, Treisha D.C. Capitol 54.90 57.99 2
9 298 Manning, Cheri Virginia Com 57.20 58.35 3
10 61 Bailey, Paula George Mason 57.01 58.59 3
11 273 Crawford, Erin Virginia 56.50 58.95 3
12 828 Butts, Kena Liberty 57.80 58.99 3
13 121 Kirtland, Sarah James Madiso 56.24 59.22 2
14 334 Boone, Shani West Virgini 57.80 59.25 4
15 151 Strachan, Aniska Liberty 58.80 59.51 6
16 275 Gore, Ashley Virginia 56.50 59.64 3
17 15 Ball, Laurie Duke 58.00 59.78 5
18 109 Bryant, Melanie James Madiso 58.14 59.97 5
19 136 Andrews, Andrea Liberty 58.70 1:00.24 5
20 89 Jordan, Dionna Georgetown 58.00 1:00.30 4
21 140 Gaesser, Erica Liberty 59.00 1:00.96 6
22 294 Childs, Candace Virginia Com 58.00 1:01.06 4
23 33 Owen, Lindsay Duke 1:00.50 1:01.17 7
24 299 Rios, Kristina Virginia Com 59.70 1:01.52 6
25 208 Diggs, Lauren Radford 59.76 1:01.52 6
26 165 Collins, Karmen Marhsall 58.79 1:01.74 5
27 832 Shands, Lisa D.C. Capitol 1:01.80 2
28 127 Rascoe, Casey James Madiso 1:01.01 1:02.25 7
29 42 Baptiste, Simone East Carolin 1:00.40 1:02.44 7
30 272 Cephas, Morgan Virginia 58.00 1:03.03 4
31 217 Street, Tiffany Radford 1:00.22 1:03.53 6
32 319 Mack, Imani Virginia Tec 1:02.40 1:03.70 7
33 110 Buff, Jen James Madiso 1:02.88 1:06.20 8
34 58 Wabibi, Carla East Carolin 1:04.80 1:06.32 8
Women 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 252 Harvey, Alisa Unattached 4:42.00 4:50.09
2 192 Price, Kristin N.C. State 4:46.00 4:53.09
3 251 Hale, Mary Unattached 4:52.00 4:56.91
4 37 Stanley, Laura Duke 4:55.50 4:57.01
5 350 Struyk, Tara West Virgini 4:55.00 4:57.69
6 9 Valtin, Alicia Campbell Uni 4:52.00 5:00.14
7 100 Pape, Amanda Georgetown 4:58.00 5:00.69
8 95 Malcolm, Kim Georgetown 4:54.00 5:00.78
9 104 Newsome, Sunny Gotta Run 4:55.00 5:01.80
10 96 McCusker, Maura Georgetown 5:00.00 5:03.53
11 193 Roth, Kristina N.C. State 4:59.00 5:04.05
12 311 Ekemo, Morgan Virginia Tec 4:56.00 5:05.22
13 290 Saterstad, Angela Virginia 4:56.00 5:05.38
14 183 Hull, Claudin N.C. State 5:02.00 5:06.42
15 184 Hull, Lucinda N.C. State 4:57.00 5:07.37
16 20 Hofmann, Allison Duke 5:00.50 5:07.90
17 288 Ricci, Janine Virginia 5:00.00 5:08.96
18 98 O'Neil, Meghan Georgetown 4:57.50 5:10.38
19 194 Swain, Erin N.C. State 5:02.00 5:11.12
20 92 Kruppa, Marni Georgetown 5:05.00 5:12.18
21 336 Carden, Rachel West Virgini 5:05.00 5:12.68
22 191 Price, Kara N.C. State 5:02.00 5:12.92
23 341 Davis, Susan West Virgini 5:05.00 5:14.60
24 45 Bishop, Rebekah East Carolin 5:28.00 5:15.57
25 17 Edwards, Paris Duke 5:05.00 5:15.93
26 179 Arnold, Amy N.C. State 5:02.00 5:16.68
27 86 Henry, Erin Georgetown 5:05.00 5:24.18
28 161 Barbini, Varinka Marhsall 5:21.00 5:24.86
29 276 Hampson, Emily Virginia 5:05.00 5:24.94
30 64 Early, Dana George Mason 5:10.02 5:25.39
31 7 Wells, Sandie Alpha Omega 4:52.00 5:26.08
32 67 Hines, Sara George Mason 5:05.20 5:27.42
33 202 Banks, Liz Radford 5:30.00 6:06.60
-- 349 Stallwood, Rebecca West Virgini 4:45.00 DNF
Women 500 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 6 King-Foster, Tamar Alpha Omega 1:14.00 1:10.08 2
2 246 Evans, Cara Unattached 1:11.50 1:12.87 1
3 40 Bryant, Shontee Eai Elite At 1:13.70 1:12.90 1
4 348 Richardson, Pamela West Virgini 1:14.90 1:14.51 2
5 200 Harrelson, Mary-Ja Nike 1:14.00 1:14.60 2
6 249 Giles, Marie Unattached 1:14.69 1:14.72 2
7 273 Crawford, Erin Virginia 1:12.80 1:15.24 1
8 38 Umberger, Rachel Duke 1:13.00 1:15.36 1
9 48 DeBrielle, Tara East Carolin 1:17.50 1:16.50 4
10 338 Conway, Kenyetta West Virgini 1:16.00 1:17.09 3
11 275 Gore, Ashley Virginia 1:13.00 1:17.21 1
12 98 O'Neil, Meghan Georgetown 1:15.00 1:17.43 2
13 345 Mann, Rhea West Virgini 1:16.00 1:17.59 3
14 15 Ball, Laurie Duke 1:18.50 1:17.91 4
15 315 Green, Vicki Virginia Tec 1:17.90 1:17.94 4
16 298 Manning, Cheri Virginia Com 1:17.50 1:18.18 4
17 178 Wolfe, Zedmalia Marhsall 1:19.23 1:18.48 5
18 150 Santino, Jenni Liberty 1:19.00 1:19.38 5
19 89 Jordan, Dionna Georgetown 1:17.50 1:19.65 4
20 121 Kirtland, Sarah James Madiso 1:20.03 1:19.71 6
21 33 Owen, Lindsay Duke 1:20.50 1:20.18 6
22 170 Herron, Kristin Marhsall 1:17.45 1:20.22 3
23 25 Leon, Meaghan Duke 1:21.00 1:20.34 6
24 19 Fraser, Jenny Duke 1:20.00 1:20.37 5
25 299 Rios, Kristina Virginia Com 1:19.50 1:21.14 5
26 294 Childs, Candace Virginia Com 1:18.50 1:21.34 5
27 281 Hovland, Lauren Virginia 1:17.00 1:21.52 3
28 136 Andrews, Andrea Liberty 1:17.30 1:21.84 3
29 165 Collins, Karmen Marhsall 1:20.38 1:21.88 6
30 127 Rascoe, Casey James Madiso 1:24.89 1:22.80 7
31 42 Baptiste, Simone East Carolin 1:21.00 1:23.13 6
32 113 Devinney, Annie James Madiso 1:25.36 1:24.16 8
33 44 Berkowitz, Brie East Carolin 1:22.50 1:24.74 7
34 58 Wabibi, Carla East Carolin 1:24.50 1:25.16 7
35 176 Shoemaker, Emily Marhsall 1:30.00 1:30.75 8
Women 800 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 242 deBoer, Katrina Unattached 2:06.00 2:09.78 1
2 6 King-Foster, Tamar Alpha Omega 2:09.30 2:10.16 1
3 38 Umberger, Rachel Duke 2:09.00 2:13.40 1
4 63 Davidson, Sheena George Mason 2:06.01 2:13.48 1
5 91 Knothe, Sabine Georgetown 2:11.50 2:14.43 2
6 13 Waite, Christine D.C. Capitol 2:08.00 2:14.68 1
7 48 DeBrielle, Tara East Carolin 2:13.00 2:14.82 2
8 36 Rowbury, Shannon Duke 2:08.00 2:15.24 1
9 103 Wetzel, Rose Georgetown 2:12.00 2:15.39 2
10 84 Hanson-Hall, Nana Georgetown 2:10.10 2:15.79 2
11 93 Laurendeau, Jill Georgetown 2:12.00 2:16.38 2
12 90 Kelly, Colleen Georgetown 2:12.75 2:16.48 2
13 282 Husain, Huma Virginia 2:13.50 2:17.36 3
14 66 Goss, Sheena George Mason 2:10.50 2:17.95 2
15 69 Holmes, Ryann George Mason 2:15.50 2:19.54 3
16 192 Price, Kristin N.C. State 2:12.00 2:19.90 2
17 183 Hull, Claudin N.C. State 2:19.00 2:20.00 3
18 28 Matic, Lauren Duke 2:08.50 2:21.51 1
19 101 Penn, Jayne Georgetown 2:14.00 2:21.74 3
20 261 Vidt, Stacy Unattached 2:17.50 2:22.03 3
21 19 Fraser, Jenny Duke 2:20.00 2:22.04 4
22 248 Gediman, Amy Unattached 2:20.00 2:22.92 4
23 188 Medlin, Karen N.C. State 2:17.00 2:24.97 3
24 281 Hovland, Lauren Virginia 2:17.00 2:25.26 3
25 243 Dick, Kelly Unattached 2:20.00 2:26.95 3
26 216 Stirewalt, Tara Radford 2:25.00 2:27.51 4
27 191 Price, Kara N.C. State 2:20.00 2:28.44 4
28 240 Boyce, Eleanor Unattached 2:20.00 2:34.60 4
29 260 Singh, Rebecca Unattached 2:20.00 2:39.45 4
Women 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 242 deBoer, Katrina Unattached 2:44.50 2:50.73
2 36 Rowbury, Shannon Duke 2:48.00 2:53.60
3 251 Hale, Mary Unattached 2:50.00 2:53.60
4 91 Knothe, Sabine Georgetown 2:52.00 2:54.60
5 316 Jessica, Morris Virginia Tec 2:52.00 2:58.60
6 7 Wells, Sandie Alpha Omega 2:50.00 2:59.28
7 69 Holmes, Ryann George Mason 2:51.59 2:59.68
8 28 Matic, Lauren Duke 2:49.00 2:59.93
9 18 Faraguna, Jan Duke 2:54.50 3:00.15
10 20 Hofmann, Allison Duke 2:56.50 3:01.38
11 225 Morse, Diana Richmond 2:55.80 3:01.59
12 27 Mathe, Alyssa Duke 2:56.50 3:02.09
13 312 Ference, Samantha Virginia Tec 3:02.00 3:03.11
14 64 Early, Dana George Mason 2:52.01 3:03.37
15 307 Boswell, Amanda Virginia Tec 3:05.00 3:04.27
16 276 Hampson, Emily Virginia 3:00.00 3:08.36
17 243 Dick, Kelly Unattached 3:05.00 3:13.47
18 45 Bishop, Rebekah East Carolin 3:20.50 3:13.65
19 331 Blain, Amber Vmi 2:59.00 3:15.58
20 240 Boyce, Eleanor Unattached 3:06.10 3:22.09
21 202 Banks, Liz Radford 3:20.00 3:22.75
22 203 Brown, Shannon Radford 3:20.00 3:27.73
23 260 Singh, Rebecca Unattached 3:06.00 3:28.33
24 126 Poremsky, Liz James Madiso 3:18.77 3:29.07
25 209 Edmonson, Cait Radford 3:20.00 3:36.62
26 210 Estes, Rachelle Radford 3:20.00 3:37.14
Women 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 200 Harrelson, Mary-Ja Nike 9:18.00 9:32.99
2 187 Lucas, Julia N.C. State 9:35.00 9:34.86
3 81 Clement, Treniere Georgetown 9:30.00 9:35.31
4 8 Lee, Heather Campbell Uni 9:26.00 9:37.49
5 5 Sagan, Heather Adidas 9:40.00 9:38.25
6 21 Horowitz, Clara Duke 9:29.00 9:42.17
7 94 Lee, Nicole Georgetown 9:40.00 9:46.26
8 335 Bury, Heather West Virgini 9:40.00 9:49.46
9 29 Meyerhoff, Sally Duke 9:29.00 9:57.21
10 35 Roetter, Natasha Duke 9:29.00 9:58.49
11 39 Van Alstine, Linds Duke 10:00.00 9:59.44
12 122 Lapetoda, Jennifer James Madiso 9:49.55 10:01.32
13 24 Ko, Phebe Duke 10:00.00 10:05.12
14 223 Kurtain, Nicole Richmond 10:15.00 10:12.19
15 79 Adams-Moore, Jodee Georgetown 9:40.00 10:14.17
16 232 Webber, Lyndsey Richmond 9:55.01 10:14.86
17 99 Otstott, Kelley Georgetown 10:00.00 10:17.01
18 196 Wheeler, Ginger N.C. State 10:10.00 10:20.99
19 271 Carr, Cheryl Virginia 10:00.00 10:21.22
20 180 Boyd, Jennifer N.C. State 10:10.00 10:21.64
21 190 Popple, Michele N.C. State 10:10.00 10:23.88
22 185 Jimison, Leslie N.C. State 10:15.00 10:23.96
23 270 Behan, Kelly Virginia 10:00.00 10:25.25
24 41 Allen, Johanna East Carolin 10:25.00 10:32.78
25 279 Hodges, Laura Virginia 10:35.00 10:33.14
26 106 Baker, Kelly James Madiso 10:45.01 10:43.05
27 195 Vadnais, Janelle N.C. State 9:55.00 10:50.02
28 212 Geary, Maria Radford 10:50.00 10:52.17
29 174 Pride, Shelby Marhsall 10:45.00 10:56.07
30 118 Henderson, Chelsea James Madiso 10:49.39 10:58.77
31 166 Corley, Sarah Marhsall 11:00.00 11:01.92
32 147 Parsons, Rebecca Unattached 10:35.00 11:08.93
33 144 McEnany, Sally Liberty 11:20.00 11:27.37
34 115 Gabler, Lauren James Madiso 11:05.71 11:31.08
35 123 Loeb, Lauren James Madiso 11:03.42 11:33.71
36 213 Hayward, Beth Radford 11:20.00 11:36.91
37 157 Ulinski, Casey Liberty 11:30.00 11:48.71
38 112 Chapman, Jennifer James Madiso 11:06.47 11:56.92
-- 17 Edwards, Paris Duke 10:00.00 DNF
-- 37 Stanley, Laura Duke 9:29.00 DNF
Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 258 Romano, Brett Unattached 17:15.80 17:55.32
2 324 O'Brien, Moriah Virginia Tec 17:35.80 18:16.86
3 212 Geary, Maria Radford 19:30.00 18:42.63
4 130 Spickard, Dena James Madiso 18:45.26 19:00.86
5 244 Dietz, Jenn Unattached 18:30.00 19:05.69
6 297 Kidd, Michelle Virginia Com 19:00.00 19:10.14
7 166 Corley, Sarah Marhsall 18:45.00 19:12.64
8 332 Naslund, Emily Vmi 19:15.00 19:20.95
9 148 Quiroz, Reyna Liberty 18:48.00 19:23.61
10 302 Thompson, Emily Virginia Com 18:40.00 19:26.85
11 68 Holifield, Nicole George Mason 17:50.50 19:34.52
12 78 Young, Jessica George Mason 18:53.00 20:06.71
13 213 Hayward, Beth Radford 19:30.00 20:08.74
14 65 Gaudet, Julia George Mason 18:50.50 20:19.16
15 77 Woodworth, Erika George Mason 18:55.50 20:21.42
Women 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 3 Dixon, Vonnette Adidas 7.94 8.21Q 2
2 4 Morrison, Melissa Adidas 7.96 8.21Q 3
3 241 Carruthers, Daniel Unattached 7.92 8.37Q 1
4 259 Sallins, Melinda Unattached 8.30 8.55Q 4
5 262 Wilks, Antoinette Unattached 8.40 8.62q 4
6 326 Sanders, Keosha Virginia Tec 8.69 8.63q 1
7 32 Nesbitt, Allison Duke 8.50 8.65q 3
8 339 Czaikowski, Jessic West Virgini 8.61 8.88q 1
9 173 Perry, Andrea Marhsall 8.71 8.99q 2
10 246 Evans, Cara Unattached 9.04 9.00q 1
11 821 Treisschiejn, Sask Virginia Tec 8.90 9.13q 1
12 165 Collins, Karmen Marhsall 9.10 9.15q 3
13 218 Bell, Ashley Richmond 8.90 9.20q 3
14 300 Ruth, Pia Virginia Com 8.90 9.27q 4
15 215 Quarles, Maurika Radford 9.02 9.41q 1
16 159 Zelinskas, Arlene Liberty 9.35 9.43q 1
17 280 Holman, Janine Virginia 9.05 9.48 2
18 46 Callaham, Nicole East Carolin 9.20 9.53 4
19 152 Sturgill, Tessa Liberty 9.35 9.59 1
20 206 Coughlin, Tricia Radford 9.21 9.63 2
21 226 Patch, Heather Richmond 9.20 9.66 3
22 50 Heilig, Sharon East Carolin 9.40 9.75 2
23 214 Mejia, Kaelin Radford 9.68 9.97 3
24 284 Marks, Rachel Virginia 9.10 10.01 4
25 310 Campbell, Katie Virginia Tec 9.70 10.15 4
26 322 Nicholson, Jacquel Virginia Tec 8.89 10.33 3
27 88 Jackson, Lena Georgetown 10.20 11.05 4
Women 60 Meter Hurdles
============================================================================
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 4 Morrison, Melissa Adidas 8.21 8.08Q 2
2 3 Dixon, Vonnette Adidas 8.21 8.09Q 1
3 241 Carruthers, Daniel Unattached 8.37 8.30Q 2
4 259 Sallins, Melinda Unattached 8.55 8.54Q 1
5 32 Nesbitt, Allison Duke 8.65 8.67q 2
5 339 Czaikowski, Jessic West Virgini 8.88 8.67q 1
7 262 Wilks, Antoinette Unattached 8.62 8.82q 1
8 326 Sanders, Keosha Virginia Tec 8.63 8.85q 2
9 173 Perry, Andrea Marhsall 8.99 8.97 1
10 218 Bell, Ashley Richmond 9.20 9.06 1
11 300 Ruth, Pia Virginia Com 9.27 9.06 2
12 821 Treisschiejn, Sask Virginia Tec 9.13 9.11 2
13 215 Quarles, Maurika Radford 9.41 9.21 2
14 246 Evans, Cara Unattached 9.00 9.32 2
15 165 Collins, Karmen Marhsall 9.15 9.38 1
16 159 Zelinskas, Arlene Liberty 9.43 9.55 1
Women 60 Meter Hurdles
=========================================================================
Name Year School Semis Finals
=========================================================================
Finals
1 3 Dixon, Vonnette Adidas 8.09 8.08
2 241 Carruthers, Daniel Unattached 8.30 8.49
3 259 Sallins, Melinda Unattached 8.54 8.57
4 262 Wilks, Antoinette Unattached 8.82 8.69
5 339 Czaikowski, Jessic West Virgini 8.67 8.70
6 326 Sanders, Keosha Virginia Tec 8.85 8.91
7 32 Nesbitt, Allison Duke 8.67 9.11
Women 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Twe Unattached 3:40.00 3:39.63 1
2 Speed Elite 3:40.00 3:40.57 1
3 George Mason 3:40.01 3:47.16 1
4 West Virginia 3:49.00 3:49.39 2
5 Georgetown 'B' 3:56.00 3:52.43 3
6 Virginia 3:50.00 3:53.36 2
7 James Madison 3:50.06 3:56.74 2
8 Marhsall 3:52.10 3:58.74 2
9 Radford 4:00.72 3:58.85 3
10 Duke 3:53.00 3:59.98 2
11 Liberty 3:56.00 4:02.35 3
12 D.C. Capitol 3:44.90 4:04.29 1
-- Georgetown 3:44.00 DNF 1
-- Virginia Tech 3:58.10 DQ 3
Women 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Georgetown 9:00.00 9:05.86
2 Virginia Tech 9:00.00 9:14.41
3 Duke 9:12.00 9:21.52
4 West Virginia 9:20.00 9:24.49
5 Duke 'B' 9:20.00 9:31.36
6 Virginia Tech 'B' 9:16.00 9:41.07
-- James Madison 9:18.46 DNF
Women Distance Medley
=========================================================================
School Seed Finals
=========================================================================
1 Georgetown 'D' 11:50.00 11:50.98
2 Georgetown 'C' 11:50.00 11:55.64
3 Georgetown 'B' 11:50.00 12:00.44
4 Virginia 11:45.00 12:01.53
5 Unattached 11:44.00 12:06.85
6 Georgetown 11:50.00 12:14.23
7 D.C. Capitol 11:44.30 12:14.25
8 James Madison 12:12.00 12:17.01
9 Virginia Tech 12:00.10 12:51.60
-- Twe Unattached 11:45.00 DNF
Women High Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 293 Brown, Tanika Virginia Com 1.79m 1.72m
2 54 McGinn, Colleen East Carolin 1.75m 1.69m
3 284 Marks, Rachel Virginia 1.75m 1.64m
3 206 Coughlin, Tricia Radford 1.65m 1.64m
3 291 Schuelke, Meggie Virginia 1.78m 1.64m
3 828 Butts, Kena Liberty 1.70m 1.64m
7 834 Regalbuto, Nancy West Virgini 1.59m
-- 88 Jackson, Lena Georgetown 1.57m NH
-- 138 Boemmel, Tara Liberty 1.65m NH
Women Pole Vault
=========================================================================
Name Year School Seed Finals
=========================================================================
1 16 Chen, Laura Duke 3.80m 3.65m
2 55 Mentzel, Tammie East Carolin 3.70m J3.65m
3 57 Rosales, Lindsey East Carolin 3.60m 3.50m
4 283 LaRoche, Alicia Virginia 3.30m 3.35m
5 287 Pettine, Kathryn Virginia 3.20m J3.35m
6 343 Held, Mary-Beth West Virgini 3.50m J3.35m
7 320 Mahony, Erin Virginia Tec 3.35m J3.35m
8 108 Binney, Sydney James Madiso 3.40m J3.35m
9 53 Marchewka, Nicole East Carolin 3.35m 3.20m
10 327 Wade, Jennifer Virginia Tec 3.35m J3.20m
10 313 Galan, Regina Virginia Tec 3.20m J3.20m
12 301 Stewart, Lauren Virginia Com 3.20m J3.20m
12 321 McGrath, Abby Virginia Tec 3.35m J3.20m
12 22 Howard, Kristie Duke 3.65m J3.20m
15 43 Batts, Kinsey East Carolin 3.20m 3.05m
15 83 Green, Leilani Georgetown 3.50m 3.05m
17 292 Taggart, Lauren Virginia 3.25m J3.05m
-- 143 Iovine, Nicole Liberty 3.30m NH
-- 155 Tutera, Nicola Liberty 3.00m NH
Women Long Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 262 Wilks, Antoinette Unattached 6.09m 6.11m
2 250 Givens, Tongula Unattached 6.09m 6.10m
3 233 Smith, Sheri Speed Dynami 6.10m 5.73m
4 277 Harvey, Caroline Virginia 6.00m 5.70m
5 74 Williams, Alyce George Mason 6.19m 5.61m
