University of Richmond Athletics


2007 Richmond Football
STONY BROOK vs #20 RICHMOND (Oct 13, 2007 at Richmond, Va.)
STONY BROOK (3-4) vs. RICHMOND (4-2)
Date: Oct 13, 2007 Site: Richmond, Va. Stadium: UR Stadium Attendance: 5150
Score by Quarters | 1 | 2 | 3 | 4 | Score |
STONY BROOK | 0 | 0 | 0 | 0 | 0 |
RICHMOND | 7 | 7 | 21 | 7 | 42 |
SCORING SUMMARY | SBU -RICHMOND | |||
1st | 13:25 | RICHMOND | Derek Hatcher 66 yd punt return (Andrew Howard kick) | |
0 - 7 | ||||
2nd | 08:08 | RICHMOND | Tim Hightower 38 yd run (Andrew Howard kick) | |
5 plays, 81 yards, TOP 2:37 | 0 - 14 | |||
3rd | 09:26 | RICHMOND | Tim Hightower 8 yd pass from Eric Ward (Andrew Howard kick) | |
10 plays, 54 yards, TOP 5:34 | 0 - 21 | |||
05:19 | RICHMOND | Kevin Grayson 3 yd pass from Eric Ward (Andrew Howard kick) | ||
6 plays, 54 yards, TOP 3:01 | 0 - 28 | |||
00:32 | RICHMOND | Joe Stewart 11 yd pass from Eric Ward (Andrew Howard kick) | ||
7 plays, 67 yards, TOP 2:09 | 0 - 35 | |||
4th | 05:20 | RICHMOND | Joe Stewart 31 yd pass from Will Healy (Andrew Howard kick) | |
4 plays, 53 yards, TOP 1:27 | 0 - 42 |
Kickoff time: 3:35 pm End of Game: 6:18 pm Total elapsed time: 2:43 Referee: Henry Wimberg Umpire: Rick Garger Linesman: Tom Considine Line judge: John Miley Back judge: B. Wisniewski Field judge: Hugh Bently Side judge: Daniel Greene Scorer: Phil Stanton Temperature: 70 Wind: WNW 5 Weather: Clear |
2007 Richmond Football
STONY BROOK vs #20 RICHMOND (Oct 13, 2007 at Richmond, Va.)
Team Totals | SBU | RICHMOND |
FIRST DOWNS | 20 | 19 |
Rushing | 6 | 7 |
Passing | 14 | 10 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 139 | 169 |
Rushing Attempts | 43 | 26 |
Average Per Rush | 3.2 | 6.5 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 159 | 175 |
Yards Lost Rushing | 20 | 6 |
NET YARDS PASSING | 200 | 156 |
Completions-Attempts-Int | 26-48-0 | 14-28-0 |
Average Per Attempt | 4.2 | 5.6 |
Average Per Completion | 7.7 | 11.1 |
Passing Touchdowns | 0 | 4 |
TOTAL OFFENSE YARDS | 339 | 325 |
Total offense plays | 91 | 54 |
Average Gain Per Play | 3.7 | 6.0 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 4-36 | 2-15 |
PUNTS-YARDS | 9-359 | 6-253 |
Average Yards Per Punt | 39.9 | 42.2 |
Net Yards Per Punt | 22.0 | 41.0 |
Inside 20 | 4 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 1-51 | 7-432 |
Average Yards Per Kickoff | 51.0 | 61.7 |
Net Yards Per Kickoff | 24.0 | 43.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-7-0 | 5-141-1 |
Average Per Return | 2.3 | 28.2 |
Kickoff returns: Number-Yds-TD | 7-131-0 | 1-27-0 |
Average Per Return | 18.7 | 27.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:13 | 23:47 |
1st Quarter | 11:00 | 4:00 |
2nd Quarter | 8:38 | 6:22 |
3rd Quarter | 4:16 | 10:44 |
4th Quarter | 12:19 | 2:41 |
Third-Down Conversions | 12 of 24 | 3 of 9 |
Fourth-Down Conversions | 0 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 0-1 | 3-3 |
Sacks By: Number-Yards | 0-0 | 2-18 |
PAT Kicks | 0-0 | 6-6 |
Field Goals | 0-0 | 0-0 |
2007 Richmond Football
STONY BROOK vs #20 RICHMOND (Oct 13, 2007 at Richmond, Va.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: STONY BROOK-None. RICHMOND-None. |
2007 Richmond Football
STONY BROOK vs #20 RICHMOND (Oct 13, 2007 at Richmond, Va.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SBU | 1st | S25 | 15:00 | Kickoff | S32 | 13:25 | Punt | 3-7 | 1:35 | ||
SBU | 1st | S23 | 13:25 | Kickoff | R44 | 08:03 | Punt | 11-33 | 5:22 | ||
SBU | 1st | S39 | 05:44 | Punt | S45 | 04:11 | Punt | 3-6 | 1:33 | ||
SBU | 1st | S07 | 02:30 | Punt | R47 | 13:04 | Punt | 11-46 | 4:26 | ||
SBU | 2nd | S34 | 12:00 | Punt | S47 | 10:45 | Punt | 4-13 | 1:15 | ||
SBU | 2nd | S13 | 08:08 | Kickoff | S35 | 05:52 | Punt | 5-22 | 2:16 | ||
SBU | 2nd | S44 | 04:48 | Punt | R29 | 02:51 | Downs | 6-27 | 1:57 | ||
SBU | 2nd | S22 | 01:24 | Punt | R40 | 00:10 | Punt | 12-38 | 1:14 | ||
SBU | 3rd | S23 | 09:26 | Kickoff | S20 | 08:20 | Punt | 3--3 | 1:06 | ||
SBU | 3rd | S44 | 05:19 | Kickoff | R33 | 02:41 | Downs | 5-23 | 2:38 | ||
SBU | 3rd | S23 | 00:32 | Kickoff | R45 | 11:31 | Downs | 10-32 | 4:01 | ||
SBU | 4th | S24 | 10:17 | Punt | S49 | 06:47 | Punt | 8-25 | 3:30 | ||
SBU | 4th | S38 | 05:20 | Kickoff | R02 | 00:00 | End of half | 10-60 | 5:20 | ||
RICHMOND | 1st | S00 | 13:25 | Punt | S00 | 13:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
RICHMOND | 1st | R06 | 08:03 | Punt | R18 | 05:44 | Punt | 6-12 | 2:19 | ||
RICHMOND | 1st | R37 | 04:11 | Punt | R39 | 02:30 | Punt | 3-2 | 1:41 | ||
RICHMOND | 2nd | R20 | 13:04 | Punt | R22 | 12:00 | Punt | 3-2 | 1:04 | ||
RICHMOND | 2nd | R19 | 10:45 | Punt | S00 | 08:08 | * | TOUCHDOWN | 5-81 | 2:37 | |
RICHMOND | 2nd | R19 | 05:52 | Punt | R16 | 04:48 | Punt | 3--3 | 1:04 | ||
RICHMOND | 2nd | R29 | 02:51 | Downs | R35 | 01:24 | Punt | 3-6 | 1:27 | ||
RICHMOND | 2nd | R11 | 00:10 | Punt | R10 | 00:00 | End of half | 1--1 | 0:10 | ||
RICHMOND | 3rd | R46 | 15:00 | Kickoff | S00 | 09:26 | * | TOUCHDOWN | 10-54 | 5:34 | |
RICHMOND | 3rd | R46 | 08:20 | Punt | S00 | 05:19 | * | TOUCHDOWN | 6-54 | 3:01 | |
RICHMOND | 3rd | R33 | 02:41 | Downs | S00 | 00:32 | * | TOUCHDOWN | 7-67 | 2:09 | |
RICHMOND | 4th | R45 | 11:31 | Downs | R48 | 10:17 | Punt | 3-3 | 1:14 | ||
RICHMOND | 4th | R47 | 06:47 | Punt | S00 | 05:20 | * | TOUCHDOWN | 4-53 | 1:27 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
STONY BROOK | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:00 | 08:38 | 04:16 | 12:19 | 19:38 | 16:35 | 36:13 | ||
3rd Down Conversions | 3/6 | 4/9 | 0/2 | 5/7 | 7/15 | 5/9 | 12/24 | ||
Average field position | S23 | S28 | S30 | S31 | S25 | S30 | S27 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
RICHMOND | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:00 | 06:22 | 10:44 | 02:41 | 10:22 | 13:25 | 23:47 | ||
3rd Down Conversions | 1/3 | 0/3 | 2/2 | 0/1 | 1/6 | 2/3 | 3/9 | ||
Average field position | R21 | R19 | R41 | R46 | R20 | R43 | R29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SBU | 1st | S25 | 15:00 | Kickoff | S32 | 13:25 | Punt | 3-7 | 1:35 | ||
RICHMOND | 1st | S00 | 13:25 | Punt | S00 | 13:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
SBU | 1st | S23 | 13:25 | Kickoff | R44 | 08:03 | Punt | 11-33 | 5:22 | ||
RICHMOND | 1st | R06 | 08:03 | Punt | R18 | 05:44 | Punt | 6-12 | 2:19 | ||
SBU | 1st | S39 | 05:44 | Punt | S45 | 04:11 | Punt | 3-6 | 1:33 | ||
RICHMOND | 1st | R37 | 04:11 | Punt | R39 | 02:30 | Punt | 3-2 | 1:41 | ||
SBU | 1st | S07 | 02:30 | Punt | R47 | 13:04 | Punt | 11-46 | 4:26 | ||
RICHMOND | 2nd | R20 | 13:04 | Punt | R22 | 12:00 | Punt | 3-2 | 1:04 | ||
SBU | 2nd | S34 | 12:00 | Punt | S47 | 10:45 | Punt | 4-13 | 1:15 | ||
RICHMOND | 2nd | R19 | 10:45 | Punt | S00 | 08:08 | * | TOUCHDOWN | 5-81 | 2:37 | |
SBU | 2nd | S13 | 08:08 | Kickoff | S35 | 05:52 | Punt | 5-22 | 2:16 | ||
RICHMOND | 2nd | R19 | 05:52 | Punt | R16 | 04:48 | Punt | 3--3 | 1:04 | ||
SBU | 2nd | S44 | 04:48 | Punt | R29 | 02:51 | Downs | 6-27 | 1:57 | ||
RICHMOND | 2nd | R29 | 02:51 | Downs | R35 | 01:24 | Punt | 3-6 | 1:27 | ||
SBU | 2nd | S22 | 01:24 | Punt | R40 | 00:10 | Punt | 12-38 | 1:14 | ||
RICHMOND | 2nd | R11 | 00:10 | Punt | R10 | 00:00 | End of half | 1--1 | 0:10 | ||
RICHMOND | 3rd | R46 | 15:00 | Kickoff | S00 | 09:26 | * | TOUCHDOWN | 10-54 | 5:34 | |
SBU | 3rd | S23 | 09:26 | Kickoff | S20 | 08:20 | Punt | 3--3 | 1:06 | ||
RICHMOND | 3rd | R46 | 08:20 | Punt | S00 | 05:19 | * | TOUCHDOWN | 6-54 | 3:01 | |
SBU | 3rd | S44 | 05:19 | Kickoff | R33 | 02:41 | Downs | 5-23 | 2:38 | ||
RICHMOND | 3rd | R33 | 02:41 | Downs | S00 | 00:32 | * | TOUCHDOWN | 7-67 | 2:09 | |
SBU | 3rd | S23 | 00:32 | Kickoff | R45 | 11:31 | Downs | 10-32 | 4:01 | ||
RICHMOND | 4th | R45 | 11:31 | Downs | R48 | 10:17 | Punt | 3-3 | 1:14 | ||
SBU | 4th | S24 | 10:17 | Punt | S49 | 06:47 | Punt | 8-25 | 3:30 | ||
RICHMOND | 4th | R47 | 06:47 | Punt | S00 | 05:20 | * | TOUCHDOWN | 4-53 | 1:27 | |
SBU | 4th | S38 | 05:20 | Kickoff | R02 | 00:00 | End of half | 10-60 | 5:20 |
2007 Richmond Football
STONY BROOK vs #20 RICHMOND (Oct 13, 2007 at Richmond, Va.)
## | STONY BROOK | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Jean-Pierre, A. | 5 | 2 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
8 | Clements, B. | 3 | 4 | 7 | . | . | . | . | 3 | . | . | . |
39 | Brevi, Chris | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
23 | West, Arin | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
46 | Schwicke, S. | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
41 | Meadows, M. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
42 | Ferrari, Paul | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
31 | Cooper, Adam | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
2 | McCoy, Mike | 2 | . | 2 | . | . | . | . | . | . | . | . |
33 | Weeks, Greg | . | 2 | 2 | . | . | . | . | . | . | . | . |
44 | Santucci, Tyler | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
95 | Soivilien, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Altamiranda, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Harris, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Wright, Leonard | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | Brown, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Giddings, Cory | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Cox, J.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | RICHMOND | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Seth Williams | 9 | 3 | 12 | 1.0/1 | . | . | . | . | . | . | . |
5 | Stephen Howell | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
31 | Eric McBride | 4 | 6 | 10 | 0.5/1 | . | . | . | . | . | . | . |
29 | Derek Hatcher | 5 | 4 | 9 | 0.5/0 | . | . | . | . | . | . | . |
6 | Collin McConaghy | 5 | 4 | 9 | 2.0/18 | . | . | . | 1 | . | 2.0/18 | . |
43 | Andrew Harris | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
39 | Patrick Weldon | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | . | . |
18 | Michael Ireland | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
98 | Parker Miles | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
13 | Dusty Dean | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
45 | Tyler Sullivan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
34 | Pierre Turner | . | 4 | 4 | . | . | . | . | . | . | . | . |
55 | Martin Parker | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
38 | J'Nnamdi Smaugh | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
2 | Lawrence Sidbury, Jr | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | Adam Abramowitz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
56 | Pat Carroll | . | 2 | 2 | . | . | . | . | . | . | . | . |
93 | Nicholas Battle | . | 2 | 2 | . | . | . | . | . | . | . | . |
32 | Josh Vaughan | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Casey Cooley | 1 | . | 1 | . | . | . | . | . | . | . | . |
62 | Bryan DeMoss | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Travis Warren | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | Jonathan Ashe | . | 1 | 1 | . | . | . | . | . | . | . | . |
2007 Richmond Football
STONY BROOK vs #20 RICHMOND (Oct 13, 2007 at Richmond, Va.)
|
|
STONY BROOK: 4-Mason, Brandon, 5-Wright, Leonard, 7-Eley, Dwayne, 8-Clements, B., 10-Jean-Pierre, A., 12-Sweeney, Dan, 15-Austin, Steve, 16-Hamilton, A., 22-Contardi, Rock, 23-West, Arin, 25-Saraceni, Mark, 34-Altamiranda, L., 35-Smith, John, 37-Saffold, M., 38-Gaddis, Luke, 42-Ferrari, Paul, 45-Otis, Milo, 46-Schwicke, S., 47-Berluti, Dan, 48-Johnson, Jerome, 49-Brown, Kyle, 54-Powell, Andrew, 61-Santos, Jeff, 71-Pugliese, Chris, 74-Herrick, Jason, 76-Phillips, E., 81-Lee, Donald, 85-Kubrak, Scott, 89-Fields, C., 90-Auerbach, Josh, 91-Chevalier, D., 98-Gross, David. |
RICHMOND: 7-Scot Riddell, 10-Andrew Howard, 12-Will Healy, 13-Dusty Dean, 18-Michael Ireland, 20-Justin Forte, 21-Travis Warren, 25-W. Bischoff, 27-Brooks York, 32-Josh Vaughan, 34-Pierre Turner, 35-Shawn White, 36-Max Prokell, 38-J'Nnamdi Smaugh, 39-Patrick Weldon, 46-Tyler Kirchoff, 49-Khalil Graham, 56-Pat Carroll, 71-Jonathan Ashe, 75-Evan Lehner, 78-Brian Agnis, 82-Joe Stewart, 83-Jeff Zawicki, 90-Brian Radford, 92-Casey Cooley, 93-Nicholas Battle, 97-Adam Abramowitz, 98-Parker Miles, 99-Zachary Foster. |
STONY BROOK vs #20 RICHMOND (Oct 13, 2007 at Richmond, Va.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
STONY BROOK......... 0 0 0 0 - 0 Record: (3-4)
RICHMOND............ 7 7 21 7 - 42 Record: (4-2)
Scoring Summary:
1st 13:25 RICHMOND - Derek Hatcher 66 yd punt return (Andrew Howard kick), , SBU 0 - RICHMOND 7
2nd 08:08 RICHMOND - Tim Hightower 38 yd run (Andrew Howard kick), 5-81 2:37, SBU 0 - RICHMOND 14
3rd 09:26 RICHMOND - Tim Hightower 8 yd pass from Eric Ward (Andrew Howard kick), 10-54 5:34, SBU 0 - RICHMOND 21
05:19 RICHMOND - Kevin Grayson 3 yd pass from Eric Ward (Andrew Howard kick), 6-54 3:01, SBU 0 - RICHMOND 28
00:32 RICHMOND - Joe Stewart 11 yd pass from Eric Ward (Andrew Howard kick), 7-67 2:09, SBU 0 - RICHMOND 35
4th 05:20 RICHMOND - Joe Stewart 31 yd pass from Will Healy (Andrew Howard kick), 4-53 1:27, SBU 0 - RICHMOND 42
SBU RICHMOND
FIRST DOWNS................... 20 19
RUSHES-YARDS (NET)............ 43-139 26-169
PASSING YDS (NET)............. 200 156
Passes Att-Comp-Int........... 48-26-0 28-14-0
TOTAL OFFENSE PLAYS-YARDS..... 91-339 54-325
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-7 5-141
Kickoff Returns-Yards......... 7-131 1-27
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 9-39.9 6-42.2
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 4-36 2-15
Possession Time............... 36:13 23:47
Third-Down Conversions........ 12 of 24 3 of 9
Fourth-Down Conversions....... 0 of 3 0 of 0
Red-Zone Scores-Chances....... 0-1 3-3
Sacks By: Number-Yards........ 0-0 2-18
RUSHING: STONY BROOK-Cuttino, Conte 22-76; Austin, Steve 6-39; Contardi,
Rock 8-35; Mason, Brandon 4-7; Dudash, Josh 3-minus 18. RICHMOND-Tim Hightower
19-101; Josh Vaughan 5-54; Eric Ward 1-15; TEAM 1-minus 1.
PASSING: STONY BROOK-Dudash, Josh 26-48-0-200. RICHMOND-Eric Ward
13-24-0-125; Will Healy 1-4-0-31.
RECEIVING: STONY BROOK-Eley, Dwayne 8-42; Cox, J.J. 6-64; Suggs, Lynell
5-40; Cuttino, Conte 3-21; Halonski, Kevin 2-18; Saffold, M. 1-8; Porter, Donald
1-7. RICHMOND-Kevin Grayson 5-48; Joe Stewart 2-42; Tim Hightower 2-11; Josh
Vaughan 1-19; Joe Monteverde 1-17; Jordan Mitchell 1-9; John Crone 1-6; Scot
Riddell 1-4.
INTERCEPTIONS: STONY BROOK-None. RICHMOND-None.
FUMBLES: STONY BROOK-None. RICHMOND-None.
Stadium: UR Stadium Attendance: 5150
Kickoff time: 3:35 pm End of Game: 6:18 pm Total elapsed time: 2:43
Officials: Referee: Henry Wimberg; Umpire: Rick Garger; Linesman: Tom Considine;
Line judge: John Miley; Back judge: B. Wisniewski; Field judge: Hugh Bently;
Side judge: Daniel Greene; Scorer: Phil Stanton;
Temperature: 70 Wind: WNW 5 Weather: Clear
|
2007 Richmond Football
STONY BROOK vs #20 RICHMOND (Oct 13, 2007 at Richmond, Va.)
SBU captains: 11 Josh Dudash, 49 Kyle Brown | |||
UR captains: 5 Stephen Howell, 22 Tim Hightower | |||
UR won toss, deferred. SBU to receive. | |||
Sbu | 1-10 | at Sbu30 | RICHMOND ball on RICHMOND30. |
Brian Radford kickoff 65 yards to the SBU5, Porter, Donald return 20 yards to the SBU25 (Josh Vaughan). | |||
Sbu | 1-10 | at Sbu25 | Dudash, Josh pass complete to Porter, Donald for 7 yards to the SBU32 (Eric McBride). |
Sbu | 2-3 | at Sbu32 | Cuttino, Conte rush for no gain to the SBU32 (Stephen Howell). |
Sbu | 3-3 | at Sbu32 | Dudash, Josh pass incomplete to Halonski, Kevin. |
Sbu | 4-3 | at Sbu32 | Powell, Andrew punt 34 yards to the RICHMOND34, Derek Hatcher return 66 yards to the SBU0, TOUCHDOWN, clock 13:25. |
Drive: 3 plays, 7 yards, TOP 01:35 | |||
Andrew Howard kick attempt good. | |||
RICHMOND 7, STONY BROOK 0 | |||
Brian Radford kickoff 60 yards to the SBU10, Porter, Donald return 13 yards to the SBU23 (Patrick Weldon). | |||
Sbu | 1-10 | at Sbu23 | STONY BROOK drive start at 13:25. |
Sbu | 1-10 | at Sbu23 | Cuttino, Conte rush for 6 yards to the SBU29 (Stephen Howell). |
Sbu | 2-4 | at Sbu29 | Cuttino, Conte rush for 8 yards to the SBU37, 1ST DOWN SBU (Eric McBride;Seth Williams). |
Sbu | 1-10 | at Sbu37 | Dudash, Josh rush for no gain to the SBU37 (L. Sidbury, Jr.). |
Sbu | 2-10 | at Sbu37 | Dudash, Josh pass complete to Eley, Dwayne for 3 yards to the SBU40 (Andrew Harris). |
Sbu | 3-7 | at Sbu40 | Dudash, Josh pass complete to Eley, Dwayne for 10 yards to the 50 yardline, 1ST DOWN SBU (C. McConaghy). |
Sbu | 1-10 | at Sbu50 | Mason, Brandon rush for 1 yard to the RICHMOND49 (Martin Parker). |
Sbu | 2-9 | at Richmond49 | Dudash, Josh pass complete to Cuttino, Conte for 7 yards to the RICHMOND42, out-of-bounds (Parker Miles). |
Sbu | 3-2 | at Richmond42 | Dudash, Josh pass complete to Suggs, Lynell for 6 yards to the RICHMOND36, 1ST DOWN SBU (Derek Hatcher). |
Sbu | 1-10 | at Richmond36 | Cuttino, Conte rush for 2 yards to the RICHMOND34 (Pierre Turner;Tyler Sullivan). |
Sbu | 2-8 | at Richmond34 | Dudash, Josh sacked for loss of 10 yards to the RICHMOND44 (C. McConaghy). |
Sbu | 3-18 | at Richmond44 | Cuttino, Conte rush for no gain to the RICHMOND44 (Pierre Turner;Stephen Howell). |
Sbu | 4-18 | at Richmond44 | Powell, Andrew punt 38 yards to the RICHMOND6, downed. |
Drive: 11 plays, 33 yards, TOP 05:22 | |||
Richmond | 1-10 | at Richmond06 | RICHMOND drive start at 08:03. |
Richmond | 1-10 | at Richmond06 | Eric Ward pass complete to John Crone for 6 yards to the RICHMOND12 (Jean-Pierre, A.;Giddings, Cory). |
Richmond | 2-4 | at Richmond12 | Eric Ward pass incomplete to Tim Hightower. |
Richmond | 3-4 | at Richmond12 | Eric Ward pass complete to Scot Riddell for 4 yards to the RICHMOND16, 1ST DOWN RICHMOND (Brevi, Chris). |
Richmond | 1-10 | at Richmond16 | Eric Ward pass incomplete to Kevin Grayson. |
Richmond | 2-10 | at Richmond16 | Tim Hightower rush for 2 yards to the RICHMOND18 (Brevi, Chris). |
Richmond | 3-8 | at Richmond18 | Eric Ward pass incomplete to Scot Riddell (Clements, B.). |
Richmond | 4-8 | at Richmond18 | Brian Radford punt 49 yards to the SBU33, Eley, Dwayne return 6 yards to the SBU39 (Seth Williams). |
Drive: 6 plays, 12 yards, TOP 02:19 | |||
Sbu | 1-10 | at Sbu39 | STONY BROOK drive start at 05:44. |
Sbu | 1-10 | at Sbu39 | Mason, Brandon rush for 1 yard to the SBU40 (Adam Abramowitz;Pierre Turner). |
Sbu | 2-9 | at Sbu40 | Dudash, Josh pass incomplete to Mason, Brandon. |
Sbu | 3-9 | at Sbu40 | Dudash, Josh pass complete to Cox, J.J. for 5 yards to the SBU45 (Seth Williams). |
Sbu | 4-4 | at Sbu45 | Powell, Andrew punt 36 yards to the RICHMOND19, Derek Hatcher return 18 yards to the RICHMOND37 (Meadows, M.). |
Drive: 3 plays, 6 yards, TOP 01:33 | |||
Richmond | 1-10 | at Richmond37 | RICHMOND drive start at 04:11. |
Richmond | 1-10 | at Richmond37 | Tim Hightower rush for loss of 1 yard to the RICHMOND36 (Jean-Pierre, A.). |
Richmond | 2-11 | at Richmond36 | Eric Ward pass complete to Tim Hightower for 3 yards to the RICHMOND39 (Jean-Pierre, A.). |
Richmond | 3-8 | at Richmond39 | Eric Ward pass incomplete to Jordan Mitchell. |
Richmond | 4-8 | at Richmond39 | Brian Radford punt 48 yards to the SBU13, Eley, Dwayne return 0 yards to the SBU13 (Seth Williams), PENALTY SBU illegal block 6 yards to the SBU7, 1st and 10, SBU ball on SBU7. |
Drive: 3 plays, 2 yards, TOP 01:41 | |||
Sbu | 1-10 | at Sbu07 | STONY BROOK drive start at 02:30. |
Sbu | 1-10 | at Sbu07 | Cuttino, Conte rush for 4 yards to the SBU11 (Seth Williams). |
Sbu | 2-6 | at Sbu11 | Dudash, Josh pass complete to Eley, Dwayne for 7 yards to the SBU18, 1ST DOWN SBU, out-of-bounds (Andrew Harris). |
Sbu | 1-10 | at Sbu18 | Cuttino, Conte rush for 2 yards to the SBU20 (Andrew Harris;Pierre Turner). |
Sbu | 2-8 | at Sbu20 | Dudash, Josh pass incomplete to Suggs, Lynell. |
Sbu | 3-8 | at Sbu20 | Dudash, Josh pass complete to Cox, J.J. for 13 yards to the SBU33, 1ST DOWN SBU (Patrick Weldon;Seth Williams). |
Sbu | 1-10 | at Sbu33 | Cuttino, Conte rush for 2 yards to the SBU35 (Parker Miles;Eric McBride). |
Drive: 6 plays, 28 yards, TOP 04:26 | |||
RICHMOND 7, STONY BROOK 0 |
Sbu | 2-8 | at Sbu35 | Start of 2nd quarter, clock 15:00. |
Sbu | 2-8 | at Sbu35 | Mason, Brandon rush for 1 yard to the SBU36 (Parker Miles). |
Sbu | 3-7 | at Sbu36 | Dudash, Josh pass complete to Halonski, Kevin for 13 yards to the SBU49, 1ST DOWN SBU (Stephen Howell). |
