Score by Quarters 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
Richmond............ 7 13 0 0 3 - 23 Record: (9-3,6-2)
William & Mary...... 0 0 3 17 0 - 20 Record: (7-4,5-3)
Scoring Summary:
1st 02:13 RICHMOND - Michael Silva 0 yd fumble recovery (Andrew Howard kick), 7-50 4:03, RICHMOND 7 - W&M 0
2nd 07:01 RICHMOND - Andrew Howard 33 yd field goal, 11-50 6:26, RICHMOND 10 - W&M 0
03:34 RICHMOND - Derek Hatcher 35 yd interception return (Andrew Howard kick), , RICHMOND 17 - W&M 0
00:00 RICHMOND - Andrew Howard 18 yd field goal, 6-30 0:39, RICHMOND 20 - W&M 0
3rd 05:00 W&M - Brian Pate 32 yd field goal, 12-65 4:55, RICHMOND 20 - W&M 3
4th 11:13 W&M - Brian Pate 21 yd field goal, 7-36 2:12, RICHMOND 20 - W&M 6
03:02 W&M - Derek Cox 80 yd punt return (Brian Pate kick), , RICHMOND 20 - W&M 13
00:18 W&M - Jake Phillips 1 yd run (Brian Pate kick), 10-59 2:44, RICHMOND 20 - W&M 20
OT 15:00 RICHMOND - Andrew Howard 37 yd field goal, 4-5 0:00, RICHMOND 23 - W&M 20
RICHMOND W&M
FIRST DOWNS................... 12 13
RUSHES-YARDS (NET)............ 45-154 29-43
PASSING YDS (NET)............. 82 204
Passes Att-Comp-Int........... 17-9-1 42-20-6
TOTAL OFFENSE PLAYS-YARDS..... 62-236 71-247
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--2 2-72
Kickoff Returns-Yards......... 4-58 4-71
Interception Returns-Yards.... 6-59 1-5
Punts (Number-Avg)............ 8-34.5 4-49.0
Fumbles-Lost.................. 2-0 1-1
Penalties-Yards............... 2-21 2-30
Possession Time............... 32:19 27:41
Third-Down Conversions........ 5 of 16 5 of 18
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 4-4 3-3
Sacks By: Number-Yards........ 4-26 4-16
RUSHING: Richmond-Josh Vaughan 30-134; Eric Ward 14-20; Garrett Wilkins
1-0; Michael Silva 0-0. William & Mary-Jonathan Grimes 19-52; T. Riggins 1-1;
Jake Phillips 9-minus 10.
PASSING: Richmond-Eric Ward 9-17-1-82. William & Mary-Jake Phillips
20-42-6-204.
RECEIVING: Richmond-Jordan Mitchell 2-36; Kevin Grayson 2-21; Tre Gray
2-16; Josh Vaughan 2-4; Joe Stewart 1-5. William & Mary-Rob Varno 6-67; Chase
Hill 5-67; Elliott Mack 4-41; D.J. McAulay 3-17; Jonathan Grimes 2-12.
INTERCEPTIONS: Richmond-Justin Rogers 2-11; Derek Hatcher 1-35; David
Horton 1-10; Jordan Shoop 1-3; Michael Ireland 1-0. William & Mary-David
Caldwell 1-5.
FUMBLES: Richmond-Tre Gray 1-0; Eric Ward 1-0. William & Mary-Jake
Phillips 1-1.
Stadium: Zable Stadium Attendance: 9405
Kickoff time: Noon End of Game: 3:12 Total elapsed time: 3:12
Officials: Referee: H. Stayton; Umpire: N. Pergine; Linesman: J. Casey;
Line judge: A. Lucia; Back judge: K. Hudson; Field judge: G. Evans;
Side judge: A. DelVento; Scorer: R. Turner;
Temperature: 40 Wind: Weather: Sunny
#6 Richmond vs #16 William & Mary (Nov 22, 2008 at Williamsburg, Va.)
SACKS (UA-A): Richmond-Patrick Weldon 1-0; Sherman Logan 1-0; Lawrence
Sidbury, Jr 1-0; Martin Parker 1-0. William & Mary-Adrian Tracy 1-1; Sean
Lissemore 1-0; Michael Pigram 1-0; M. Alvarado 0-1.
TACKLES (UA-A): Richmond-Michael Ireland 9-2; Eric McBride 4-5; Patrick
Weldon 3-4; Jordan Shoop 3-3; Lawrence Sidbury, Jr 2-3; Martin Parker 3-1;
Sherman Logan 3-1; Derek Hatcher 3-1; Parker Miles 1-3; Seth Williams 3-0; David
Horton 3-0; Brooks York 1-0; Joe Stewart 1-0; Tremayne Graham 1-0; Nicholas
Battle 0-1. William & Mary-Adrian Tracy 6-4; Sean Lissemore 3-5; David Caldwell
1-6; Jake Trantin 4-2; Evan Francks 3-3; Michael Pigram 5-0; Josh Rutter 4-1;
Derek Cox 4-1; Ben Cottingham 2-2; R. Pradhanang 2-1; H. Robertson 1-2; Jonathan
Grimes 2-0; R. Livingston 2-0; Michael Stover 1-1; Todd Reyher 1-1; M. Alvarado
1-1; Kyle O'Brien 1-0; S. Alexander 1-0; D.J. McAulay 1-0; Chase Hill 1-0; David
Houff 1-0.
Game Starters:
Richmond
POS ## OFFENSE
WR 9 Jordan Mitchell
OL 54 Jared Decker
OL 79 M. McCracken
OL 65 D. Lachenmayer
OL 75 Evan Lehner
OL 66 Michael Silva
TE 82 Joe Stewart
WR 17 Tre Gray
FB 3 John Crone
TB 32 Josh Vaughan
QB 11 Eric Ward
POS ## DEFENSE
DL 2 L. Sidbury, Jr.
DL 98 Parker Miles
DL 55 Martin Parker
DL 8 Sherman Logan
LB 39 Patrick Weldon
LB 15 Jordan Shoop
LB 31 Eric McBride
DB 28 David Horton
DB 18 Michael Ireland
DB 21 Derek Hatcher
DB 5 Justin Rogers
William & Mary
POS ## OFFENSE
RB 8 DeBrian Holmes
WR 4 D.J. McAulay
WR 2 Elliott Mack
TE 98 Rob Varno
OL 77 Jake Marcey
OL 79 Michael Grant
OL 53 Luke Hiteshew
OL 56 C.J. Muse
OL 72 Keith Hill, Jr.
QB 11 Jake Phillips
TB 34 Jonathan Grimes
POS ## DEFENSE
DL 97 Adrian Tracy
DL 93 Sean Lissemore
DL 99 H. Robertson
DL 94 R. Pradhanang
LB 44 Josh Rutter
LB 5 Michael Pigram
LB 32 Jake Trantin
DB 24 Ben Cottingham
DB 6 David Caldwell
DB 26 M. Alvarado
DB 37 Derek Cox
Player participation:
Richmond: 1-Kevin Grayson, 4-J. Mayfield, 6-C. McConaghy, 10-Andrew Howard, 22-Garrett Wilkins, 23-Tremayne Graham,
24-Seth Williams, 25-W. Bischoff, 27-Brooks York, 34-Pierre Turner, 35-Shawn White, 37-Colin Pehanick, 38-J'Nnamdi Smaugh,
44-Tyler Kirchoff, 73-Brian Agnis, 76-Ryan Goss, 77-Corey Jackson, 80-Max Prokell, 87-Joe Monteverde, 90-Brian Radford,
93-Nicholas Battle.
William & Mary: 15-Chase Hill, 16-R.J. Archer, 17-R. Livingston, 21-Evan Francks, 22-David Houff, 23-T. Riggins,
28-Ryan Woolfolk, 29-James Neal, 33-Thomas Schonder, 40-Kyle O'Brien, 41-S. Alexander, 42-Fred Johnson, 43-Jimmy Hobson,
50-Todd Reyher, 66-Derek Toon, 67-Kyle Allison, 80-Brian Pate, 83-Gareth Hissong, 86-Alex Gottlieb, 87-David Miller,
88-Terreon Conyers, 89-Eric Robertson, 92-Michael Stover.
|
| | | W&M wins toss, defers, Richmond to receive, W&M defends south endzone |
Richmond | 1-10 | at Richmond30 | W&M ball on W&M30. |
W&m | 1-10 | at W&m30 | Start of 1st quarter, clock 15:00. |
| | | Brian Pate kickoff 41 yards to the RICHMOND29, Derek Hatcher return 12 yards to the RICHMOND41 (S. Alexander). |
Richmond | 1-10 | at Richmond41 | Josh Vaughan rush for 16 yards to the W&M43, 1ST DOWN RICHMOND, out-of-bounds (Josh Rutter). |
Richmond | 1-10 | at W&m43 | Eric Ward pass complete to Tre Gray for 10 yards to the W&M33, 1ST DOWN RICHMOND (Ben Cottingham). |
Richmond | 1-10 | at W&m33 | Eric Ward rush for 15 yards to the W&M18, out-of-bounds (M. Alvarado), PENALTY RICHMOND holding 6 yards to the W&M39, NO PLAY. |
Richmond | 1-16 | at W&m39 | Eric Ward pass complete to Kevin Grayson for 1 yard to the W&M38 (Derek Cox). |
Richmond | 2-15 | at W&m38 | Josh Vaughan rush for 3 yards to the W&M35 (H. Robertson). |
Richmond | 3-12 | at W&m35 | Eric Ward rush for 1 yard to the W&M34 (Josh Rutter). |
Richmond | 4-11 | at W&m34 | Andrew Howard punt 24 yards to the W&M10, downed. |
| | | Drive: 5 plays, 25 yards, TOP 04:00 |
W&m | 1-10 | at W&m10 | WILLIAM & MARY drive start at 11:00. |
W&m | 1-10 | at W&m10 | Jake Phillips pass incomplete to Jonathan Grimes (Michael Ireland). |
W&m | 2-10 | at W&m10 | Jonathan Grimes rush for 5 yards to the W&M15 (David Horton). |
W&m | 3-5 | at W&m15 | Jake Phillips pass incomplete to D.J. McAulay (Justin Rogers). |
W&m | 4-5 | at W&m15 | David Miller punt 49 yards to the RICHMOND36, downed. |
| | | Drive: 3 plays, 5 yards, TOP 00:56 |
Richmond | 1-10 | at Richmond36 | RICHMOND drive start at 10:04. |
Richmond | 1-10 | at Richmond36 | Eric Ward pass incomplete to Tre Gray. |
Richmond | 2-10 | at Richmond36 | Eric Ward pass complete to Tre Gray for 6 yards to the RICHMOND42 (Derek Cox). |
Richmond | 3-4 | at Richmond42 | Eric Ward pass complete to Jordan Mitchell for 31 yards to the W&M27, 1ST DOWN RICHMOND (Derek Cox). |
Richmond | 1-10 | at W&m27 | Josh Vaughan rush for loss of 2 yards to the W&M29 (R. Pradhanang). |
Richmond | 2-12 | at W&m29 | Josh Vaughan rush for 3 yards to the W&M26 (Michael Stover). |
Richmond | 3-9 | at W&m26 | Eric Ward pass incomplete to Kevin Grayson (M. Alvarado). |
Richmond | 4-9 | at W&m26 | Andrew Howard field goal attempt from 44 MISSED - short, spot at W&M26, clock 07:03. |
| | | Drive: 7 plays, 38 yards, TOP 03:48 |
W&m | 1-10 | at W&m26 | Jonathan Grimes rush for 2 yards to the W&M28 (Michael Ireland). |
W&m | 2-8 | at W&m28 | Jake Phillips pass intercepted by Justin Rogers at the RICHMOND39, Justin Rogers return 11 yards to the 50 yardline (Jonathan Grimes). |
| | | Drive: 2 plays, 2 yards, TOP 00:00 |
Richmond | 1-10 | at Richmond50 | RICHMOND drive start at 06:16. |
Richmond | 1-10 | at Richmond50 | Josh Vaughan rush for 25 yards to the W&M25, 1ST DOWN RICHMOND (David Caldwell;Derek Cox). |
Richmond | 1-10 | at W&m25 | Josh Vaughan rush for 4 yards to the W&M21 (R. Pradhanang;H. Robertson). |
Richmond | 2-6 | at W&m21 | Eric Ward rush for 1 yard to the W&M20 (Josh Rutter). |
Richmond | 3-5 | at W&m20 | Josh Vaughan rush for 15 yards to the W&M5, 1ST DOWN RICHMOND (R. Livingston). |
Richmond | 1-G | at W&m05 | Garrett Wilkins rush for no gain to the W&M5 (Josh Rutter;Evan Francks). |
Richmond | 2-G | at W&m05 | Josh Vaughan rush for 1 yard to the W&M4 (David Caldwell;Adrian Tracy). |
Richmond | 3-G | at W&m04 | Eric Ward rush for 3 yards to the W&M1, fumble forced by Josh Rutter, fumble by Eric Ward recovered by RICHMOND Michael Silva at W&M0, TOUCHDOWN, clock 02:13. |
| | | Andrew Howard kick attempt good. |
| | | Richmond 7, William & Mary 0 |
| | | Drive: 7 plays, 50 yards, TOP 04:03 |
| | | Brian Radford kickoff 66 yards to the W&M4, Jonathan Grimes return 26 yards to the W&M30 (David Horton). |
W&m | 1-10 | at W&m30 | WILLIAM & MARY drive start at 02:13. |
W&m | 1-10 | at W&m30 | Jonathan Grimes rush for 1 yard to the W&M31 (Michael Ireland). |
W&m | 2-9 | at W&m31 | Jonathan Grimes rush for 2 yards to the W&M33 (Patrick Weldon). |
W&m | 3-7 | at W&m33 | Jake Phillips pass intercepted by David Horton at the RICHMOND48, David Horton return 10 yards to the W&M42 (Chase Hill). |
| | | Drive: 3 plays, 3 yards, TOP 01:21 |
Richmond | 1-10 | at W&m42 | RICHMOND drive start at 00:52. |
Richmond | 1-10 | at W&m42 | Eric Ward sacked for loss of 2 yards to the W&M44 (Sean Lissemore). |
Richmond | 2-12 | at W&m44 | Josh Vaughan rush for 5 yards to the W&M39 (Sean Lissemore). |
| | | Drive: 2 plays, 3 yards, TOP 01:04 |
| | | Richmond 7, William & Mary 0 |
Richmond | 3-7 | at W&m39 | Start of 2nd quarter, clock 15:00. |
Richmond | 3-7 | at W&m39 | Eric Ward pass incomplete to Kevin Grayson. |
Richmond | 4-7 | at W&m39 | Brian Radford punt 39 yards to the W&M0, touchback. |
| | | Drive: 3 plays, 3 yards, TOP 01:04 |
W&m | 1-10 | at W&m20 | WILLIAM & MARY drive start at 14:48. |
W&m | 1-10 | at W&m20 | Jake Phillips pass complete to D.J. McAulay for 4 yards to the W&M24 (Seth Williams). |
W&m | 2-6 | at W&m24 | Jonathan Grimes rush for 4 yards to the W&M28 (Sherman Logan). |
W&m | 3-2 | at W&m28 | Jake Phillips pass incomplete to Chase Hill (Justin Rogers). |
W&m | 4-2 | at W&m28 | David Miller punt 38 yards to the RICHMOND34, downed. |
| | | Drive: 3 plays, 8 yards, TOP 01:21 |
Richmond | 1-10 | at Richmond34 | RICHMOND drive start at 13:27. |
Richmond | 1-10 | at Richmond34 | Josh Vaughan rush for 5 yards to the RICHMOND39 (Evan Francks). |
Richmond | 2-5 | at Richmond39 | Josh Vaughan rush for 2 yards to the RICHMOND41 (Adrian Tracy). |
Richmond | 3-3 | at Richmond41 | Timeout Richmond, clock 11:56. |
Richmond | 3-3 | at Richmond41 | Eric Ward pass incomplete to Tre Gray, PENALTY W&M pass interference (Ben Cottingham) 15 yards to the W&M44, 1ST DOWN RICHMOND, NO PLAY. |
Richmond | 1-10 | at W&m44 | Josh Vaughan rush for 6 yards to the W&M38 (Adrian Tracy). |
Richmond | 2-4 | at W&m38 | Josh Vaughan rush for no gain to the W&M38 (H. Robertson;David Caldwell). |
Richmond | 3-4 | at W&m38 | Eric Ward pass complete to Jordan Mitchell for 5 yards to the W&M33, 1ST DOWN RICHMOND (David Caldwell). |
Richmond | 1-10 | at W&m33 | Josh Vaughan rush for 3 yards to the W&M30 (Michael Pigram). |
Richmond | 2-7 | at W&m30 | Eric Ward rush for 8 yards to the W&M22, 1ST DOWN RICHMOND (Kyle O'Brien). |
Richmond | 1-10 | at W&m22 | Eric Ward pass incomplete to Joe Stewart. |
Richmond | 2-10 | at W&m22 | Eric Ward rush for 1 yard to the W&M21 (Evan Francks;Michael Stover). |
Richmond | 3-9 | at W&m21 | Eric Ward pass complete to Joe Stewart for 5 yards to the W&M16 (Evan Francks). |
Richmond | 4-4 | at W&m16 | Andrew Howard field goal attempt from 33 GOOD, clock 07:01. |
| | | Richmond 10, William & Mary 0 |
| | | Drive: 11 plays, 50 yards, TOP 06:26 |
| | | Brian Radford kickoff 56 yards to the W&M14, DeBrian Holmes return 16 yards to the W&M30 (Brooks York). |
W&m | 1-10 | at W&m30 | WILLIAM & MARY drive start at 07:01. |
W&m | 1-10 | at W&m30 | Jake Phillips sacked for loss of 10 yards to the W&M20 (Sherman Logan). |
W&m | 2-20 | at W&m20 | Jake Phillips pass incomplete to Rob Varno (Derek Hatcher). |
W&m | 3-20 | at W&m20 | Jake Phillips pass intercepted by Michael Ireland at the W&M39, Michael Ireland return 0 yards to the W&M39, out-of-bounds. |
| | | Drive: 3 plays, minus 10 yards, TOP 00:58 |
Richmond | 1-10 | at W&m39 | RICHMOND drive start at 06:03. |
Richmond | 1-10 | at W&m39 | Eric Ward pass intercepted by David Caldwell at the W&M10, David Caldwell return 5 yards to the W&M15 (Joe Stewart). |
| | | Drive: 1 plays, 0 yards, TOP 00:11 |
W&m | 1-10 | at W&m15 | WILLIAM & MARY drive start at 05:52. |
W&m | 1-10 | at W&m15 | Jonathan Grimes rush for 2 yards to the W&M17 (Sherman Logan). |
W&m | 2-8 | at W&m17 | Jake Phillips pass complete to Elliott Mack for 3 yards to the W&M20 (Michael Ireland). |
W&m | 3-5 | at W&m20 | Jake Phillips pass complete to Elliott Mack for 8 yards to the W&M28, 1ST DOWN W&M. |
W&m | 1-10 | at W&m28 | Jonathan Grimes rush for 2 yards to the W&M30 (Martin Parker;Sherman Logan). |
W&m | 2-8 | at W&m30 | Jake Phillips pass incomplete to Elliott Mack. |
W&m | 3-8 | at W&m30 | Jake Phillips pass intercepted by Derek Hatcher at the W&M35, Derek Hatcher return 35 yards to the W&M0, TOUCHDOWN, clock 03:34. |
| | | Drive: 6 plays, 15 yards, TOP 02:18 |
| | | Andrew Howard kick attempt good. |
| | | Richmond 17, William & Mary 0 |
| | | Brian Radford kickoff 51 yards to the W&M19, DeBrian Holmes return 17 yards to the W&M36 (Eric McBride). |
W&m | 1-10 | at W&m36 | WILLIAM & MARY drive start at 03:34. |
W&m | 1-10 | at W&m36 | Jonathan Grimes rush for 2 yards to the W&M38 (Parker Miles). |
W&m | 2-8 | at W&m38 | Jake Phillips pass incomplete to Chase Hill. |
W&m | 3-8 | at W&m38 | Jake Phillips sacked for loss of 9 yards to the W&M29 (Patrick Weldon). |
W&m | 4-17 | at W&m29 | David Miller punt 65 yards to the RICHMOND6, downed. |
| | | Drive: 3 plays, minus 7 yards, TOP 01:34 |
Richmond | 1-10 | at Richmond06 | RICHMOND drive start at 02:00. |
Richmond | 1-10 | at Richmond06 | Josh Vaughan rush for 4 yards to the RICHMOND10 (Adrian Tracy;David Caldwell). |
Richmond | 2-6 | at Richmond10 | Josh Vaughan rush for loss of 1 yard to the RICHMOND9 (R. Pradhanang). |
Richmond | 3-7 | at Richmond09 | Timeout William & Mary, clock 01:09. |
Richmond | 3-7 | at Richmond09 | Josh Vaughan rush for 6 yards to the RICHMOND15 (Jake Trantin). |
Richmond | 4-1 | at Richmond15 | Timeout William & Mary, clock 00:57. |
Richmond | 4-1 | at Richmond15 | Brian Radford punt 42 yards to the W&M43, Derek Cox return -8 yards to the W&M35 (Tremayne Graham). |
| | | Drive: 3 plays, 9 yards, TOP 01:13 |
W&m | 1-10 | at W&m35 | WILLIAM & MARY drive start at 00:47. |
W&m | 1-10 | at W&m35 | Jake Phillips sacked for loss of 5 yards to the W&M30 (L. Sidbury, Jr.), fumble by Jake Phillips recovered by RICHMOND Pierre Turner at W&M31. |
| | | Drive: 1 plays, minus 4 yards, TOP 00:08 |
Richmond | 1-10 | at W&m31 | RICHMOND drive start at 00:39. |
Richmond | 1-10 | at W&m31 | Eric Ward pass complete to Kevin Grayson for 20 yards to the W&M11, 1ST DOWN RICHMOND, out-of-bounds (Ben Cottingham). |
Richmond | 1-10 | at W&m11 | Eric Ward rush for 6 yards to the W&M5 (Michael Pigram). |
Richmond | 2-4 | at W&m05 | Timeout Richmond, clock 00:20. |
Richmond | 2-4 | at W&m05 | Josh Vaughan rush for 3 yards to the W&M2 (Ben Cottingham;Sean Lissemore). |
Richmond | 3-1 | at W&m02 | Timeout Richmond, clock 00:14. |
Richmond | 3-1 | at W&m02 | Josh Vaughan rush for 1 yard to the W&M1, 1ST DOWN RICHMOND (Sean Lissemore;David Caldwell). |
Richmond | 1-G | at W&m01 | Eric Ward pass incomplete. |
Richmond | 2-G | at W&m01 | Timeout William & Mary, clock 00:04. |
Richmond | 2-G | at W&m01 | Andrew Howard field goal attempt from 18 GOOD, clock 00:00. |
| | | Richmond 20, William & Mary 0 |
Richmond | 1-G | at Richmond30 | End of half, clock 00:00. |
| | | W&M to receive, Richmond to defend south endzone |
| | | Drive: 6 plays, 30 yards, TOP 00:39 |
| | | Richmond 20, William & Mary 0 |
Richmond | 1-G | at Richmond30 | Start of 3rd quarter, clock 15:00, RICHMOND ball on RICHMOND30. |
| | | Drive: 6 plays, 30 yards, TOP 00:39 |
| | | Brian Radford kickoff 50 yards to the W&M20, DeBrian Holmes return 12 yards to the W&M32 (Derek Hatcher). |
W&m | 1-10 | at W&m32 | WILLIAM & MARY drive start at 15:00. |
W&m | 1-10 | at W&m32 | Jake Phillips pass complete to Chase Hill for 6 yards to the W&M38 (Jordan Shoop;Patrick Weldon). |
W&m | 2-4 | at W&m38 | Jonathan Grimes rush for 20 yards to the RICHMOND42, 1ST DOWN W&M (Michael Ireland). |
W&m | 1-10 | at Richmond42 | Jonathan Grimes rush for no gain to the RICHMOND42 (Michael Ireland;Eric McBride). |
W&m | 2-10 | at Richmond42 | Jake Phillips rush for 4 yards to the RICHMOND38, out-of-bounds (Eric McBride). |
W&m | 3-6 | at Richmond38 | Jake Phillips pass incomplete to Alex Gottlieb (Eric McBride). |
W&m | 4-6 | at Richmond38 | Jake Phillips pass intercepted by Justin Rogers at the RICHMOND8, Justin Rogers return 0 yards to the RICHMOND8 (Jonathan Grimes). |
| | | Drive: 6 plays, 30 yards, TOP 02:28 |
Richmond | 1-10 | at Richmond08 | RICHMOND drive start at 12:32. |
Richmond | 1-10 | at Richmond08 | Josh Vaughan rush for 9 yards to the RICHMOND17, out-of-bounds (M. Alvarado). |
Richmond | 2-1 | at Richmond17 | Eric Ward rush for 5 yards to the RICHMOND22, 1ST DOWN RICHMOND, out-of-bounds (Michael Pigram). |
Richmond | 1-10 | at Richmond22 | Josh Vaughan rush for 5 yards to the RICHMOND27 (Evan Francks). |
Richmond | 2-5 | at Richmond27 | Josh Vaughan rush for 1 yard to the RICHMOND28 (Adrian Tracy). |
Richmond | 3-4 | at Richmond28 | Eric Ward pass incomplete to Tre Gray. |
Richmond | 4-4 | at Richmond28 | Brian Radford punt 52 yards to the W&M20, downed. |
| | | Drive: 5 plays, 20 yards, TOP 02:37 |
W&m | 1-10 | at W&m20 | WILLIAM & MARY drive start at 09:55. |
W&m | 1-10 | at W&m20 | Jake Phillips pass complete to Rob Varno for 4 yards to the W&M24 (Michael Ireland). |
W&m | 2-6 | at W&m24 | Jonathan Grimes rush for 2 yards to the W&M26 (L. Sidbury, Jr.). |
W&m | 3-4 | at W&m26 | Jake Phillips pass complete to Rob Varno for 7 yards to the W&M33, 1ST DOWN W&M (Jordan Shoop). |
W&m | 1-10 | at W&m33 | Jonathan Grimes rush for 2 yards to the W&M35 (Parker Miles;Eric McBride). |
W&m | 2-8 | at W&m35 | Jake Phillips pass incomplete to Rob Varno. |
W&m | 3-8 | at W&m35 | QB hurry by L. Sidbury, Jr.. |
W&m | 3-8 | at W&m35 | Jake Phillips pass complete to Rob Varno for 33 yards to the RICHMOND32, 1ST DOWN W&M (Patrick Weldon). |
W&m | 1-10 | at Richmond32 | Jonathan Grimes rush for loss of 1 yard to the RICHMOND33 (L. Sidbury, Jr.;Eric McBride). |
W&m | 2-11 | at Richmond33 | Jake Phillips pass incomplete to D.J. McAulay (Justin Rogers). |
W&m | 3-11 | at Richmond33 | Jake Phillips pass incomplete to Rob Varno, PENALTY RICHMOND pass interference (Patrick Weldon) 15 yards to the RICHMOND18, 1ST DOWN W&M, NO PLAY. |
W&m | 1-10 | at Richmond18 | Jake Phillips pass incomplete to Elliott Mack (Seth Williams). |
W&m | 2-10 | at Richmond18 | Jonathan Grimes rush for loss of 2 yards to the RICHMOND20 (Jordan Shoop;L. Sidbury, Jr.). |
W&m | 3-12 | at Richmond20 | Jake Phillips pass complete to D.J. McAulay for 5 yards to the RICHMOND15 (Jordan Shoop). |
W&m | 4-7 | at Richmond15 | Brian Pate field goal attempt from 32 GOOD, clock 05:00. |
| | | Richmond 20, William & Mary 3 |
| | | Drive: 12 plays, 65 yards, TOP 04:55 |
| | | Brian Pate kickoff 45 yards to the RICHMOND25, Tre Gray return 25 yards to the 50 yardline (Todd Reyher). |
Richmond | 1-10 | at Richmond50 | RICHMOND drive start at 05:00. |
Richmond | 1-10 | at Richmond50 | Josh Vaughan rush for 4 yards to the W&M46 (Sean Lissemore;Jake Trantin). |
Richmond | 2-6 | at W&m46 | Eric Ward pass complete to Josh Vaughan for loss of 3 yards to the W&M49 (Jake Trantin). |
Richmond | 3-9 | at W&m49 | Eric Ward pass complete to Josh Vaughan for 7 yards to the W&M42 (Sean Lissemore). |
Richmond | 4-2 | at W&m42 | Timeout Richmond, clock 02:37. |
Richmond | 4-2 | at W&m42 | Brian Radford punt 27 yards to the W&M15, fair catch by Derek Cox. |
| | | Drive: 3 plays, 8 yards, TOP 02:30 |
W&m | 1-10 | at W&m15 | WILLIAM & MARY drive start at 02:30. |
W&m | 1-10 | at W&m15 | Jake Phillips pass complete to Elliott Mack for 17 yards to the W&M32, 1ST DOWN W&M (Michael Ireland). |
W&m | 1-10 | at W&m32 | Jonathan Grimes rush for loss of 2 yards to the W&M30 (Martin Parker). |
W&m | 2-12 | at W&m30 | Jake Phillips pass complete to Jonathan Grimes for 3 yards to the W&M33 (Jordan Shoop). |
W&m | 3-9 | at W&m33 | Jake Phillips pass complete to Chase Hill for 7 yards to the W&M40 (Eric McBride). |
W&m | 4-2 | at W&m40 | David Miller punt 44 yards to the RICHMOND16, Tre Gray return 0 yards to the RICHMOND16, fumble by Tre Gray recovered by RICHMOND Tre Gray at RICHMOND14, PENALTY W&M face mask 15 yards to the RICHMOND29, 1ST DOWN RICHMOND, 1st and 10, RICHMOND b
all on RICHMOND29. |
| | | Drive: 4 plays, 25 yards, TOP 02:29 |
Richmond | 1-10 | at Richmond29 | RICHMOND drive start at 00:01. |
Richmond | 1-10 | at Richmond29 | Josh Vaughan rush for no gain to the RICHMOND29 (David Caldwell;Evan Francks). |
| | | Drive: 1 plays, 0 yards, TOP 01:36 |
| | | Richmond 20, William & Mary 3 |
Richmond | 2-10 | at Richmond29 | Start of 4th quarter, clock 15:00. |
Richmond | 2-10 | at Richmond29 | Eric Ward rush for 1 yard to the RICHMOND30 (Adrian Tracy). |
Richmond | 3-9 | at Richmond30 | Eric Ward sacked for loss of 6 yards to the RICHMOND24 (M. Alvarado;Adrian Tracy). |
Richmond | 4-15 | at Richmond24 | Brian Radford punt 16 yards to the RICHMOND40, downed. |
| | | Drive: 3 plays, minus 5 yards, TOP 01:36 |
W&m | 1-10 | at Richmond40 | WILLIAM & MARY drive start at 13:25. |
W&m | 1-10 | at Richmond40 | Jake Phillips pass complete to Elliott Mack for 13 yards to the RICHMOND27, 1ST DOWN W&M, out-of-bounds. |
W&m | 1-10 | at Richmond27 | Jake Phillips pass complete to Rob Varno for 12 yards to the RICHMOND15, 1ST DOWN W&M, out-of-bounds (Michael Ireland). |
W&m | 1-10 | at Richmond15 | Jonathan Grimes rush for 11 yards to the RICHMOND4, 1ST DOWN W&M (Michael Ireland;Derek Hatcher). |
W&m | 1-G | at Richmond04 | Jake Phillips pass incomplete to Rob Varno, QB hurry by Eric McBride. |
W&m | 2-G | at Richmond04 | Jonathan Grimes rush for no gain to the RICHMOND4 (Seth Williams). |
W&m | 3-G | at Richmond04 | Jake Phillips pass incomplete to R.J. Archer (Justin Rogers). |
W&m | 4-G | at Richmond04 | Brian Pate field goal attempt from 21 GOOD, clock 11:13, PENALTY RICHMOND offside defense declined. |
| | | Richmond 20, William & Mary 6 |
| | | Drive: 7 plays, 36 yards, TOP 02:12 |
| | | Brian Pate kickoff 50 yards to the RICHMOND20, Tre Gray return 13 yards to the RICHMOND33 (Derek Cox). |
Richmond | 1-10 | at Richmond33 | RICHMOND drive start at 11:13. |
Richmond | 1-10 | at Richmond33 | Eric Ward sacked for loss of 2 yards to the RICHMOND31 (Adrian Tracy). |
Richmond | 2-12 | at Richmond31 | Eric Ward rush for 8 yards to the RICHMOND39, out-of-bounds (Jake Trantin). |
Richmond | 3-4 | at Richmond39 | Eric Ward sacked for loss of 6 yards to the RICHMOND33 (Michael Pigram). |
Richmond | 4-10 | at Richmond33 | Brian Radford punt 31 yards to the W&M36, out-of-bounds. |
| | | Drive: 3 plays, 0 yards, TOP 02:08 |
