University of Richmond Athletics


2008 Richmond Spiders Football
#21 Eastern Kentucky vs #7 Richmond (Nov 29, 2008 at Richmond, Va.)
Eastern Kentucky (8-4) vs. Richmond (10-3)
Date: Nov 29, 2008 Site: Richmond, Va. Stadium: UR Stadium Attendance: 2994
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Eastern Kentucky | 0 | 10 | 0 | 0 | 10 |
Richmond | 0 | 10 | 14 | 14 | 38 |
SCORING SUMMARY | EKU -RICHMOND | |||
2nd | 13:13 | EKU | LONG, Taylor 49 yd field goal | |
8 plays, 48 yards, TOP 3:26 | 3 - 0 | |||
05:21 | RICHMOND | Kevin Grayson 45 yd pass from Eric Ward (Andrew Howard kick) | ||
5 plays, 60 yards, TOP 2:30 | 3 - 7 | |||
00:30 | EKU | HOLLAND, Allan 1 yd run (LONG, Taylor kick) | ||
7 plays, 92 yards, TOP 1:37 | 10 - 7 | |||
00:00 | RICHMOND | Andrew Howard 27 yd field goal | ||
4 plays, 51 yards, TOP 0:30 | 10 - 10 | |||
3rd | 11:19 | RICHMOND | Josh Vaughan 11 yd run (Andrew Howard kick) | |
6 plays, 34 yards, TOP 3:41 | 10 - 17 | |||
06:04 | RICHMOND | Tre Gray 14 yd pass from Eric Ward (Andrew Howard kick) | ||
5 plays, 20 yards, TOP 2:26 | 10 - 24 | |||
4th | 13:38 | RICHMOND | Tre Gray 23 yd pass from Eric Ward (Andrew Howard kick) | |
9 plays, 53 yards, TOP 3:42 | 10 - 31 | |||
09:58 | RICHMOND | Josh Vaughan 17 yd run (Andrew Howard kick) | ||
4 plays, 38 yards, TOP 1:58 | 10 - 38 |
Kickoff time: 1:00 pm End of Game: 3:57 pm Total elapsed time: 2:57 Referee: E. Rhodes Umpire: L. Leatherwood Linesman: R. Broome Line judge: M. Jumper Back judge: W. Johnson Field judge: J. Middlebrooks Side judge: A. Eck Temperature: 51 Wind: E 8 mph Weather: Partly sunny |
2008 Richmond Spiders Football
#21 Eastern Kentucky vs #7 Richmond (Nov 29, 2008 at Richmond, Va.)
Team Totals | EKU | RICHMOND |
FIRST DOWNS | 13 | 20 |
Rushing | 4 | 8 |
Passing | 9 | 10 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 84 | 145 |
Rushing Attempts | 21 | 45 |
Average Per Rush | 4.0 | 3.2 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 100 | 169 |
Yards Lost Rushing | 16 | 24 |
NET YARDS PASSING | 185 | 267 |
Completions-Attempts-Int | 21-36-2 | 17-26-1 |
Average Per Attempt | 5.1 | 10.3 |
Average Per Completion | 8.8 | 15.7 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 269 | 412 |
Total offense plays | 57 | 71 |
Average Gain Per Play | 4.7 | 5.8 |
Fumbles: Number-Lost | 2-2 | 2-1 |
Penalties: Number-Yards | 7-61 | 6-44 |
PUNTS-YARDS | 6-190 | 4-149 |
Average Yards Per Punt | 31.7 | 37.2 |
Net Yards Per Punt | 28.5 | 32.2 |
Inside 20 | 0 | 3 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 3-130 | 6-359 |
Average Yards Per Kickoff | 43.3 | 59.8 |
Net Yards Per Kickoff | 21.3 | 45.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-19-0 |
Average Per Return | 0.0 | 6.3 |
Kickoff returns: Number-Yds-TD | 5-86-0 | 3-66-0 |
Average Per Return | 17.2 | 22.0 |
Interceptions: Number-Yds-TD | 1-2-0 | 2-28-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:51 | 36:09 |
1st Quarter | 7:16 | 7:44 |
2nd Quarter | 7:37 | 7:23 |
3rd Quarter | 6:33 | 8:27 |
4th Quarter | 2:25 | 12:35 |
Third-Down Conversions | 3 of 12 | 6 of 17 |
Fourth-Down Conversions | 0 of 1 | 3 of 3 |
Red-Zone Scores-Chances | 1-1 | 4-5 |
Sacks By: Number-Yards | 0-0 | 2-15 |
PAT Kicks | 1-1 | 5-5 |
Field Goals | 1-1 | 1-2 |
2008 Richmond Spiders Football
#21 Eastern Kentucky vs #7 Richmond (Nov 29, 2008 at Richmond, Va.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Eastern Kentucky-WATTS, Cody 1-1; HOLLAND, Allan 1-1. Richmond-Derek Hatcher 1-0; Tyler Kirchoff 1-1. |
2008 Richmond Spiders Football
#21 Eastern Kentucky vs #7 Richmond (Nov 29, 2008 at Richmond, Va.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EKU | 1st | E26 | 15:00 | Kickoff | E24 | 13:41 | Punt | 3--2 | 1:19 | ||
EKU | 1st | R47 | 13:41 | Fumble | R47 | 13:30 | Interception | 1-0 | 0:11 | ||
EKU | 1st | E13 | 11:49 | Punt | E42 | 08:41 | Punt | 7-29 | 3:08 | ||
EKU | 1st | R43 | 07:42 | Interception | R43 | 06:43 | Punt | 3-0 | 0:59 | ||
EKU | 1st | E20 | 01:39 | Punt | R32 | 13:13 | * | FIELD GOAL | 8-48 | 3:26 | |
EKU | 2nd | E18 | 11:09 | Punt | E40 | 07:51 | Punt | 5-22 | 3:18 | ||
EKU | 2nd | E30 | 05:21 | Kickoff | E37 | 04:26 | Punt | 3-7 | 0:55 | ||
EKU | 2nd | E08 | 02:07 | Punt | R00 | 00:30 | * | TOUCHDOWN | 7-92 | 1:37 | # |
EKU | 3rd | E27 | 11:19 | Kickoff | E30 | 08:30 | Interception | 5-3 | 2:49 | ||
EKU | 3rd | E23 | 06:04 | Kickoff | R47 | 02:20 | Fumble | 8-30 | 3:44 | ||
EKU | 4th | E32 | 13:38 | Kickoff | E38 | 11:56 | Downs | 4-6 | 1:42 | ||
EKU | 4th | E40 | 09:58 | Kickoff | E49 | 09:43 | Fumble | 1-9 | 0:15 | ||
EKU | 4th | E23 | 07:40 | Missed FG | E23 | 07:12 | Punt | 3-0 | 0:28 | ||
RICHMOND | 1st | R47 | 00:00 | Punt | R47 | 13:41 | Fumble | 0-0 | 0:00 | ||
RICHMOND | 1st | E45 | 13:30 | Interception | E40 | 11:49 | Punt | 3-5 | 1:41 | ||
RICHMOND | 1st | R27 | 08:41 | Punt | R35 | 07:42 | Interception | 3-8 | 0:59 | ||
RICHMOND | 1st | R32 | 06:43 | Punt | E46 | 01:39 | Punt | 10-22 | 5:04 | ||
RICHMOND | 2nd | R30 | 13:13 | Kickoff | R48 | 11:09 | Punt | 4-18 | 2:04 | ||
RICHMOND | 2nd | R40 | 07:51 | Punt | E00 | 05:21 | * | TOUCHDOWN | 5-60 | 2:30 | |
RICHMOND | 2nd | R28 | 04:26 | Punt | R50 | 02:07 | Punt | 4-22 | 2:19 | ||
RICHMOND | 2nd | R40 | 00:30 | Kickoff | E09 | 15:00 | * | FIELD GOAL | 4-51 | 0:30 | # |
RICHMOND | 3rd | E34 | 15:00 | Kickoff | E00 | 11:19 | * | TOUCHDOWN | 6-34 | 3:41 | # |
RICHMOND | 3rd | E20 | 08:30 | Interception | E00 | 06:04 | * | TOUCHDOWN | 5-20 | 2:26 | # |
RICHMOND | 3rd | R47 | 02:20 | Fumble | E00 | 13:38 | * | TOUCHDOWN | 9-53 | 3:42 | |
RICHMOND | 4th | E38 | 11:56 | Downs | E00 | 09:58 | * | TOUCHDOWN | 4-38 | 1:58 | # |
RICHMOND | 4th | E49 | 09:43 | Fumble | E23 | 07:40 | Missed FG | 5-26 | 2:03 | ||
RICHMOND | 4th | R47 | 07:12 | Punt | E07 | 00:00 | End of half | 11-46 | 7:12 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Eastern Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:16 | 07:37 | 06:33 | 02:25 | 14:53 | 08:58 | 23:51 | ||
3rd Down Conversions | 1/4 | 0/3 | 2/3 | 0/2 | 1/7 | 2/5 | 3/12 | ||
Average field position | E33 | E18 | E25 | E31 | E28 | E29 | E28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Richmond | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:44 | 07:23 | 08:27 | 12:35 | 15:07 | 21:02 | 36:09 | ||
3rd Down Conversions | 2/5 | 0/3 | 1/3 | 3/6 | 2/8 | 4/9 | 6/17 | ||
Average field position | R38 | R34 | E36 | E47 | R36 | E42 | R46 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 3/3 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EKU | 1st | E26 | 15:00 | Kickoff | E24 | 13:41 | Punt | 3--2 | 1:19 | ||
RICHMOND | 1st | R47 | 00:00 | Punt | R47 | 13:41 | Fumble | 0-0 | 0:00 | ||
EKU | 1st | R47 | 13:41 | Fumble | R47 | 13:30 | Interception | 1-0 | 0:11 | ||
RICHMOND | 1st | E45 | 13:30 | Interception | E40 | 11:49 | Punt | 3-5 | 1:41 | ||
EKU | 1st | E13 | 11:49 | Punt | E42 | 08:41 | Punt | 7-29 | 3:08 | ||
RICHMOND | 1st | R27 | 08:41 | Punt | R35 | 07:42 | Interception | 3-8 | 0:59 | ||
EKU | 1st | R43 | 07:42 | Interception | R43 | 06:43 | Punt | 3-0 | 0:59 | ||
RICHMOND | 1st | R32 | 06:43 | Punt | E46 | 01:39 | Punt | 10-22 | 5:04 | ||
EKU | 1st | E20 | 01:39 | Punt | R32 | 13:13 | * | FIELD GOAL | 8-48 | 3:26 | |
RICHMOND | 2nd | R30 | 13:13 | Kickoff | R48 | 11:09 | Punt | 4-18 | 2:04 | ||
EKU | 2nd | E18 | 11:09 | Punt | E40 | 07:51 | Punt | 5-22 | 3:18 | ||
RICHMOND | 2nd | R40 | 07:51 | Punt | E00 | 05:21 | * | TOUCHDOWN | 5-60 | 2:30 | |
EKU | 2nd | E30 | 05:21 | Kickoff | E37 | 04:26 | Punt | 3-7 | 0:55 | ||
RICHMOND | 2nd | R28 | 04:26 | Punt | R50 | 02:07 | Punt | 4-22 | 2:19 | ||
EKU | 2nd | E08 | 02:07 | Punt | R00 | 00:30 | * | TOUCHDOWN | 7-92 | 1:37 | # |
RICHMOND | 2nd | R40 | 00:30 | Kickoff | E09 | 15:00 | * | FIELD GOAL | 4-51 | 0:30 | # |
RICHMOND | 3rd | E34 | 15:00 | Kickoff | E00 | 11:19 | * | TOUCHDOWN | 6-34 | 3:41 | # |
EKU | 3rd | E27 | 11:19 | Kickoff | E30 | 08:30 | Interception | 5-3 | 2:49 | ||
RICHMOND | 3rd | E20 | 08:30 | Interception | E00 | 06:04 | * | TOUCHDOWN | 5-20 | 2:26 | # |
EKU | 3rd | E23 | 06:04 | Kickoff | R47 | 02:20 | Fumble | 8-30 | 3:44 | ||
RICHMOND | 3rd | R47 | 02:20 | Fumble | E00 | 13:38 | * | TOUCHDOWN | 9-53 | 3:42 | |
EKU | 4th | E32 | 13:38 | Kickoff | E38 | 11:56 | Downs | 4-6 | 1:42 | ||
RICHMOND | 4th | E38 | 11:56 | Downs | E00 | 09:58 | * | TOUCHDOWN | 4-38 | 1:58 | # |
EKU | 4th | E40 | 09:58 | Kickoff | E49 | 09:43 | Fumble | 1-9 | 0:15 | ||
RICHMOND | 4th | E49 | 09:43 | Fumble | E23 | 07:40 | Missed FG | 5-26 | 2:03 | ||
EKU | 4th | E23 | 07:40 | Missed FG | E23 | 07:12 | Punt | 3-0 | 0:28 | ||
RICHMOND | 4th | R47 | 07:12 | Punt | E07 | 00:00 | End of half | 11-46 | 7:12 | # |
2008 Richmond Spiders Football
#21 Eastern Kentucky vs #7 Richmond (Nov 29, 2008 at Richmond, Va.)
## | Eastern Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | GATHOF, Brandon | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
6 | JONES, Tyjuan | 2 | 6 | 8 | 1.0/1 | . | . | . | . | . | . | . |
51 | DALRYMPLE, Jordan | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
31 | CALDWELL, Jeremy | 6 | . | 6 | 1.0/2 | . | . | 1-2 | 1 | . | . | . |
99 | SOUCY, Andrew | 4 | 2 | 6 | 3.0/5 | . | . | . | . | . | . | . |
15 | VIANA, Ryan | 2 | 4 | 6 | 0.5/2 | . | 1-0 | . | . | . | . | . |
40 | HALL, Chris | 2 | 4 | 6 | 1.0/3 | . | . | . | . | . | . | . |
20 | FREDRICK, Antonio | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
4 | COY, Chris | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | 1 |
14 | DENTON, Zach | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
13 | GOODEN, Jaren | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
9 | HARRIS, Chris | 2 | 1 | 3 | 1.5/6 | . | . | . | . | . | . | . |
19 | GADDY, Quinton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
70 | ATTIG, Emory | . | 2 | 2 | . | . | . | . | . | . | . | . |
94 | JONES, Aaron | . | 2 | 2 | 0.5/3 | . | . | . | . | . | . | . |
11 | DAVIS, Shannon | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | THOMAS, Yameen | 1 | . | 1 | . | . | . | . | . | . | . | . |
78 | BARBOUR, Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | EVANS, Andre | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
2 | HOLLAND, Allan | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | DEES, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | DeBOSE, Chauncey | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | TAMASKA, Jake | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
## | Richmond | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Eric McBride | 6 | 5 | 11 | . | 1 | . | . | . | . | . | . |
15 | Jordan Shoop | 8 | . | 8 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | 1 |
39 | Patrick Weldon | 6 | 1 | 7 | . | . | . | 1-18 | 1 | . | . | . |
24 | Seth Williams | 2 | 3 | 5 | . | . | 1-0 | . | . | . | . | . |
55 | Martin Parker | 2 | 3 | 5 | 0.5/1 | . | 1-0 | . | . | . | . | . |
38 | J'Nnamdi Smaugh | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
98 | Parker Miles | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
18 | Michael Ireland | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | Lawrence Sidbury, Jr | 1 | 1 | 2 | 1.5/6 | . | . | . | . | . | 1.0/6 | 3 |
21 | Derek Hatcher | 1 | 1 | 2 | . | . | . | 1-10 | 1 | . | . | . |
80 | Max Prokell | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Justin Rogers | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Brooks York | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Tre Gray | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Sherman Logan | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
16 | Michael Parker | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | David Horton | . | 1 | 1 | . | . | . | . | . | . | . | . |
2008 Richmond Spiders Football
#21 Eastern Kentucky vs #7 Richmond (Nov 29, 2008 at Richmond, Va.)
|
|
Eastern Kentucky: 3-LONG, Taylor, 11-DAVIS, Shannon, 17-EVANS, Andre, 19-GADDY, Quinton, 20-FREDRICK, A., 27-BANJOMAN, H.B., 28-BRADLEY, Aaron, 30-TUUPO, Kody, 33-DeBOSE, C., 36-DEES, Robert, 37-WILLOUGHBY, B., 43-TAMASKA, Jake, 46-TURNER, Kelvin, 49-O'CONNOR, Logan, 53-CLAYCOMB, Jacob, 68-WOODS, Wesley, 70-ATTIG, Emory, 80-BURNES, Anthony, 82-CROMER, Evan, 83-KOONS, Blake, 84-BURKE, Casey, 90-MOORE, Chris, 94-JONES, Aaron, 97-THOMAS, Yameen. |
Richmond: 4-J. Mayfield, 10-Andrew Howard, 12-Will Healy, 16-Michael Parker, 17-Tre Gray, 22-Garrett Wilkins, 23-Tremayne Graham, 24-Seth Williams, 25-W. Bischoff, 27-Brooks York, 37-Colin Pehanick, 38-J'Nnamdi Smaugh, 44-Tyler Kirchoff, 70-K. Westervelt, 72-Jason Sakoian, 73-Brian Agnis, 74-C. Kondorossy, 76-Ryan Goss, 80-Max Prokell, 81-Donte Boston, 87-Joe Monteverde, 90-Brian Radford, 93-Nicholas Battle, 95-Jonathan Ashe. |
#21 Eastern Kentucky vs #7 Richmond (Nov 29, 2008 at Richmond, Va.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern Kentucky.... 0 10 0 0 - 10 Record: (8-4)
Richmond............ 0 10 14 14 - 38 Record: (10-3)
Scoring Summary:
2nd 13:13 EKU - LONG, Taylor 49 yd field goal, 8-48 3:26, EKU 3 - RICHMOND 0
05:21 RICHMOND - Kevin Grayson 45 yd pass from Eric Ward (Andrew Howard kick), 5-60 2:30, EKU 3 - RICHMOND 7
00:30 EKU - HOLLAND, Allan 1 yd run (LONG, Taylor kick), 7-92 1:37, EKU 10 - RICHMOND 7
00:00 RICHMOND - Andrew Howard 27 yd field goal, 4-51 0:30, EKU 10 - RICHMOND 10
3rd 11:19 RICHMOND - Josh Vaughan 11 yd run (Andrew Howard kick), 6-34 3:41, EKU 10 - RICHMOND 17
06:04 RICHMOND - Tre Gray 14 yd pass from Eric Ward (Andrew Howard kick), 5-20 2:26, EKU 10 - RICHMOND 24
4th 13:38 RICHMOND - Tre Gray 23 yd pass from Eric Ward (Andrew Howard kick), 9-53 3:42, EKU 10 - RICHMOND 31
09:58 RICHMOND - Josh Vaughan 17 yd run (Andrew Howard kick), 4-38 1:58, EKU 10 - RICHMOND 38
EKU RICHMOND
FIRST DOWNS................... 13 20
RUSHES-YARDS (NET)............ 21-84 45-145
PASSING YDS (NET)............. 185 267
Passes Att-Comp-Int........... 36-21-2 26-17-1
TOTAL OFFENSE PLAYS-YARDS..... 57-269 71-412
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-19
Kickoff Returns-Yards......... 5-86 3-66
Interception Returns-Yards.... 1-2 2-28
Punts (Number-Avg)............ 6-31.7 4-37.2
Fumbles-Lost.................. 2-2 2-1
Penalties-Yards............... 7-61 6-44
Possession Time............... 23:51 36:09
Third-Down Conversions........ 3 of 12 6 of 17
Fourth-Down Conversions....... 0 of 1 3 of 3
Red-Zone Scores-Chances....... 1-1 4-5
Sacks By: Number-Yards........ 0-0 2-15
RUSHING: Eastern Kentucky-WATTS, Cody 6-35; WALKER, C.J. 5-27; BRADLEY,
Aaron 5-21; FUQUA, Stephon 1-3; HOLLAND, Allan 4-minus 2. Richmond-Josh Vaughan
23-90; Garrett Wilkins 10-41; Jordan Mitchell 1-7; Eric Ward 8-4; Will Healy
3-3.
PASSING: Eastern Kentucky-HOLLAND, Allan 20-35-2-181; WATTS, Cody
1-1-0-4. Richmond-Eric Ward 16-23-1-245; Will Healy 1-2-0-22; Kevin Grayson
0-1-0-0.
RECEIVING: Eastern Kentucky-BRADLEY, Aaron 5-21; FUQUA, Stephon 4-44;
PHELPS, Garnett 3-62; WATTS, Cody 2-19; DAVIS, Shannon 2-14; SIZEMORE, Stephen
2-12; WALKER, C.J. 2-9; CROMER, Evan 1-4. Richmond-Tre Gray 7-87; Kevin Grayson
5-107; Josh Vaughan 2-12; Max Prokell 1-22; Joe Monteverde 1-20; Joe Stewart
1-19.
INTERCEPTIONS: Eastern Kentucky-CALDWELL, Jeremy 1-2. Richmond-Patrick
Weldon 1-18; Derek Hatcher 1-10.
FUMBLES: Eastern Kentucky-WATTS, Cody 1-1; HOLLAND, Allan 1-1.
Richmond-Tyler Kirchoff 1-1; Derek Hatcher 1-0.
Stadium: UR Stadium Attendance: 2994
Kickoff time: 1:00 pm End of Game: 3:57 pm Total elapsed time: 2:57
Officials: Referee: E. Rhodes; Umpire: L. Leatherwood; Linesman: R. Broome;
Line judge: M. Jumper; Back judge: W. Johnson; Field judge: J. Middlebrooks;
Side judge: A. Eck;
Temperature: 51 Wind: E 8 mph Weather: Partly sunny
|
2008 Richmond Spiders Football
#21 Eastern Kentucky vs #7 Richmond (Nov 29, 2008 at Richmond, Va.)
Richmond wins toss & defers, EKU to receive, UR defends North endzone | |||
Eku | 1-10 | at Eku30 | RICHMOND ball on RICHMOND30. |
Richmond | 1-10 | at Richmond30 | Start of 1st quarter, clock 15:00. |
Brian Radford kickoff 61 yards to the EKU9, CALDWELL, J. return 17 yards to the EKU26 (J'Nnamdi Smaugh). | |||
Eku | 1-10 | at Eku26 | HOLLAND, Allan pass incomplete to SIZEMORE, S., PENALTY EKU ineligible downfield on pass 5 yards to the EKU21, NO PLAY. |
Eku | 1-15 | at Eku21 | FUQUA, Stephon rush for 3 yards to the EKU24 (Derek Hatcher). |
Eku | 2-12 | at Eku24 | HOLLAND, Allan pass complete to WALKER, C.J. for no gain to the EKU24 (Sherman Logan). |
Eku | 3-12 | at Eku24 | HOLLAND, Allan pass incomplete, QB hurry by Sherman Logan. |
Eku | 4-12 | at Eku24 | O'CONNOR, Logan punt 29 yards to the RICHMOND47, Tyler Kirchoff return 0 yards to the RICHMOND47, fumble by Tyler Kirchoff recovered by EKU VIANA, Ryan at RICHMOND47. |
Drive: 3 plays, minus 2 yards, TOP 01:19 | |||
Eku | 1-10 | at Richmond47 | EASTERN KENTUCKY drive start at 13:41. |
Eku | 1-10 | at Richmond47 | HOLLAND, Allan pass intercepted by Derek Hatcher at the RICHMOND45, Derek Hatcher return 10 yards to the EKU45 (BARBOUR, Andre). |
Drive: 1 plays, 0 yards, TOP 00:11 | |||
Richmond | 1-10 | at Eku45 | RICHMOND drive start at 13:30. |
Richmond | 1-10 | at Eku45 | Eric Ward pass incomplete to Jordan Mitchell (CALDWELL, J.). |
Richmond | 2-10 | at Eku45 | Josh Vaughan rush for 5 yards to the EKU40 (DENTON, Zach). |
Richmond | 3-5 | at Eku40 | Josh Vaughan rush for no gain to the EKU40 (HALL, Chris). |
Richmond | 4-5 | at Eku40 | Brian Radford punt 27 yards to the EKU13, out-of-bounds. |
Drive: 3 plays, 5 yards, TOP 01:41 | |||
Eku | 1-10 | at Eku13 | EASTERN KENTUCKY drive start at 11:49. |
Eku | 1-10 | at Eku13 | BRADLEY, Aaron rush for 3 yards to the EKU16 (Patrick Weldon). |
Eku | 2-7 | at Eku16 | HOLLAND, Allan pass complete to SIZEMORE, S. for 7 yards to the EKU23, 1ST DOWN EKU (Patrick Weldon). |
Eku | 1-10 | at Eku23 | BRADLEY, Aaron rush for 6 yards to the EKU29 (Patrick Weldon). |
Eku | 2-4 | at Eku29 | BRADLEY, Aaron rush for 6 yards to the EKU35, 1ST DOWN EKU (Jordan Shoop). |
Eku | 1-10 | at Eku35 | HOLLAND, Allan pass complete to SIZEMORE, S. for 5 yards to the EKU40 (Michael Ireland). |
Eku | 2-5 | at Eku40 | HOLLAND, Allan pass complete to FUQUA, Stephon for 2 yards to the EKU42, out-of-bounds (Seth Williams). |
Eku | 3-3 | at Eku42 | HOLLAND, Allan pass incomplete to DAVIS, Shannon. |
Eku | 4-3 | at Eku42 | O'CONNOR, Logan punt 31 yards to the RICHMOND27, downed. |
Drive: 7 plays, 29 yards, TOP 03:08 | |||
Richmond | 1-10 | at Richmond27 | RICHMOND drive start at 08:41. |
Richmond | 1-10 | at Richmond27 | Eric Ward pass complete to Tre Gray for 9 yards to the RICHMOND36, out-of-bounds (GOODEN, Jaren). |
Richmond | 2-1 | at Richmond36 | Josh Vaughan rush for loss of 1 yard to the RICHMOND35 (SOUCY, Andrew). |
Richmond | 3-2 | at Richmond35 | Eric Ward pass intercepted by CALDWELL, J. at the RICHMOND45, CALDWELL, J. return 2 yards to the RICHMOND43 (Tre Gray). |
Drive: 3 plays, 8 yards, TOP 00:59 | |||
Eku | 1-10 | at Richmond43 | EASTERN KENTUCKY drive start at 07:42. |
Eku | 1-10 | at Richmond43 | WALKER, C.J. rush for no gain to the RICHMOND43 (Martin Parker;Parker Miles). |
Eku | 2-10 | at Richmond43 | HOLLAND, Allan pass incomplete (Patrick Weldon), QB hurry by L. Sidbury, Jr.. |
Eku | 3-10 | at Richmond43 | HOLLAND, Allan pass incomplete to WATTS, Cody. |
Eku | 4-10 | at Richmond43 | QB hurry by Jordan Shoop. |
Eku | 4-10 | at Richmond43 | O'CONNOR, Logan punt 29 yards to the RICHMOND14, Derek Hatcher return 0 yards to the RICHMOND14, fumble by Derek Hatcher recovered by RICHMOND Brooks York at RICHMOND17, PENALTY EKU kick catching interference 15 yards to the RICHMOND32, 1st and 1 0, RICHMOND ball on RICHMOND32. |
Drive: 3 plays, 0 yards, TOP 00:59 | |||
Richmond | 1-10 | at Richmond32 | RICHMOND drive start at 06:43. |
Richmond | 1-10 | at Richmond32 | Josh Vaughan rush for 3 yards to the RICHMOND35 (FREDRICK, A.). |
Richmond | 2-7 | at Richmond35 | Josh Vaughan rush for 4 yards to the RICHMOND39 (FREDRICK, A.). |
Richmond | 3-3 | at Richmond39 | Eric Ward pass complete to Josh Vaughan for 5 yards to the RICHMOND44, 1ST DOWN RICHMOND (FREDRICK, A.). |
Richmond | 1-10 | at Richmond44 | Jordan Mitchell rush for 7 yards to the EKU49 (JONES, Tyjuan;GOODEN, Jaren). |
