University of Richmond Athletics
2009 Richmond Football
#1 Richmond vs Towson (Oct 31, 2009 at Towson, Maryland)
Richmond (8-0,6-0) vs. Towson (2-6,1-4)
Date: Oct 31, 2009 Site: Towson, Maryland Stadium: Unitas Stadium Attendance: 4396
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Richmond | 0 | 13 | 22 | 7 | 42 |
| Towson | 0 | 7 | 7 | 0 | 14 |
| SCORING SUMMARY | RICHMOND-TOWSON | |||
| 2nd | 10:42 | RICHMOND | William Bischoff 10 yd pass from Eric Ward (Andrew Howard kick) | |
| 13 plays, 77 yards, TOP 6:16 | 7 - 0 | |||
| 08:27 | TOWSON | Godlasky 19 yd pass from T. Chroniger (Magas kick) | ||
| 6 plays, 41 yards, TOP 2:07 | 7 - 7 | |||
| 03:17 | RICHMOND | Kendall Gaskins 1 yd run (Andrew Howard kick failed) | ||
| 9 plays, 77 yards, TOP 5:09 | 13 - 7 | |||
| 3rd | 10:54 | TOWSON | T. Chroniger 12 yd run (Magas kick) | |
| 5 plays, 34 yards, TOP 2:02 | 13 - 14 | |||
| 08:01 | RICHMOND | Justin Forte 10 yd run (Jordan Mitchell pass from Eric Ward) | ||
| 6 plays, 62 yards, TOP 2:49 | 21 - 14 | |||
| 06:15 | RICHMOND | Kendall Gaskins 3 yd run (Andrew Howard kick) | ||
| 1 play, 3 yards, TOP 0:04 | 28 - 14 | |||
| 05:28 | RICHMOND | Tremayne Graham 32 yd interception return (Andrew Howard kick) | ||
| 35 - 14 | ||||
| 4th | 11:37 | RICHMOND | Kendall Gaskins 10 yd pass from Eric Ward (Andrew Howard kick) | |
| 11 plays, 80 yards, TOP 5:38 | 42 - 14 | |||
|
Kickoff time: 1:00 pm End of Game: 3:32 pm Total elapsed time: 2:32 Referee: Dennis Donovan Umpire: Steph. DiSangro Linesman: Terrance Brown Line judge: John Bradbury Back judge: Robert Bittner Field judge: George Botsch Side judge: Mel Plummer Scorer: Eric Rhew Temperature: 67 deg. Wind: 7 mph So Weather: Cloudy Richmond rallies from 14-13 3rd quarter deficit to win ... Richmond extends school record winning streak to 18 games ... Richmond off to 8-0 start for first time ever ... Danzel White makes career high 16 tackles ... 1 penalty in game. |
2009 Richmond Football
#1 Richmond vs Towson (Oct 31, 2009 at Towson, Maryland)
| Team Totals | RICHMOND | TOWSON |
| FIRST DOWNS | 24 | 10 |
| Rushing | 17 | 4 |
| Passing | 7 | 5 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 243 | 80 |
| Rushing Attempts | 58 | 30 |
| Average Per Rush | 4.2 | 2.7 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 270 | 100 |
| Yards Lost Rushing | 27 | 20 |
| NET YARDS PASSING | 177 | 84 |
| Completions-Attempts-Int | 11-14-0 | 10-19-1 |
| Average Per Attempt | 12.6 | 4.4 |
| Average Per Completion | 16.1 | 8.4 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 420 | 164 |
| Total offense plays | 72 | 49 |
| Average Gain Per Play | 5.8 | 3.3 |
| Fumbles: Number-Lost | 2-2 | 3-1 |
| Penalties: Number-Yards | 1-14 | 0-0 |
| PUNTS-YARDS | 1--12 | 5-194 |
| Average Yards Per Punt | -12.0 | 38.8 |
| Net Yards Per Punt | -15.0 | 32.8 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 7-424 | 3-136 |
| Average Yards Per Kickoff | 60.6 | 45.3 |
| Net Yards Per Kickoff | 39.9 | 32.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-10-0 | 1-3-0 |
| Average Per Return | 5.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 3-40-0 | 6-125-0 |
| Average Per Return | 13.3 | 20.8 |
| Interceptions: Number-Yds-TD | 1-32-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:55 | 23:05 |
| 1st Quarter | 7:15 | 7:45 |
| 2nd Quarter | 10:58 | 4:02 |
| 3rd Quarter | 7:16 | 7:44 |
| 4th Quarter | 11:26 | 3:34 |
| Third-Down Conversions | 8 of 13 | 4 of 13 |
| Fourth-Down Conversions | 2 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 5-7 | 2-2 |
| Sacks By: Number-Yards | 0-0 | 2-20 |
| PAT Kicks | 4-5 | 2-2 |
| Field Goals | 0-0 | 0-0 |
2009 Richmond Football
#1 Richmond vs Towson (Oct 31, 2009 at Towson, Maryland)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Richmond-John Laub 1-1; Eric Ward 1-1. Towson-T. Chroniger 2-1; Gardner 1-0. |
2009 Richmond Football
#1 Richmond vs Towson (Oct 31, 2009 at Towson, Maryland)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RICHMOND | 1st | R46 | 14:06 | Punt | T13 | 08:49 | Fumble | 11-41 | 5:17 | ||
| RICHMOND | 1st | R23 | 01:58 | Downs | T00 | 10:42 | * | TOUCHDOWN | 13-77 | 6:16 | |
| RICHMOND | 2nd | R23 | 08:26 | Kickoff | T00 | 03:17 | * | TOUCHDOWN | 9-77 | 5:09 | |
| RICHMOND | 2nd | R20 | 01:30 | Punt | R20 | 00:00 | End of half | 3-0 | 1:30 | ||
| RICHMOND | 3rd | T47 | 14:55 | Kickoff | R49 | 12:56 | Punt | 3--4 | 1:59 | ||
| RICHMOND | 3rd | R38 | 10:50 | Kickoff | T00 | 08:01 | * | TOUCHDOWN | 6-62 | 2:49 | |
| RICHMOND | 3rd | T03 | 06:19 | Fumble | T00 | 06:15 | * | TOUCHDOWN | 1-3 | 0:04 | |
| RICHMOND | 3rd | T00 | 05:28 | Interception | T00 | 05:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RICHMOND | 3rd | R20 | 02:15 | Punt | T00 | 11:37 | * | TOUCHDOWN | 11-80 | 5:38 | |
| RICHMOND | 4th | R27 | 09:55 | Punt | T04 | 04:56 | Fumble | 10-69 | 4:59 | ||
| RICHMOND | 4th | T44 | 03:04 | Punt | T29 | 00:00 | End of half | 5-15 | 3:04 | ||
| TOWSON | 1st | T25 | 15:00 | Kickoff | T31 | 14:06 | Punt | 3-6 | 0:54 | ||
| TOWSON | 1st | T13 | 08:49 | Fumble | R23 | 01:58 | Downs | 14-64 | 6:51 | ||
| TOWSON | 2nd | R41 | 10:34 | Kickoff | R00 | 08:27 | * | TOUCHDOWN | 6-41 | 2:07 | |
| TOWSON | 2nd | T33 | 03:08 | Kickoff | T37 | 01:30 | Punt | 3-4 | 1:38 | ||
| TOWSON | 3rd | R34 | 12:56 | Punt | R00 | 10:54 | * | TOUCHDOWN | 5-34 | 2:02 | |
| TOWSON | 3rd | T13 | 07:59 | Kickoff | T03 | 06:19 | Fumble | 4--10 | 1:40 | ||
| TOWSON | 3rd | T20 | 06:15 | Kickoff | T25 | 05:28 | Interception | 3-5 | 0:47 | ||
| TOWSON | 3rd | T27 | 05:22 | Kickoff | R49 | 02:15 | Punt | 5-24 | 3:07 | ||
| TOWSON | 4th | T34 | 11:30 | Kickoff | T38 | 09:55 | Punt | 3-4 | 1:35 | ||
| TOWSON | 4th | T04 | 04:56 | Fumble | T10 | 03:04 | Punt | 3-6 | 1:52 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Richmond | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:15 | 10:58 | 07:16 | 11:26 | 18:13 | 18:42 | 36:55 | ||
| 3rd Down Conversions | 1/3 | 3/5 | 1/2 | 3/3 | 4/8 | 4/5 | 8/13 | ||
| Average field position | R34 | R21 | T48 | R41 | R28 | R48 | R40 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Towson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:45 | 04:02 | 07:44 | 03:34 | 11:47 | 11:18 | 23:05 | ||
| 3rd Down Conversions | 3/5 | 1/2 | 0/4 | 0/2 | 4/7 | 0/6 | 4/13 | ||
| Average field position | T19 | T46 | T31 | T19 | T32 | T27 | T29 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TOWSON | 1st | T25 | 15:00 | Kickoff | T31 | 14:06 | Punt | 3-6 | 0:54 | ||
| RICHMOND | 1st | R46 | 14:06 | Punt | T13 | 08:49 | Fumble | 11-41 | 5:17 | ||
| TOWSON | 1st | T13 | 08:49 | Fumble | R23 | 01:58 | Downs | 14-64 | 6:51 | ||
| RICHMOND | 1st | R23 | 01:58 | Downs | T00 | 10:42 | * | TOUCHDOWN | 13-77 | 6:16 | |
| TOWSON | 2nd | R41 | 10:34 | Kickoff | R00 | 08:27 | * | TOUCHDOWN | 6-41 | 2:07 | |
| RICHMOND | 2nd | R23 | 08:26 | Kickoff | T00 | 03:17 | * | TOUCHDOWN | 9-77 | 5:09 | |
| TOWSON | 2nd | T33 | 03:08 | Kickoff | T37 | 01:30 | Punt | 3-4 | 1:38 | ||
| RICHMOND | 2nd | R20 | 01:30 | Punt | R20 | 00:00 | End of half | 3-0 | 1:30 | ||
| RICHMOND | 3rd | T47 | 14:55 | Kickoff | R49 | 12:56 | Punt | 3--4 | 1:59 | ||
| TOWSON | 3rd | R34 | 12:56 | Punt | R00 | 10:54 | * | TOUCHDOWN | 5-34 | 2:02 | |
| RICHMOND | 3rd | R38 | 10:50 | Kickoff | T00 | 08:01 | * | TOUCHDOWN | 6-62 | 2:49 | |
| TOWSON | 3rd | T13 | 07:59 | Kickoff | T03 | 06:19 | Fumble | 4--10 | 1:40 | ||
| RICHMOND | 3rd | T03 | 06:19 | Fumble | T00 | 06:15 | * | TOUCHDOWN | 1-3 | 0:04 | |
| TOWSON | 3rd | T20 | 06:15 | Kickoff | T25 | 05:28 | Interception | 3-5 | 0:47 | ||
| RICHMOND | 3rd | T00 | 05:28 | Interception | T00 | 05:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TOWSON | 3rd | T27 | 05:22 | Kickoff | R49 | 02:15 | Punt | 5-24 | 3:07 | ||
| RICHMOND | 3rd | R20 | 02:15 | Punt | T00 | 11:37 | * | TOUCHDOWN | 11-80 | 5:38 | |
| TOWSON | 4th | T34 | 11:30 | Kickoff | T38 | 09:55 | Punt | 3-4 | 1:35 | ||
| RICHMOND | 4th | R27 | 09:55 | Punt | T04 | 04:56 | Fumble | 10-69 | 4:59 | ||
| TOWSON | 4th | T04 | 04:56 | Fumble | T10 | 03:04 | Punt | 3-6 | 1:52 | ||
| RICHMOND | 4th | T44 | 03:04 | Punt | T29 | 00:00 | End of half | 5-15 | 3:04 | ||
2009 Richmond Football
#1 Richmond vs Towson (Oct 31, 2009 at Towson, Maryland)
| ## | Richmond | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Eric McBride | 2 | 9 | 11 | . | 1 | . | . | 1 | . | . | 1 |
| 99 | Martin Parker | 2 | 5 | 7 | 2.0/3 | . | . | . | . | . | . | . |
| 6 | Collin McConaghy | 1 | 6 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
| 98 | Parker Miles | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 34 | Pierre Turner | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 39 | Patrick Weldon | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 26 | Darryl Hamilton | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 46 | Darrius McMillan | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 23 | Tremayne Graham | 1 | 2 | 3 | 1.0/2 | . | . | 1-32 | 1 | . | . | . |
| 24 | Seth Williams | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | Nicholas Battle | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 76 | Ryan Goss | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Wil Kamin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Justin Rogers | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 52 | Derek Mayo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Colin Pehanick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | Corey Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | William Bischoff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Casey Cooley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Derek Hatcher | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Tyler Sullivan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | David Horton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Jonathan Mayfield | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Towson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | D. White | 4 | 12 | 16 | . | . | 1-0 | . | . | . | . | . |
| 2 | D. Collins | 6 | 6 | 12 | . | 1 | . | . | . | . | . | . |
| 95 | B. Smith | 3 | 6 | 9 | 2.0/11 | . | 1-0 | . | . | . | . | . |
| 18 | R. Tucker | 3 | 6 | 9 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
| 3 | R. White | . | 8 | 8 | . | . | . | . | . | . | . | . |
| 33 | D. Hill | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 26 | O. Thomas | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 27 | Beltre | 2 | 3 | 5 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 25 | Gardner | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 64 | Ibia | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 4 | Patterson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 47 | Butt | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 55 | Valentine | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 40 | D. Price | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Osborne | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Melikian | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 12 | T. Chroniger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | A. Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Magas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Avolio | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Booker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | M. Morgan | . | 1 | 1 | . | . | . | . | . | . | . | . |
2009 Richmond Football
#1 Richmond vs Towson (Oct 31, 2009 at Towson, Maryland)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond: 2-David Horton, 4-J. Mayfield, 8-Donte Boston, 10-Andrew Howard, 13-Wil Kamin, 16-Michael Parker, 19-John Laub, 22-Garrett Wilkins, 23-Tremayne Graham, 26-Darryl Hamilton, 27-Kendall Gaskins, 33-Doug Howell, 36-Evan Joseph, 37-Colin Pehanick, 42-Ben Keating, 44-Tyler Kirchoff, 45-Tyler Sullivan, 46-D. McMillan, 48-Brett Weigand, 52-Derek Mayo, 55-Adam Abramowitz, 70-K. Westervelt, 72-Jason Sakoian, 73-Brian Agnis, 76-Ryan Goss, 77-Corey Jackson, 80-Max Prokell, 87-Mike Poplaski, 88-Kevin Finney, 92-Casey Cooley. |
| Towson: 4-Patterson, 6-H. Moore, 8-Oates, 9-McCants, 11-Shears, 15-Booker, 16-Banks, 19-Jayne, 21-J. Carr, 23-T. Walker, 33-D. Hill, 36-D. Brown, 40-D. Price, 43-Stefanik, 44-Wharton, 49-Hanley, 51-Avolio, 72-C. Taylor, 81-A. Blake, 90-Hunolt, 91-M. Evans, 92-M. Morgan, 93-M. Hurley, 94-Melikian, 97-Magas, 99-Osborne. |
#1 Richmond vs Towson (Oct 31, 2009 at Towson, Maryland)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Richmond............ 0 13 22 7 - 42 Record: (8-0,6-0)
Towson.............. 0 7 7 0 - 14 Record: (2-6,1-4)
Scoring Summary:
2nd 10:42 RICHMOND - William Bischoff 10 yd pass from Eric Ward (Andrew Howard kick), 13-77 6:16, RICHMOND 7 - TOWSON 0
08:27 TOWSON - Godlasky 19 yd pass from T. Chroniger (Magas kick), 6-41 2:07, RICHMOND 7 - TOWSON 7
03:17 RICHMOND - Kendall Gaskins 1 yd run (Andrew Howard kick failed), 9-77 5:09, RICHMOND 13 - TOWSON 7
3rd 10:54 TOWSON - T. Chroniger 12 yd run (Magas kick), 5-34 2:02, RICHMOND 13 - TOWSON 14
08:01 RICHMOND - Justin Forte 10 yd run (Jordan Mitchell pass from Eric Ward), 6-62 2:49, RICHMOND 21 - TOWSON 14
06:15 RICHMOND - Kendall Gaskins 3 yd run (Andrew Howard kick), 1-3 0:04, RICHMOND 28 - TOWSON 14
05:28 RICHMOND - Tremayne Graham 32 yd interception return (Andrew Howard kick), , RICHMOND 35 - TOWSON 14
4th 11:37 RICHMOND - Kendall Gaskins 10 yd pass from Eric Ward (Andrew Howard kick), 11-80 5:38, RICHMOND 42 - TOWSON 14
RICHMOND TOWSON
FIRST DOWNS................... 24 10
RUSHES-YARDS (NET)............ 58-243 30-80
PASSING YDS (NET)............. 177 84
Passes Att-Comp-Int........... 14-11-0 19-10-1
TOTAL OFFENSE PLAYS-YARDS..... 72-420 49-164
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-10 1-3
Kickoff Returns-Yards......... 3-40 6-125
Interception Returns-Yards.... 1-32 0-0
Punts (Number-Avg)............ 1--12.0 5-38.8
Fumbles-Lost.................. 2-2 3-1
Penalties-Yards............... 1-14 0-0
Possession Time............... 36:55 23:05
Third-Down Conversions........ 8 of 13 4 of 13
Fourth-Down Conversions....... 2 of 2 0 of 2
Red-Zone Scores-Chances....... 5-7 2-2
Sacks By: Number-Yards........ 0-0 2-20
RUSHING: Richmond-Justin Forte 22-121; Tyler Kirchoff 7-36; Garrett
Wilkins 9-30; Kendall Gaskins 9-27; John Laub 2-22; Ben Keating 2-4; Eric Ward
6-3; TEAM 1-0. Towson-Dameron 14-53; T. Chroniger 14-20; Jayne 1-4; B. Smith
1-3.
PASSING: Richmond-Eric Ward 11-14-0-177. Towson-T. Chroniger 6-13-1-38;
Jayne 4-6-0-46.
RECEIVING: Richmond-Donte Boston 3-74; Tre Gray 2-58; Jordan Mitchell
2-14; Kevin Grayson 1-18; Kendall Gaskins 1-10; William Bischoff 1-10; Garrett
Wilkins 1-minus 7. Towson-Godlasky 3-39; Cegles 3-24; H. Moore 2-10; T. Ryan
1-6; Newsom 1-5.
INTERCEPTIONS: Richmond-Tremayne Graham 1-32. Towson-None.
FUMBLES: Richmond-John Laub 1-1; Eric Ward 1-1. Towson-T. Chroniger 2-1;
Gardner 1-0.
Stadium: Unitas Stadium Attendance: 4396
Kickoff time: 1:00 pm End of Game: 3:32 pm Total elapsed time: 2:32
Officials: Referee: Dennis Donovan; Umpire: Steph. DiSangro; Linesman: Terrance Brown;
Line judge: John Bradbury; Back judge: Robert Bittner; Field judge: George Botsch;
Side judge: Mel Plummer; Scorer: Eric Rhew;
Temperature: 67 deg. Wind: 7 mph So Weather: Cloudy
Richmond rallies from 14-13 3rd quarter deficit to win ...
Richmond extends school record winning streak to 18 games
... Richmond off to 8-0 start for first time ever ... Danzel
White makes career high 16 tackles ... 1 penalty in game.
|
2009 Richmond Football
#1 Richmond vs Towson (Oct 31, 2009 at Towson, Maryland)
| Towson Game Captains: A. Butt, B. Smith, D. Newsom, C. Cegles | |||
| Towson wins toss and elects to receive; Richmond to defend east end. | |||
| Wil Kamin kickoff 62 yards to the TOWSON8, O. Thomas return 17 yards to the TOWSON25 (Colin Pehanick). | |||
| Towson | 1-10 | at Towson25 | Dameron rush for 6 yards to the TOWSON31 (Patrick Weldon). |
| Towson | 2-4 | at Towson31 | Jayne middle pass incomplete to H. Moore (C. McConaghy). |
| Towson | 3-4 | at Towson31 | T. Chroniger sideline pass incomplete to Cegles (Justin Rogers). |
| Towson | 4-4 | at Towson31 | Shears punt 33 yards to the RICHMOND36, Derek Hatcher return 10 yards to the RICHMOND46 (T. Chroniger). |
| Drive: 3 plays, 6 yards, TOP 00:54 | |||
| Richmond | 1-10 | at Richmond46 | RICHMOND drive start at 14:06. |
| Richmond | 1-10 | at Richmond46 | Eric Ward deep out pass incomplete to Tre Gray. |
| Richmond | 2-10 | at Richmond46 | Justin Forte rush up middle for 6 yards to the TOWSON48 (B. Smith;R. Tucker). |
| Richmond | 3-4 | at Towson48 | Eric Ward rush quarterback draw for 6 yards to the TOWSON42, 1ST DOWN RICHMOND (Butt;Gardner). |
| Richmond | 1-10 | at Towson42 | Justin Forte rush over right end for loss of 4 yards to the TOWSON46 (B. Smith). |
| Richmond | 2-14 | at Towson46 | Justin Forte rush over right end for 10 yards to the TOWSON36 (D. Collins). |
| Richmond | 3-4 | at Towson36 | Eric Ward pass incomplete to Jordan Mitchell (Gardner). |
| Richmond | 4-4 | at Towson36 | Eric Ward sideline pass complete to Jordan Mitchell for 8 yards to the TOWSON28, 1ST DOWN RICHMOND (O. Thomas). |
| Richmond | 1-10 | at Towson28 | Eric Ward deep in pass complete to Donte Boston for 18 yards to the TOWSON10, 1ST DOWN RICHMOND, out-of-bounds (D. Collins). |
| Richmond | 1-G | at Towson10 | Justin Forte rush over left end for 2 yards to the TOWSON8 (Butt;D. White). |
| Richmond | 2-G | at Towson08 | Justin Forte rush up middle for 3 yards to the TOWSON5 (D. Collins;Valentine). |
| Richmond | 3-G | at Towson05 | Eric Ward sacked for loss of 8 yards to the TOWSON13 (R. Tucker), fumble by Eric Ward recovered by TOWSON D. White at TOWSON13. |
| Drive: 11 plays, 41 yards, TOP 05:17 | |||
| Towson | 1-10 | at Towson13 | TOWSON drive start at 08:49. |
| Towson | 1-10 | at Towson13 | T. Chroniger rush over right tackle for 4 yards to the TOWSON17, fumble forced by Eric McBride, fumble by T. Chroniger recovered by TOWSON Dameron at TOWSON17. |
| Towson | 2-6 | at Towson17 | T. Chroniger rush over left end for no gain to the TOWSON17 (Pierre Turner;Eric McBride). |
| Towson | 3-6 | at Towson17 | Jayne middle pass complete to Godlasky for 7 yards to the TOWSON24, 1ST DOWN TOWSON (Darryl Hamilton;Eric McBride). |
| Towson | 1-10 | at Towson24 | Dameron rush over right end for 15 yards to the TOWSON39, 1ST DOWN TOWSON (Eric McBride). |
| Towson | 1-10 | at Towson39 | T. Chroniger rush right for 3 yards to the TOWSON42 (Eric McBride;Martin Parker). |
| Towson | 2-7 | at Towson42 | Dameron rush over left end for 2 yards to the TOWSON44 (Parker Miles;Darryl Hamilton). |
| McConaghy injured on the play. | |||
| Towson | 3-5 | at Towson44 | Jayne middle pass complete to T. Ryan for 6 yards to the 50 yardline, 1ST DOWN TOWSON (Darryl Hamilton). |
| Towson | 1-10 | at Towson50 | T. Chroniger rush over left end for loss of 1 yard to the TOWSON49 (Pierre Turner;D. McMillan). |
| Towson | 2-11 | at Towson49 | T. Chroniger screen pass complete to H. Moore for 5 yards to the RICHMOND46 (Eric McBride;Seth Williams). |
| Towson | 3-6 | at Richmond46 | Dameron rush up middle for 14 yards to the RICHMOND32, 1ST DOWN TOWSON (David Horton;Eric McBride). |
| Towson | 1-10 | at Richmond32 | Dameron rush left for 7 yards to the RICHMOND25 (Patrick Weldon). |
| Towson | 2-3 | at Richmond25 | T. Chroniger pass incomplete to Banks (Eric McBride). |
| Towson | 3-3 | at Richmond25 | QB hurry by Eric McBride. |
| Towson | 3-3 | at Richmond25 | T. Chroniger rush over left end for 2 yards to the RICHMOND23 (Pierre Turner;Nicholas Battle). |
| Towson | 4-1 | at Richmond23 | Dameron rush up middle for no gain to the RICHMOND23 (Eric McBride;Martin Parker). |
| Drive: 14 plays, 64 yards, TOP 06:51 | |||
| Richmond | 1-10 | at Richmond23 | RICHMOND drive start at 01:58. |
| Media timeout. | |||
| Richmond | 1-10 | at Richmond23 | Eric Ward crossing pass complete to Kevin Grayson for 18 yards to the RICHMOND41, 1ST DOWN RICHMOND. |
| Richmond | 1-10 | at Richmond41 | Justin Forte rush over right end for 8 yards to the RICHMOND49 (D. Collins). |
| Richmond | 2-2 | at Richmond49 | Justin Forte rush over right end for 4 yards to the TOWSON47, 1ST DOWN RICHMOND (Butt;D. White). |
| Richmond | 1-10 | at Towson47 | Eric Ward sideline pass incomplete to Tre Gray. |
| Richmond | 2-10 | at Towson47 | Justin Forte rush up middle for 9 yards to the TOWSON38 (D. White). |
