University of Richmond Athletics
2009 Richmond Football
#4 Richmond vs Georgetown (Nov 14, 2009 at Washington D.C.)
Richmond (9-1) vs. Georgetown (0-10)
Date: Nov 14, 2009 Site: Washington D.C. Stadium: Multi-Sport Field Attendance: 2312
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Richmond | 21 | 7 | 14 | 7 | 49 |
| Georgetown | 0 | 10 | 0 | 0 | 10 |
| SCORING SUMMARY | RICHMOND-GU | |||
| 1st | 12:05 | RICHMOND | Ben Keating 2 yd run (Andrew Howard kick) | |
| 6 plays, 25 yards, TOP 2:41 | 7 - 0 | |||
| 02:53 | RICHMOND | Tyler Kirchoff 1 yd run (Andrew Howard kick) | ||
| 12 plays, 40 yards, TOP 6:47 | 14 - 0 | |||
| 01:26 | RICHMOND | Donte Boston 15 yd pass from Eric Ward (Andrew Howard kick) | ||
| 1 play, 29 yards, TOP 0:07 | 21 - 0 | |||
| 2nd | 11:12 | GU | Oladeji,Philip 1 yd run (Buerba,Jose-Pab kick) | |
| 7 plays, 48 yards, TOP 2:01 | 21 - 7 | |||
| 04:47 | GU | Buerba,Jose-Pab 40 yd field goal | ||
| 8 plays, 11 yards, TOP 1:50 | 21 - 10 | |||
| 01:24 | RICHMOND | Max Prokell 32 yd pass from Eric Ward (Andrew Howard kick) | ||
| 6 plays, 66 yards, TOP 3:16 | 28 - 10 | |||
| 3rd | 14:45 | RICHMOND | Tremayne Graham 94 yd kickoff return (Andrew Howard kick) | |
| 35 - 10 | ||||
| 09:48 | RICHMOND | John Laub 9 yd run (Andrew Howard kick) | ||
| 7 plays, 73 yards, TOP 3:42 | 42 - 10 | |||
| 4th | 05:37 | RICHMOND | Garrett Wilkins 12 yd run (Andrew Howard kick) | |
| 7 plays, 48 yards, TOP 3:38 | 49 - 10 | |||
|
Kickoff time: 1:05 pm End of Game: 3:43 pm Total elapsed time: 2:38 Referee: Stuart Mullins Umpire: Joe Pennucci Linesman: Terrance Brown Line judge: Gerry Austin Back judge: Chris Smith Field judge: Steven White Side judge: George O'Brien Scorer: Mex Carey Temperature: 59 Wind: 11 mph Weather: cloudy |
2009 Richmond Football
#4 Richmond vs Georgetown (Nov 14, 2009 at Washington D.C.)
| Team Totals | RICHMOND | GU |
| FIRST DOWNS | 27 | 12 |
| Rushing | 15 | 4 |
| Passing | 11 | 6 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 250 | 59 |
| Rushing Attempts | 49 | 24 |
| Average Per Rush | 5.1 | 2.5 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 250 | 69 |
| Yards Lost Rushing | 0 | 10 |
| NET YARDS PASSING | 207 | 120 |
| Completions-Attempts-Int | 16-27-1 | 16-34-1 |
| Average Per Attempt | 7.7 | 3.5 |
| Average Per Completion | 12.9 | 7.5 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 457 | 179 |
| Total offense plays | 76 | 58 |
| Average Gain Per Play | 6.0 | 3.1 |
| Fumbles: Number-Lost | 0-0 | 3-2 |
| Penalties: Number-Yards | 7-73 | 1-14 |
| PUNTS-YARDS | 2-80 | 7-255 |
| Average Yards Per Punt | 40.0 | 36.4 |
| Net Yards Per Punt | 21.5 | 31.1 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 8-462 | 3-190 |
| Average Yards Per Kickoff | 57.8 | 63.3 |
| Net Yards Per Kickoff | 41.9 | 19.3 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 4-37-0 | 2-37-0 |
| Average Per Return | 9.2 | 18.5 |
| Kickoff returns: Number-Yds-TD | 3-132-1 | 7-107-0 |
| Average Per Return | 44.0 | 15.3 |
| Interceptions: Number-Yds-TD | 1-6-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:51 | 22:09 |
| 1st Quarter | 9:36 | 5:24 |
| 2nd Quarter | 10:07 | 4:53 |
| 3rd Quarter | 9:18 | 5:42 |
| 4th Quarter | 8:50 | 6:10 |
| Third-Down Conversions | 5 of 12 | 3 of 13 |
| Fourth-Down Conversions | 3 of 4 | 1 of 2 |
| Red-Zone Scores-Chances | 5-6 | 1-1 |
| Sacks By: Number-Yards | 1-2 | 0-0 |
| PAT Kicks | 7-7 | 1-1 |
| Field Goals | 0-1 | 1-1 |
2009 Richmond Football
#4 Richmond vs Georgetown (Nov 14, 2009 at Washington D.C.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Richmond-None. Georgetown-Oladeji,Philip 1-0; Houghton,Charli 1-1; Floyd, Brandon 1-1. |
2009 Richmond Football
#4 Richmond vs Georgetown (Nov 14, 2009 at Washington D.C.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RICHMOND | 1st | G25 | 14:46 | Fumble | G00 | 12:05 | * | TOUCHDOWN | 6-25 | 2:41 | # |
| RICHMOND | 1st | G40 | 09:40 | Interception | G00 | 02:53 | * | TOUCHDOWN | 12-40 | 6:47 | # |
| RICHMOND | 1st | G29 | 01:33 | Fumble | G00 | 01:26 | * | TOUCHDOWN | 1-29 | 0:07 | # |
| RICHMOND | 1st | R40 | 00:01 | Punt | R48 | 13:13 | Downs | 4-8 | 1:48 | ||
| RICHMOND | 2nd | R18 | 11:06 | Kickoff | R43 | 06:37 | Punt | 6-25 | 4:29 | ||
| RICHMOND | 2nd | R34 | 04:40 | Kickoff | G00 | 01:24 | * | TOUCHDOWN | 6-66 | 3:16 | |
| RICHMOND | 2nd | R18 | 00:22 | Punt | R36 | 00:00 | End of half | 3-18 | 0:22 | ||
| RICHMOND | 3rd | G00 | 14:45 | Kickoff | G00 | 14:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RICHMOND | 3rd | R27 | 13:30 | Punt | G00 | 09:48 | * | TOUCHDOWN | 7-73 | 3:42 | # |
| RICHMOND | 3rd | R34 | 08:13 | Punt | G44 | 05:55 | Interception | 5-22 | 2:18 | ||
| RICHMOND | 3rd | R35 | 03:03 | Downs | G15 | 14:04 | Missed FG | 12-50 | 3:59 | # | |
| RICHMOND | 4th | R44 | 12:45 | Punt | G49 | 11:14 | Punt | 3-7 | 1:31 | ||
| RICHMOND | 4th | G48 | 09:15 | Punt | G00 | 05:37 | * | TOUCHDOWN | 7-48 | 3:38 | # |
| RICHMOND | 4th | R20 | 02:45 | Punt | G49 | 00:00 | End of half | 5-31 | 2:45 | ||
| GU | 1st | G25 | 15:00 | Kickoff | G25 | 14:46 | Fumble | 1-0 | 0:14 | ||
| GU | 1st | G20 | 12:05 | Kickoff | G43 | 09:40 | Interception | 6-23 | 2:25 | ||
| GU | 1st | G23 | 02:46 | Kickoff | G29 | 01:33 | Fumble | 4-6 | 1:13 | ||
| GU | 1st | G09 | 01:17 | Kickoff | G31 | 00:01 | Punt | 4-22 | 1:16 | ||
| GU | 2nd | R48 | 13:13 | Downs | R00 | 11:12 | * | TOUCHDOWN | 7-48 | 2:01 | # |
| GU | 2nd | R33 | 06:37 | Punt | R22 | 04:47 | * | FIELD GOAL | 8-11 | 1:50 | |
| GU | 2nd | G34 | 01:16 | Kickoff | G39 | 00:22 | Punt | 3-5 | 0:54 | ||
| GU | 3rd | G35 | 14:45 | Kickoff | G37 | 13:30 | Punt | 3-2 | 1:15 | ||
| GU | 3rd | G39 | 09:48 | Kickoff | G42 | 08:13 | Punt | 3-3 | 1:35 | ||
| GU | 3rd | G20 | 05:55 | Interception | R35 | 03:03 | Downs | 9-45 | 2:52 | ||
| GU | 4th | G20 | 14:04 | Missed FG | G25 | 12:45 | Punt | 3-5 | 1:19 | ||
| GU | 4th | G22 | 11:14 | Punt | G20 | 09:15 | Punt | 3--2 | 1:59 | ||
| GU | 4th | G40 | 05:37 | Kickoff | R47 | 02:45 | Punt | 5-13 | 2:52 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Richmond | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:36 | 10:07 | 09:18 | 08:50 | 19:43 | 18:08 | 37:51 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 1/2 | 2/4 | 2/6 | 3/6 | 5/12 | ||
| Average field position | G39 | R23 | R49 | R38 | R45 | R44 | R44 | ||
| 4th Down Conversions | 2/2 | 0/1 | 1/1 | 0/0 | 2/3 | 1/1 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Georgetown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:24 | 04:53 | 05:42 | 06:10 | 10:17 | 11:52 | 22:09 | ||
| 3rd Down Conversions | 2/3 | 0/3 | 1/4 | 0/3 | 2/6 | 1/7 | 3/13 | ||
| Average field position | G19 | R49 | G31 | G27 | G32 | G29 | G31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GU | 1st | G25 | 15:00 | Kickoff | G25 | 14:46 | Fumble | 1-0 | 0:14 | ||
| RICHMOND | 1st | G25 | 14:46 | Fumble | G00 | 12:05 | * | TOUCHDOWN | 6-25 | 2:41 | # |
| GU | 1st | G20 | 12:05 | Kickoff | G43 | 09:40 | Interception | 6-23 | 2:25 | ||
| RICHMOND | 1st | G40 | 09:40 | Interception | G00 | 02:53 | * | TOUCHDOWN | 12-40 | 6:47 | # |
| GU | 1st | G23 | 02:46 | Kickoff | G29 | 01:33 | Fumble | 4-6 | 1:13 | ||
| RICHMOND | 1st | G29 | 01:33 | Fumble | G00 | 01:26 | * | TOUCHDOWN | 1-29 | 0:07 | # |
| GU | 1st | G09 | 01:17 | Kickoff | G31 | 00:01 | Punt | 4-22 | 1:16 | ||
| RICHMOND | 1st | R40 | 00:01 | Punt | R48 | 13:13 | Downs | 4-8 | 1:48 | ||
| GU | 2nd | R48 | 13:13 | Downs | R00 | 11:12 | * | TOUCHDOWN | 7-48 | 2:01 | # |
| RICHMOND | 2nd | R18 | 11:06 | Kickoff | R43 | 06:37 | Punt | 6-25 | 4:29 | ||
| GU | 2nd | R33 | 06:37 | Punt | R22 | 04:47 | * | FIELD GOAL | 8-11 | 1:50 | |
| RICHMOND | 2nd | R34 | 04:40 | Kickoff | G00 | 01:24 | * | TOUCHDOWN | 6-66 | 3:16 | |
| GU | 2nd | G34 | 01:16 | Kickoff | G39 | 00:22 | Punt | 3-5 | 0:54 | ||
| RICHMOND | 2nd | R18 | 00:22 | Punt | R36 | 00:00 | End of half | 3-18 | 0:22 | ||
| RICHMOND | 3rd | G00 | 14:45 | Kickoff | G00 | 14:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GU | 3rd | G35 | 14:45 | Kickoff | G37 | 13:30 | Punt | 3-2 | 1:15 | ||
| RICHMOND | 3rd | R27 | 13:30 | Punt | G00 | 09:48 | * | TOUCHDOWN | 7-73 | 3:42 | # |
| GU | 3rd | G39 | 09:48 | Kickoff | G42 | 08:13 | Punt | 3-3 | 1:35 | ||
| RICHMOND | 3rd | R34 | 08:13 | Punt | G44 | 05:55 | Interception | 5-22 | 2:18 | ||
| GU | 3rd | G20 | 05:55 | Interception | R35 | 03:03 | Downs | 9-45 | 2:52 | ||
| RICHMOND | 3rd | R35 | 03:03 | Downs | G15 | 14:04 | Missed FG | 12-50 | 3:59 | # | |
| GU | 4th | G20 | 14:04 | Missed FG | G25 | 12:45 | Punt | 3-5 | 1:19 | ||
| RICHMOND | 4th | R44 | 12:45 | Punt | G49 | 11:14 | Punt | 3-7 | 1:31 | ||
| GU | 4th | G22 | 11:14 | Punt | G20 | 09:15 | Punt | 3--2 | 1:59 | ||
| RICHMOND | 4th | G48 | 09:15 | Punt | G00 | 05:37 | * | TOUCHDOWN | 7-48 | 3:38 | # |
| GU | 4th | G40 | 05:37 | Kickoff | R47 | 02:45 | Punt | 5-13 | 2:52 | ||
| RICHMOND | 4th | R20 | 02:45 | Punt | G49 | 00:00 | End of half | 5-31 | 2:45 | ||
2009 Richmond Football
#4 Richmond vs Georgetown (Nov 14, 2009 at Washington D.C.)
| ## | Richmond | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Adam Abramowitz | 3 | 5 | 8 | 1.5/2 | . | . | . | . | . | 0.5/1 | . |
| 77 | Corey Jackson | 1 | 5 | 6 | 1.0/2 | . | . | . | . | . | 0.5/1 | . |
| 24 | Seth Williams | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
| 31 | Eric McBride | 2 | 3 | 5 | . | 1 | 1-0 | . | 1 | . | . | . |
| 39 | Patrick Weldon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 49 | Pierre Wynn | 2 | 1 | 3 | 2.0/5 | . | . | . | . | . | . | . |
| 23 | Tremayne Graham | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 45 | Tyler Sullivan | . | 3 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 18 | Michael Ireland | 2 | . | 2 | . | . | . | 1-6 | . | . | . | . |
| 16 | Michael Parker | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Ryan Sweeney | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 26 | Darryl Hamilton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Derek Hatcher | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 15 | Jordan Shoop | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | Collin McConaghy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Colin Pehanick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Justin Rogers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Casey Cooley | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 46 | Darrius McMillan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Derek Mayo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Max Prokell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Jonathan Ashe | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 40 | Lawrence Enweze | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 4 | Jonathan Mayfield | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Tyler Kirchoff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Brett Weigand | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Martin Parker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Georgetown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Parrish, Nick | 5 | 9 | 14 | . | . | . | . | . | . | . | . |
| 45 | McCabe,Robert | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 15 | Mack, Travis | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 20 | Quintero,David | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 4 | Bodrick, Willie | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 30 | Kaisamba, Jayah | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 53 | O'Donnell,Patri | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 66 | Obianwu,Chudi | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 41 | Rau,Chris | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 34 | Sant'Ambrogio,P | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 50 | Tavarez,Joey | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 31 | Miller, Kyle | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | Tejpaul,Samir | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Thompson,Danny | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 94 | Chitman,Marcus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 86 | Myers,Jared | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | Schaetzke,Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Barbiasz, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Heimuli,Wayne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | DiTommaso,Frank | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Grasso,Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Cullen,George | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Isdaner,Shane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | Josephs, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Bayer,Tim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Hogan, Mose | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 75 | Lenihan,Dan | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 32 | Moore, Jeremy | . | . | . | . | . | . | 1-0 | . | . | . | . |
2009 Richmond Football
#4 Richmond vs Georgetown (Nov 14, 2009 at Washington D.C.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond: 3-Tre Gray, 4-J. Mayfield, 8-Donte Boston, 9-Jordan Mitchell, 10-Andrew Howard, 12-Nick Hicks, 13-Wil Kamin, 15-Jordan Shoop, 16-Michael Parker, 19-John Laub, 20-Justin Forte, 21-Derek Hatcher, 22-Garrett Wilkins, 23-Tremayne Graham, 26-Darryl Hamilton, 27-Kendall Gaskins, 33-Doug Howell, 35-Chris Hurlburt, 36-Evan Joseph, 37-Colin Pehanick, 38-J'Nnamdi Smaugh, 40-Lawrence Enweze, 45-Tyler Sullivan, 46-D. McMillan, 47-Ben Bryer, 48-Brett Weigand, 49-Pierre Wynn, 50-Ryan Sweeney, 51-Frank Howell, 52-Derek Mayo, 55-Adam Abramowitz, 72-Jason Sakoian, 73-Brian Agnis, 76-Ryan Goss, 77-Corey Jackson, 84-H.L. Daniel, 87-Mike Poplaski, 88-Kevin Finney, 89-Shaun Quezada, 94-Chris Shields, 95-Jonathan Ashe. |
| Georgetown: 2-Kayal, Jeremiah, 4-Bodrick, Willie, 6-DiTommaso,Frank, 8-Acholonu, Ike, 9-Kelton,ShaBazz, 12-Kempf, Isaiah, 13-King, David, 16-Gazaway, Jeff, 17-Waizenegger,Max, 22-Oladeji,Philip, 24-Bayer,Tim, 25-Parrish,Gyasi, 26-Heimuli,Wayne, 28-Hogan, Mose, 31-Miller, Kyle, 32-Moore, Jeremy, 34-Sant'Ambrogio,P, 40-Schnorr,Geoffre, 43-Burke,Jeffrey, 45-McCabe,Robert, 49-Grasso,Jeremy, 50-Tavarez,Joey, 52-Tejpaul,Samir, 58-Zimmel,Nate, 60-Sullivan,Kevin, 64-Rhodes,Donald, 72-Deardorff,Jonat, 73-Hesselgren,Ed, 78-Murphy,Danny, 80-Kinnan,Matt, 81-Bowe, Henry, 82-Barbiasz, Zach, 84-Josephs, Brian, 86-Myers,Jared, 87-Buerba,Jose-Pab, 88-McIntyre,Mike, 90-Thompson,Danny, 94-Chitman,Marcus, 95-Notario,Rafael, 96-Isdaner,Shane. |
#4 Richmond vs Georgetown (Nov 14, 2009 at Washington D.C.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Richmond............ 21 7 14 7 - 49 Record: (9-1)
Georgetown.......... 0 10 0 0 - 10 Record: (0-10)
Scoring Summary:
1st 12:05 RICHMOND - Ben Keating 2 yd run (Andrew Howard kick), 6-25 2:41, RICHMOND 7 - GU 0
02:53 RICHMOND - Tyler Kirchoff 1 yd run (Andrew Howard kick), 12-40 6:47, RICHMOND 14 - GU 0
01:26 RICHMOND - Donte Boston 15 yd pass from Eric Ward (Andrew Howard kick), 1-29 0:07, RICHMOND 21 - GU 0
2nd 11:12 GU - Oladeji,Philip 1 yd run (Buerba,Jose-Pab kick), 7-48 2:01, RICHMOND 21 - GU 7
04:47 GU - Buerba,Jose-Pab 40 yd field goal, 8-11 1:50, RICHMOND 21 - GU 10
01:24 RICHMOND - Max Prokell 32 yd pass from Eric Ward (Andrew Howard kick), 6-66 3:16, RICHMOND 28 - GU 10
3rd 14:45 RICHMOND - Tremayne Graham 94 yd kickoff return (Andrew Howard kick), , RICHMOND 35 - GU 10
09:48 RICHMOND - John Laub 9 yd run (Andrew Howard kick), 7-73 3:42, RICHMOND 42 - GU 10
4th 05:37 RICHMOND - Garrett Wilkins 12 yd run (Andrew Howard kick), 7-48 3:38, RICHMOND 49 - GU 10
RICHMOND GU
FIRST DOWNS................... 27 12
RUSHES-YARDS (NET)............ 49-250 24-59
PASSING YDS (NET)............. 207 120
Passes Att-Comp-Int........... 27-16-1 34-16-1
TOTAL OFFENSE PLAYS-YARDS..... 76-457 58-179
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-37 2-37
Kickoff Returns-Yards......... 3-132 7-107
Interception Returns-Yards.... 1-6 1-0
Punts (Number-Avg)............ 2-40.0 7-36.4
Fumbles-Lost.................. 0-0 3-2
Penalties-Yards............... 7-73 1-14
Possession Time............... 37:51 22:09
Third-Down Conversions........ 5 of 12 3 of 13
Fourth-Down Conversions....... 3 of 4 1 of 2
Red-Zone Scores-Chances....... 5-6 1-1
Sacks By: Number-Yards........ 1-2 0-0
RUSHING: Richmond-Justin Forte 10-76; Tyler Kirchoff 10-57; Garrett
Wilkins 9-33; John Laub 4-31; Ben Bryer 2-18; J'Nnamdi Smaugh 2-10; Eric Ward
4-9; Kendall Gaskins 5-7; Kevin Grayson 1-4; Chris Hurlburt 1-3; Ben Keating
1-2. Georgetown-Oladeji,Philip 9-27; Darby,Scott 7-14; Houghton,Charli 3-9;
Schnorr,Geoffre 3-8; Lawrence,Keerom 2-1.
PASSING: Richmond-John Laub 9-15-1-122; Eric Ward 7-12-0-85.
Georgetown-Darby,Scott 15-33-1-122; Kempf, Isaiah 1-1-0-minus 2.
RECEIVING: Richmond-Donte Boston 4-74; Max Prokell 4-68; Tre Gray 3-37;
Kevin Grayson 2-14; Garrett Wilkins 2-11; Jonathan Mayfield 1-3.
Georgetown-Lane,Robert 5-53; Lawrence,Keerom 3-21; Oladeji,Philip 3-13; Floyd,
Brandon 2-25; Kinnan,Matt 1-6; Waizenegger,Max 1-4; Schnorr,Geoffre 1-minus 2.
INTERCEPTIONS: Richmond-Michael Ireland 1-6. Georgetown-Moore, Jeremy
1-0.
FUMBLES: Richmond-None. Georgetown-Oladeji,Philip 1-0; Houghton,Charli
1-1; Floyd, Brandon 1-1.
Stadium: Multi-Sport Field Attendance: 2312
Kickoff time: 1:05 pm End of Game: 3:43 pm Total elapsed time: 2:38
Officials: Referee: Stuart Mullins; Umpire: Joe Pennucci; Linesman: Terrance Brown;
Line judge: Gerry Austin; Back judge: Chris Smith; Field judge: Steven White;
Side judge: George O'Brien; Scorer: Mex Carey;
Temperature: 59 Wind: 11 mph Weather: cloudy
|
2009 Richmond Football
#4 Richmond vs Georgetown (Nov 14, 2009 at Washington D.C.)
| *Richmond won the toss and deferred to the second half. GU Receiving. | |||
| Wil Kamin kickoff 60 yards to the GU10, Houghton,Charli return 15 yards to the GU25 (D. McMillan). | |||
| Gu | 1-10 | at Gu25 | GU ball on GU25. |
| Gu | 1-10 | at Gu25 | Houghton,Charli rush for no gain to the GU25, fumble forced by Casey Cooley, fumble by Houghton,Charli recovered by RICHMOND Eric McBride at GU25. |
| Drive: 1 plays, 0 yards, TOP 00:14 | |||
| Richmond | 1-10 | at Gu25 | RICHMOND drive start at 14:46. |
| Richmond | 1-10 | at Gu25 | Eric Ward pass incomplete to Kevin Grayson (Lenihan,Dan). |
| Richmond | 2-10 | at Gu25 | Tyler Kirchoff rush for 11 yards to the GU14, 1ST DOWN RICHMOND (O'Donnell,Patri). |
| Richmond | 1-10 | at Gu14 | Tyler Kirchoff rush for 8 yards to the GU6 (O'Donnell,Patri;Parrish, Nick). |
| Richmond | 2-2 | at Gu06 | Tyler Kirchoff rush for no gain to the GU6 (O'Donnell,Patri). |
| Richmond | 3-2 | at Gu06 | Kendall Gaskins rush for 4 yards to the GU2, 1ST DOWN RICHMOND (Parrish, Nick;Mack, Travis). |
| Richmond | 1-G | at Gu02 | Ben Keating rush for 2 yards to the GU0, TOUCHDOWN, clock 12:05. |
| Andrew Howard kick attempt good. | |||
| Richmond 7, Georgetown 0 | |||
| Drive: 6 plays, 25 yards, TOP 02:41 | |||
| Wil Kamin kickoff 70 yards to the GU0, touchback. | |||
| Gu | 1-10 | at Gu20 | GEORGETOWN drive start at 12:05. |
