University of Richmond Athletics


Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box

RICHMOND vs William and Mary
11/19/09 7 PM at Williamsburg, Va. (Kaplan Arena)
RICHMOND 71
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | HARPER, Justin | f | 2-7 | 1-5 | 0-0 | 1-3 | 4 | 3 | 5 | 2 | 1 | 0 | 0 | 22 |
41 | GERIOT, Dan | f | 2-5 | 0-1 | 3-5 | 2-2 | 4 | 1 | 7 | 2 | 3 | 0 | 0 | 29 |
44 | BUTLER, Ryan | f | 3-7 | 2-5 | 1-1 | 0-2 | 2 | 4 | 9 | 0 | 1 | 2 | 2 | 24 |
05 | GONZALVEZ, David | g | 6-12 | 6-11 | 0-0 | 0-3 | 3 | 3 | 18 | 1 | 0 | 0 | 0 | 34 |
14 | ANDERSON, Kevin | g | 11-19 | 1-5 | 0-0 | 1-3 | 4 | 3 | 23 | 2 | 2 | 0 | 4 | 36 |
01 | GARRETT, Darrius | - | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 13 |
03 | BROTHERS, Darien | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
11 | DUINKER, Josh | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | SMITH, Kevin | - | 1-5 | 0-1 | 0-0 | 2-2 | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 17 |
15 | MARTEL, Francis | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 8 |
22 | ROBBINS, Greg | - | 0-2 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 27-64 | 11-31 | 6-8 | 11-21 | 32 | 20 | 71 | 10 | 10 | 4 | 8 | 200 | |
42.2% | 35.5% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-28 | 5-12 | 1-1 | |||||||||||
39.3% | 41.7% | 100 % | ||||||||||||
2nd Half: | 16-36 | 6-19 | 5-7 | |||||||||||
44.4% | 31.6% | 71.4% |
William and Mary 78
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | McDowell, Quinn | f | 1-4 | 1-4 | 2-4 | 0-3 | 3 | 2 | 5 | 4 | 2 | 0 | 0 | 36 |
45 | Kitts, Marcus | f | 3-4 | 0-0 | 1-2 | 1-6 | 7 | 2 | 7 | 1 | 3 | 0 | 0 | 22 |
02 | Schneider, David | g | 7-18 | 4-10 | 7-8 | 1-5 | 6 | 0 | 25 | 2 | 2 | 0 | 2 | 30 |
22 | Sumner, Danny | g | 4-7 | 1-2 | 2-2 | 2-3 | 5 | 2 | 11 | 1 | 2 | 1 | 1 | 28 |
24 | McCurdy, Sean | g | 3-4 | 2-2 | 3-6 | 0-1 | 1 | 1 | 11 | 4 | 1 | 0 | 0 | 30 |
00 | Hess, Steven | - | 4-5 | 0-0 | 1-3 | 3-6 | 9 | 2 | 9 | 1 | 1 | 0 | 2 | 17 |
23 | Gaillard, Kyle | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11 |
31 | Rum, Matt | - | 2-4 | 2-3 | 0-0 | 0-1 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 22 |
33 | Ludwick, JohnMark | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 26-51 | 10-22 | 16-25 | 8-27 | 35 | 10 | 78 | 16 | 11 | 1 | 6 | 200 | |
51.0% | 45.5% | 64.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-26 | 5-13 | 0-0 | |||||||||||
46.2% | 38.5% | 0.0% | ||||||||||||
2nd Half: | 14-25 | 5-9 | 16-25 | |||||||||||
56.0% | 55.6% | 64.0% |
Score by Periods | 1st | 2nd | Total | |
RICHMOND | 28 | 43 | 71 | Record: ((2-1)) |
William and Mary | 29 | 49 | 78 | Record: ((1-2)) |
Officials: Tim Clougherty, Jim Haney, Earl Walton
Technical fouls: RICHMOND-None. William and Mary-None. Attendance: 2104 |

RICHMOND vs William and Mary
11/19/09 7 PM at Williamsburg, Va. (Kaplan Arena)
1st Period Play-by-Play
19:25 | W&M | MISSED JUMPER by McCurdy, Sean | ||
REBOUND (DEF) by Geriot, Dan | ||||
19:17 | UR | GOOD! 3 PTR by Gonzalvez, David | UR 3 - W&M 0 | (UR by 3) |
ASSIST by Harper, Justin | ||||
18:51 | W&M | MISSED 3 PTR by Schneider, David | ||
REBOUND (DEF) by Geriot, Dan | ||||
18:39 | UR | GOOD! JUMPER by Anderson, Kevin | UR 5 - W&M 0 | (UR by 5) |
18:35 | W&M | TIMEOUT 30sec | ||
18:18 | W&M | TURNOVR by Kitts, Marcus | ||
18:16 | UR | STEAL by Butler, Ryan | ||
18:15 | UR | GOOD! LAYUP by Butler, Ryan (fastbreak) | UR 7 - W&M 0 | (UR by 7) |
18:15 | W&M | FOUL by Kitts, Marcus (1) | ||
18:15 | UR | GOOD! FT SHOT by Butler, Ryan | UR 8 - W&M 0 | (UR by 8) |
17:42 | W&M | MISSED JUMPER by Rum, Matt | ||
17:42 | UR | BLOCK by Butler, Ryan | ||
REBOUND (DEF) by Anderson, Kevin | ||||
17:34 | UR | MISSED 3 PTR by Harper, Justin | ||
REBOUND (DEF) by Sumner, Danny | ||||
16:59 | W&M | MISSED 3 PTR by McDowell, Quinn | ||
REBOUND (OFF) by Sumner, Danny | ||||
16:51 | W&M | GOOD! DUNK by Sumner, Danny | UR 8 - W&M 2 | (UR by 6) |
16:38 | UR | TURNOVR by Harper, Justin | ||
16:10 | W&M | GOOD! LAYUP by Kitts, Marcus | UR 8 - W&M 4 | (UR by 4) |
ASSIST by McDowell, Quinn | ||||
15:41 | UR | MISSED LAYUP by Anderson, Kevin | ||
REBOUND (DEF) by Kitts, Marcus | ||||
15:30 | UR | FOUL by Harper, Justin (1) | ||
15:30 | W&M | TIMEOUT MEDIA | ||
15:19 | W&M | MISSED 3 PTR by Schneider, David | ||
REBOUND (DEF) by Robbins, Greg | ||||
14:58 | UR | GOOD! 3 PTR by Butler, Ryan | UR 11 - W&M 4 | (UR by 7) |
ASSIST by Geriot, Dan | ||||
14:40 | W&M | MISSED 3 PTR by Sumner, Danny | ||
REBOUND (DEF) by Butler, Ryan | ||||
14:25 | UR | TURNOVR by Anderson, Kevin | ||
14:25 | W&M | STEAL by Schneider, David | ||
14:25 | UR | FOUL by Butler, Ryan (1) | ||
13:59 | W&M | MISSED 3 PTR by Schneider, David | ||
REBOUND (DEF) by Robbins, Greg | ||||
13:46 | UR | MISSED JUMPER by Butler, Ryan | ||
REBOUND (DEF) by Hess, Steven | ||||
13:43 | W&M | TURNOVR by Hess, Steven | ||
13:20 | UR | GOOD! 3 PTR by MARTEL, Francis | UR 14 - W&M 4 | (UR by 10) |
ASSIST by Smith, Kevin | ||||
12:59 | W&M | TURNOVR by Schneider, David | ||
12:58 | UR | STEAL by Smith, Kevin | ||
12:56 | UR | MISSED LAYUP by Smith, Kevin | ||
REBOUND (OFF) by Garrett, Darrius | ||||
12:54 | UR | GOOD! DUNK by Garrett, Darrius | UR 16 - W&M 4 | (UR by 12) |
12:51 | W&M | TIMEOUT 30sec | ||
12:45 | W&M | MISSED LAYUP by Gaillard, Kyle | ||
REBOUND (OFF) by Hess, Steven | ||||
12:42 | W&M | MISSED LAYUP by Hess, Steven | ||
REBOUND (OFF) by Hess, Steven | ||||
12:39 | W&M | MISSED 3 PTR by Schneider, David | ||
REBOUND (DEF) by Smith, Kevin | ||||
12:39 | W&M | FOUL by Gaillard, Kyle (1) | ||
12:15 | UR | TURNOVR by Garrett, Darrius | ||
12:14 | W&M | STEAL by Schneider, David | ||
12:06 | W&M | MISSED 3 PTR by Gaillard, Kyle | ||
REBOUND (DEF) by Gonzalvez, David | ||||
11:52 | UR | MISSED 3 PTR by Gonzalvez, David | ||
REBOUND (DEF) by Schneider, David | ||||
11:43 | W&M | GOOD! LAYUP by Schneider, David | UR 16 - W&M 6 | (UR by 10) |
11:43 | UR | TIMEOUT MEDIA | ||
11:34 | UR | GOOD! 3 PTR by Gonzalvez, David | UR 19 - W&M 6 | (UR by 13) |
ASSIST by MARTEL, Francis | ||||
11:22 | W&M | GOOD! DUNK by Gaillard, Kyle | UR 19 - W&M 8 | (UR by 11) |
ASSIST by Schneider, David | ||||
11:01 | UR | GOOD! JUMPER by Smith, Kevin (in the paint) | UR 21 - W&M 8 | (UR by 13) |
10:36 | W&M | MISSED JUMPER by Schneider, David | ||
REBOUND (DEF) by Smith, Kevin | ||||
10:18 | UR | MISSED 3 PTR by MARTEL, Francis | ||
REBOUND (DEF) by Kitts, Marcus | ||||
09:42 | W&M | GOOD! JUMPER by Ludwick, JohnMark | UR 21 - W&M 10 | (UR by 11) |
09:19 | UR | MISSED 3 PTR by Anderson, Kevin | ||
REBOUND (DEF) by (TEAM) | ||||
08:52 | W&M | GOOD! 3 PTR by Schneider, David | UR 21 - W&M 13 | (UR by 8) |
ASSIST by McCurdy, Sean | ||||
08:35 | UR | MISSED LAYUP by Geriot, Dan | ||
REBOUND (DEF) by McDowell, Quinn | ||||
08:03 | W&M | MISSED JUMPER by Schneider, David | ||
REBOUND (DEF) by Harper, Justin | ||||
07:32 | UR | TURNOVR by Anderson, Kevin | ||
07:32 | UR | FOUL by Anderson, Kevin (1) | ||
07:32 | W&M | TIMEOUT MEDIA | ||
07:27 | W&M | TURNOVR by McDowell, Quinn | ||
07:26 | UR | STEAL by Anderson, Kevin | ||
07:25 | UR | MISSED JUMPER by Anderson, Kevin | ||
REBOUND (OFF) by Anderson, Kevin | ||||
07:22 | UR | GOOD! LAYUP by Anderson, Kevin | UR 23 - W&M 13 | (UR by 10) |
06:47 | W&M | GOOD! LAYUP by Schneider, David | UR 23 - W&M 15 | (UR by 8) |
06:24 | UR | MISSED LAYUP by Robbins, Greg | ||
06:24 | W&M | BLOCK by Sumner, Danny | ||
REBOUND (DEF) by Kitts, Marcus | ||||
06:15 | W&M | TURNOVR by Sumner, Danny | ||
06:15 | W&M | FOUL by Sumner, Danny (1) | ||
05:49 | UR | GOOD! JUMPER by Anderson, Kevin | UR 25 - W&M 15 | (UR by 10) |
05:32 | W&M | MISSED 3 PTR by Schneider, David | ||
REBOUND (DEF) by Duinker, Josh | ||||
05:10 | W&M | FOUL by Hess, Steven (1) | ||
05:07 | UR | MISSED 3 PTR by Gonzalvez, David | ||
REBOUND (OFF) by Geriot, Dan | ||||
05:03 | UR | MISSED LAYUP by Smith, Kevin | ||
REBOUND (DEF) by Hess, Steven | ||||
04:40 | W&M | GOOD! 3 PTR by Rum, Matt | UR 25 - W&M 18 | (UR by 7) |
ASSIST by McDowell, Quinn | ||||
04:11 | UR | GOOD! 3 PTR by Gonzalvez, David | UR 28 - W&M 18 | (UR by 10) |
ASSIST by Geriot, Dan | ||||
03:45 | W&M | TURNOVR by Sumner, Danny | ||
03:43 | UR | STEAL by Garrett, Darrius | ||
03:22 | UR | MISSED 3 PTR by Geriot, Dan | ||
REBOUND (OFF) by Smith, Kevin | ||||
02:50 | UR | MISSED JUMPER by Smith, Kevin | ||
REBOUND (DEF) by Hess, Steven | ||||
02:39 | W&M | GOOD! LAYUP by Sumner, Danny | UR 28 - W&M 20 | (UR by 8) |
02:20 | UR | TIMEOUT MEDIA | ||
02:04 | UR | TURNOVR by Geriot, Dan | ||
01:46 | W&M | TURNOVR by Schneider, David | ||
01:45 | UR | STEAL by Butler, Ryan | ||
01:29 | UR | MISSED JUMPER by Garrett, Darrius | ||
REBOUND (DEF) by McDowell, Quinn | ||||
01:20 | W&M | GOOD! 3 PTR by Rum, Matt | UR 28 - W&M 23 | (UR by 5) |
ASSIST by Gaillard, Kyle | ||||
00:55 | UR | MISSED 3 PTR by Butler, Ryan | ||
REBOUND (DEF) by (TEAM) | ||||
00:40 | W&M | GOOD! 3 PTR by McDowell, Quinn | UR 28 - W&M 26 | (UR by 2) |
ASSIST by Schneider, David | ||||
00:15 | UR | MISSED JUMPER by Geriot, Dan | ||
REBOUND (DEF) by Schneider, David | ||||
00:03 | W&M | GOOD! 3 PTR by Schneider, David | W&M 29 - UR 28 | (W&M by 1) |
ASSIST by Kitts, Marcus |
2nd Period Play-by-Play
19:46 | UR | MISSED 3 PTR by Butler, Ryan | W&M 29 - UR 28 | (W&M by 1) |
REBOUND (OFF) by Geriot, Dan | ||||
19:38 | UR | MISSED 3 PTR by Harper, Justin | ||
REBOUND (DEF) by Sumner, Danny | ||||
19:15 | W&M | TURNOVR by Kitts, Marcus | ||
19:14 | UR | STEAL by Anderson, Kevin | ||
18:52 | UR | MISSED JUMPER by Anderson, Kevin | ||
REBOUND (DEF) by Sumner, Danny | ||||
18:28 | UR | FOUL by Butler, Ryan (2) | ||
18:12 | W&M | GOOD! 3 PTR by McCurdy, Sean | W&M 32 - UR 28 | (W&M by 4) |
ASSIST by McDowell, Quinn | ||||
17:51 | UR | GOOD! 3 PTR by Gonzalvez, David | W&M 32 - UR 31 | (W&M by 1) |
ASSIST by Harper, Justin | ||||
17:29 | UR | FOUL by Butler, Ryan (3) | ||
17:05 | W&M | GOOD! LAYUP by Kitts, Marcus | W&M 34 - UR 31 | (W&M by 3) |
ASSIST by McCurdy, Sean | ||||
16:43 | UR | GOOD! 3 PTR by Anderson, Kevin | W&M 34 - UR 34 | Tied |
ASSIST by Gonzalvez, David | ||||
16:29 | UR | FOUL by Harper, Justin (2) | ||
16:26 | W&M | MISSED 3 PTR by Schneider, David | ||
16:26 | UR | BLOCK by Robbins, Greg | ||
REBOUND (DEF) by Anderson, Kevin | ||||
16:03 | UR | TURNOVR by Geriot, Dan | ||
16:02 | W&M | STEAL by Rum, Matt | ||
15:59 | W&M | MISSED LAYUP by Sumner, Danny | ||
REBOUND (DEF) by Harper, Justin | ||||
15:43 | UR | MISSED 3 PTR by Harper, Justin | ||
REBOUND (OFF) by Smith, Kevin | ||||
15:34 | UR | TURNOVR by Smith, Kevin | ||
15:33 | W&M | STEAL by Hess, Steven | ||
15:27 | W&M | MISSED 3 PTR by McDowell, Quinn | ||
REBOUND (DEF) by Anderson, Kevin | ||||
15:14 | W&M | FOUL by McDowell, Quinn (1) | ||
15:14 | UR | TIMEOUT media | ||
15:14 | UR | GOOD! FT SHOT by Geriot, Dan | UR 35 - W&M 34 | (UR by 1) |
15:14 | UR | MISSED FT SHOT by Geriot, Dan | ||
REBOUND (OFF) by Harper, Justin | ||||
15:12 | W&M | FOUL by Hess, Steven (2) | ||
15:00 | UR | MISSED JUMPER by Garrett, Darrius | ||
REBOUND (DEF) by Rum, Matt | ||||
14:47 | W&M | MISSED LAYUP by Schneider, David | ||
14:47 | UR | BLOCK by Garrett, Darrius | ||
REBOUND (OFF) by Hess, Steven | ||||
14:46 | W&M | GOOD! LAYUP by Hess, Steven | W&M 36 - UR 35 | (W&M by 1) |
14:46 | UR | FOUL by MARTEL, Francis (1) | ||
14:46 | W&M | GOOD! FT SHOT by Hess, Steven | W&M 37 - UR 35 | (W&M by 2) |
14:15 | UR | MISSED 3 PTR by MARTEL, Francis | ||
REBOUND (DEF) by Schneider, David | ||||
14:08 | UR | FOUL by Gonzalvez, David (1) | ||
14:08 | W&M | GOOD! FT SHOT by Schneider, David | W&M 38 - UR 35 | (W&M by 3) |
14:08 | W&M | MISSED FT SHOT by Schneider, David | ||
REBOUND (DEF) by Garrett, Darrius | ||||
13:41 | UR | MISSED 3 PTR by Smith, Kevin | ||
REBOUND (OFF) by Brothers, Darien | ||||
13:35 | W&M | FOUL by Kitts, Marcus (2) | ||
13:35 | UR | GOOD! FT SHOT by Brothers, Darien | W&M 38 - UR 36 | (W&M by 2) |
13:35 | UR | GOOD! FT SHOT by Brothers, Darien | W&M 38 - UR 37 | (W&M by 1) |
13:24 | W&M | MISSED LAYUP by Kitts, Marcus | ||
REBOUND (OFF) by Kitts, Marcus | ||||
13:14 | W&M | GOOD! LAYUP by Kitts, Marcus | W&M 40 - UR 37 | (W&M by 3) |
13:06 | UR | MISSED JUMPER by Garrett, Darrius | ||
REBOUND (DEF) by McCurdy, Sean | ||||
12:52 | UR | FOUL by Smith, Kevin (1) | ||
12:38 | W&M | MISSED LAYUP by Gaillard, Kyle | ||
REBOUND (DEF) by Gonzalvez, David | ||||
12:18 | UR | GOOD! 3 PTR by Gonzalvez, David | W&M 40 - UR 40 | Tied |
ASSIST by Smith, Kevin | ||||
11:58 | W&M | TURNOVR by Kitts, Marcus | ||
11:58 | UR | TIMEOUT MEDIA | ||
11:48 | UR | GOOD! JUMPER by Geriot, Dan | UR 42 - W&M 40 | (UR by 2) |
11:31 | W&M | GOOD! 3 PTR by Schneider, David | W&M 43 - UR 42 | (W&M by 1) |
ASSIST by McCurdy, Sean | ||||
11:17 | W&M | FOUL by Sumner, Danny (2) | ||
11:03 | UR | MISSED LAYUP by Harper, Justin | ||
REBOUND (DEF) by Kitts, Marcus | ||||
10:54 | W&M | GOOD! 3 PTR by Schneider, David | W&M 46 - UR 42 | (W&M by 4) |
ASSIST by Ludwick, JohnMark | ||||
10:39 | UR | MISSED 3 PTR by Anderson, Kevin | ||
REBOUND (DEF) by Kitts, Marcus | ||||
10:30 | W&M | GOOD! JUMPER by Schneider, David | W&M 48 - UR 42 | (W&M by 6) |
ASSIST by McCurdy, Sean | ||||
10:30 | UR | TIMEOUT 30sec | ||
10:11 | UR | MISSED 3 PTR by Anderson, Kevin | ||
REBOUND (DEF) by Hess, Steven | ||||
09:46 | W&M | GOOD! JUMPER by Hess, Steven (in the paint) | W&M 50 - UR 42 | (W&M by 8) |
09:31 | UR | MISSED 3 PTR by Harper, Justin | ||
REBOUND (DEF) by McDowell, Quinn | ||||
09:11 | W&M | MISSED JUMPER by Sumner, Danny | ||
REBOUND (OFF) by (TEAM) | ||||
08:55 | W&M | GOOD! LAYUP by Sumner, Danny | W&M 52 - UR 42 | (W&M by 10) |
ASSIST by McDowell, Quinn | ||||
08:41 | UR | TURNOVR by Geriot, Dan | ||
08:41 | W&M | STEAL by Hess, Steven | ||
08:27 | UR | FOUL by MARTEL, Francis (2) | ||
08:27 | W&M | MISSED FT SHOT by Hess, Steven | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:27 | W&M | MISSED FT SHOT by Hess, Steven | ||
REBOUND (DEF) by Garrett, Darrius | ||||
08:16 | UR | GOOD! JUMPER by Anderson, Kevin (in the paint) | W&M 52 - UR 44 | (W&M by 8) |
08:00 | W&M | MISSED 3 PTR by McDowell, Quinn | ||
REBOUND (OFF) by Sumner, Danny | ||||
07:51 | W&M | GOOD! LAYUP by Hess, Steven | W&M 54 - UR 44 | (W&M by 10) |
ASSIST by Sumner, Danny | ||||
07:35 | UR | TURNOVR by Butler, Ryan | ||
07:33 | W&M | STEAL by Sumner, Danny | ||
07:30 | UR | FOUL by Robbins, Greg (1) | ||
07:30 | W&M | TIMEOUT MEDIA | ||
07:30 | W&M | GOOD! FT SHOT by McDowell, Quinn | W&M 55 - UR 44 | (W&M by 11) |
07:30 | W&M | MISSED FT SHOT by McDowell, Quinn | ||
REBOUND (DEF) by Robbins, Greg | ||||
07:00 | UR | MISSED JUMPER by Gonzalvez, David | ||
REBOUND (OFF) by Robbins, Greg | ||||
06:57 | UR | MISSED TIP-IN by Robbins, Greg | ||
REBOUND (OFF) by Robbins, Greg | ||||
06:52 | UR | GOOD! JUMPER by Anderson, Kevin (in the paint) | W&M 55 - UR 46 | (W&M by 9) |
06:39 | W&M | GOOD! 3 PTR by Sumner, Danny | W&M 58 - UR 46 | (W&M by 12) |
ASSIST by Rum, Matt | ||||
06:15 | UR | GOOD! JUMPER by Anderson, Kevin | W&M 58 - UR 48 | (W&M by 10) |
05:49 | UR | FOUL by Gonzalvez, David (2) | ||
05:49 | W&M | MISSED FT SHOT by Kitts, Marcus | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:49 | W&M | GOOD! FT SHOT by Kitts, Marcus | W&M 59 - UR 48 | (W&M by 11) |
05:43 | UR | MISSED 3 PTR by Gonzalvez, David | ||
REBOUND (DEF) by Kitts, Marcus | ||||
05:23 | W&M | MISSED 3 PTR by Rum, Matt | ||
REBOUND (DEF) by Gonzalvez, David | ||||
05:13 | W&M | FOUL by McDowell, Quinn (2) | ||
05:13 | UR | GOOD! FT SHOT by Geriot, Dan | W&M 59 - UR 49 | (W&M by 10) |
05:13 | UR | MISSED FT SHOT by Geriot, Dan | ||
REBOUND (DEF) by Hess, Steven | ||||
04:53 | W&M | TURNOVR by McDowell, Quinn | ||
04:52 | UR | STEAL by Anderson, Kevin | ||
04:50 | UR | GOOD! LAYUP by Anderson, Kevin (fastbreak) | W&M 59 - UR 51 | (W&M by 8) |
04:27 | W&M | GOOD! JUMPER by McCurdy, Sean | W&M 61 - UR 51 | (W&M by 10) |
04:12 | UR | TURNOVR by Smith, Kevin | ||
03:52 | W&M | TURNOVR by McCurdy, Sean | ||
03:50 | UR | STEAL by Anderson, Kevin | ||
03:36 | UR | GOOD! JUMPER by Geriot, Dan | W&M 61 - UR 53 | (W&M by 8) |
03:36 | W&M | FOUL by McCurdy, Sean (1) | ||
03:36 | UR | TIMEOUT MEDIA | ||
03:36 | UR | GOOD! FT SHOT by Geriot, Dan | W&M 61 - UR 54 | (W&M by 7) |
03:14 | UR | FOUL by Anderson, Kevin (2) | ||
03:14 | W&M | MISSED FT SHOT by McCurdy, Sean | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:14 | W&M | GOOD! FT SHOT by McCurdy, Sean | W&M 62 - UR 54 | (W&M by 8) |
02:54 | UR | GOOD! JUMPER by Harper, Justin (in the paint) | W&M 62 - UR 56 | (W&M by 6) |
02:39 | W&M | GOOD! 3 PTR by McCurdy, Sean | W&M 65 - UR 56 | (W&M by 9) |
ASSIST by Hess, Steven | ||||
02:27 | UR | MISSED 3 PTR by Butler, Ryan | ||
REBOUND (DEF) by Schneider, David | ||||
02:07 | W&M | TIMEOUT 30sec | ||
01:52 | W&M | MISSED JUMPER by Schneider, David | ||
01:52 | UR | BLOCK by Butler, Ryan | ||
REBOUND (OFF) by Schneider, David | ||||
01:47 | W&M | MISSED JUMPER by Schneider, David | ||
REBOUND (DEF) by Harper, Justin | ||||
01:44 | UR | GOOD! LAYUP by Anderson, Kevin | W&M 65 - UR 58 | (W&M by 7) |
01:41 | UR | TIMEOUT 30sec | ||
01:33 | UR | FOUL by Butler, Ryan (4) | ||
01:33 | W&M | GOOD! FT SHOT by McCurdy, Sean | W&M 66 - UR 58 | (W&M by 8) |
01:33 | W&M | MISSED FT SHOT by McCurdy, Sean | ||
REBOUND (DEF) by Butler, Ryan | ||||
01:27 | UR | MISSED 3 PTR by Anderson, Kevin | ||
REBOUND (DEF) by Schneider, David | ||||
01:24 | UR | FOUL by Harper, Justin (3) | ||
01:24 | W&M | GOOD! FT SHOT by Schneider, David | W&M 67 - UR 58 | (W&M by 9) |
01:24 | W&M | GOOD! FT SHOT by Schneider, David | W&M 68 - UR 58 | (W&M by 10) |
01:20 | UR | GOOD! 3 PTR by Butler, Ryan | W&M 68 - UR 61 | (W&M by 7) |
ASSIST by Anderson, Kevin | ||||
01:18 | UR | TIMEOUT 30sec | ||
01:05 | UR | FOUL by Garrett, Darrius (1) | ||
01:05 | W&M | GOOD! FT SHOT by Sumner, Danny | W&M 69 - UR 61 | (W&M by 8) |
01:05 | W&M | GOOD! FT SHOT by Sumner, Danny | W&M 70 - UR 61 | (W&M by 9) |
00:58 | UR | GOOD! 3 PTR by Harper, Justin | W&M 70 - UR 64 | (W&M by 6) |
ASSIST by Anderson, Kevin | ||||
00:56 | UR | TIMEOUT TEAM | ||
00:53 | W&M | TIMEOUT 30sec | ||
00:50 | UR | FOUL by Gonzalvez, David (3) | ||
00:50 | W&M | GOOD! FT SHOT by Schneider, David | W&M 71 - UR 64 | (W&M by 7) |
00:50 | W&M | GOOD! FT SHOT by Schneider, David | W&M 72 - UR 64 | (W&M by 8) |
00:42 | UR | GOOD! LAYUP by Anderson, Kevin | W&M 72 - UR 66 | (W&M by 6) |
00:35 | W&M | GOOD! LAYUP by Hess, Steven | W&M 74 - UR 66 | (W&M by 8) |
00:32 | UR | GOOD! 3 PTR by Gonzalvez, David | W&M 74 - UR 69 | (W&M by 5) |
00:28 | UR | FOUL by Anderson, Kevin (3) | ||
00:28 | W&M | GOOD! FT SHOT by Schneider, David | W&M 75 - UR 69 | (W&M by 6) |
00:28 | W&M | GOOD! FT SHOT by Schneider, David | W&M 76 - UR 69 | (W&M by 7) |
00:22 | UR | GOOD! JUMPER by Anderson, Kevin (in the paint) | W&M 76 - UR 71 | (W&M by 5) |
00:22 | W&M | TIMEOUT TEAM | ||
00:22 | UR | FOUL by Smith, Kevin (2) | ||
00:22 | W&M | MISSED FT SHOT by McDowell, Quinn | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:22 | W&M | GOOD! FT SHOT by McDowell, Quinn | W&M 77 - UR 71 | (W&M by 6) |
00:15 | UR | MISSED 3 PTR by Gonzalvez, David | ||
REBOUND (OFF) by (TEAM) | ||||
00:09 | UR | MISSED 3 PTR by Gonzalvez, David | ||
REBOUND (DEF) by Hess, Steven | ||||
00:03 | UR | FOUL by Geriot, Dan (1) | ||
00:03 | W&M | MISSED FT SHOT by McCurdy, Sean | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:03 | W&M | GOOD! FT SHOT by McCurdy, Sean | W&M 78 - UR 71 | (W&M by 7) |
00:00 | UR | MISSED JUMPER by Anderson, Kevin | ||
REBOUND (DEF) by (DEADBALL) |

RICHMOND vs William and Mary
11/19/09 7 PM at Williamsburg, Va. (Kaplan Arena)
RICHMOND 71
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | HARPER, Justin | f | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 |
41 | GERIOT, Dan | f | 0-3 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 15 |
44 | BUTLER, Ryan | f | 2-4 | 1-2 | 1-1 | 0-1 | 1 | 1 | 6 | 0 | 0 | 1 | 2 | 13 |
