University of Richmond Athletics
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Missouri vs RICHMOND
11/28/09 7:00 p.m. at SPI Convention Center / SPI, Texas
Missouri 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | TILLER, J.T. | * | 2-6 | 0-1 | 7-7 | 1-4 | 5 | 3 | 11 | 1 | 3 | 0 | 0 | 28 |
| 11 | TAYLOR, Zaire | * | 1-8 | 0-3 | 5-7 | 1-1 | 2 | 4 | 7 | 1 | 0 | 0 | 2 | 35 |
| 12 | DENMON, Marcus | * | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 18 |
| 15 | RAMSEY, Keith | * | 0-0 | 0-0 | 0-0 | 0-4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 24 |
| 23 | SAFFORD, Justin | * | 2-4 | 1-1 | 0-0 | 1-1 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 10 |
| 03 | PAUL, Miguel | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10 | DIXON, Michael | - | 2-7 | 1-2 | 0-0 | 1-0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8 |
| 21 | BOWERS, Laurence | - | 4-8 | 0-0 | 0-0 | 5-3 | 8 | 2 | 8 | 1 | 0 | 1 | 1 | 29 |
| 24 | ENGLISH, Kim | - | 4-12 | 0-3 | 6-7 | 1-1 | 2 | 2 | 14 | 1 | 2 | 0 | 3 | 28 |
| 32 | MOORE, Steve | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 16-49 | 2-11 | 18-23 | 12-22 | 34 | 20 | 52 | 5 | 12 | 3 | 6 | 200 | |
| 32.7% | 18.2% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 2-7 | 6-9 | |||||||||||
| 33.3% | 28.6% | 66.7% | ||||||||||||
| 2nd Half: | 7-22 | 0-4 | 12-14 | |||||||||||
| 31.8% | 0.0% | 85.7% | ||||||||||||
RICHMOND 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | GONZALVEZ, David | * | 6-13 | 3-6 | 3-4 | 1-0 | 1 | 2 | 18 | 2 | 2 | 0 | 3 | 38 |
| 14 | ANDERSON, Kevin | * | 4-15 | 0-2 | 6-8 | 1-5 | 6 | 1 | 14 | 5 | 6 | 0 | 1 | 39 |
| 32 | HARPER, Justin | * | 3-6 | 0-0 | 0-0 | 0-3 | 3 | 5 | 6 | 0 | 2 | 0 | 0 | 14 |
| 41 | GERIOT, Dan | * | 1-4 | 0-1 | 1-2 | 1-4 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 19 |
| 44 | BUTLER, Ryan | * | 2-3 | 1-2 | 4-4 | 0-2 | 2 | 4 | 9 | 2 | 0 | 0 | 0 | 24 |
| 01 | GARRETT, Darrius | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 11 |
| 11 | DUINKER, Josh | - | 1-2 | 0-0 | 1-1 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 21 |
| 12 | SMITH, Kevin | - | 1-2 | 0-1 | 2-3 | 3-3 | 6 | 1 | 4 | 1 | 1 | 1 | 0 | 22 |
| 15 | MARTEL, Francis | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 11 |
| 22 | ROBBINS, Greg | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 19-47 | 4-12 | 17-22 | 9-24 | 33 | 21 | 59 | 14 | 14 | 2 | 5 | 200 | |
| 40.4% | 33.3% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 3-6 | 6-8 | |||||||||||
| 50.0% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 7-23 | 1-6 | 11-14 | |||||||||||
| 30.4% | 16.7% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Missouri | 26 | 26 | 52 | Record: (4-1) |
| RICHMOND | 33 | 26 | 59 | Record: (6-1) |
|
Officials: Bill Gracey, Larry Spaulding, Bobbby Vetkoetter
Technical fouls: Missouri-None. RICHMOND-None. Attendance: 543 Game 8 at South Padre Island Convention Center |
Missouri vs RICHMOND
11/28/09 7:00 p.m. at SPI Convention Center / SPI, Texas
1st Period Play-by-Play
| 19:32 | UR | TURNOVR by Gonzalvez, David | ||
| 19:09 | MU | MISSED 3 PTR by TAYLOR, Zaire | ||
| REBOUND (DEF) by Geriot, Dan | ||||
| 18:58 | MU | FOUL by RAMSEY, Keith (1) | ||
| 18:58 | UR | GOOD! FT SHOT by Butler, Ryan | UR 1 - MU 0 | (UR by 1) |
| 18:58 | UR | GOOD! FT SHOT by Butler, Ryan | UR 2 - MU 0 | (UR by 2) |
| 18:40 | MU | GOOD! 3 PTR by SAFFORD, Justin | MU 3 - UR 2 | (MU by 1) |
| ASSIST by TAYLOR, Zaire | ||||
| 18:21 | UR | GOOD! JUMPER by Geriot, Dan | UR 4 - MU 3 | (UR by 1) |
| ASSIST by Butler, Ryan | ||||
| 17:52 | UR | FOUL by Butler, Ryan (1) | ||
| 17:51 | MU | MISSED JUMPER by SAFFORD, Justin | ||
| REBOUND (DEF) by Butler, Ryan | ||||
| 17:23 | UR | MISSED LAYUP by Harper, Justin | ||
| REBOUND (DEF) by TILLER, J.T. | ||||
| 17:18 | MU | TURNOVR by DENMON, Marcus | ||
| 17:10 | MU | FOUL by SAFFORD, Justin (1) | ||
| 17:10 | UR | GOOD! JUMPER by Harper, Justin (in the paint) | UR 6 - MU 3 | (UR by 3) |
| ASSIST by Gonzalvez, David | ||||
| 17:10 | MU | GOOD! JUMPER by SAFFORD, Justin | UR 6 - MU 5 | (UR by 1) |
| ASSIST by TILLER, J.T. | ||||
| 17:07 | MU | FOUL by SAFFORD, Justin (2) | ||
| 16:47 | UR | GOOD! FT SHOT by Butler, Ryan | UR 7 - MU 5 | (UR by 2) |
| 16:47 | UR | GOOD! FT SHOT by Butler, Ryan | UR 8 - MU 5 | (UR by 3) |
| 16:32 | MU | GOOD! LAYUP by DENMON, Marcus | UR 8 - MU 7 | (UR by 1) |
| 16:26 | MU | FOUL by TILLER, J.T. (1) | ||
| 16:02 | UR | TURNOVR by Harper, Justin | ||
| 16:02 | UR | FOUL by Harper, Justin (1) | ||
| 16:02 | MU | TIMEOUT TEAM | ||
| 15:47 | MU | TURNOVR by TILLER, J.T. | ||
| 15:39 | UR | TURNOVR by Anderson, Kevin | ||
| 15:37 | MU | STEAL by TAYLOR, Zaire | ||
| 15:37 | MU | GOOD! LAYUP by TAYLOR, Zaire | MU 9 - UR 8 | (MU by 1) |
| 15:37 | UR | FOUL by Robbins, Greg (1) | ||
| 15:37 | MU | GOOD! FT SHOT by TAYLOR, Zaire | MU 10 - UR 8 | (MU by 2) |
| 15:16 | MU | FOUL by RAMSEY, Keith (2) | ||
| 15:04 | UR | TURNOVR by Anderson, Kevin | ||
| 14:42 | MU | MISSED JUMPER by MOORE, Steve | ||
| REBOUND (DEF) by Geriot, Dan | ||||
| 14:34 | UR | GOOD! 3 PTR by Butler, Ryan | UR 11 - MU 10 | (UR by 1) |
| ASSIST by Anderson, Kevin | ||||
| 13:58 | MU | MISSED 3 PTR by ENGLISH, Kim | ||
| REBOUND (DEF) by Harper, Justin | ||||
| 13:40 | UR | TURNOVR by Anderson, Kevin | ||
| 13:22 | MU | MISSED JUMPER by TAYLOR, Zaire | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:20 | MU | FOUL by TAYLOR, Zaire (1) | ||
| 12:58 | UR | MISSED JUMPER by Anderson, Kevin | ||
| REBOUND (OFF) by Smith, Kevin | ||||
| 12:50 | UR | GOOD! JUMPER by Duinker, Josh (in the paint) | UR 13 - MU 10 | (UR by 3) |
| ASSIST by Anderson, Kevin | ||||
| 12:49 | MU | FOUL by MOORE, Steve (1) | ||
| 12:49 | UR | GOOD! FT SHOT by Duinker, Josh | UR 14 - MU 10 | (UR by 4) |
| 12:35 | MU | MISSED JUMPER by BOWERS, Laurence | ||
| REBOUND (OFF) by ENGLISH, Kim | ||||
| 12:28 | UR | FOUL by Butler, Ryan (2) | ||
| 12:23 | MU | GOOD! JUMPER by ENGLISH, Kim | UR 14 - MU 12 | (UR by 2) |
| ASSIST by BOWERS, Laurence | ||||
| 12:09 | MU | FOUL by BOWERS, Laurence (1) | ||
| 12:09 | UR | GOOD! FT SHOT by Anderson, Kevin | UR 15 - MU 12 | (UR by 3) |
| 12:09 | UR | MISSED FT SHOT by Anderson, Kevin | ||
| REBOUND (DEF) by TILLER, J.T. | ||||
| 11:50 | UR | FOUL by Gonzalvez, David (1) | ||
| 11:50 | MU | TIMEOUT TEAM | ||
| 11:50 | MU | GOOD! FT SHOT by TILLER, J.T. | UR 15 - MU 13 | (UR by 2) |
| 11:50 | MU | GOOD! FT SHOT by TILLER, J.T. | UR 15 - MU 14 | (UR by 1) |
| 11:16 | UR | GOOD! LAYUP by Harper, Justin | UR 17 - MU 14 | (UR by 3) |
| ASSIST by Geriot, Dan | ||||
| 10:54 | UR | FOUL by Geriot, Dan (1) | ||
| 10:47 | MU | MISSED JUMPER by ENGLISH, Kim | ||
| REBOUND (DEF) by Smith, Kevin | ||||
| 10:35 | UR | MISSED JUMPER by Harper, Justin | ||
| REBOUND (DEF) by TILLER, J.T. | ||||
| 10:32 | UR | FOUL by Harper, Justin (2) | ||
| 10:32 | MU | GOOD! FT SHOT by TILLER, J.T. | UR 17 - MU 15 | (UR by 2) |
| 10:32 | MU | GOOD! FT SHOT by TILLER, J.T. | UR 17 - MU 16 | (UR by 1) |
| 10:11 | UR | MISSED 3 PTR by Gonzalvez, David | ||
| REBOUND (OFF) by Geriot, Dan | ||||
| 10:04 | UR | FOUL by Geriot, Dan (2) | ||
| 09:44 | MU | MISSED LAYUP by TILLER, J.T. | ||
| REBOUND (DEF) by Anderson, Kevin | ||||
| 09:31 | UR | TURNOVR by Anderson, Kevin | ||
| 09:31 | MU | STEAL by ENGLISH, Kim | ||
| 09:26 | UR | FOUL by Duinker, Josh (1) | ||
| 09:26 | MU | MISSED FT SHOT by PAUL, Miguel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:26 | MU | MISSED FT SHOT by PAUL, Miguel | ||
| REBOUND (OFF) by TAYLOR, Zaire | ||||
| 09:16 | MU | GOOD! DUNK by BOWERS, Laurence | MU 18 - UR 17 | (MU by 1) |
| 09:06 | UR | TURNOVR by Gonzalvez, David | ||
| 09:04 | MU | STEAL by ENGLISH, Kim | ||
| 09:01 | MU | MISSED LAYUP by PAUL, Miguel | ||
| 09:01 | UR | BLOCK by Garrett, Darrius | ||
| REBOUND (DEF) by Duinker, Josh | ||||
| 08:37 | UR | MISSED LAYUP by Anderson, Kevin | ||
| REBOUND (OFF) by Anderson, Kevin | ||||
| 08:34 | UR | GOOD! JUMPER by Anderson, Kevin | UR 19 - MU 18 | (UR by 1) |
| 08:29 | MU | MISSED LAYUP by TILLER, J.T. | ||
| 08:29 | UR | BLOCK by Smith, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:28 | MU | TIMEOUT 20sec | ||
| 08:28 | MU | TURNOVR by (TEAM) | ||
| 08:16 | UR | GOOD! JUMPER by Garrett, Darrius | UR 21 - MU 18 | (UR by 3) |
| ASSIST by Duinker, Josh | ||||
| 08:00 | MU | MISSED JUMPER by DIXON, Michael | ||
| REBOUND (DEF) by Garrett, Darrius | ||||
| 07:39 | UR | MISSED 3 PTR by Anderson, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:32 | UR | TIMEOUT TEAM | ||
| 07:14 | UR | MISSED JUMPER by Anderson, Kevin | ||
| 07:14 | MU | BLOCK by MOORE, Steve | ||
| REBOUND (DEF) by MOORE, Steve | ||||
| 06:56 | MU | FOUL by MOORE, Steve (2) | ||
| 06:56 | UR | MISSED FT SHOT by Smith, Kevin | ||
| REBOUND (DEF) by MOORE, Steve | ||||
| 06:45 | MU | GOOD! LAYUP by DIXON, Michael | UR 21 - MU 20 | (UR by 1) |
| 06:26 | UR | MISSED JUMPER by Anderson, Kevin | ||
| REBOUND (OFF) by Garrett, Darrius | ||||
| 06:12 | UR | TURNOVR by (TEAM) | ||
| 05:59 | UR | FOUL by Smith, Kevin (1) | ||
| 05:59 | MU | MISSED FT SHOT by TAYLOR, Zaire | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:59 | MU | GOOD! FT SHOT by TAYLOR, Zaire | UR 21 - MU 21 | Tied |
| 05:46 | UR | MISSED LAYUP by Gonzalvez, David | ||
| REBOUND (DEF) by MOORE, Steve | ||||
| 05:38 | MU | MISSED 3 PTR by TAYLOR, Zaire | ||
| REBOUND (OFF) by DIXON, Michael | ||||
| 05:32 | MU | GOOD! 3 PTR by DIXON, Michael | MU 24 - UR 21 | (MU by 3) |
| ASSIST by DENMON, Marcus | ||||
| 05:18 | UR | GOOD! LAYUP by Anderson, Kevin (fastbreak) | MU 24 - UR 23 | (MU by 1) |
| 05:01 | MU | MISSED 3 PTR by DENMON, Marcus | ||
| REBOUND (OFF) by BOWERS, Laurence | ||||
| 04:57 | MU | MISSED JUMPER by BOWERS, Laurence | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:46 | UR | TURNOVR by Anderson, Kevin | ||
| 04:27 | MU | MISSED JUMPER by DIXON, Michael | ||
| REBOUND (DEF) by Duinker, Josh | ||||
| 04:03 | UR | MISSED LAYUP by Gonzalvez, David | ||
| 04:03 | MU | BLOCK by BOWERS, Laurence | ||
| REBOUND (DEF) by DENMON, Marcus | ||||
| 03:45 | MU | TURNOVR by DENMON, Marcus | ||
| 03:44 | UR | STEAL by Gonzalvez, David | ||
| 03:29 | UR | GOOD! 3 PTR by Gonzalvez, David | UR 26 - MU 24 | (UR by 2) |
| ASSIST by Anderson, Kevin | ||||
| 02:50 | MU | MISSED 3 PTR by DIXON, Michael | ||
| REBOUND (DEF) by Anderson, Kevin | ||||
| 02:29 | UR | MISSED 3 PTR by Gonzalvez, David | ||
| REBOUND (DEF) by BOWERS, Laurence | ||||
| 02:22 | MU | MISSED LAYUP by DIXON, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:20 | MU | TIMEOUT TEAM | ||
| 02:04 | MU | TURNOVR by DIXON, Michael | ||
| 02:03 | UR | STEAL by MARTEL, Francis | ||
| 02:01 | UR | GOOD! LAYUP by Smith, Kevin (fastbreak) | UR 28 - MU 24 | (UR by 4) |
| ASSIST by MARTEL, Francis | ||||
| 01:39 | MU | MISSED JUMPER by ENGLISH, Kim | ||
| REBOUND (DEF) by Anderson, Kevin | ||||
| 01:24 | UR | GOOD! 3 PTR by Gonzalvez, David | UR 31 - MU 24 | (UR by 7) |
| ASSIST by Anderson, Kevin | ||||
| 01:03 | MU | TIMEOUT 20sec | ||
| 00:57 | MU | GOOD! LAYUP by ENGLISH, Kim | UR 31 - MU 26 | (UR by 5) |
| 00:27 | UR | TIMEOUT 20sec | ||
| 00:24 | UR | GOOD! JUMPER by Anderson, Kevin | UR 33 - MU 26 | (UR by 7) |
| 00:09 | MU | TURNOVR by DENMON, Marcus | ||
| 00:09 | UR | STEAL by Anderson, Kevin | ||
| 00:07 | UR | MISSED JUMPER by Anderson, Kevin | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:37 | MU | TURNOVR by TILLER, J.T. | UR 33 - MU 26 | (UR by 7) |
| 19:19 | UR | MISSED 3 PTR by Geriot, Dan | ||
| REBOUND (DEF) by RAMSEY, Keith | ||||
| 19:03 | MU | TURNOVR by ENGLISH, Kim | ||
| 19:03 | MU | FOUL by ENGLISH, Kim (1) | ||
| 18:44 | UR | MISSED JUMPER by Geriot, Dan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:21 | MU | MISSED 3 PTR by TAYLOR, Zaire | ||
| REBOUND (DEF) by Geriot, Dan | ||||
| 18:13 | UR | GOOD! LAYUP by Gonzalvez, David | UR 35 - MU 26 | (UR by 9) |
| ASSIST by Geriot, Dan | ||||
| 18:13 | MU | MISSED JUMPER by SAFFORD, Justin | ||
| REBOUND (DEF) by Harper, Justin | ||||
| 18:00 | UR | MISSED JUMPER by Harper, Justin (in the paint) | ||
| REBOUND (DEF) by TILLER, J.T. | ||||
| 17:49 | MU | TURNOVR by SAFFORD, Justin | ||
| 17:49 | MU | FOUL by SAFFORD, Justin (3) | ||
| 17:20 | UR | MISSED LAYUP by Anderson, Kevin | ||
| REBOUND (DEF) by TAYLOR, Zaire | ||||
| 17:11 | MU | GOOD! LAYUP by ENGLISH, Kim | UR 35 - MU 28 | (UR by 7) |
| 16:39 | UR | GOOD! LAYUP by Harper, Justin | UR 37 - MU 28 | (UR by 9) |
| 16:26 | MU | MISSED 3 PTR by ENGLISH, Kim | ||
| REBOUND (OFF) by SAFFORD, Justin | ||||
| 16:18 | MU | GOOD! LAYUP by TILLER, J.T. | UR 37 - MU 30 | (UR by 7) |
| 16:18 | UR | FOUL by Butler, Ryan (3) | ||
| 16:18 | MU | GOOD! FT SHOT by TILLER, J.T. | UR 37 - MU 31 | (UR by 6) |
| 16:04 | UR | TURNOVR by Harper, Justin | ||
| 16:04 | UR | FOUL by Harper, Justin (3) | ||
| 15:51 | MU | TURNOVR by ENGLISH, Kim | ||
| 15:50 | UR | STEAL by Gonzalvez, David | ||
| 15:44 | UR | TIMEOUT TEAM | ||
| 15:21 | UR | MISSED 3 PTR by Anderson, Kevin | ||
| REBOUND (DEF) by ENGLISH, Kim | ||||
| 14:47 | MU | MISSED 3 PTR by ENGLISH, Kim | ||
| REBOUND (DEF) by Smith, Kevin | ||||
| 14:25 | MU | FOUL by TILLER, J.T. (2) | ||
| 14:06 | UR | MISSED JUMPER by Duinker, Josh | ||
| REBOUND (OFF) by Garrett, Darrius | ||||
| 14:02 | UR | MISSED JUMPER by Garrett, Darrius | ||
| REBOUND (OFF) by Smith, Kevin | ||||
| 13:58 | UR | MISSED 3 PTR by Gonzalvez, David | ||
| REBOUND (OFF) by Gonzalvez, David | ||||
| 13:41 | MU | FOUL by TAYLOR, Zaire (2) | ||
| 13:41 | UR | GOOD! FT SHOT by Anderson, Kevin | UR 38 - MU 31 | (UR by 7) |
| 13:41 | UR | GOOD! FT SHOT by Anderson, Kevin | UR 39 - MU 31 | (UR by 8) |
| 13:19 | UR | FOUL by Gonzalvez, David (2) | ||
| 13:02 | MU | MISSED LAYUP by ENGLISH, Kim | ||
| REBOUND (OFF) by BOWERS, Laurence | ||||
| 12:58 | MU | GOOD! JUMPER by BOWERS, Laurence (in the paint) | UR 39 - MU 33 | (UR by 6) |
| 12:44 | UR | MISSED LAYUP by Gonzalvez, David | ||
| 12:44 | MU | BLOCK by RAMSEY, Keith | ||
| REBOUND (OFF) by Smith, Kevin | ||||
| 12:43 | UR | TURNOVR by Smith, Kevin | ||
| 12:43 | MU | STEAL by TAYLOR, Zaire | ||
| 12:43 | MU | GOOD! LAYUP by ENGLISH, Kim | UR 39 - MU 35 | (UR by 4) |
| 12:26 | UR | TIMEOUT 20sec | ||
| 12:06 | UR | MISSED LAYUP by Geriot, Dan | ||
| REBOUND (DEF) by RAMSEY, Keith | ||||
| 11:39 | UR | FOUL by Geriot, Dan (3) | ||
| 11:39 | MU | TIMEOUT TEAM | ||
| 11:13 | UR | FOUL by Garrett, Darrius (1) | ||
| 11:13 | MU | GOOD! FT SHOT by ENGLISH, Kim | UR 39 - MU 36 | (UR by 3) |
| 11:13 | MU | GOOD! FT SHOT by ENGLISH, Kim | UR 39 - MU 37 | (UR by 2) |
| 11:13 | UR | TIMEOUT 20sec | ||
| 10:44 | UR | MISSED LAYUP by Gonzalvez, David | ||
| REBOUND (DEF) by BOWERS, Laurence | ||||
| 10:23 | MU | MISSED JUMPER by ENGLISH, Kim | ||
| REBOUND (DEF) by MARTEL, Francis | ||||
| 10:04 | UR | MISSED JUMPER by Anderson, Kevin | ||
| REBOUND (DEF) by RAMSEY, Keith | ||||
| 09:44 | MU | TURNOVR by (TEAM) | ||
| 09:43 | MU | FOUL by SAFFORD, Justin (4) | ||
| 09:43 | UR | MISSED FT SHOT by Gonzalvez, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:43 | UR | GOOD! FT SHOT by Gonzalvez, David | UR 40 - MU 37 | (UR by 3) |
| 09:23 | MU | MISSED JUMPER by BOWERS, Laurence | ||
| REBOUND (DEF) by Harper, Justin | ||||
| 09:17 | UR | MISSED 3 PTR by Butler, Ryan | ||
| REBOUND (DEF) by RAMSEY, Keith | ||||
| 09:10 | MU | GOOD! LAYUP by TILLER, J.T. | UR 40 - MU 39 | (UR by 1) |
| ASSIST by ENGLISH, Kim | ||||
| 08:59 | MU | FOUL by RAMSEY, Keith (3) | ||
| 08:57 | UR | GOOD! JUMPER by Gonzalvez, David | UR 42 - MU 39 | (UR by 3) |
| 08:37 | UR | FOUL by Harper, Justin (4) | ||
| 08:37 | MU | GOOD! FT SHOT by ENGLISH, Kim | UR 42 - MU 40 | (UR by 2) |
| 08:37 | MU | GOOD! FT SHOT by ENGLISH, Kim | UR 42 - MU 41 | (UR by 1) |
| 08:23 | UR | GOOD! JUMPER by Anderson, Kevin | UR 44 - MU 41 | (UR by 3) |
| 08:11 | MU | MISSED JUMPER by DIXON, Michael | ||
| REBOUND (DEF) by Geriot, Dan | ||||
| 07:44 | UR | MISSED JUMPER by Anderson, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:41 | MU | TIMEOUT TEAM | ||
| 07:29 | UR | FOUL by Butler, Ryan (4) | ||
| 07:29 | MU | GOOD! FT SHOT by ENGLISH, Kim | UR 44 - MU 42 | (UR by 2) |
| 07:29 | MU | GOOD! FT SHOT by ENGLISH, Kim | UR 44 - MU 43 | (UR by 1) |
| 07:02 | UR | TURNOVR by (TEAM) | ||
| 06:39 | MU | MISSED JUMPER by TAYLOR, Zaire (in the paint) | ||
| REBOUND (DEF) by Anderson, Kevin | ||||
| 06:23 | UR | TURNOVR by Geriot, Dan | ||
| 06:22 | MU | STEAL by ENGLISH, Kim | ||
| 06:18 | UR | FOUL by MARTEL, Francis (1) | ||
| 06:18 | MU | MISSED FT SHOT by ENGLISH, Kim | ||
| REBOUND (OFF) by BOWERS, Laurence | ||||
| 06:17 | MU | TIMEOUT 20sec | ||
| 05:42 | MU | GOOD! JUMPER by BOWERS, Laurence | MU 45 - UR 44 | (MU by 1) |
| 05:16 | MU | FOUL by BOWERS, Laurence (2) | ||
| 05:16 | UR | GOOD! FT SHOT by Smith, Kevin | UR 45 - MU 45 | Tied |
| 05:16 | UR | GOOD! FT SHOT by Smith, Kevin | UR 46 - MU 45 | (UR by 1) |
| 04:58 | UR | FOUL by Geriot, Dan (4) | ||
| 04:58 | MU | GOOD! FT SHOT by TAYLOR, Zaire | UR 46 - MU 46 | Tied |
| 04:58 | MU | MISSED FT SHOT by TAYLOR, Zaire | ||
| REBOUND (OFF) by TILLER, J.T. | ||||
| 04:45 | UR | FOUL by Harper, Justin (5) | ||
| 04:45 | MU | GOOD! FT SHOT by TILLER, J.T. | MU 47 - UR 46 | (MU by 1) |
| 04:45 | MU | GOOD! FT SHOT by TILLER, J.T. | MU 48 - UR 46 | (MU by 2) |
| 04:32 | UR | GOOD! 3 PTR by Gonzalvez, David | UR 49 - MU 48 | (UR by 1) |
| ASSIST by Anderson, Kevin | ||||
| 04:29 | UR | TIMEOUT 20sec | ||
| 04:15 | MU | MISSED LAYUP by TILLER, J.T. | ||
| REBOUND (DEF) by Butler, Ryan | ||||
| 03:41 | UR | TURNOVR by Anderson, Kevin | ||
| 03:40 | MU | STEAL by BOWERS, Laurence | ||
| 03:30 | MU | TURNOVR by TILLER, J.T. | ||
| 03:30 | UR | STEAL by Gonzalvez, David | ||
| 03:14 | UR | GOOD! LAYUP by Butler, Ryan | UR 51 - MU 48 | (UR by 3) |
| ASSIST by Gonzalvez, David | ||||
| 03:07 | MU | TIMEOUT 20sec | ||
| 02:55 | MU | MISSED JUMPER by ENGLISH, Kim | ||
| REBOUND (DEF) by Anderson, Kevin | ||||
| 02:27 | UR | MISSED LAYUP by Anderson, Kevin | ||
| REBOUND (DEF) by BOWERS, Laurence | ||||
| 02:19 | MU | MISSED JUMPER by TAYLOR, Zaire | ||
| REBOUND (OFF) by BOWERS, Laurence | ||||
| 02:09 | MU | MISSED JUMPER by BOWERS, Laurence | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:06 | UR | TIMEOUT TEAM | ||
| 01:35 | MU | FOUL by TILLER, J.T. (3) | ||
| 01:35 | UR | GOOD! FT SHOT by Anderson, Kevin | UR 52 - MU 48 | (UR by 4) |
| 01:35 | UR | MISSED FT SHOT by Anderson, Kevin | ||
| REBOUND (DEF) by SAFFORD, Justin | ||||
| 01:18 | MU | MISSED 3 PTR by TILLER, J.T. | ||
| REBOUND (DEF) by Smith, Kevin | ||||
| 00:46 | UR | MISSED 3 PTR by Smith, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:43 | UR | FOUL by Anderson, Kevin (1) | ||
| 00:43 | MU | GOOD! FT SHOT by TAYLOR, Zaire | UR 52 - MU 49 | (UR by 3) |
| 00:43 | MU | GOOD! FT SHOT by TAYLOR, Zaire | UR 52 - MU 50 | (UR by 2) |
| 00:18 | MU | FOUL by TAYLOR, Zaire (3) | ||
| 00:18 | UR | GOOD! FT SHOT by Anderson, Kevin | UR 53 - MU 50 | (UR by 3) |
| 00:18 | UR | GOOD! FT SHOT by Anderson, Kevin | UR 54 - MU 50 | (UR by 4) |
| 00:09 | MU | MISSED JUMPER by TAYLOR, Zaire | ||
| REBOUND (OFF) by BOWERS, Laurence | ||||
| 00:07 | MU | GOOD! JUMPER by BOWERS, Laurence (in the paint) | UR 54 - MU 52 | (UR by 2) |
| 00:07 | MU | TIMEOUT 20sec | ||
| 00:03 | UR | GOOD! LAYUP by Gonzalvez, David | UR 56 - MU 52 | (UR by 4) |
| ASSIST by Butler, Ryan | ||||
| 00:03 | MU | FOUL by TAYLOR, Zaire (4) | ||
| 00:03 | UR | GOOD! FT SHOT by Gonzalvez, David | UR 57 - MU 52 | (UR by 5) |
