University of Richmond Athletics
Recap |
Quotes |
Notes |
Photos
2009 Richmond Football
#9 Elon vs #4 Richmond (Nov 28, 2009 at Richmond, Va.)
Elon (9-3) vs. Richmond (11-1)
Date: Nov 28, 2009 Site: Richmond, Va. Stadium: UR Stadium Attendance: 6143
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Elon | 0 | 3 | 3 | 7 | 13 |
| Richmond | 3 | 10 | 0 | 3 | 16 |
| SCORING SUMMARY | ELON -RICHMOND | |||
| 1st | 03:43 | RICHMOND | Andrew Howard 27 yd field goal | |
| 11 plays, 57 yards, TOP 7:04 | 0 - 3 | |||
| 2nd | 14:49 | RICHMOND | Eric Ward 74 yd run (Andrew Howard kick) | |
| 5 plays, 88 yards, TOP 2:12 | 0 - 10 | |||
| 09:43 | ELON | Adam Shreiner 24 yd field goal | ||
| 11 plays, 73 yards, TOP 5:06 | 3 - 10 | |||
| 06:31 | RICHMOND | Andrew Howard 33 yd field goal | ||
| 7 plays, 54 yards, TOP 3:12 | 3 - 13 | |||
| 3rd | 10:12 | ELON | Adam Shreiner 18 yd field goal | |
| 13 plays, 74 yards, TOP 4:48 | 6 - 13 | |||
| 4th | 12:19 | RICHMOND | Andrew Howard 42 yd field goal | |
| 4 plays, 0 yards, TOP 0:59 | 6 - 16 | |||
| 09:04 | ELON | Terrell Hudgins 22 yd pass from Scott Riddle (Adam Shreiner kick) | ||
| 8 plays, 68 yards, TOP 3:15 | 13 - 16 | |||
|
Kickoff time: 1:06 pm End of Game: 4:09 pm Total elapsed time: 3:03 Referee: Matt Young Umpire: Steve Joest Linesman: David Seewer Line judge: John Smoot Back judge: Steve Hendley Field judge: Burney Jenkins Side judge: Chip Shields Scorer: Scott Day Temperature: 56 Wind: N 8 mph Weather: Sunny Richmond advances to face Appalachain State in the NCAA FCS Quarterfinals |
2009 Richmond Football
#9 Elon vs #4 Richmond (Nov 28, 2009 at Richmond, Va.)
| Team Totals | ELON | RICHMOND |
| FIRST DOWNS | 20 | 20 |
| Rushing | 4 | 13 |
| Passing | 13 | 7 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 27 | 260 |
| Rushing Attempts | 22 | 42 |
| Average Per Rush | 1.2 | 6.2 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 58 | 265 |
| Yards Lost Rushing | 31 | 5 |
| NET YARDS PASSING | 309 | 140 |
| Completions-Attempts-Int | 25-44-0 | 14-26-3 |
| Average Per Attempt | 7.0 | 5.4 |
| Average Per Completion | 12.4 | 10.0 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 336 | 400 |
| Total offense plays | 66 | 68 |
| Average Gain Per Play | 5.1 | 5.9 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 4-25 | 7-67 |
| PUNTS-YARDS | 6-254 | 3-110 |
| Average Yards Per Punt | 42.3 | 36.7 |
| Net Yards Per Punt | 32.8 | 36.3 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-211 | 5-287 |
| Average Yards Per Kickoff | 52.8 | 57.4 |
| Net Yards Per Kickoff | 39.5 | 39.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-1-0 | 5-57-0 |
| Average Per Return | 0.5 | 11.4 |
| Kickoff returns: Number-Yds-TD | 5-91-0 | 4-53-0 |
| Average Per Return | 18.2 | 13.2 |
| Interceptions: Number-Yds-TD | 3-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:17 | 34:43 |
| 1st Quarter | 2:51 | 12:09 |
| 2nd Quarter | 7:29 | 7:31 |
| 3rd Quarter | 7:58 | 7:02 |
| 4th Quarter | 6:59 | 8:01 |
| Third-Down Conversions | 3 of 13 | 5 of 13 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 2-3 |
| Sacks By: Number-Yards | 0-0 | 1-12 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 2-4 | 3-4 |
2009 Richmond Football
#9 Elon vs #4 Richmond (Nov 28, 2009 at Richmond, Va.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Elon-None. Richmond-None. |
2009 Richmond Football
#9 Elon vs #4 Richmond (Nov 28, 2009 at Richmond, Va.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ELON | 1st | E03 | 11:56 | Punt | E23 | 10:47 | Punt | 3-20 | 1:09 | ||
| ELON | 1st | E39 | 03:43 | Kickoff | E43 | 02:01 | Punt | 3-4 | 1:42 | ||
| ELON | 2nd | E20 | 14:49 | Kickoff | R07 | 09:43 | * | FIELD GOAL | 11-73 | 5:06 | # |
| ELON | 2nd | E38 | 06:31 | Kickoff | E41 | 05:01 | Punt | 3-3 | 1:30 | ||
| ELON | 2nd | E08 | 01:00 | Interception | E17 | 00:10 | Punt | 5-9 | 0:50 | ||
| ELON | 2nd | E39 | 00:03 | Interception | E39 | 00:00 | End of half | 1-0 | 0:03 | ||
| ELON | 3rd | E25 | 15:00 | Kickoff | R01 | 10:12 | * | FIELD GOAL | 13-74 | 4:48 | # |
| ELON | 3rd | E17 | 07:19 | Punt | E24 | 04:09 | Punt | 7-7 | 3:10 | ||
| ELON | 4th | E02 | 14:14 | Interception | E01 | 13:18 | Punt | 3--1 | 0:56 | ||
| ELON | 4th | E32 | 12:19 | Kickoff | R00 | 09:04 | * | TOUCHDOWN | 8-68 | 3:15 | |
| ELON | 4th | E29 | 03:43 | Missed FG | R10 | 01:30 | Missed FG | 7-61 | 2:13 | # | |
| ELON | 4th | E39 | 00:35 | Punt | R31 | 00:00 | Missed FG | 6-30 | 0:35 | ||
| RICHMOND | 1st | R33 | 15:00 | Kickoff | E40 | 11:56 | Punt | 6-27 | 3:04 | ||
| RICHMOND | 1st | R33 | 10:47 | Punt | E10 | 03:43 | * | FIELD GOAL | 11-57 | 7:04 | # |
| RICHMOND | 1st | R12 | 02:01 | Punt | E00 | 14:49 | * | TOUCHDOWN | 5-88 | 2:12 | |
| RICHMOND | 2nd | R30 | 09:43 | Kickoff | E16 | 06:31 | * | FIELD GOAL | 7-54 | 3:12 | # |
| RICHMOND | 2nd | R35 | 05:01 | Punt | E22 | 01:00 | Interception | 9-43 | 4:01 | ||
| RICHMOND | 2nd | R44 | 00:10 | Punt | R44 | 00:03 | Interception | 1-0 | 0:07 | ||
| RICHMOND | 3rd | R32 | 10:12 | Kickoff | R45 | 07:19 | Punt | 6-13 | 2:53 | ||
| RICHMOND | 3rd | E45 | 04:09 | Punt | E08 | 14:14 | Interception | 10-37 | 4:55 | # | |
| RICHMOND | 4th | E25 | 13:18 | Punt | E25 | 12:19 | * | FIELD GOAL | 4-0 | 0:59 | |
| RICHMOND | 4th | R27 | 09:04 | Kickoff | E29 | 03:43 | Missed FG | 10-44 | 5:21 | ||
| RICHMOND | 4th | R20 | 01:30 | Missed FG | R27 | 00:35 | Punt | 3-7 | 0:55 | ||
| RICHMOND | 4th | R31 | 00:00 | Missed FG | R31 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Elon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:51 | 07:29 | 07:58 | 06:59 | 10:20 | 14:57 | 25:17 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 1/4 | 1/3 | 1/6 | 2/7 | 3/13 | ||
| Average field position | E21 | E26 | E21 | E25 | E24 | E24 | E24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Richmond | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:09 | 07:31 | 07:02 | 08:01 | 19:40 | 15:03 | 34:43 | ||
| 3rd Down Conversions | 2/4 | 0/2 | 3/4 | 0/3 | 2/6 | 3/7 | 5/13 | ||
| Average field position | R26 | R36 | R43 | R40 | R31 | R41 | R36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RICHMOND | 1st | R33 | 15:00 | Kickoff | E40 | 11:56 | Punt | 6-27 | 3:04 | ||
| ELON | 1st | E03 | 11:56 | Punt | E23 | 10:47 | Punt | 3-20 | 1:09 | ||
| RICHMOND | 1st | R33 | 10:47 | Punt | E10 | 03:43 | * | FIELD GOAL | 11-57 | 7:04 | # |
| ELON | 1st | E39 | 03:43 | Kickoff | E43 | 02:01 | Punt | 3-4 | 1:42 | ||
| RICHMOND | 1st | R12 | 02:01 | Punt | E00 | 14:49 | * | TOUCHDOWN | 5-88 | 2:12 | |
| ELON | 2nd | E20 | 14:49 | Kickoff | R07 | 09:43 | * | FIELD GOAL | 11-73 | 5:06 | # |
| RICHMOND | 2nd | R30 | 09:43 | Kickoff | E16 | 06:31 | * | FIELD GOAL | 7-54 | 3:12 | # |
| ELON | 2nd | E38 | 06:31 | Kickoff | E41 | 05:01 | Punt | 3-3 | 1:30 | ||
| RICHMOND | 2nd | R35 | 05:01 | Punt | E22 | 01:00 | Interception | 9-43 | 4:01 | ||
| ELON | 2nd | E08 | 01:00 | Interception | E17 | 00:10 | Punt | 5-9 | 0:50 | ||
| RICHMOND | 2nd | R44 | 00:10 | Punt | R44 | 00:03 | Interception | 1-0 | 0:07 | ||
| ELON | 2nd | E39 | 00:03 | Interception | E39 | 00:00 | End of half | 1-0 | 0:03 | ||
| ELON | 3rd | E25 | 15:00 | Kickoff | R01 | 10:12 | * | FIELD GOAL | 13-74 | 4:48 | # |
| RICHMOND | 3rd | R32 | 10:12 | Kickoff | R45 | 07:19 | Punt | 6-13 | 2:53 | ||
| ELON | 3rd | E17 | 07:19 | Punt | E24 | 04:09 | Punt | 7-7 | 3:10 | ||
| RICHMOND | 3rd | E45 | 04:09 | Punt | E08 | 14:14 | Interception | 10-37 | 4:55 | # | |
| ELON | 4th | E02 | 14:14 | Interception | E01 | 13:18 | Punt | 3--1 | 0:56 | ||
| RICHMOND | 4th | E25 | 13:18 | Punt | E25 | 12:19 | * | FIELD GOAL | 4-0 | 0:59 | |
| ELON | 4th | E32 | 12:19 | Kickoff | R00 | 09:04 | * | TOUCHDOWN | 8-68 | 3:15 | |
| RICHMOND | 4th | R27 | 09:04 | Kickoff | E29 | 03:43 | Missed FG | 10-44 | 5:21 | ||
| ELON | 4th | E29 | 03:43 | Missed FG | R10 | 01:30 | Missed FG | 7-61 | 2:13 | # | |
| RICHMOND | 4th | R20 | 01:30 | Missed FG | R27 | 00:35 | Punt | 3-7 | 0:55 | ||
| ELON | 4th | E39 | 00:35 | Punt | R31 | 00:00 | Missed FG | 6-30 | 0:35 | ||
| RICHMOND | 4th | R31 | 00:00 | Missed FG | R31 | 00:00 | End of half | 0-0 | 0:00 | ||
2009 Richmond Football
#9 Elon vs #4 Richmond (Nov 28, 2009 at Richmond, Va.)
| ## | Elon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Brandon Wiggins | 5 | 8 | 13 | 2.0/3 | . | . | . | . | . | . | 1 |
| 10 | Dale Riley | 1 | 11 | 12 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | Cameron McGlenn | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 41 | Nolan Ward | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 42 | Lionel Shoffner | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 91 | Brandon Ward | 1 | 5 | 6 | 0.5/1 | . | . | . | 2 | . | . | . |
| 60 | Eric Ludwig | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 98 | David Hunt | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 9 | Sean Jeffcoat | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 27 | Terell Wilson | 2 | 1 | 3 | . | . | . | 2-0 | . | . | . | . |
| 95 | Andre Campbell | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 21 | Karlos Sullivan | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 47 | Travis Greene | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | Darrius McQueen | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | Jordan Daniel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 37 | Jonathan Conner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Khirey Walker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Jordan Gibson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Joshua Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Andrew Straus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Blake Thompson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Richmond | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Tremayne Graham | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 98 | Parker Miles | 3 | 4 | 7 | 2.0/13 | . | . | . | 1 | 1 | 1.0/12 | . |
| 99 | Martin Parker | 1 | 6 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
| 6 | Collin McConaghy | 4 | 2 | 6 | . | . | . | . | . | . | . | 1 |
| 24 | Seth Williams | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
| 39 | Patrick Weldon | 2 | 4 | 6 | 0.5/1 | . | . | . | 2 | . | . | . |
| 18 | Michael Ireland | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
| 5 | Justin Rogers | 3 | 1 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 26 | Darryl Hamilton | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 93 | Nicholas Battle | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 31 | Eric McBride | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1 | Kevin Grayson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Colin Pehanick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Tyler Sullivan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 34 | Pierre Turner | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 13 | Wil Kamin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | J'Nnamdi Smaugh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Doug Howell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Jordan Shoop | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | Adam Abramowitz | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
2009 Richmond Football
#9 Elon vs #4 Richmond (Nov 28, 2009 at Richmond, Va.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elon: 3-Aaron Mellette, 6-Blake Thompson, 8-Zach Henderson, 9-Sean Jeffcoat, 11-Darrius McQueen, 14-David Williams, 15-Chris Shafto, 17-Luke Martin, 18-Jeremy Peterson, 22-Bruce Rosell, 26-Brett McQuilkin, 32-Adam Shreiner, 33-A.J. Harris, 35-Jake Goldsberry, 37-Jonathan Conner, 39-Andrew Straus, 42-Lionel Shoffner, 46-Jordan Daniel, 47-Travis Greene, 49-Walker White, 55-Khirey Walker, 57-Logan Hardin, 64-Rodney Austin, 68-Andrew McMicken, 75-Dave McClain, 90-O. Lamikanra, 92-Joey Hall, 93-Jordan Gibson, 96-Eric Carstens. |
| Richmond: 2-David Horton, 4-J. Mayfield, 8-Donte Boston, 9-Jordan Mitchell, 10-Andrew Howard, 13-Wil Kamin, 15-Jordan Shoop, 16-Michael Parker, 22-Garrett Wilkins, 23-Tremayne Graham, 26-Darryl Hamilton, 27-Kendall Gaskins, 32-Jovan Smith, 33-Doug Howell, 37-Colin Pehanick, 38-J'Nnamdi Smaugh, 44-Tyler Kirchoff, 45-Tyler Sullivan, 46-D. McMillan, 48-Brett Weigand, 52-Derek Mayo, 55-Adam Abramowitz, 70-K. Westervelt, 73-Brian Agnis, 76-Ryan Goss, 77-Corey Jackson, 88-Kevin Finney. |
#9 Elon vs #4 Richmond (Nov 28, 2009 at Richmond, Va.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Elon................ 0 3 3 7 - 13 Record: (9-3)
Richmond............ 3 10 0 3 - 16 Record: (11-1)
Scoring Summary:
1st 03:43 RICHMOND - Andrew Howard 27 yd field goal, 11-57 7:04, ELON 0 - RICHMOND 3
2nd 14:49 RICHMOND - Eric Ward 74 yd run (Andrew Howard kick), 5-88 2:12, ELON 0 - RICHMOND 10
09:43 ELON - Adam Shreiner 24 yd field goal, 11-73 5:06, ELON 3 - RICHMOND 10
06:31 RICHMOND - Andrew Howard 33 yd field goal, 7-54 3:12, ELON 3 - RICHMOND 13
3rd 10:12 ELON - Adam Shreiner 18 yd field goal, 13-74 4:48, ELON 6 - RICHMOND 13
4th 12:19 RICHMOND - Andrew Howard 42 yd field goal, 4-0 0:59, ELON 6 - RICHMOND 16
09:04 ELON - Terrell Hudgins 22 yd pass from Scott Riddle (Adam Shreiner kick), 8-68 3:15, ELON 13 - RICHMOND 16
ELON RICHMOND
FIRST DOWNS................... 20 20
RUSHES-YARDS (NET)............ 22-27 42-260
PASSING YDS (NET)............. 309 140
Passes Att-Comp-Int........... 44-25-0 26-14-3
TOTAL OFFENSE PLAYS-YARDS..... 66-336 68-400
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-1 5-57
Kickoff Returns-Yards......... 5-91 4-53
Interception Returns-Yards.... 3-0 0-0
Punts (Number-Avg)............ 6-42.3 3-36.7
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 4-25 7-67
Possession Time............... 25:17 34:43
Third-Down Conversions........ 3 of 13 5 of 13
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 2-3 2-3
Sacks By: Number-Yards........ 0-0 1-12
RUSHING: Elon-A.J. Harris 8-22; Brandon Newsome 8-20; Scott Riddle 4-0;
Lance Camp 1-minus 1; TEAM 1-minus 14. Richmond-Eric Ward 10-136; Justin Forte
25-96; Kevin Grayson 1-15; Kendall Gaskins 2-6; Ben Keating 1-4; Garrett Wilkins
3-3.
PASSING: Elon-Scott Riddle 25-42-0-309; TEAM 0-2-0-0. Richmond-Eric Ward
14-26-3-140.
RECEIVING: Elon-Terrell Hudgins 12-167; Lance Camp 7-109; A. Labinowicz
3-23; Brandon Newsome 1-6; Jeremy Peterson 1-6; A.J. Harris 1-minus 2.
Richmond-Kevin Grayson 6-50; Justin Forte 3-45; Donte Boston 2-11; Tre Gray
1-17; Jordan Mitchell 1-10; Garrett Wilkins 1-7.
INTERCEPTIONS: Elon-Terell Wilson 2-0; Karlos Sullivan 1-0.
Richmond-None.
FUMBLES: Elon-None. Richmond-None.
Stadium: UR Stadium Attendance: 6143
Kickoff time: 1:06 pm End of Game: 4:09 pm Total elapsed time: 3:03
Officials: Referee: Matt Young; Umpire: Steve Joest; Linesman: David Seewer;
Line judge: John Smoot; Back judge: Steve Hendley; Field judge: Burney Jenkins;
Side judge: Chip Shields; Scorer: Scott Day;
Temperature: 56 Wind: N 8 mph Weather: Sunny
Richmond advances to face Appalachain State in the
NCAA FCS Quarterfinals
|
2009 Richmond Football
#9 Elon vs #4 Richmond (Nov 28, 2009 at Richmond, Va.)
| Elon captains: 19-41-49-70 | |||
| Richmond captains: 6-11-24-79 | |||
| Elon wins the toss, defers to second half | |||
| Eric Carstens kickoff 60 yards to the RICHMOND10, Tremayne Graham return 23 yards to the RICHMOND33 (Jonathan Conner). | |||
| Richmond | 1-10 | at Richmond33 | Eric Ward rush for 12 yards to the RICHMOND45, 1ST DOWN RICHMOND, out-of-bounds. |
| Richmond | 1-10 | at Richmond45 | Eric Ward pass complete to Kevin Grayson for 8 yards to the ELON47 (David Hunt;Joshua Jones). |
| Richmond | 2-2 | at Elon47 | Ben Keating rush for 4 yards to the ELON43, 1ST DOWN RICHMOND (Dale Riley;Eric Ludwig). |
| Richmond | 1-10 | at Elon43 | Justin Forte rush for 3 yards to the ELON40 (Nolan Ward). |
| Richmond | 2-7 | at Elon40 | Justin Forte rush for no gain to the ELON40 (David Hunt). |
| Richmond | 3-7 | at Elon40 | Eric Ward pass incomplete to Tre Gray (Lionel Shoffner). |
| Richmond | 4-7 | at Elon40 | Brett Weigand punt 37 yards to the ELON3, downed. |
| Drive: 6 plays, 27 yards, TOP 03:04 | |||
| Elon | 1-10 | at Elon03 | ELON drive start at 11:56. |
| Elon | 1-10 | at Elon03 | Scott Riddle pass incomplete to Terrell Hudgins, PENALTY RICHMOND pass interference 15 yards to the ELON18, 1ST DOWN ELON, NO PLAY. |
| Elon | 1-10 | at Elon18 | Scott Riddle pass incomplete to Terrell Hudgins. |
| Elon | 2-10 | at Elon18 | Brandon Newsome rush for 5 yards to the ELON23 (Parker Miles;Nicholas Battle). |
| Elon | 3-5 | at Elon23 | Scott Riddle pass incomplete to Lance Camp. |
| Elon | 4-5 | at Elon23 | Scott Riddle punt 47 yards to the RICHMOND30, Derek Hatcher return 3 yards to the RICHMOND33 (Cameron McGlenn). |
| Drive: 3 plays, 20 yards, TOP 01:09 | |||
| Richmond | 1-10 | at Richmond33 | RICHMOND drive start at 10:47. |
| Richmond | 1-10 | at Richmond33 | Justin Forte rush for 1 yard to the RICHMOND34 (David Hunt). |
| Richmond | 2-9 | at Richmond34 | PENALTY RICHMOND false start 5 yards to the RICHMOND29. |
| Richmond | 2-14 | at Richmond29 | Eric Ward pass complete to Kevin Grayson for 6 yards to the RICHMOND35 (Cameron McGlenn). |
| Richmond | 3-8 | at Richmond35 | Eric Ward pass complete to Tre Gray for 17 yards to the ELON48, 1ST DOWN RICHMOND (Dale Riley;Nolan Ward). |
| Richmond | 1-10 | at Elon48 | Justin Forte rush for 7 yards to the ELON41 (Cameron McGlenn). |
| Richmond | 2-3 | at Elon41 | Eric Ward pass complete to Jordan Mitchell for 10 yards to the ELON31, 1ST DOWN RICHMOND, out-of-bounds (Brandon Ward). |
| Richmond | 1-10 | at Elon31 | Justin Forte rush for 6 yards to the ELON25 (Brandon Wiggins;Nolan Ward). |
| Richmond | 2-4 | at Elon25 | Justin Forte rush for 10 yards to the ELON15, 1ST DOWN RICHMOND, out-of-bounds (Terell Wilson). |
| Richmond | 1-10 | at Elon15 | Justin Forte rush for 1 yard to the ELON14 (Dale Riley;Jordan Gibson). |
| Richmond | 2-9 | at Elon14 | Justin Forte rush for loss of 2 yards to the ELON16 (Brandon Wiggins). |
| Richmond | 3-11 | at Elon16 | Eric Ward pass complete to Donte Boston for 6 yards to the ELON10 (Brandon Wiggins;Dale Riley). |
| Richmond | 4-5 | at Elon10 | Andrew Howard field goal attempt from 27 GOOD, clock 03:43. |
| Richmond 3, Elon 0 | |||
| Drive: 11 plays, 57 yards, TOP 07:04 | |||
| Wil Kamin kickoff 51 yards to the ELON19, Lance Camp return 20 yards to the ELON39, out-of-bounds (Wil Kamin). | |||
| Elon | 1-10 | at Elon39 | ELON drive start at 03:43. |
| Elon | 1-10 | at Elon39 | Scott Riddle pass complete to Terrell Hudgins for 9 yards to the ELON48 (Patrick Weldon). |
| Elon | 2-1 | at Elon48 | Scott Riddle pass incomplete to Brandon Newsome, QB hurry by Nicholas Battle. |
| Elon | 3-1 | at Elon48 | Brandon Newsome rush for no gain to the ELON48 (C. McConaghy;Pierre Turner) (Patrick Weldon). |
| Elon | 4-1 | at Elon48 | PENALTY ELON false start 5 yards to the ELON43. |
| Elon | 4-6 | at Elon43 | Scott Riddle punt 51 yards to the RICHMOND6, Derek Hatcher return 6 yards to the RICHMOND12 (Darrius McQueen;Terell Wilson). |
| Drive: 3 plays, 4 yards, TOP 01:42 | |||
| Richmond | 1-10 | at Richmond12 | RICHMOND drive start at 02:01. |
| Richmond | 1-10 | at Richmond12 | Justin Forte rush for 7 yards to the RICHMOND19 (Nolan Ward). |
| Richmond | 2-3 | at Richmond19 | Justin Forte rush for no gain to the RICHMOND19, out-of-bounds (Cameron McGlenn). |
| Richmond | 3-3 | at Richmond19 | Eric Ward pass complete to Donte Boston for 5 yards to the RICHMOND24, 1ST DOWN RICHMOND (Lionel Shoffner). |
| Richmond | 1-10 | at Richmond24 | Garrett Wilkins rush for 2 yards to the RICHMOND26 (Cameron McGlenn). |
| Drive: 4 plays, 14 yards, TOP 02:12 | |||
| Richmond 3, Elon 0 |
| Richmond | 2-8 | at Richmond26 | Start of 2nd quarter, clock 15:00. |
| Richmond | 2-8 | at Richmond26 | Eric Ward rush for 74 yards to the ELON0, 1ST DOWN RICHMOND, TOUCHDOWN, clock 14:49. |
| Andrew Howard kick attempt good. | |||
| Richmond 10, Elon 0 | |||
| Drive: 5 plays, 88 yards, TOP 02:12 | |||
| Wil Kamin kickoff 60 yards to the ELON10, Lance Camp return 10 yards to the ELON20 (Tyler Sullivan;Colin Pehanick). | |||
| Elon | 1-10 | at Elon20 | ELON drive start at 14:49. |
| Elon | 1-10 | at Elon20 | Lance Camp rush for loss of 1 yard to the ELON19 (Darryl Hamilton). |
