University of Richmond Athletics
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
RICHMOND vs Wake Forest
12/31/09 7:00 pm at Winston-Salem, N.C. - Joel Coliseum
RICHMOND 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | HARPER, Justin | f | 3-8 | 2-4 | 2-4 | 3-2 | 5 | 5 | 10 | 0 | 1 | 1 | 1 | 22 |
| 44 | BUTLER, Ryan | f | 3-5 | 1-3 | 1-2 | 1-4 | 5 | 2 | 8 | 4 | 2 | 0 | 1 | 26 |
| 11 | DUINKER, Josh | c | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 05 | GONZALVEZ, David | g | 2-11 | 1-9 | 3-4 | 1-1 | 2 | 3 | 8 | 3 | 3 | 0 | 3 | 40 |
| 14 | ANDERSON, Kevin | g | 12-21 | 2-5 | 5-5 | 0-4 | 4 | 3 | 31 | 0 | 4 | 0 | 3 | 44 |
| 01 | GARRETT, Darrius | - | 1-2 | 0-0 | 0-1 | 1-4 | 5 | 5 | 2 | 0 | 1 | 3 | 1 | 26 |
| 03 | BROTHERS, Darien | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | SMITH, Kevin | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 10 |
| 15 | MARTEL, Francis | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| 22 | ROBBINS, Greg | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 41 | GERIOT, Dan | - | 2-8 | 0-3 | 3-5 | 1-3 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 37 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-59 | 6-24 | 14-21 | 7-25 | 32 | 29 | 68 | 10 | 14 | 4 | 9 | 225 | |
| 40.7% | 25.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 5-11 | 2-2 | |||||||||||
| 40.7% | 45.5% | 100 % | ||||||||||||
| 2nd Half: | 11-25 | 1-10 | 10-15 | |||||||||||
| 44.0% | 10.0% | 66.7% | ||||||||||||
| Overtime: | 2-7 | 0-3 | 2-4 | |||||||||||
| 28.6% | 0.0% | 50.0% | ||||||||||||
Wake Forest 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Aminu,Al-Farouq | f | 3-7 | 0-1 | 10-15 | 2-6 | 8 | 4 | 16 | 1 | 2 | 2 | 0 | 35 |
| 44 | Weaver,David | c | 1-3 | 1-2 | 4-4 | 1-0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 21 |
| 10 | Smith,Ishmael | g | 5-14 | 1-4 | 2-2 | 2-3 | 5 | 2 | 13 | 7 | 5 | 0 | 1 | 43 |
| 11 | Harris,C.J. | g | 2-6 | 0-3 | 4-4 | 0-2 | 2 | 5 | 8 | 0 | 1 | 0 | 0 | 30 |
| 42 | Williams,L.D. | g | 5-11 | 0-2 | 0-0 | 2-8 | 10 | 3 | 10 | 1 | 1 | 0 | 4 | 38 |
| 02 | Clark,Gary | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 7 |
| 13 | McFarland,Chas | - | 3-6 | 0-0 | 7-9 | 5-7 | 12 | 2 | 13 | 0 | 3 | 1 | 0 | 32 |
| 20 | Stewart,Ari | - | 2-7 | 1-5 | 2-4 | 1-4 | 5 | 1 | 7 | 0 | 1 | 0 | 0 | 17 |
| 55 | Woods,Tony | - | 0-0 | 0-0 | 0-2 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 3-17 | 29-40 | 16-32 | 48 | 19 | 74 | 10 | 15 | 3 | 6 | 225 | |
| 37.5% | 17.6% | 72.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 1-8 | 10-14 | |||||||||||
| 36.0% | 12.5% | 71.4% | ||||||||||||
| 2nd Half: | 10-27 | 1-7 | 12-16 | |||||||||||
| 37.0% | 14.3% | 75.0% | ||||||||||||
| Overtime: | 2-4 | 1-2 | 7-10 | |||||||||||
| 50.0% | 50.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| RICHMOND | 29 | 33 | 6 | 68 | Record: (10-4) |
| Wake Forest | 29 | 33 | 12 | 74 | Record: (10-2) |
|
Officials: Karl Hess, Les Jones, Brian Dorsey
Technical fouls: RICHMOND-None. Wake Forest-None. Attendance: 10210 |
RICHMOND vs Wake Forest
12/31/09 7:00 pm at Winston-Salem, N.C. - Joel Coliseum
1st Period Play-by-Play
| 19:30 | UR | GOOD! 3 PTR by Harper, Justin | UR 3 - WF 0 | (UR by 3) |
| ASSIST by Gonzalvez, David | ||||
| 18:53 | WF | MISSED JUMPER by Williams,L.D. | ||
| REBOUND (DEF) by Duinker, Josh | ||||
| 18:25 | UR | MISSED JUMPER by Duinker, Josh | ||
| REBOUND (DEF) by Aminu,Al-Farouq | ||||
| 18:13 | WF | GOOD! 3 PTR by Weaver,David | WF 3 - UR 3 | Tied |
| ASSIST by Smith,Ishmael | ||||
| 17:37 | UR | MISSED LAYUP by Anderson, Kevin | ||
| 17:37 | WF | BLOCK by Aminu,Al-Farouq | ||
| REBOUND (DEF) by Harris,C.J. | ||||
| 17:32 | WF | MISSED LAYUP by Williams,L.D. | ||
| REBOUND (DEF) by Butler, Ryan | ||||
| 17:19 | UR | MISSED JUMPER by Duinker, Josh | ||
| REBOUND (DEF) by Smith,Ishmael | ||||
| 17:13 | WF | GOOD! LAYUP by Smith,Ishmael (fastbreak) | WF 5 - UR 3 | (WF by 2) |
| 16:57 | UR | GOOD! 3 PTR by Harper, Justin | UR 6 - WF 5 | (UR by 1) |
| ASSIST by Duinker, Josh | ||||
| 16:36 | UR | FOUL by Butler, Ryan (1) | ||
| 16:36 | WF | GOOD! FT SHOT by Weaver,David | WF 6 - UR 6 | Tied |
| 16:36 | WF | GOOD! FT SHOT by Weaver,David | WF 7 - UR 6 | (WF by 1) |
| 16:28 | UR | TURNOVR by Butler, Ryan | ||
| 16:17 | WF | TURNOVR by Harris,C.J. | ||
| 16:16 | UR | STEAL by Harper, Justin | ||
| 16:09 | UR | GOOD! 3 PTR by Gonzalvez, David | UR 9 - WF 7 | (UR by 2) |
| ASSIST by Butler, Ryan | ||||
| 15:42 | UR | FOUL by Butler, Ryan (2) | ||
| 15:42 | WF | TIMEOUT MEDIA | ||
| 15:36 | WF | GOOD! LAYUP by Williams,L.D. | WF 9 - UR 9 | Tied |
| 15:09 | UR | MISSED 3 PTR by Gonzalvez, David | ||
| REBOUND (OFF) by Geriot, Dan | ||||
| 15:03 | UR | GOOD! JUMPER by Anderson, Kevin | UR 11 - WF 9 | (UR by 2) |
| 14:25 | WF | MISSED JUMPER by Williams,L.D. | ||
| REBOUND (OFF) by Stewart,Ari | ||||
| 14:22 | UR | FOUL by Harper, Justin (1) | ||
| 14:22 | WF | MISSED FT SHOT by Stewart,Ari | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:22 | WF | GOOD! FT SHOT by Stewart,Ari | UR 11 - WF 10 | (UR by 1) |
| 13:59 | UR | GOOD! LAYUP by Gonzalvez, David | UR 13 - WF 10 | (UR by 3) |
| 13:48 | UR | FOUL by MARTEL, Francis (1) | ||
| 13:45 | WF | TURNOVR by McFarland,Chas | ||
| 13:44 | UR | STEAL by Anderson, Kevin | ||
| 13:42 | UR | GOOD! LAYUP by Anderson, Kevin (fastbreak) | UR 15 - WF 10 | (UR by 5) |
| 13:12 | WF | MISSED JUMPER by Smith,Ishmael | ||
| REBOUND (OFF) by Smith,Ishmael | ||||
| 13:09 | WF | GOOD! LAYUP by Smith,Ishmael | UR 15 - WF 12 | (UR by 3) |
| 12:53 | UR | GOOD! JUMPER by Anderson, Kevin | UR 17 - WF 12 | (UR by 5) |
| 12:42 | WF | MISSED 3 PTR by Williams,L.D. | ||
| REBOUND (DEF) by Garrett, Darrius | ||||
| 12:23 | UR | GOOD! 3 PTR by Anderson, Kevin | UR 20 - WF 12 | (UR by 8) |
| ASSIST by Geriot, Dan | ||||
| 12:21 | WF | TIMEOUT 30sec | ||
| 11:54 | WF | MISSED LAYUP by Smith,Ishmael | ||
| REBOUND (OFF) by Smith,Ishmael | ||||
| 11:52 | WF | GOOD! TIP-IN by Smith,Ishmael | UR 20 - WF 14 | (UR by 6) |
| 11:33 | UR | MISSED 3 PTR by Gonzalvez, David | ||
| REBOUND (DEF) by Clark,Gary | ||||
| 11:25 | WF | MISSED 3 PTR by Stewart,Ari | ||
| REBOUND (OFF) by McFarland,Chas | ||||
| 11:21 | WF | GOOD! LAYUP by McFarland,Chas | UR 20 - WF 16 | (UR by 4) |
| 11:01 | UR | TURNOVR by Anderson, Kevin | ||
| 11:00 | WF | STEAL by Clark,Gary | ||
| 10:58 | WF | TURNOVR by Stewart,Ari | ||
| 10:57 | UR | STEAL by Gonzalvez, David | ||
| 10:38 | UR | GOOD! 3 PTR by Anderson, Kevin | UR 23 - WF 16 | (UR by 7) |
| ASSIST by Gonzalvez, David | ||||
| 10:25 | WF | TURNOVR by McFarland,Chas | ||
| 10:25 | UR | TIMEOUT MEDIA | ||
| 10:12 | UR | MISSED 3 PTR by Geriot, Dan | ||
| REBOUND (DEF) by Williams,L.D. | ||||
| 09:59 | UR | FOUL by Harper, Justin (2) | ||
| 09:59 | WF | GOOD! FT SHOT by McFarland,Chas | UR 23 - WF 17 | (UR by 6) |
| 09:59 | WF | GOOD! FT SHOT by McFarland,Chas | UR 23 - WF 18 | (UR by 5) |
| 09:47 | WF | FOUL by Clark,Gary (1) | ||
| 09:23 | UR | MISSED JUMPER by Geriot, Dan | ||
| REBOUND (DEF) by Williams,L.D. | ||||
| 09:09 | WF | MISSED LAYUP by Clark,Gary | ||
| 09:09 | UR | BLOCK by Garrett, Darrius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:03 | WF | MISSED LAYUP by Aminu,Al-Farouq | ||
| REBOUND (DEF) by Anderson, Kevin | ||||
| 08:56 | WF | FOUL by Williams,L.D. (1) | ||
| 08:52 | UR | MISSED LAYUP by Geriot, Dan | ||
| REBOUND (DEF) by Aminu,Al-Farouq | ||||
| 08:39 | WF | MISSED LAYUP by Aminu,Al-Farouq | ||
| REBOUND (OFF) by Aminu,Al-Farouq | ||||
| 08:36 | UR | FOUL by Smith, Kevin (1) | ||
| 08:36 | WF | MISSED FT SHOT by Aminu,Al-Farouq | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:36 | WF | GOOD! FT SHOT by Aminu,Al-Farouq | UR 23 - WF 19 | (UR by 4) |
| 08:23 | UR | TURNOVR by Smith, Kevin | ||
| 08:22 | WF | STEAL by Williams,L.D. | ||
| 08:22 | WF | TURNOVR by Williams,L.D. | ||
| 08:11 | UR | GOOD! JUMPER by Anderson, Kevin | UR 25 - WF 19 | (UR by 6) |
| 07:50 | WF | MISSED 3 PTR by Smith,Ishmael | ||
| REBOUND (DEF) by Garrett, Darrius | ||||
| 07:37 | UR | TIMEOUT MEDIA | ||
| 07:12 | UR | GOOD! JUMPER by Smith, Kevin | UR 27 - WF 19 | (UR by 8) |
| 06:45 | WF | MISSED 3 PTR by Weaver,David | ||
| REBOUND (DEF) by Robbins, Greg | ||||
| 06:35 | UR | TURNOVR by Gonzalvez, David | ||
| 06:35 | UR | FOUL by Gonzalvez, David (1) | ||
| 06:08 | WF | GOOD! LAYUP by Williams,L.D. | UR 27 - WF 21 | (UR by 6) |
| ASSIST by Smith,Ishmael | ||||
| 05:51 | UR | MISSED 3 PTR by Gonzalvez, David | ||
| REBOUND (DEF) by Aminu,Al-Farouq | ||||
| 05:42 | WF | MISSED JUMPER by Smith,Ishmael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:29 | UR | TURNOVR by Anderson, Kevin | ||
| 05:28 | WF | STEAL by Williams,L.D. | ||
| 05:26 | WF | GOOD! LAYUP by Harris,C.J. (fastbreak) | UR 27 - WF 23 | (UR by 4) |
| 05:12 | WF | FOUL by Weaver,David (1) | ||
| 05:03 | UR | TURNOVR by Smith, Kevin | ||
| 05:03 | UR | FOUL by Smith, Kevin (2) | ||
| 04:30 | WF | TURNOVR by Smith,Ishmael | ||
| 04:30 | UR | STEAL by Garrett, Darrius | ||
| 04:03 | UR | MISSED 3 PTR by Geriot, Dan | ||
| REBOUND (OFF) by Garrett, Darrius | ||||
| 03:46 | UR | TURNOVR by Garrett, Darrius | ||
| 03:46 | WF | TIMEOUT MEDIA | ||
| 03:33 | WF | MISSED 3 PTR by Harris,C.J. | ||
| REBOUND (DEF) by Garrett, Darrius | ||||
| 03:17 | UR | MISSED LAYUP by Gonzalvez, David | ||
| REBOUND (DEF) by McFarland,Chas | ||||
| 03:14 | UR | FOUL by Gonzalvez, David (2) | ||
| 03:14 | WF | GOOD! FT SHOT by McFarland,Chas | UR 27 - WF 24 | (UR by 3) |
| 03:14 | WF | GOOD! FT SHOT by McFarland,Chas | UR 27 - WF 25 | (UR by 2) |
| 03:07 | UR | TIMEOUT 30sec | ||
| 02:58 | UR | MISSED JUMPER by Anderson, Kevin | ||
| 02:58 | WF | BLOCK by Aminu,Al-Farouq | ||
| REBOUND (DEF) by Aminu,Al-Farouq | ||||
| 02:51 | WF | MISSED 3 PTR by Harris,C.J. | ||
| REBOUND (DEF) by Smith, Kevin | ||||
| 02:37 | WF | FOUL by Harris,C.J. (1) | ||
| 02:30 | UR | MISSED LAYUP by Garrett, Darrius | ||
| REBOUND (DEF) by McFarland,Chas | ||||
| 02:29 | UR | FOUL by Garrett, Darrius (1) | ||
| 02:29 | WF | GOOD! FT SHOT by McFarland,Chas | UR 27 - WF 26 | (UR by 1) |
| 02:29 | WF | MISSED FT SHOT by McFarland,Chas | ||
| REBOUND (DEF) by Geriot, Dan | ||||
| 01:56 | UR | MISSED JUMPER by Anderson, Kevin | ||
| REBOUND (DEF) by McFarland,Chas | ||||
| 01:48 | WF | MISSED 3 PTR by Stewart,Ari | ||
| REBOUND (DEF) by Brothers, Darien | ||||
| 01:44 | WF | FOUL by Aminu,Al-Farouq (1) | ||
| 01:29 | UR | MISSED JUMPER by Brothers, Darien | ||
| REBOUND (DEF) by Williams,L.D. | ||||
| 01:18 | WF | TURNOVR by Aminu,Al-Farouq | ||
| 01:01 | UR | TURNOVR by Geriot, Dan | ||
| 00:50 | UR | FOUL by Garrett, Darrius (2) | ||
| 00:50 | WF | GOOD! FT SHOT by Aminu,Al-Farouq | WF 27 - UR 27 | Tied |
| 00:50 | WF | MISSED FT SHOT by Aminu,Al-Farouq | ||
| REBOUND (DEF) by Garrett, Darrius | ||||
| 00:37 | WF | FOUL by Smith,Ishmael (1) | ||
| 00:37 | UR | GOOD! FT SHOT by Anderson, Kevin | UR 28 - WF 27 | (UR by 1) |
| 00:37 | UR | GOOD! FT SHOT by Anderson, Kevin | UR 29 - WF 27 | (UR by 2) |
| 00:07 | WF | GOOD! DUNK by Aminu,Al-Farouq | WF 29 - UR 29 | Tied |
| ASSIST by Smith,Ishmael | ||||
| 00:01 | UR | MISSED 3 PTR by Anderson, Kevin | ||
| REBOUND (DEF) by McFarland,Chas |
2nd Period Play-by-Play
| 19:38 | WF | TURNOVR by Weaver,David | WF 29 - UR 29 | Tied |
| 19:37 | UR | STEAL by Anderson, Kevin | ||
| 19:14 | UR | MISSED 3 PTR by Harper, Justin | ||
| REBOUND (DEF) by Williams,L.D. | ||||
| 19:00 | WF | GOOD! JUMPER by Williams,L.D. | WF 31 - UR 29 | (WF by 2) |
| ASSIST by Aminu,Al-Farouq | ||||
| 18:22 | UR | GOOD! LAYUP by Butler, Ryan | WF 31 - UR 31 | Tied |
| ASSIST by Geriot, Dan | ||||
| 18:14 | UR | FOUL by Anderson, Kevin (1) | ||
| 18:14 | WF | GOOD! FT SHOT by Smith,Ishmael | WF 32 - UR 31 | (WF by 1) |
| 18:14 | WF | GOOD! FT SHOT by Smith,Ishmael | WF 33 - UR 31 | (WF by 2) |
| 18:03 | WF | FOUL by Williams,L.D. (2) | ||
| 18:01 | UR | GOOD! LAYUP by Geriot, Dan | WF 33 - UR 33 | Tied |
| ASSIST by Butler, Ryan | ||||
| 18:01 | WF | FOUL by Aminu,Al-Farouq (2) | ||
| 18:01 | UR | MISSED FT SHOT by Geriot, Dan | ||
| REBOUND (DEF) by Williams,L.D. | ||||
| 17:50 | WF | TURNOVR by Smith,Ishmael | ||
| 17:36 | UR | GOOD! LAYUP by Anderson, Kevin | UR 35 - WF 33 | (UR by 2) |
| 17:19 | UR | FOUL by Harper, Justin (3) | ||
| 17:08 | WF | TURNOVR by Smith,Ishmael | ||
| 17:07 | UR | STEAL by Butler, Ryan | ||
| 16:54 | WF | FOUL by McFarland,Chas (1) | ||
| 16:42 | UR | MISSED 3 PTR by Butler, Ryan | ||
| REBOUND (DEF) by Williams,L.D. | ||||
| 16:28 | WF | MISSED JUMPER by McFarland,Chas | ||
| REBOUND (OFF) by Williams,L.D. | ||||
| 16:21 | WF | MISSED 3 PTR by Harris,C.J. | ||
| REBOUND (OFF) by McFarland,Chas | ||||
| 16:17 | WF | GOOD! LAYUP by McFarland,Chas | WF 35 - UR 35 | Tied |
| 16:17 | UR | FOUL by Gonzalvez, David (3) | ||
| 16:17 | WF | GOOD! FT SHOT by McFarland,Chas | WF 36 - UR 35 | (WF by 1) |
| 16:12 | UR | TURNOVR by Gonzalvez, David | ||
| 16:12 | WF | STEAL by Smith,Ishmael | ||
| 16:09 | WF | GOOD! DUNK by Smith,Ishmael (fastbreak) | WF 38 - UR 35 | (WF by 3) |
| 16:01 | UR | TURNOVR by Butler, Ryan | ||
| 15:51 | WF | MISSED LAYUP by Smith,Ishmael | ||
| REBOUND (OFF) by McFarland,Chas | ||||
| 15:47 | WF | MISSED TIP-IN by McFarland,Chas | ||
| REBOUND (OFF) by McFarland,Chas | ||||
| 15:46 | UR | FOUL by MARTEL, Francis (2) | ||
| 15:45 | WF | TIMEOUT media | ||
| 15:45 | WF | GOOD! FT SHOT by McFarland,Chas | WF 39 - UR 35 | (WF by 4) |
| 15:45 | WF | MISSED FT SHOT by McFarland,Chas | ||
| REBOUND (OFF) by Weaver,David | ||||
| 15:43 | WF | MISSED LAYUP by Weaver,David | ||
| 15:43 | UR | BLOCK by Garrett, Darrius | ||
| REBOUND (DEF) by MARTEL, Francis | ||||
| 15:19 | UR | TURNOVR by Anderson, Kevin | ||
| 14:53 | WF | MISSED JUMPER by Smith,Ishmael | ||
| 14:53 | UR | BLOCK by Garrett, Darrius | ||
| REBOUND (DEF) by Anderson, Kevin | ||||
| 14:47 | UR | GOOD! LAYUP by Anderson, Kevin (fastbreak) | WF 39 - UR 37 | (WF by 2) |
| 14:47 | WF | FOUL by Harris,C.J. (2) | ||
| 14:47 | UR | GOOD! FT SHOT by Anderson, Kevin | WF 39 - UR 38 | (WF by 1) |
| 14:34 | WF | TURNOVR by Aminu,Al-Farouq | ||
| 14:32 | UR | STEAL by Gonzalvez, David | ||
| 14:20 | UR | MISSED JUMPER by Harper, Justin | ||
| REBOUND (DEF) by Williams,L.D. | ||||
| 14:09 | WF | MISSED 3 PTR by Smith,Ishmael | ||
| REBOUND (OFF) by Aminu,Al-Farouq | ||||
| 14:05 | UR | FOUL by MARTEL, Francis (3) | ||
| 14:05 | WF | MISSED FT SHOT by Aminu,Al-Farouq | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:05 | WF | GOOD! FT SHOT by Aminu,Al-Farouq | WF 40 - UR 38 | (WF by 2) |
| 13:49 | UR | GOOD! LAYUP by Garrett, Darrius | WF 40 - UR 40 | Tied |
| ASSIST by Butler, Ryan | ||||
| 13:49 | WF | FOUL by Aminu,Al-Farouq (3) | ||
| 13:49 | UR | MISSED FT SHOT by Garrett, Darrius | ||
| REBOUND (OFF) by Gonzalvez, David | ||||
| 13:46 | UR | MISSED 3 PTR by Anderson, Kevin | ||
| REBOUND (DEF) by Williams,L.D. | ||||
| 13:28 | UR | FOUL by Garrett, Darrius (3) | ||
| 13:23 | WF | MISSED JUMPER by Aminu,Al-Farouq | ||
| REBOUND (DEF) by Geriot, Dan | ||||
| 13:14 | UR | MISSED LAYUP by Harper, Justin | ||
| REBOUND (OFF) by Harper, Justin | ||||
| 13:11 | WF | FOUL by Aminu,Al-Farouq (4) | ||
| 13:11 | UR | GOOD! FT SHOT by Harper, Justin | UR 41 - WF 40 | (UR by 1) |
| 13:11 | UR | MISSED FT SHOT by Harper, Justin | ||
| REBOUND (DEF) by McFarland,Chas | ||||
| 12:47 | WF | GOOD! JUMPER by Stewart,Ari | WF 42 - UR 41 | (WF by 1) |
| ASSIST by Smith,Ishmael | ||||
| 12:26 | UR | MISSED JUMPER by Anderson, Kevin | ||
| REBOUND (DEF) by Stewart,Ari | ||||
| 12:08 | WF | GOOD! LAYUP by McFarland,Chas | WF 44 - UR 41 | (WF by 3) |
| ASSIST by Smith,Ishmael | ||||
| 11:46 | UR | MISSED 3 PTR by Harper, Justin | ||
| REBOUND (DEF) by Stewart,Ari | ||||
| 11:39 | UR | FOUL by Geriot, Dan (1) | ||
| 11:39 | WF | TIMEOUT media | ||
| 11:39 | WF | GOOD! FT SHOT by Weaver,David | WF 45 - UR 41 | (WF by 4) |
| 11:39 | WF | GOOD! FT SHOT by Weaver,David | WF 46 - UR 41 | (WF by 5) |
| 11:25 | UR | GOOD! JUMPER by Geriot, Dan | WF 46 - UR 43 | (WF by 3) |
| ASSIST by Butler, Ryan | ||||
| 11:04 | WF | MISSED 3 PTR by Stewart,Ari | ||
| REBOUND (DEF) by Harper, Justin | ||||
| 11:01 | WF | FOUL by Williams,L.D. (3) | ||
| 11:01 | UR | GOOD! FT SHOT by Harper, Justin | WF 46 - UR 44 | (WF by 2) |
| 11:01 | UR | MISSED FT SHOT by Harper, Justin | ||
| REBOUND (DEF) by Woods,Tony | ||||
| 11:00 | UR | FOUL by Smith, Kevin (3) | ||
| 11:00 | WF | MISSED FT SHOT by Woods,Tony | ||
| REBOUND (DEF) by Smith, Kevin | ||||
| 10:44 | WF | FOUL by Harris,C.J. (3) | ||
| 10:44 | UR | GOOD! FT SHOT by Gonzalvez, David | WF 46 - UR 45 | (WF by 1) |
| 10:44 | UR | GOOD! FT SHOT by Gonzalvez, David | WF 46 - UR 46 | Tied |
| 10:27 | WF | MISSED 3 PTR by Stewart,Ari | ||
| REBOUND (OFF) by Woods,Tony | ||||
| 10:24 | UR | FOUL by Smith, Kevin (4) | ||
| 10:24 | WF | MISSED FT SHOT by Woods,Tony | ||
| REBOUND (DEF) by Anderson, Kevin | ||||
| 10:08 | UR | MISSED 3 PTR by Geriot, Dan | ||
| REBOUND (OFF) by Butler, Ryan | ||||
| 09:56 | UR | GOOD! JUMPER by Anderson, Kevin | UR 48 - WF 46 | (UR by 2) |
| 09:32 | WF | MISSED LAYUP by Stewart,Ari | ||
| REBOUND (DEF) by Gonzalvez, David | ||||
| 09:19 | UR | GOOD! 3 PTR by Butler, Ryan | UR 51 - WF 46 | (UR by 5) |
| ASSIST by Gonzalvez, David | ||||
| 09:08 | WF | TIMEOUT 30sec | ||
| 08:53 | WF | GOOD! 3 PTR by Smith,Ishmael | UR 51 - WF 49 | (UR by 2) |
| ASSIST by Clark,Gary | ||||
| 08:31 | UR | MISSED 3 PTR by Gonzalvez, David | ||
| REBOUND (DEF) by McFarland,Chas | ||||
| 08:18 | WF | GOOD! LAYUP by Aminu,Al-Farouq | WF 51 - UR 51 | Tied |
| ASSIST by Smith,Ishmael | ||||
| 08:18 | UR | FOUL by Geriot, Dan (2) | ||
| 08:18 | WF | GOOD! FT SHOT by Aminu,Al-Farouq | WF 52 - UR 51 | (WF by 1) |
| 08:10 | WF | FOUL by McFarland,Chas (2) | ||
| 08:10 | UR | GOOD! FT SHOT by Geriot, Dan | WF 52 - UR 52 | Tied |
| 08:10 | UR | GOOD! FT SHOT by Geriot, Dan | UR 53 - WF 52 | (UR by 1) |
| 07:55 | WF | TIMEOUT MEDIA | ||
| 07:35 | WF | MISSED 3 PTR by Smith,Ishmael | ||
| REBOUND (OFF) by Clark,Gary | ||||
| 07:31 | WF | MISSED LAYUP by Clark,Gary | ||
| 07:31 | UR | BLOCK by Harper, Justin | ||
| REBOUND (DEF) by Harper, Justin | ||||
| 06:59 | UR | MISSED LAYUP by Harper, Justin | ||
| 06:59 | WF | BLOCK by McFarland,Chas | ||
| REBOUND (DEF) by Smith,Ishmael | ||||
| 06:46 | WF | TURNOVR by Clark,Gary | ||
| 06:33 | UR | TURNOVR by Anderson, Kevin | ||
| 06:33 | WF | STEAL by Williams,L.D. | ||
| 06:07 | WF | MISSED 3 PTR by Williams,L.D. | ||
| REBOUND (DEF) by Butler, Ryan | ||||
| 05:48 | UR | TURNOVR by Harper, Justin | ||
| 05:48 | UR | FOUL by Harper, Justin (4) | ||
| 05:29 | UR | FOUL by Anderson, Kevin (2) | ||
| 05:29 | WF | GOOD! FT SHOT by Harris,C.J. | WF 53 - UR 53 | Tied |
| 05:29 | WF | GOOD! FT SHOT by Harris,C.J. | WF 54 - UR 53 | (WF by 1) |
| 05:17 | WF | FOUL by Harris,C.J. (4) | ||
| 05:17 | UR | MISSED FT SHOT by Butler, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:17 | UR | GOOD! FT SHOT by Butler, Ryan | WF 54 - UR 54 | Tied |
| 04:58 | UR | FOUL by Geriot, Dan (3) | ||
| 04:58 | WF | GOOD! FT SHOT by Harris,C.J. | WF 55 - UR 54 | (WF by 1) |
| 04:58 | WF | GOOD! FT SHOT by Harris,C.J. | WF 56 - UR 54 | (WF by 2) |
| 04:31 | UR | MISSED 3 PTR by Butler, Ryan | ||
| REBOUND (DEF) by Aminu,Al-Farouq | ||||
| 04:16 | WF | TURNOVR by McFarland,Chas | ||
| 04:15 | UR | STEAL by Anderson, Kevin | ||
| 04:06 | UR | MISSED LAYUP by Geriot, Dan | ||
| REBOUND (OFF) by Harper, Justin | ||||
| 04:04 | UR | GOOD! TIP-IN by Harper, Justin | WF 56 - UR 56 | Tied |
| 04:04 | UR | TIMEOUT 30sec | ||
| 03:48 | WF | GOOD! LAYUP by Williams,L.D. | WF 58 - UR 56 | (WF by 2) |
| 03:23 | UR | MISSED 3 PTR by Gonzalvez, David | ||
