University of Richmond Athletics
MARYLAND vs RICHMOND (Feb 15, 2009)
Box Score
Richmond Lacrosse
#7 MARYLAND vs RICHMOND (Feb 15, 2009 at Richmond, Va.)
| Summary |
|
MARYLAND (1-0) vs. RICHMOND (0-1) Date: Feb 15, 2009 Attendance: 471 Weather: Sunny, breezy, 50 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| MARYLAND | 8 | 9 | 17 |
| RICHMOND | 4 | 2 | 6 |
|
MARYLAND SCORING: GOALS: JOHNSON, Karri Ellen 5; JONES, Brittany 3; MOLLISON,
Sarah 2; JONES, Brandi 2; SPINNENWEBER, Amanda 2; McFADDEN, Caityln 2; TAYLOR,
Karissa 1.
ASSISTS: MOLLISON, Sarah 3; JONES, Brandi 2; JOHNSON, Karri Ellen 1;
SPINNENWEBER, Amanda 1.
RICHMOND SCORING: GOALS: Allison Furstenburg 3; Mandy Friend 1; Caitlin Fifield 1; Kalyn McDonough 1. ASSISTS: Mandy Friend 1; Allison Furstenburg 1. PENALTIES - MARYLAND 0/0:00; RICHMOND 0/0:00. Officials: Sandy Goldthorp; Patty Cleary; Tina Bathory. |
| RICHMOND |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 2 | Allison Furstenburg | 3 | 1 | 5 | 1 | 1 | 2 | 1 | 0-0 | - | |
| 5 | Caitlin Fifield | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 7 | Anne Ryan | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | - | |
| 8 | Lexie Marrocco | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Mandy Friend | 1 | 1 | 4 | 2 | 1 | 4 | 2 | 0-0 | - | |
| 14 | Erica Marrocco | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 18 | Bria Eulitt | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | - | |
| 19 | Jackie Blucher | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 20 | Kalyn McDonough | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 0-0 | - | |
| 23 | Alexis Brennan | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - | |
| 28 | Danielle Schaevitz | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 32 | Shannon Cudahy | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0-0 | - | |
| 11 | Mary Flowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Sarah Townsend | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Jules Nicola | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - | |
| 25 | Victoria Roebuck | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 27 | Katy Smullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 12 | 16 | 9 | 19 | 16 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 14 | Erica Marrocco | 39:57 | 11 | L | 5 | 1 | 6 |
| 25 | Victoria Roebuck | 20:03 | 6 | 0 | 6 | 6 | |
| 14 | Erica Marrocco | 39:57 | 11 | L | 5 | 1 | 6 |
| MARYLAND |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 1 | MOLLISON, Sarah | 2 | 3 | 2 | 2 | 0 | 3 | 2 | 0-0 | - | |
| 3 | McFADDEN, Caityln | 2 | 0 | 6 | 2 | 3 | 1 | 2 | 0-0 | - | |
| 4 | JONES, Brandi | 2 | 2 | 7 | 0 | 0 | 4 | 0 | 0-0 | - | |
| 7 | McKEW, Maeve | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 18 | JOHNSON, Karri Ellen | 5 | 1 | 6 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 19 | NIUMATALOLO, Alexcia | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 20 | TAYLOR, Karissa | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | JORDAN, Mary | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 23 | SPINNENWEBER, Amanda | 2 | 1 | 6 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 24 | GALLAGHER, Katie | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0-0 | - | |
| 25 | JONES, Brittany | 3 | 0 | 3 | 2 | 1 | 1 | 2 | 0-0 | - | |
| 27 | POIST, Brittany | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0-0 | - | |
| 6 | COOPER, Sara | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 9 | MERRIFIELD, Laura | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | COOPER, Lynne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | MAVRIS, Alex | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 28 | RAVER, Kearny | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 31 | CASO, Abby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 33 | COLLINS, Jenny | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | MOORMAN, Marie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 37 | McCUTCHEON, Helen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | DIPPER, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 17 | 7 | 36 | 19 | 14 | 16 | 18 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 21 | JORDAN, Mary | 40:12 | 5 | W | 1 | 0 | 1 |
| 43 | DIPPER, Brittany | 14:46 | 1 | 0 | 2 | 2 | |
| 10 | COOPER, Lynne | 05:02 | 0 | 0 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| MARYLAND | 15 | 21 | 36 |
| RICHMOND | 6 | 6 | 12 |
| SAVES BY PERIOD | 1 | 2 | Total |
| MARYLAND | 1 | 3 | 4 |
| RICHMOND | 5 | 7 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| MARYLAND | 8 | 11 | 19 |
| RICHMOND | 8 | 8 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| MARYLAND | 8 | 13 | 21 |
| RICHMOND | 5 | 12 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| MARYLAND | 7 | 7 | 14 |
| RICHMOND | 6 | 3 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| MARYLAND | 7 | 9 | 16 |
| RICHMOND | 8 | 11 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| MARYLAND | 0-0 | 0-0 | 0-0 |
| RICHMOND | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| MARYLAND | 7-7 | 6-8 | 13-15 |
| RICHMOND | 4-7 | 4-8 | 8-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| MARYLAND | 0-0 | 0-0 | 0-0 |
| RICHMOND | 3-0 | 0-0 | 3-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| MARYLAND | 0-0 | 3-4 | 3-4 |
| RICHMOND | 3-3 | 1-3 | 4-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:29 | MARYLAND | EVEN | MOLLISON, Sarah (1) | Unassisted | 0-1 |
| 2. | 27:03 | RICHMOND | EVEN | Mandy Friend (1) | Free position shot | 1-1 | |
| 3. | 24:08 | MARYLAND | EVEN | JOHNSON, Karri Ellen (1) | Unassisted | 1-2 | |
| 4. | 20:16 | MARYLAND | EVEN | JOHNSON, Karri Ellen (2) | JONES, Brandi (1) | 1-3 | |
| 5. | 13:53 | MARYLAND | EVEN | SPINNENWEBER, Amanda (1) | Unassisted | 1-4 | |
| 6. | 12:55 | MARYLAND | EVEN | JOHNSON, Karri Ellen (3) | MOLLISON, Sarah (1) | 1-5 | |
| 7. | 12:28 | MARYLAND | EVEN | JOHNSON, Karri Ellen (4) | MOLLISON, Sarah (2) | 1-6 | |
| 8. | 10:38 | MARYLAND | EVEN | SPINNENWEBER, Amanda (2) | MOLLISON, Sarah (3) | 1-7 | |
| 9. | 9:39 | RICHMOND | UP | Allison Furstenburg (1) | Free position shot | 2-7 | |
| 10. | 7:58 | RICHMOND | UP | Allison Furstenburg (2) | Mandy Friend (1) | 3-7 | |
| 11. | 1:57 | RICHMOND | UP | Allison Furstenburg (3) | Free position shot | 4-7 | |
| 12. | 0:44 | MARYLAND | DN | JONES, Brittany (1) | Unassisted | 4-8 | |
| 13. | 2nd | 26:08 | MARYLAND | EVEN | TAYLOR, Karissa (1) | Unassisted | 4-9 |
| 14. | 25:10 | MARYLAND | EVEN | JONES, Brittany (2) | Free position shot | 4-10 | |
| 15. | 22:40 | MARYLAND | EVEN | McFADDEN, Caityln (1) | Free position shot | 4-11 | |
| 16. | 22:09 | RICHMOND | EVEN | Kalyn McDonough (1) | Allison Furstenburg (1) | 5-11 | |
| 17. | 21:26 | MARYLAND | EVEN | MOLLISON, Sarah (2) | Free position shot | 5-12 | |
| 18. | 19:48 | MARYLAND | EVEN | JONES, Brandi (1) | JOHNSON, Karri Ellen (1) | 5-13 | |
| 19. | 11:55 | RICHMOND | EVEN | Caitlin Fifield (1) | Free position shot | 6-13 | |
| 20. | 11:25 | MARYLAND | EVEN | JONES, Brandi (2) | SPINNENWEBER, Amanda (1) | 6-14 | |
| 21. | 8:02 | MARYLAND | EVEN | McFADDEN, Caityln (2) | Unassisted | 6-15 | |
| 22. | 4:53 | MARYLAND | EVEN | JONES, Brittany (3) | Unassisted | 6-16 | |
| 23. | 3:47 | MARYLAND | EVEN | JOHNSON, Karri Ellen (5) | JONES, Brandi (1) | 6-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:41 | MARYLAND | 20 | TAYLOR, Karissa | N/A | YELLOW CARD | |
| 02:24 | MARYLAND | 1 | MOLLISON, Sarah | N/A | YELLOW CARD | ||
| 2nd | 06:17 | RICHMOND | 9 | Mandy Friend | N/A | YELLOW CARD | |
| 04:53 | RICHMOND | 20 | Kalyn McDonough | N/A | YELLOW CARD |






