University of Richmond Athletics
RICHMOND vs Maryland Terrapins (Feb 14, 2010)
Box Score
2010 Season
RICHMOND vs #2 Maryland Terrapins (Feb 14, 2010 at College Park, Md.)
| Summary |
|
RICHMOND (0-1) vs. Maryland Terrapins (1-0) Date: Feb 14, 2010 Attendance: 257 Weather: sunny, chilly |
| SCORE BY PERIOD | 1 | 2 | Total |
| RICHMOND | 3 | 4 | 7 |
| Maryland Terrapins | 8 | 9 | 17 |
|
RICHMOND SCORING: GOALS: Gabi Wiegand 1; Kara Moschetti 1; Molly Early 1; Sam
Stevenson 1; Mary Flowers 1; Jennifer Zoltoski 1; Tara Coyle 1.
ASSISTS: Danielle Schaevitz 1; Gabi Wiegand 1.
Maryland Terrapins SCORING: GOALS: Caitlyn McFadden 3; Brandi Jones 3; Kate Faas 3; Karri Ellen Johnson 3; Amanda Spinnenweber 2; Katie Schwarzmann 1; Danielle Kirk 1; Kristy Black 1. ASSISTS: Caitlyn McFadden 4; Brandi Jones 2; Kate Faas 1; Laura Merrifield 1; Sarah Mollison 1. Penalties - RICHMOND 0/0:00; Maryland Terrapins 0/0:00. Officials:. Scorer: Jodi Fick. |
| Maryland Terrapins |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Sarah Mollison | 0 | 1 | 3 | 0 | 2 | 0 | 0-0 | - |
| M | 3 | Caitlyn McFadden | 3 | 4 | 4 | 1 | 0 | 2 | 0-0 | - |
| M | 4 | Brandi Jones | 3 | 2 | 4 | 0 | 1 | 0 | 0-0 | - |
| M | 9 | Laura Merrifield | 0 | 1 | 3 | 2 | 2 | 3 | 0-0 | - |
| A | 18 | Karri Ellen Johnson | 3 | 0 | 6 | 1 | 1 | 1 | 0-0 | - |
| D | 20 | Karissa Taylor | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| M | 23 | Amanda Spinnenweber | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| D | 24 | Katie Gallagher | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 25 | Brittany Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 27 | Brittany Poist | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | - |
| D | 31 | Abby Caso | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| G | 43 | Brittany Dipper | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 5 | Grace Gaeng | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Katie Schwarzmann | 1 | 0 | 2 | 2 | 1 | 1 | 0-0 | - | |
| 8 | Kristy Black | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Alex Aust | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 12 | Megan McGarvey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Iliana Sanza | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 15 | Melissa Diepold | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Liz Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Kate Faas | 3 | 1 | 3 | 1 | 0 | 1 | 0-0 | - | |
| 30 | Danielle Kirk | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 33 | Jenny Collins | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 34 | Kasey Howard | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Kristen McAfee | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 17 | 9 | 31 | 19 | 16 | 13 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Iliana Sanza | 00:00 | 0 | 0 | |
| 43 | Brittany Dipper | 46:51 | 6 | W | 6 |
| 34 | Kasey Howard | 13:09 | 1 | 3 |
| RICHMOND |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Kara Moschetti | 1 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
| M | 7 | Anne Ryan | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| A | 9 | Gabi Wiegand | 1 | 1 | 3 | 1 | 5 | 1 | 0-0 | - |
| M | 10 | Ryan Ball | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 29 | Sam Tajirian | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - |
| G | 14 | Erica Marrocco | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 15 | Molly Early | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 16 | Jennifer Zoltoski | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| D | 18 | Bria Eulitt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 13 | Sam Stevenson | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 23 | Alexis Brennan | 0 | 0 | 4 | 2 | 1 | 1 | 0-0 | - |
| A | 28 | Danielle Schaevitz | 0 | 1 | 1 | 0 | 2 | 1 | 0-0 | - |
| 11 | Mary Flowers | 1 | 0 | 1 | 3 | 2 | 1 | 0-0 | - | |
| 19 | Tara Coyle | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Megan Spagnola | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Victoria Roebuck | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Shannon Cudahy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 2 | 22 | 9 | 17 | 6 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Erica Marrocco | 60:00 | 17 | L | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| RICHMOND | 14 | 8 | 22 |
| Maryland Terrapins | 14 | 17 | 31 |
| SAVES BY PERIOD | 1 | 2 | Total |
| RICHMOND | 1 | 4 | 5 |
| Maryland Terrapins | 6 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| RICHMOND | 5 | 4 | 9 |
| Maryland Terrapins | 11 | 8 | 19 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| RICHMOND | 10 | 7 | 17 |
| Maryland Terrapins | 9 | 7 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| RICHMOND | 0-0 | 0-0 | 0-0 |
| Maryland Terrapins | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| RICHMOND | 4-5 | 6-7 | 10-12 |
| Maryland Terrapins | 5-5 | 5-5 | 10-10 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| RICHMOND | 1-0 | 0-0 | 1-0 |
| Maryland Terrapins | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:40 | MD | EVEN | Amanda Spinnenweber | Caitlyn McFadden | 1-0 |
| 2. | 26:34 | MD | EVEN | Caitlyn McFadden | Free position shot | 2-0 | |
| 3. | 25:24 | MD | EVEN | Kate Faas | Free position shot | 3-0 | |
| 4. | 20:27 | MD | EVEN | Kate Faas | Unassisted | 4-0 | |
| 5. | 15:53 | RICHMOND | UP | Tara Coyle | Gabi Wiegand | 4-1 | |
| 6. | 13:13 | MD | EVEN | Brandi Jones | Sarah Mollison | 5-1 | |
| 7. | 12:41 | MD | EVEN | Katie Schwarzmann | Caitlyn McFadden | 6-1 | |
| 8. | 11:18 | MD | EVEN | Caitlyn McFadden | Unassisted | 7-1 | |
| 9. | 9:04 | MD | EVEN | Brandi Jones | Unassisted | 8-1 | |
| 10. | 7:50 | RICHMOND | EVEN | Mary Flowers | Danielle Schaevitz | 8-2 | |
| 11. | 2:40 | RICHMOND | EVEN | Gabi Wiegand | Unassisted | 8-3 | |
| 12. | 2nd | 28:40 | MD | EVEN | Amanda Spinnenweber | Caitlyn McFadden | 9-3 |
| 13. | 28:22 | MD | EVEN | Karri Ellen Johnson | Unassisted | 10-3 | |
| 14. | 23:52 | MD | EVEN | Karri Ellen Johnson | Kate Faas | 11-3 | |
| 15. | 23:06 | MD | EVEN | Karri Ellen Johnson | Brandi Jones | 12-3 | |
| 16. | 18:25 | RICHMOND | EVEN | Molly Early | Free position shot | 12-4 | |
| 17. | 17:21 | MD | EVEN | Kate Faas | Caitlyn McFadden | 13-4 | |
| 18. | 16:34 | RICHMOND | EVEN | Jennifer Zoltoski | Free position shot | 13-5 | |
| 19. | 16:05 | MD | EVEN | Kristy Black | Brandi Jones | 14-5 | |
| 20. | 15:36 | MD | EVEN | Brandi Jones | Unassisted | 15-5 | |
| 21. | 13:09 | RICHMOND | EVEN | Kara Moschetti | Unassisted | 15-6 | |
| 22. | 9:36 | MD | EVEN | Caitlyn McFadden | Laura Merrifield | 16-6 | |
| 23. | 7:35 | MD | EVEN | Danielle Kirk | Unassisted | 17-6 | |
| 24. | 4:34 | RICHMOND | EVEN | Sam Stevenson | Free position shot | 17-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 17:03 | MD | 18 | Karri Ellen Johnson | N/A | YELLOW CARD | |
| 07:42 | MD | 9 | Laura Merrifield | N/A | YELLOW CARD | ||
| 2nd | 13:09 | MD | 35 | Kristen McAfee | N/A | YELLOW CARD |





