University of Richmond Athletics
DUKE vs RICHMOND (Feb 19, 2010)
Box Score
2010 Season
DUKE vs RICHMOND (Feb 19, 2010 at Richmond, Va.)
| Summary |
|
DUKE (3-0) vs. RICHMOND (0-2) Date: Feb 19, 2010 Attendance: 312 Weather: sunny, breezy |
| SCORE BY PERIOD | 1 | 2 | Total |
| DUKE | 10 | 7 | 17 |
| RICHMOND | 4 | 5 | 9 |
|
DUKE SCORING: GOALS: Sarah Bullard 5; Christie Kaestner 2; Jillian Heinz 2;
Lindsay Gilbride 1; Kat Thomas 1; Danielle Kachulis 1; Virginia Crotty 1;
Christie Barnes 1; Caroline Spearman 1; Monica DeMairo 1; Amanda Jones 1.
ASSISTS: Christie Kaestner 4; Sarah Bullard 2; Lindsay Gilbride 2; Morgan Miller
1; Kat Thomas 1.
RICHMOND SCORING: GOALS: Gabi Wiegand 2; Danielle Schaevitz 2; Sam Stevenson 2; Kara Moschetti 1; Mary Flowers 1; Molly Early 1. ASSISTS: Mary Flowers 2; Kara Moschetti 2; Gabi Wiegand 1. Penalties - DUKE 0/0:00; RICHMOND 0/0:00. Officials: Mike Miller; Cathy Russo; Lauren Charwat. |
| RICHMOND |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Kara Moschetti | 1 | 2 | 3 | 2 | 3 | 1 | 0-0 | - | |
| 7 | Anne Ryan | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 9 | Gabi Wiegand | 2 | 1 | 9 | 2 | 5 | 3 | 0-0 | - | |
| 10 | Ryan Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Sam Stevenson | 2 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| GK | 14 | Erica Marrocco | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| 15 | Molly Early | 1 | 0 | 1 | 2 | 1 | 2 | 0-0 | - | |
| 16 | Jennifer Zoltoski | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 18 | Bria Eulitt | 0 | 0 | 0 | 5 | 4 | 3 | 0-0 | - | |
| 23 | Alexis Brennan | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
| 28 | Danielle Schaevitz | 2 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 29 | Sam Tajirian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Mary Flowers | 1 | 2 | 2 | 0 | 1 | 1 | 0-0 | - | |
| 19 | Tara Coyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Julianne Nicola | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Colleen Werther | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Shannon Cudahy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 22 | 19 | 24 | 12 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Erica Marrocco | 60:00 | 17 | L | 22 |
| DUKE |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Sarah Bullard | 5 | 2 | 11 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Danielle Kachulis | 1 | 0 | 4 | 4 | 3 | 4 | 0-0 | - | |
| 4 | Kat Thomas | 1 | 1 | 5 | 1 | 2 | 1 | 0-0 | - | |
| 6 | Caroline Spearman | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 7 | Christie Kaestner | 2 | 4 | 8 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Betsey Sauer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Kim Wenger | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 | - | |
| 18 | Lindsay Gilbride | 1 | 2 | 8 | 4 | 1 | 4 | 0-0 | - | |
| 21 | Sara Giedgowd | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 22 | Virginia Crotty | 1 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | |
| GK | 25 | Mollie Mackler | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| 30 | Jillian Heinz | 2 | 0 | 3 | 5 | 0 | 3 | 0-0 | - | |
| 11 | Rebecca Krom | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Amanda Jones | 1 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 17 | Morgan Miller | 0 | 1 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 20 | Monica DeMairo | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Christie Klauberg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Bridget Nolan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Christie Barnes | 1 | 0 | 3 | 1 | 3 | 0 | 0-0 | - | |
| Totals......... | 17 | 10 | 53 | 25 | 15 | 20 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Mollie Mackler | 60:00 | 9 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| DUKE | 28 | 25 | 53 |
| RICHMOND | 9 | 13 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| DUKE | 3 | 4 | 7 |
| RICHMOND | 9 | 13 | 22 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| DUKE | 12 | 13 | 25 |
| RICHMOND | 8 | 11 | 19 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| DUKE | 8 | 7 | 15 |
| RICHMOND | 12 | 12 | 24 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| DUKE | 0-0 | 0-0 | 0-0 |
| RICHMOND | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| DUKE | 6-8 | 8-11 | 14-19 |
| RICHMOND | 6-9 | 5-7 | 11-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| DUKE | 0-0 | 0-0 | 0-0 |
| RICHMOND | 0-0 | 1-0 | 1-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 24:25 | DUKE | EVEN | Jillian Heinz | Christie Kaestner | 0-1 |
| 2. | 19:29 | DUKE | EVEN | Jillian Heinz | Lindsay Gilbride | 0-2 | |
| 3. | 15:50 | RICHMOND | EVEN | Molly Early | Unassisted | 1-2 | |
| 4. | 15:33 | DUKE | EVEN | Sarah Bullard | Kat Thomas | 1-3 | |
| 5. | 15:36 | RICHMOND | EVEN | Mary Flowers | Gabi Wiegand | 2-3 | |
| 6. | 15:22 | DUKE | EVEN | Sarah Bullard | Christie Kaestner | 2-4 | |
| 7. | 13:29 | RICHMOND | EVEN | Gabi Wiegand | Mary Flowers | 3-4 | |
| 8. | 11:32 | RICHMOND | EVEN | Danielle Schaevitz | Unassisted | 4-4 | |
| 9. | 10:38 | DUKE | EVEN | Christie Barnes | Unassisted | 4-5 | |
| 10. | 8:19 | DUKE | EVEN | Sarah Bullard | Morgan Miller | 4-6 | |
| 11. | 4:55 | DUKE | EVEN | Amanda Jones | Unassisted | 4-7 | |
| 12. | 4:18 | DUKE | EVEN | Sarah Bullard | Unassisted | 4-8 | |
| 13. | 4:08 | DUKE | EVEN | Sarah Bullard | Free position shot | 4-9 | |
| 14. | 0:08 | DUKE | EVEN | Kat Thomas | Free position shot | 4-10 | |
| 15. | 2nd | 29:23 | DUKE | EVEN | Caroline Spearman | Sarah Bullard | 4-11 |
| 16. | 24:45 | RICHMOND | EVEN | Sam Stevenson | Kara Moschetti | 5-11 | |
| 17. | 24:07 | DUKE | EVEN | Lindsay Gilbride | Christie Kaestner | 5-12 | |
| 18. | 20:33 | DUKE | EVEN | Danielle Kachulis | Christie Kaestner | 5-13 | |
| 19. | 20:08 | RICHMOND | EVEN | Danielle Schaevitz | Unassisted | 6-13 | |
| 20. | 15:48 | DUKE | EVEN | Monica DeMairo | Lindsay Gilbride | 6-14 | |
| 21. | 14:16 | DUKE | EVEN | Virginia Crotty | Unassisted | 6-15 | |
| 22. | 13:17 | RICHMOND | EVEN | Kara Moschetti | Mary Flowers | 7-15 | |
| 23. | 10:15 | DUKE | EVEN | Christie Kaestner | Free position shot | 7-16 | |
| 24. | 8:52 | RICHMOND | EVEN | Sam Stevenson | Kara Moschetti | 8-16 | |
| 25. | 7:31 | RICHMOND | UP | Gabi Wiegand | Unassisted | 9-16 | |
| 26. | 3:47 | DUKE | EVEN | Christie Kaestner | Sarah Bullard | 9-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 08:08 | DUKE | 31 | Christie Barnes | N/A | YELLOW CARD |




