University of Richmond Athletics
LONGWOOD vs RICHMOND (Mar 16, 2010)
Box Score
2010 Season
LONGWOOD vs RICHMOND (Mar 16, 2010 at Richmond, Va.)
| Summary |
|
LONGWOOD (2-4) vs. RICHMOND (3-5) Date: Mar 16, 2010 Attendance: 118 Weather: sunny, breezy |
| SCORE BY PERIOD | 1 | 2 | Total |
| LONGWOOD | 5 | 7 | 12 |
| RICHMOND | 8 | 6 | 14 |
|
LONGWOOD SCORING: GOALS: O'Brien, Cara 3; Brentlinger, Jamie 2; Illian, Morgan
2; Nethken, Carlie 2; Brentlinger, Karli 1; Dean, Kesley 1; Stifler, Sam 1.
ASSISTS: Brentlinger, Jamie 1; Farmer, Page 1.
RICHMOND SCORING: GOALS: Gabi Wiegand 4; Mary Flowers 3; Kara Moschetti 2; Anne Ryan 1; Julianne Nicola 1; Danielle Schaevitz 1; Sam Tajirian 1; Sam Stevenson 1. ASSISTS: Kara Moschetti 1; Julianne Nicola 1; Anne Ryan 1; Gabi Wiegand 1; Jennifer Zoltoski 1. Penalties - LONGWOOD 0/0:00; RICHMOND 0/0:00. Officials: Barbra Almond; Lynn Craun; Margaret Kondracki. |
| RICHMOND |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 14 | Erica Marrocco | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| 2 | Kara Moschetti | 2 | 1 | 6 | 0 | 0 | 2 | 0 | - | 1-2 | |
| 7 | Anne Ryan | 1 | 1 | 3 | 0 | 1 | 3 | 0 | - | 1-1 | |
| 9 | Gabi Wiegand | 4 | 1 | 6 | 1 | 1 | 1 | 2 | - | - | |
| 10 | Ryan Ball | 0 | 0 | 0 | 3 | 0 | 3 | 5 | - | - | |
| 11 | Mary Flowers | 3 | 0 | 5 | 6 | 1 | 3 | 3 | - | 2-2 | |
| 16 | Jennifer Zoltoski | 0 | 1 | 1 | 0 | 1 | 0 | 1 | - | - | |
| 17 | Sarah Vinall | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 18 | Bria Eulitt | 0 | 0 | 0 | 3 | 1 | 1 | 1 | - | - | |
| 23 | Alexis Brennan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 24 | Colleen Werther | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 28 | Danielle Schaevitz | 1 | 0 | 4 | 1 | 1 | 1 | 0 | - | - | |
| 13 | Sam Stevenson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 15 | Molly Early | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 19 | Tara Coyle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 21 | Julianne Nicola | 1 | 1 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 29 | Sam Tajirian | 1 | 0 | 1 | 2 | 3 | 2 | 0 | - | - | |
| 32 | Shannon Cudahy | 0 | 0 | 2 | 2 | 0 | 0 | 0 | - | - | |
| Totals......... | 14 | 5 | 32 | 23 | 10 | 21 | 13 | - | 4-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Erica Marrocco | 60:00 | 12 | W | 11 |
| LONGWOOD |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 11 | Liebig, Juli | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| 3 | Bereznay, Amanda | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 4 | Nethken, Carlie | 2 | 0 | 3 | 1 | 2 | 2 | 0 | - | 1-2 | |
| 5 | Riggs, Hannah | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | |
| 8 | Dean, Kesley | 1 | 0 | 2 | 1 | 0 | 2 | 0 | - | - | |
| 12 | Comeau, Christine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Wright, Duan | 0 | 0 | 0 | 2 | 3 | 2 | 0 | - | - | |
| 16 | Brentlinger, Karli | 1 | 0 | 9 | 2 | 7 | 6 | 0 | - | 0-1 | |
| 19 | Stifler, Sam | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Farmer, Page | 0 | 1 | 0 | 4 | 3 | 5 | 4 | - | - | |
| 21 | Illian, Morgan | 2 | 0 | 4 | 4 | 1 | 1 | 0 | - | - | |
| 30 | O'Brien, Cara | 3 | 0 | 4 | 1 | 0 | 1 | 1 | - | 2-2 | |
| 9 | Brentlinger, Jamie | 2 | 1 | 2 | 1 | 2 | 2 | 0 | - | - | |
| 15 | Rudloff, Jess | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | |
| 17 | Coughter, Eliza | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 44 | Carbiener, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| Totals......... | 12 | 2 | 26 | 20 | 18 | 22 | 10 | - | 3-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Liebig, Juli | 39:45 | 13 | L | 7 |
| 17 | Coughter, Eliza | 20:15 | 1 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| LONGWOOD | 11 | 15 | 26 |
| RICHMOND | 17 | 15 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| LONGWOOD | 4 | 5 | 9 |
| RICHMOND | 3 | 8 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| LONGWOOD | 10 | 10 | 20 |
| RICHMOND | 13 | 10 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| LONGWOOD | 11 | 7 | 18 |
| RICHMOND | 3 | 7 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| LONGWOOD | 12 | 10 | 22 |
| RICHMOND | 7 | 14 | 21 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| LONGWOOD | 4-4 | 4-4 | 8-8 |
| RICHMOND | 6-6 | 4-8 | 10-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| LONGWOOD | 0-0 | 0-0 | 0-0 |
| RICHMOND | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| LONGWOOD | 1-1 | 2-4 | 3-5 |
| RICHMOND | 2-2 | 2-3 | 4-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:13 | RICHMOND | EVEN | Anne Ryan | Free position shot | 1-0 |
| 2. | 22:14 | LW | EVEN | Nethken, Carlie | Free position shot | 1-1 | |
| 3. | 19:41 | RICHMOND | EVEN | Mary Flowers | Gabi Wiegand | 2-1 | |
| 4. | 19:05 | RICHMOND | EVEN | Kara Moschetti | Free position shot | 3-1 | |
| 5. | 14:24 | RICHMOND | EVEN | Danielle Schaevitz | Jennifer Zoltoski | 4-1 | |
| 6. | 12:44 | LW | EVEN | O'Brien, Cara | Unassisted | 4-2 | |
| 7. | 11:08 | RICHMOND | EVEN | Gabi Wiegand | Unassisted | 5-2 | |
| 8. | 9:21 | RICHMOND | EVEN | Sam Stevenson | Julianne Nicola | 6-2 | |
| 9. | 8:14 | LW | EVEN | Illian, Morgan | Unassisted | 6-3 | |
| 10. | 6:54 | LW | EVEN | Brentlinger, Jamie | Unassisted | 6-4 | |
| 11. | 5:19 | LW | EVEN | Illian, Morgan | Farmer, Page | 6-5 | |
| 12. | 3:07 | RICHMOND | EVEN | Gabi Wiegand | Unassisted | 7-5 | |
| 13. | 0:29 | RICHMOND | EVEN | Kara Moschetti | Unassisted | 8-5 | |
| 14. | 2nd | 28:03 | RICHMOND | EVEN | Gabi Wiegand | Kara Moschetti | 9-5 |
| 15. | 26:45 | RICHMOND | EVEN | Mary Flowers | Free position shot | 10-5 | |
| 16. | 25:06 | RICHMOND | EVEN | Sam Tajirian | Unassisted | 11-5 | |
| 17. | 25:02 | LW | EVEN | Brentlinger, Karli | Unassisted | 11-6 | |
| 18. | 22:30 | RICHMOND | EVEN | Gabi Wiegand | Anne Ryan | 12-6 | |
| 19. | 21:20 | RICHMOND | EVEN | Julianne Nicola | Unassisted | 13-6 | |
| 20. | 20:06 | LW | EVEN | Brentlinger, Jamie | Unassisted | 13-7 | |
| 21. | 19:56 | LW | EVEN | O'Brien, Cara | Free position shot | 13-8 | |
| 22. | 18:35 | LW | EVEN | O'Brien, Cara | Free position shot | 13-9 | |
| 23. | 8:20 | RICHMOND | EVEN | Mary Flowers | Free position shot | 14-9 | |
| 24. | 7:04 | LW | EVEN | Dean, Kesley | Unassisted | 14-10 | |
| 25. | 5:05 | LW | EVEN | Stifler, Sam | Brentlinger, Jamie | 14-11 | |
| 26. | 0:25 | LW | EVEN | Nethken, Carlie | Unassisted | 14-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:29 | LW | 12 | Comeau, Christine | N/A | YELLOW CARD | |
| 01:50 | RICHMOND | 28 | Danielle Schaevitz | N/A | YELLOW CARD | ||
| 2nd | 01:24 | LW | 19 | Stifler, Sam | N/A | YELLOW CARD |





