University of Richmond Athletics
W&M vs RICHMOND (Apr 04, 2010)
Box Score
2010 Season
W&M vs RICHMOND (Apr 04, 2010 at Richmond, Va.)
| Summary |
|
W&M (6-4) vs. RICHMOND (5-8, 2-1) Date: Apr 04, 2010 Attendance: 350 Weather: sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| W&M | 6 | 5 | 11 |
| RICHMOND | 4 | 6 | 10 |
|
W&M SCORING: GOALS: Golden, Grace 4; Delaney, Katherine 4; Rees, Katherine 2;
Zulty, Mary 1.
ASSISTS: Golden, Grace 1; Zulty, Mary 1.
RICHMOND SCORING: GOALS: Kara Moschetti 2; Mary Flowers 2; Anne Ryan 2; Gabi Wiegand 2; Julianne Nicola 1; Sam Stevenson 1. ASSISTS: Kara Moschetti 1; Julianne Nicola 1. Penalties - W&M 0/0:00; RICHMOND 0/0:00. Officials: Lynn Craun; Pat Dillon; Laura Hebert. |
| RICHMOND |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 7 | Anne Ryan | 2 | 0 | 5 | 1 | 1 | 3 | 1 | - | - | |
| 9 | Gabi Wiegand | 2 | 0 | 4 | 2 | 1 | 4 | 2 | - | - | |
| 10 | Ryan Ball | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 11 | Mary Flowers | 2 | 0 | 6 | 4 | 2 | 4 | 4 | - | 0-1 | |
| 13 | Sam Stevenson | 1 | 0 | 1 | 2 | 1 | 0 | 1 | - | - | |
| GK | 14 | Erica Marrocco | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| 16 | Jennifer Zoltoski | 0 | 0 | 1 | 1 | 0 | 4 | 0 | - | 0-1 | |
| 17 | Sarah Vinall | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 18 | Bria Eulitt | 0 | 0 | 0 | 4 | 1 | 1 | 4 | - | - | |
| 21 | Julianne Nicola | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 23 | Alexis Brennan | 0 | 0 | 0 | 4 | 1 | 2 | 0 | - | - | |
| 28 | Danielle Schaevitz | 0 | 0 | 1 | 1 | 1 | 5 | 1 | - | - | |
| 2 | Kara Moschetti | 2 | 1 | 3 | 1 | 0 | 0 | 1 | - | 0-1 | |
| 22 | Megan Spagnola | 0 | 0 | 0 | 1 | 3 | 3 | 1 | - | - | |
| 29 | Sam Tajirian | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | |
| 32 | Shannon Cudahy | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| Totals......... | 10 | 2 | 22 | 24 | 12 | 29 | 18 | - | 0-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Erica Marrocco | 60:00 | 11 | L | 10 |
| W&M |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Delaney, Katherine | 4 | 0 | 5 | 1 | 0 | 3 | 1 | - | 2-2 | |
| 3 | Golden, Grace | 4 | 1 | 7 | 4 | 2 | 4 | 6 | - | 1-1 | |
| 4 | Zulty, Mary | 1 | 1 | 5 | 0 | 0 | 1 | 0 | - | 0-2 | |
| GK | 7 | Geary, Emily | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| 9 | Mulvey, Sarah | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 10 | Wannen, Molly | 0 | 0 | 4 | 5 | 2 | 4 | 4 | - | - | |
| 12 | Mackrides, Kyrstin | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 14 | Michael, Jenny | 0 | 0 | 0 | 3 | 4 | 4 | 2 | - | - | |
| 16 | Gambrell, Kaitlyn | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - | |
| 21 | Macomber, Annie | 0 | 0 | 0 | 5 | 1 | 1 | 4 | - | - | |
| 25 | Jonson, Sarah | 0 | 0 | 0 | 6 | 0 | 2 | 6 | - | - | |
| 29 | Steinweg, Stephanie | 0 | 0 | 2 | 0 | 1 | 1 | 0 | - | - | |
| 6 | Lenihan, Denise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Murphy, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Rees, Katherine | 2 | 0 | 3 | 0 | 0 | 1 | 0 | - | 1-1 | |
| Totals......... | 11 | 2 | 28 | 29 | 10 | 24 | 24 | - | 4-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Geary, Emily | 60:00 | 10 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| W&M | 16 | 12 | 28 |
| RICHMOND | 8 | 14 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| W&M | 3 | 7 | 10 |
| RICHMOND | 7 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| W&M | 16 | 13 | 29 |
| RICHMOND | 11 | 13 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| W&M | 4 | 6 | 10 |
| RICHMOND | 6 | 6 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| W&M | 11 | 13 | 24 |
| RICHMOND | 17 | 12 | 29 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| W&M | 8-12 | 2-3 | 10-15 |
| RICHMOND | 5-7 | 7-12 | 12-19 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| W&M | 0-0 | 0-0 | 0-0 |
| RICHMOND | 0-0 | 1-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| W&M | 1-2 | 3-4 | 4-6 |
| RICHMOND | 0-1 | 0-2 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:16 | RICHMOND | EVEN | Julianne Nicola | Unassisted | 1-0 |
| 2. | 25:11 | RICHMOND | EVEN | Gabi Wiegand | Julianne Nicola | 2-0 | |
| 3. | 14:32 | W&M | EVEN | Golden, Grace | Free position shot | 2-1 | |
| 4. | 13:58 | W&M | EVEN | Delaney, Katherine | Unassisted | 2-2 | |
| 5. | 11:27 | W&M | EVEN | Rees, Katherine | Golden, Grace | 2-3 | |
| 6. | 7:38 | W&M | EVEN | Golden, Grace | Unassisted | 2-4 | |
| 7. | 6:51 | W&M | EVEN | Golden, Grace | Unassisted | 2-5 | |
| 8. | 4:54 | RICHMOND | EVEN | Gabi Wiegand | Unassisted | 3-5 | |
| 9. | 1:19 | RICHMOND | EVEN | Mary Flowers | Unassisted | 4-5 | |
| 10. | 0:00 | W&M | EVEN | Golden, Grace | Unassisted | 4-6 | |
| 11. | 2nd | 29:24 | RICHMOND | EVEN | Sam Stevenson | Unassisted | 5-6 |
| 12. | 23:17 | W&M | EVEN | Delaney, Katherine | Free position shot | 5-7 | |
| 13. | 22:34 | RICHMOND | EVEN | Anne Ryan | Kara Moschetti | 6-7 | |
| 14. | 20:44 | W&M | EVEN | Rees, Katherine | Free position shot | 6-8 | |
| 15. | 19:47 | W&M | EVEN | Delaney, Katherine | Free position shot | 6-9 | |
| 16. | 17:42 | RICHMOND | EVEN | Kara Moschetti | Unassisted | 7-9 | |
| 17. | 12:11 | RICHMOND | EVEN | Anne Ryan | Unassisted | 8-9 | |
| 18. | 4:55 | W&M | EVEN | Delaney, Katherine | Zulty, Mary | 8-10 | |
| 19. | 3:52 | W&M | EVEN | Zulty, Mary | Unassisted | 8-11 | |
| 20. | 2:50 | RICHMOND | EVEN | Mary Flowers | Unassisted | 9-11 | |
| 21. | 0:57 | RICHMOND | UP | Kara Moschetti | Unassisted | 10-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 28:19 | W&M | 10 | Wannen, Molly | N/A | YELLOW CARD | |
| 12:00 | RICHMOND | 23 | Alexis Brennan | N/A | YELLOW CARD | ||
| 01:46 | W&M | 14 | Michael, Jenny | N/A | YELLOW CARD |






