Recap
Licensed to Delta Timing Group - Contractor License
HY-TEK's Meet Manager 5/15/2010 07:11 PM
Georgia Tech Invitational - 5/14/2010 to 5/15/2010
Atlanta, GA
Results
Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
Finals
1 Deirdre Mullin Nike 1.90m 1.92m 6-03.50
2 Jillian Drouin Toronto 1.84m 1.89m 6-02.25
3 April Sinkler Clemson 1.85m 1.86m 6-01.25
4 Sharon Day Asics 1.85m 1.83m 6-00.00
5 Sarah Boyle Toronto 1.80m 1.80m 5-10.75
6 Becky Christensen Riadha 1.80m 1.75m 5-08.75
7 Terri-Ann Grant GA Tech 1.80m J1.75m 5-08.75
7 Linda Buchholz Clemson 1.78m J1.75m 5-08.75
9 Raevan Harris unattached 1.86m J1.75m 5-08.75
10 Bianca Stewart GA Tech 1.75m 1.70m 5-07.00
10 Megan Novinger Miami 1.77m 1.70m 5-07.00
12 Emily Smith Col. of Char 1.74m J1.70m 5-07.00
12 Christina Fenske High Point 1.70m J1.70m 5-07.00
12 Rebecca Hazeltine Appalachian 1.72m J1.70m 5-07.00
15 Kierra Gabe Coastal Caro 1.72m J1.70m 5-07.00
16 Veronica Bryant Troy 1.72m 1.65m 5-05.00
16 Kandisa Allicock Coastal Caro 1.70m 1.65m 5-05.00
18 Cherice Robertson Mid. Tenn. S 1.75m J1.65m 5-05.00
18 Tiana Riel unattached 1.72m J1.65m 5-05.00
20 Ann Dudley Mid. Tenn. S 1.69m J1.65m 5-05.00
20 Corinna Brown Prairie View 1.70m J1.65m 5-05.00
-- Karine Farias Clemson 1.70m NH
-- Chenelle Terry Samford 1.70m NH
Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Carrie Burggraf Austin Peay 4.09m 4.08m 13-04.50
2 Caroline Kennedy Clemson 3.95m 4.00m 13-01.50
3 Molly Bartkiewicz Austin Peay 3.94m 3.85m 12-07.50
4 Dayna Matten unattached 3.95m 3.70m 12-01.50
4 Joanna Wright GA Tech 4.08m 3.70m 12-01.50
6 Amy Morrison Clemson 3.90m 3.55m 11-07.75
7 Julie Ward Appalachian 3.65m J3.55m 11-07.75
8 Brittany Janson Florida Stat 3.60m 3.40m 11-01.75
8 Mary Barron Samford 3.50m 3.40m 11-01.75
8 Amber Wiley Jacksonville 3.70m 3.40m 11-01.75
8 Abbey Sutton Florida Stat 3.60m 3.40m 11-01.75
8 Lauren Giffin Florida Stat 3.70m 3.40m 11-01.75
-- Leanna Carriere unattached 3.86m NH
-- Laura Bedsole Samford 3.55m NH
-- Callie Giffin Florida Stat 3.90m NH
Women Triple Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Ayanna Alexander unattached 13.99m 13.51m -0.5 44-04.00
1 Crystal Manning unattached 13.96m 13.51m -1.2 44-04.00
3 Kimberly Williams Florida Stat 13.52m 13.46m 0.1 44-02.00
4 Patricia Mamona Clemson 13.64m 13.09m 0.5 42-11.50
5 Sarah Nambawa Mid. Tenn. S 13.21m 13.05m 2.8 42-09.75
6 Tiombe Hurd unattached 13.50m 12.93m -1.1 42-05.25
7 Agata Cichoszewska unattached 12.66m 12.90m +0.0 42-04.00
8 Danielle Thorpe Appalachian 13.16m 12.61m +0.0 41-04.50
9 April Sinkler Clemson 13.08m 12.51m 2.1 41-00.50
10 Nakeisha Wineglass Clemson 13.03m 12.45m 0.4 40-10.25
11 Antionette Oglesby Fort Valley 12.63m 12.43m -0.9 40-09.50
11 Ryann Hendricks unattached 13.40m 12.43m NWI 40-09.50
13 Sharonda Redfield Savannah Sta 12.53m 12.28m +0.0 40-03.50
14 Latera Davis Florida Stat 12.11m 12.25m 0.5 40-02.25
15 Beth Zimmerman Wis.-Milwauk 12.48m 12.13m -0.9 39-09.75
15 Jasmine Brunson Clemson 12.50m 12.13m -2.0 39-09.75
17 Jasmine Smith SC State 12.57m 12.12m -1.4 39-09.25
18 Kiana Key Fort Valley 11.86m 12.11m 1.0 39-08.75
19 Amber Hughes Savannah Sta 12.34m 11.94m 1.2 39-02.25
19 Kortney Thurman Mid. Tenn. S 12.76m 11.94m 1.3 39-02.25
21 Jelain McArthur Col. of Char 12.21m 11.93m -0.3 39-01.75
22 Christina Tupper Jacksonville 12.15m 11.89m +0.0 39-00.25
23 Samia Taylor Wis.-Milwauk 12.26m 11.85m -0.8 38-10.50
24 Dominque Woods Shorter 11.45m 11.82m 0.6 38-09.50
25 Tiara Swanagan Florida Stat 12.43m 11.81m -0.6 38-09.00
26 Shankevia Burke Fort Valley 11.69m 11.71m 0.1 38-05.00
27 Mellany Stanislaus GA Tech 12.49m 11.70m -0.9 38-04.75
28 Megan Ney Richmond 12.02m 11.65m +0.0 38-02.75
29 Lauren Attiah Emory 11.86m 11.61m -0.6 38-01.25
30 Bianca Harvey Appalachian 11.90m 11.60m 2.6 38-00.75
31 Danielle Brown Charlotte 12.12m 11.58m 1.8 38-00.00
32 Latycia Milton Claflin 11.96m 11.42m 1.5 37-05.75
33 Tamisha Foster Charleston S 11.79m 11.40m -1.0 37-05.00
-- Caitlin Brush Shorter 11.38m FOUL
-- Thomaida Polydorou unattached 12.34m FOUL
Women Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Tiphanie Baker Troy 51.79m 54.09m 177-05
2 Ashley Howard Winthrop 51.35m 48.46m 159-00
3 Bailey Wagner GA Tech 51.79m 48.09m 157-09
4 Brittany Cox Mid. Tenn. S 51.13m 47.53m 155-11
5 Yolanda Berryhill GA State 48.62m 46.75m 153-04
6 Brittany Connor Coastal Caro 47.47m 46.07m 151-02
7 Brittney Waller Clemson 45.87m 45.95m 150-09
8 Ashley Brewer SE Missouri 49.76m 42.88m 140-08
9 Chelsea Leavell Milligan 43.00m 42.73m 140-02
10 Monica Howard Richmond 45.28m 42.25m 138-07
11 Lindsey Pate Charlotte 46.05m 40.22m 131-11
12 Tenasia White Coastal Caro 43.55m 37.73m 123-09
13 Carmen Green Wake Forest 39.96m 37.66m 123-07
-- Anjulia Nicholson Coastal Caro 43.07m FOUL
-- Sarah Brobeck Wake Forest 39.80m FOUL
Men High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Joe Kindred unattached 2.28m 2.19m 7-02.25
2 Grant Lindsey unattached 2.16m J2.19m 7-02.25
3 Montagious Brown Shorter 2.05m 2.16m 7-01.00
4 Quinn Mongoven Wis.-Milwauk 2.11m 2.10m 6-10.75
4 Andrew Bachelor Florida Stat 2.20m 2.10m 6-10.75
6 Darius Purcell Appalachian 2.10m J2.10m 6-10.75
7 Mykhail Chambers unattached 2.14m 2.05m 6-08.75
8 Juan Cave GA Tech 2.10m J2.05m 6-08.75
9 Justin Oliver Morehouse 2.04m 2.00m 6-06.75
10 Ross Graves Coastal Caro 2.10m J2.00m 6-06.75
11 Donald Cooper Samford 2.03m J2.00m 6-06.75
11 Dexter Young Winthrop 2.05m J2.00m 6-06.75
11 Isaac McReynolds Charlotte 2.14m J2.00m 6-06.75
-- Travis LeFlore Tiffin 2.08m NH
-- Grant Bullington Troy 1.98m NH
-- Andrew Cole Alabama-Hunt 2.02m NH
-- Burton Jones Coastal Caro 2.01m NH
-- Jacques Watson Coastal Caro 2.25m NH
-- Jerry Ntumba Coastal Caro 2.06m NH
-- Josh Butler Mid. Tenn. S 2.05m NH
-- Tony Brown Radford 2.06m NH
-- Marlon Woods Florida Stat 2.10m NH
Men Triple Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Lawrence Willis unattached 16.88m 16.90m 0.5 55-05.50
2 Balumbu Nkosinza unattached 16.39m 16.59m 0.8 54-05.25
3 Tydree Lewis unattached 16.10m 16.02m 1.1 52-06.75
4 Alphonso Jordan GA Tech 16.61m 15.86m 0.1 52-00.50
5 Ryan Grinnell unattached 15.97m 15.48m 0.3 50-09.50
6 Josh Butler Mid. Tenn. S 15.63m 15.23m 1.1 49-11.75
7 Josh Fowler Clemson 15.63m 15.09m 1.3 49-06.25
8 Joseph Strawder DePaul 15.34m 15.02m 0.6 49-03.50
8 Nigel Orr GA Tech 15.11m 15.02m 1.5 49-03.50
10 Kenta Bell unattached 16.80m 14.95m -1.2 49-00.75
11 Hasheem Halim VA Tech 16.05m 14.88m -1.2 48-10.00
12 LaQuan Priest Claflin 15.44m 14.79m -1.2 48-06.25
13 Omar Morrison GA Tech 15.21m 14.69m 1.6 48-02.50
14 David Lee Morehouse 14.66m 14.68m 0.8 48-02.00
15 Marcus Stephens SC State 15.07m 14.65m 0.7 48-00.75
16 Taron Dunn Ark-Little Rock 14.50m 0.4 47-07.00
17 William Steele Florida Stat 15.20m 14.41m 0.7 47-03.50
-- Jake Whitewater Wis.-Milwauk 14.47m FOUL
-- Shawn Sovnenir Savannah Sta 14.59m FOUL
-- Alex Dollard Western Caro 14.49m FOUL
-- David Wilson VA Tech 15.65m FOUL
-- Cornelius Williams Western Caro 14.77m FOUL
Men Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 William Conwell unattached 61.36m 58.08m 190-07
2 Igor Misljenovic VA Tech 57.00m 53.23m 174-08
3 Michael Putman Florida Stat 55.88m 52.83m 173-04
4 Jake Deaton Charlotte 51.43m 51.25m 168-02
5 Malcolm Styers Appalachian 50.54m 47.88m 157-01
6 Massimo Bertocchi Toronto 50.43m 47.45m 155-08
7 Thomas Sensing Wake Forest 49.86m 45.47m 149-02
8 Turner Coggins Morehouse 49.23m 45.22m 148-04
9 Michael Wooten Wake Forest 46.89m 42.87m 140-08
10 Matt Jensen Wis.-Milwauk 47.59m 42.76m 140-03
11 Tanner Payne Milligan 47.50m 42.68m 140-00
-- Billy Pearce Winthrop 48.85m FOUL