University of Richmond Athletics
Wagner vs Richmond (Sep 10, 2011)
Scoring Summary |
2011 Richmond Football
Wagner vs #9 Richmond (Sep 10, 2011 at Richmond, Va.)
Wagner (1-1) vs. Richmond (2-0)
Date: Sep 10, 2011 Site: Richmond, Va. Stadium: Robins Stadium Attendance: 8700
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wagner | 0 | 3 | 3 | 0 | 6 |
| Richmond | 7 | 0 | 7 | 7 | 21 |
| SCORING SUMMARY | WAGNER -RICHMOND | |||
| 1st | 13:37 | RICHMOND | Ben Edwards 56 yd pass from Aaron Corp (Wil Kamin kick) | |
| 3 plays, 68 yards, TOP 1:23 | 0 - 7 | |||
| 2nd | 06:01 | WAGNER | David Lopez 38 yd field goal | |
| 11 plays, 38 yards, TOP 5:52 | 3 - 7 | |||
| 3rd | 06:39 | RICHMOND | Kevin Finney 6 yd pass from Aaron Corp (Wil Kamin kick) | |
| 9 plays, 72 yards, TOP 5:00 | 3 - 14 | |||
| 02:40 | WAGNER | David Lopez 45 yd field goal | ||
| 8 plays, 31 yards, TOP 3:59 | 6 - 14 | |||
| 4th | 13:04 | RICHMOND | Kendall Gaskins 1 yd run (Wil Kamin kick) | |
| 9 plays, 64 yards, TOP 4:36 | 6 - 21 | |||
|
Kickoff time: 6:06 pm End of Game: 8:43 pm Total elapsed time: 2:37 Referee: Jeff Gray Umpire: Rick Shavensky Linesman: Mike Snyder Line judge: Baron Ballester Back judge: Ronald Roberts Field judge: Sam Curry Side judge: Ric Matarante Temperature: 82 Wind: Clam Weather: Clear |
Team Statistics |
2011 Richmond Football
Wagner vs #9 Richmond (Sep 10, 2011 at Richmond, Va.)
| Team Totals | WAGNER | RICHMOND |
| FIRST DOWNS | 11 | 22 |
| Rushing | 3 | 8 |
| Passing | 6 | 12 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 68 | 176 |
| Rushing Attempts | 29 | 42 |
| Average Per Rush | 2.3 | 4.2 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 84 | 181 |
| Yards Lost Rushing | 16 | 5 |
| NET YARDS PASSING | 121 | 236 |
| Completions-Attempts-Int | 13-26-1 | 16-25-2 |
| Average Per Attempt | 4.7 | 9.4 |
| Average Per Completion | 9.3 | 14.8 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 189 | 412 |
| Total offense plays | 55 | 67 |
| Average Gain Per Play | 3.4 | 6.1 |
| Fumbles: Number-Lost | 2-0 | 3-3 |
| Penalties: Number-Yards | 7-70 | 4-50 |
| PUNTS-YARDS | 7-256 | 1-33 |
| Average Yards Per Punt | 36.6 | 33.0 |
| Net Yards Per Punt | 33.1 | 31.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-189 | 4-249 |
| Average Yards Per Kickoff | 63.0 | 62.2 |
| Net Yards Per Kickoff | 36.0 | 42.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-2-0 | 4-24-0 |
| Average Per Return | 2.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 3-61-0 | 3-81-0 |
| Average Per Return | 20.3 | 27.0 |
| Interceptions: Number-Yds-TD | 2-28-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:27 | 33:33 |
| 1st Quarter | 4:29 | 10:31 |
| 2nd Quarter | 7:28 | 7:32 |
| 3rd Quarter | 7:20 | 7:40 |
| 4th Quarter | 7:10 | 7:50 |
| Third-Down Conversions | 4 of 14 | 7 of 12 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 0-1 | 2-4 |
| Touchdowns | 0-1 | 2-4 |
| Field goals | 0-1 | 0-4 |
| Sacks By: Number-Yards | 1-4 | 3-16 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
2011 Richmond Football
Wagner vs #9 Richmond (Sep 10, 2011 at Richmond, Va.)
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wagner-Dominique Williams 2-0. Richmond-Tre Gray 1-1; Garrett Turner 1-1; Aaron Corp 1-1. |
Drive Chart |
2011 Richmond Football
Wagner vs #9 Richmond (Sep 10, 2011 at Richmond, Va.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAGNER | 1st | W22 | 13:37 | Kickoff | W26 | 12:42 | Punt | 3-4 | 0:55 | ||
| WAGNER | 1st | W48 | 10:32 | Fumble | W48 | 08:17 | Punt | 3-0 | 2:15 | ||
| WAGNER | 1st | W20 | 01:19 | Interception | W27 | 14:49 | Punt | 4-7 | 1:30 | ||
| WAGNER | 2nd | W41 | 11:53 | Interception | R21 | 06:01 | * | FIELD GOAL | 11-38 | 5:52 | |
| WAGNER | 2nd | R48 | 05:01 | Fumble | R48 | 04:54 | Interception | 1-0 | 0:07 | ||
| WAGNER | 2nd | W23 | 01:35 | Fumble | W30 | 00:17 | Punt | 3-7 | 1:18 | ||
| WAGNER | 3rd | W28 | 15:00 | Kickoff | W41 | 11:39 | Punt | 5-13 | 3:21 | ||
| WAGNER | 3rd | W42 | 06:39 | Kickoff | R27 | 02:40 | * | FIELD GOAL | 8-31 | 3:59 | |
| WAGNER | 4th | W20 | 13:04 | Kickoff | W29 | 11:21 | Punt | 3-9 | 1:43 | ||
| WAGNER | 4th | W25 | 11:21 | Punt | W41 | 07:25 | Punt | 6-16 | 3:56 | ||
| WAGNER | 4th | W17 | 01:31 | Downs | R09 | 00:00 | End of half | 10-74 | 1:31 | # | |
| RICHMOND | 1st | R32 | 15:00 | Kickoff | W00 | 13:37 | * | TOUCHDOWN | 3-68 | 1:23 | |
| RICHMOND | 1st | R40 | 12:42 | Punt | W48 | 10:32 | Fumble | 4-12 | 2:10 | ||
| RICHMOND | 1st | R13 | 08:17 | Punt | W05 | 01:19 | Interception | 14-82 | 6:58 | # | |
| RICHMOND | 2nd | R43 | 14:49 | Punt | W38 | 11:53 | Interception | 6-19 | 2:56 | ||
| RICHMOND | 2nd | R34 | 06:01 | Kickoff | R48 | 05:01 | Fumble | 2-14 | 1:00 | ||
| RICHMOND | 2nd | R23 | 04:54 | Interception | W23 | 01:35 | Fumble | 6-54 | 3:19 | ||
| RICHMOND | 2nd | R42 | 00:17 | Punt | R32 | 00:00 | End of half | 0--10 | 0:17 | ||
| RICHMOND | 3rd | R28 | 11:39 | Punt | W00 | 06:39 | * | TOUCHDOWN | 9-72 | 5:00 | # |
| RICHMOND | 3rd | R36 | 02:40 | Kickoff | W00 | 13:04 | * | TOUCHDOWN | 9-64 | 4:36 | # |
| RICHMOND | 4th | R39 | 11:21 | Punt | R44 | 11:21 | Punt | 3-5 | 0:00 | ||
| RICHMOND | 4th | R21 | 07:25 | Punt | W17 | 01:31 | Downs | 11-62 | 5:54 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wagner | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:29 | 07:28 | 07:20 | 07:10 | 11:57 | 14:30 | 26:27 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 0/2 | 2/5 | 2/7 | 2/7 | 4/14 | ||
| Average field position | W30 | W38 | W35 | W20 | W34 | W26 | W30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Richmond | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:31 | 07:32 | 07:40 | 07:50 | 18:03 | 15:30 | 33:33 | ||
| 3rd Down Conversions | 3/4 | 1/2 | 2/2 | 1/4 | 4/6 | 3/6 | 7/12 | ||
| Average field position | R28 | R35 | R32 | R21 | R32 | R28 | R31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RICHMOND | 1st | R32 | 15:00 | Kickoff | W00 | 13:37 | * | TOUCHDOWN | 3-68 | 1:23 | |
| WAGNER | 1st | W22 | 13:37 | Kickoff | W26 | 12:42 | Punt | 3-4 | 0:55 | ||
| RICHMOND | 1st | R40 | 12:42 | Punt | W48 | 10:32 | Fumble | 4-12 | 2:10 | ||
| WAGNER | 1st | W48 | 10:32 | Fumble | W48 | 08:17 | Punt | 3-0 | 2:15 | ||
| RICHMOND | 1st | R13 | 08:17 | Punt | W05 | 01:19 | Interception | 14-82 | 6:58 | # | |
| WAGNER | 1st | W20 | 01:19 | Interception | W27 | 14:49 | Punt | 4-7 | 1:30 | ||
| RICHMOND | 2nd | R43 | 14:49 | Punt | W38 | 11:53 | Interception | 6-19 | 2:56 | ||
| WAGNER | 2nd | W41 | 11:53 | Interception | R21 | 06:01 | * | FIELD GOAL | 11-38 | 5:52 | |
| RICHMOND | 2nd | R34 | 06:01 | Kickoff | R48 | 05:01 | Fumble | 2-14 | 1:00 | ||
| WAGNER | 2nd | R48 | 05:01 | Fumble | R48 | 04:54 | Interception | 1-0 | 0:07 | ||
| RICHMOND | 2nd | R23 | 04:54 | Interception | W23 | 01:35 | Fumble | 6-54 | 3:19 | ||
| WAGNER | 2nd | W23 | 01:35 | Fumble | W30 | 00:17 | Punt | 3-7 | 1:18 | ||
| RICHMOND | 2nd | R42 | 00:17 | Punt | R32 | 00:00 | End of half | 0--10 | 0:17 | ||
| WAGNER | 3rd | W28 | 15:00 | Kickoff | W41 | 11:39 | Punt | 5-13 | 3:21 | ||
| RICHMOND | 3rd | R28 | 11:39 | Punt | W00 | 06:39 | * | TOUCHDOWN | 9-72 | 5:00 | # |
| WAGNER | 3rd | W42 | 06:39 | Kickoff | R27 | 02:40 | * | FIELD GOAL | 8-31 | 3:59 | |
| RICHMOND | 3rd | R36 | 02:40 | Kickoff | W00 | 13:04 | * | TOUCHDOWN | 9-64 | 4:36 | # |
| WAGNER | 4th | W20 | 13:04 | Kickoff | W29 | 11:21 | Punt | 3-9 | 1:43 | ||
| RICHMOND | 4th | R39 | 11:21 | Punt | R44 | 11:21 | Punt | 3-5 | 0:00 | ||
| WAGNER | 4th | W25 | 11:21 | Punt | W41 | 07:25 | Punt | 6-16 | 3:56 | ||
| RICHMOND | 4th | R21 | 07:25 | Punt | W17 | 01:31 | Downs | 11-62 | 5:54 | # | |
| WAGNER | 4th | W17 | 01:31 | Downs | R09 | 00:00 | End of half | 10-74 | 1:31 | # | |
Defensive Statistics |
2011 Richmond Football
Wagner vs #9 Richmond (Sep 10, 2011 at Richmond, Va.)
| ## | Wagner | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Jremiah Brown | 5 | 7 | 12 | 0.5/1 | 1 | 1-0 | . | 1 | . | . | . |
| 18 | Theodore Clohessy | 4 | 4 | 8 | . | 1 | . | . | . | . | . | . |
| 55 | C.O. Prime | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 1 | Jarrett Dieudonne | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 37 | Mike Lombardo | 3 | 4 | 7 | 1.0/4 | 1 | . | 1-0 | . | . | 1.0/4 | . |
| 3 | Torian Phillips | 4 | 2 | 6 | 1.0/1 | . | . | 1-28 | . | . | . | . |
| 66 | Sal Gigante | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 91 | Lawrence Williams | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 7 | Julian Stanford | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 29 | Pat O'Connor | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 6 | Dom Gaston | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 47 | Derrick Forrest | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 52 | Greg Burton | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 46 | Matthew McGuinness | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Sidiiq Soulemana | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Marc Thompson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | D'Metrius Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Josh Martinez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | Quintin Anderson | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Richmond | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Darius McMillan | 2 | 8 | 10 | . | . | . | . | . | . | . | 1 |
| 6 | Colin Pehanick | 3 | 4 | 7 | . | . | . | 1-0 | . | . | . | . |
| 23 | Tremayne Graham | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 10 | Derek Mayo | 1 | 5 | 6 | . | . | . | . | . | . | . | 1 |
| 43 | Brandon Scott | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 90 | Evan Kelly | . | 5 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | 1 |
| 31 | Aaron Roane | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1 | Cooper Taylor | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 56 | Kerry Wynn | 2 | . | 2 | 2.0/13 | . | . | . | . | . | 2.0/13 | 1 |
| 44 | Cole Gonet | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Eric Wright | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Darryl Hamilton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Jacob Pierce | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 77 | Corey Jackson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Tre Gray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Joey Landess | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 33 | Doug Howell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Adam Farley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Wil Kamin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2011 Richmond Football
Wagner vs #9 Richmond (Sep 10, 2011 at Richmond, Va.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner: 2-SOULEMANA, S., 4-SMITH, D., 6-GASTON, DOM, 9-WRIGHT, Otis, 10-SIMS, Jamiel, 15-SAINTILIEN, W., 17-MORGAN, Cody, 18-CLOHESSY, T., 24-MISLEY, Matt, 27-JONES, Tony, 31-THOMPSON, Marc, 33-MILONE, Mike, 36-EMMANUELE, A., 38-FIRESTONE, A.J., 40-GIBBONS, P., 41-VELLUCCI, Rich, 46-MCGUINNESS, M., 54-ORENDER, Kevin, 56-CREGAN, Rory, 59-LOPEZ, David, 67-CONNELLY, Matt, 71-PEARSON, Sean, 73-BYRNE, Brendan, 84-WATTS, Bryant, 85-LOVELAND, T., 87-FORD, Dan, 88-FURNER, Chris, 89-LINEHAN, Nick, 90-MARTINEZ, Josh, 91-WILLIAMS, L.. |
| Richmond: 12-Nick Hicks, 13-Wil Kamin, 15-Rashad Ponder, 17-Chase Boyer, 18-Evan Joseph, 21-Wayne Pettus, 28-Rodney Barnes, 29-S. Barnette, 30-Frank Howell, 33-Doug Howell, 34-Eric Wright, 37-Reggie Barnette, 41-D. Carmichael, 44-Cole Gonet, 45-Walt Sparks, 46-Andrew Brown, 47-Ben Bryer, 51-Terrence Fullum, 71-Jimmy Speros, 81-Hunter Westfall, 83-Sam Roller, 84-Andrew Tallman, 85-Eric Loughnane, 87-Mike Poplaski, 89-C. Conklin, 91-Adam Farley, 95-Joey Landess, 97-Jacob Pierce. |
Box Score |
Wagner vs #9 Richmond (Sep 10, 2011 at Richmond, Va.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wagner.............. 0 3 3 0 - 6 Record: (1-1)
Richmond............ 7 0 7 7 - 21 Record: (2-0)
Scoring Summary:
1st 13:37 RICHMOND - Ben Edwards 56 yd pass from Aaron Corp (Wil Kamin kick), 3-68 1:23, WAGNER 0 - RICHMOND 7
2nd 06:01 WAGNER - David Lopez 38 yd field goal, 11-38 5:52, WAGNER 3 - RICHMOND 7
3rd 06:39 RICHMOND - Kevin Finney 6 yd pass from Aaron Corp (Wil Kamin kick), 9-72 5:00, WAGNER 3 - RICHMOND 14
02:40 WAGNER - David Lopez 45 yd field goal, 8-31 3:59, WAGNER 6 - RICHMOND 14
4th 13:04 RICHMOND - Kendall Gaskins 1 yd run (Wil Kamin kick), 9-64 4:36, WAGNER 6 - RICHMOND 21
WAGNER RICHMOND
FIRST DOWNS................... 11 22
RUSHES-YARDS (NET)............ 29-68 42-176
PASSING YDS (NET)............. 121 236
Passes Att-Comp-Int........... 26-13-1 25-16-2
TOTAL OFFENSE PLAYS-YARDS..... 55-189 67-412
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 4-24
Kickoff Returns-Yards......... 3-61 3-81
Interception Returns-Yards.... 2-28 1-0
Punts (Number-Avg)............ 7-36.6 1-33.0
Fumbles-Lost.................. 2-0 3-3
Penalties-Yards............... 7-70 4-50
Possession Time............... 26:27 33:33
Third-Down Conversions........ 4 of 14 7 of 12
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 0-1 2-4
Sacks By: Number-Yards........ 1-4 3-16
RUSHING: Wagner-Dominique Williams 16-45; Nick Doscher 13-23.
Richmond-Kendall Gaskins 24-98; Garrett Turner 15-75; Aaron Corp 3-3.
PASSING: Wagner-Nick Doscher 13-24-1-121; Matt Misley 0-2-0-0.
Richmond-Aaron Corp 16-25-2-236.
RECEIVING: Wagner-Dominique Williams 4-30; Justin Matthews 4-29; David
Crawford 3-23; Wandy Saintilien 1-25; Sean O'Reilly 1-14. Richmond-Tre Gray
6-85; Kevin Finney 4-40; Stephen Barnette 3-41; Kendall Gaskins 2-14; Ben
Edwards 1-56.
INTERCEPTIONS: Wagner-Torian Phillips 1-28; Mike Lombardo 1-0.
Richmond-Colin Pehanick 1-0.
FUMBLES: Wagner-Dominique Williams 2-0. Richmond-Aaron Corp 1-1; Tre Gray
1-1; Garrett Turner 1-1.
Stadium: Robins Stadium Attendance: 8700
Kickoff time: 6:06 pm End of Game: 8:43 pm Total elapsed time: 2:37
Officials: Referee: Jeff Gray; Umpire: Rick Shavensky; Linesman: Mike Snyder;
Line judge: Baron Ballester; Back judge: Ronald Roberts; Field judge: Sam Curry;
Side judge: Ric Matarante;
Temperature: 82 Wind: Clam Weather: Clear
|
Play-by-Play Summary |
2011 Richmond Football
Wagner vs #9 Richmond (Sep 10, 2011 at Richmond, Va.)
| Richmond captains: 7, 23, 76, 77 | |||
| Wagner captains: 5, 8, 25, 47 | |||
| Wagner wins toss, defers to 2nd half, UR to receive | |||
| Wagner | 1-10 | at Wagner30 | WAGNER ball on WAGNER30. |
| LOPEZ, David kickoff 61 yards to the RICHMOND9, Tremayne Graham return 23 yards to the RICHMOND32 (BROWN, Jeremiah). | |||
| Richmond | 1-10 | at Richmond32 | Garrett Turner rush for no gain to the RICHMOND32 (STANFORD, J.;BURTON, Greg). |
| Richmond | 2-10 | at Richmond32 | Aaron Corp pass complete to Tre Gray for 12 yards to the RICHMOND44, 1ST DOWN RICHMOND (DIEUDONNE, J.). |
| Richmond | 1-10 | at Richmond44 | Aaron Corp pass complete to Ben Edwards for 56 yards to the WAGNER0, 1ST DOWN RICHMOND, TOUCHDOWN, clock 13:37. |
| Wil Kamin kick attempt good. | |||
| Richmond 7, Wagner 0 | |||
| Drive: 3 plays, 68 yards, TOP 01:23 | |||
| Wil Kamin kickoff 65 yards to the WAGNER5, WRIGHT, Otis return 17 yards to the WAGNER22 (Cole Gonet). | |||
| Wagner | 1-10 | at Wagner22 | WAGNER drive start at 13:37. |
| Wagner | 1-10 | at Wagner22 | DOSCHER, Nick pass complete to WILLIAMS, D. for 4 yards to the WAGNER26, out-of-bounds (Aaron Roane). |
| Wagner | 2-6 | at Wagner26 | DOSCHER, Nick pass incomplete, QB hurry by Kerry Wynn. |
| Wagner | 3-6 | at Wagner26 | DOSCHER, Nick pass incomplete to CRAWFORD, David, QB hurry by Darius McMillan. |
| Wagner | 4-6 | at Wagner26 | FIRESTONE, A.J. punt 34 yards to the RICHMOND40, fair catch by Tre Gray. |
| Drive: 3 plays, 4 yards, TOP 00:55 | |||
| Richmond | 1-10 | at Richmond40 | RICHMOND drive start at 12:42. |
| Richmond | 1-10 | at Richmond40 | Kendall Gaskins rush for 2 yards to the RICHMOND42 (PRIME, C.;GIGANTE, Sal). |
| Richmond | 2-8 | at Richmond42 | Garrett Turner rush for 5 yards to the RICHMOND47 (DIEUDONNE, J.;PRIME, C.). |
| Richmond | 3-3 | at Richmond47 | Aaron Corp pass complete to Kendall Gaskins for 9 yards to the WAGNER44, 1ST DOWN RICHMOND (DIEUDONNE, J.). |
| Richmond | 1-10 | at Wagner44 | Aaron Corp sacked for loss of 4 yards to the WAGNER48 (LOMBARDO, Mike), fumble by Aaron Corp recovered by WAGNER TEAM at WAGNER48. |
| Drive: 4 plays, 12 yards, TOP 02:10 | |||
| Wagner | 1-10 | at Wagner48 | WAGNER drive start at 10:32. |
| Wagner | 1-10 | at Wagner48 | WILLIAMS, D. rush for 3 yards to the RICHMOND49. |
| Wagner | 2-7 | at Richmond49 | WILLIAMS, D. rush for 4 yards to the RICHMOND45 (Derek Mayo;Cooper Taylor). |
| Wagner | 3-3 | at Richmond45 | DOSCHER, Nick sacked for loss of 7 yards to the WAGNER48 (Kerry Wynn). |
| Wagner | 4-10 | at Wagner48 | FIRESTONE, A.J. punt 42 yards to the RICHMOND10, Tre Gray return 3 yards to the RICHMOND13 (SMITH, D.). |
| Drive: 3 plays, 0 yards, TOP 02:15 | |||
| Richmond | 1-10 | at Richmond13 | RICHMOND drive start at 08:17. |
| Richmond | 1-10 | at Richmond13 | Garrett Turner rush for 2 yards to the RICHMOND15 (BROWN, Jeremiah). |
| Richmond | 2-8 | at Richmond15 | Aaron Corp pass complete to Kevin Finney for 10 yards to the RICHMOND25, 1ST DOWN RICHMOND (PHILLIPS, T.). |
| Richmond | 1-10 | at Richmond25 | Aaron Corp pass incomplete to Tre Gray (BROWN, Jeremiah). |
| Richmond | 2-10 | at Richmond25 | Garrett Turner rush for 1 yard to the RICHMOND26 (LOMBARDO, Mike). |
| Richmond | 3-9 | at Richmond26 | PENALTY WAGNER offside 5 yards to the RICHMOND31. |
| Richmond | 3-4 | at Richmond31 | Aaron Corp pass complete to Tre Gray for 18 yards to the RICHMOND49, 1ST DOWN RICHMOND, out-of-bounds. |
| Richmond | 1-10 | at Richmond49 | Garrett Turner rush for 21 yards to the WAGNER30, 1ST DOWN RICHMOND (SOULEMANA, S.). |
| Richmond | 1-10 | at Wagner30 | Aaron Corp pass incomplete (ANDERSON, Q.). |
| Richmond | 2-10 | at Wagner30 | Garrett Turner rush for 3 yards to the WAGNER27 (PHILLIPS, T.;WILLIAMS, L.). |
| Richmond | 3-7 | at Wagner27 | Aaron Corp pass complete to Kevin Finney for 10 yards to the WAGNER17, 1ST DOWN RICHMOND (DIEUDONNE, J.). |
| Richmond | 1-10 | at Wagner17 | Aaron Corp pass complete to Kendall Gaskins for 5 yards to the WAGNER12, out-of-bounds. |
| Richmond | 2-5 | at Wagner12 | Kendall Gaskins rush for 7 yards to the WAGNER5, 1ST DOWN RICHMOND (PHILLIPS, T.). |
| Richmond | 1-G | at Wagner05 | Kendall Gaskins rush for no gain to the WAGNER5 (PRIME, C.). |
| Richmond | 2-G | at Wagner05 | Aaron Corp pass incomplete to Kevin Finney. |
| Richmond | 3-G | at Wagner05 | Aaron Corp pass intercepted by LOMBARDO, Mike at the WAGNER0, LOMBARDO, Mike return 0 yards to the WAGNER0, touchback. |
| Drive: 14 plays, 82 yards, TOP 06:58 | |||
| Wagner | 1-10 | at Wagner20 | WAGNER drive start at 01:19. |
| Wagner | 1-10 | at Wagner20 | DOSCHER, Nick pass complete to CRAWFORD, David for 7 yards to the WAGNER27, out-of-bounds (Colin Pehanick;Tremayne Graham). |
| Wagner | 2-3 | at Wagner27 | DOSCHER, Nick pass incomplete to CRAWFORD, David. |
| Wagner | 3-3 | at Wagner27 | PENALTY WAGNER substitution infraction 5 yards to the WAGNER22. |
| Wagner | 3-8 | at Wagner22 | DOSCHER, Nick pass complete to WILLIAMS, D. for 9 yards to the WAGNER31, PENALTY WAGNER holding 10 yards to the WAGNER21. |
| Wagner | 3-9 | at Wagner21 | 3rd and 9. |
| Wagner | 3-9 | at Wagner21 | DOSCHER, Nick rush for 6 yards to the WAGNER27 (Cooper Taylor;Brandon Scott). |
| Drive: 4 plays, 7 yards, TOP 01:30 | |||
| Richmond 7, Wagner 0 |
| Wagner | 4-3 | at Wagner27 | Start of 2nd quarter, clock 15:00. |
| Wagner | 4-3 | at Wagner27 | FIRESTONE, A.J. punt 44 yards to the RICHMOND29, Wayne Pettus return 14 yards to the RICHMOND43 (LOMBARDO, Mike;MCGUINNESS, M.). |
| Drive: 4 plays, 7 yards, TOP 01:30 | |||
| Richmond | 1-10 | at Richmond43 | RICHMOND drive start at 14:49. |
