Licensed to Half-Mile Timing - Contractor License
HY-TEK's Meet Manager 4/5/2014 05:28 PM
49th Colonial Relays - 4/3/2014 to 4/5/2014
College of William & Mary, Williamsburg, VA
Results
Girls 100 Meter Dash High School
=====================================================================================
HS CR: * 11.6h 1977 Krista Berryman, Thomas Jefferson
Name Year School Seed Finals Wind Points
=====================================================================================
Finals
1 Morton, Meshala 12 Mountain Vie 11.80 12.12 0.3
2 Jones, Megan 11 Lafayette 12.38 13.06 0.3
3 Dickerson, April 12 Huguenot 12.82 13.24 0.3
4 Newsome, Olivia 8 Norfolk Acad 13.00 13.50 0.3
5 Cooper, Hannah 12 Norfolk Acad 13.43 13.55 0.3
6 Mercer, Francesca 11 Norfolk Acad 13.32 13.61 0.3
Girls 200 Meter Dash High School
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Milbourne, Taryn 11 Germantown F 26.14 26.84 -1.4 1
2 Trevey, Carole 11 Douglas Free 26.45 27.28 -1.4 1
3 Jones, Victoria 12 Msgr Bonner 25.87 27.33 -1.4 1
4 Holmes, Lila 10 Conestoga 26.50 27.47 -1.4 1
5 Gravelle, Jordan 11 Jamestown 26.99 27.51 -1.1 2
6 Beres, Leclaire 12 Herndon 27.30 27.74 -1.1 2
7 Newsome, Olivia 8 Norfolk Acad 26.99 27.88 -1.1 2
8 Ford, Jewel 9 Msgr Bonner 26.64 27.91 -1.4 1
9 Ness, Olivia 10 Upper Dublin 27.50 28.26 -1.1 2
10 Watson, Becca 10 Upper Dublin 27.50 28.42 -1.1 2
11 Livingston, Marika 10 Norfolk Acad 26.55 28.79 -1.4 1
Girls 400 Meter Dash High School
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Kerr *, MacKenzie 11 Douglas Free 55.24 57.39 1
2 Bourgeois, Jordan 10 Douglas Free 58.77 59.17 1
3 Christian, Cydney 11 Upper Dublin 59.93 1:00.11 1
4 Gravelle, Jordan 11 Jamestown 59.01 1:00.18 1
5 Pinkett, Jenny 12 Lafayette 1:01.15 1:01.43 2
6 Kozlowski, Paige 11 Conestoga 1:02.11 2
7 Butts, Kayla 11 Msgr Bonner 58.84 1:02.43 1
8 Herman, Maddie 10 Conestoga 59.90 1:02.63 2
9 Lamoglia, Lauren 11 Herndon 1:04.00 1:06.62 2
10 Kubi, Gaby 10 Herndon 1:00.00 1:09.51 2
11 Bean, Alexi 12 Huguenot 58.50 1:11.72 2
-- Coleman, Brittany 10 Conestoga 1:00.50 DNF 2
Girls 800 Meter Run High School
================================================================================
Name Year School Seed Finals Points
================================================================================
1 McCarty, Madeleine 12 Kellam 2:18.60 2:17.81
2 Andersson, Brigit 11 Germantown F 2:17.00 2:20.00
3 Groshon, Julianne 12 Msgr Bonner 2:19.24 2:22.44
4 Holl, Marissa 11 Upper Dublin 2:21.71 2:23.38
5 Chambers, Summer 10 Lafayette 2:25.32 2:25.68
6 Vest, Ellie 10 Norfolk Acad 2:25.88 2:27.56
7 Uribe, Isabel 12 Upper Dublin 2:26.50 2:27.95
8 Bueker, Natalia 12 Gloucester H 2:27.01 2:31.51
9 Bustamante, Gabby 11 Herndon 2:20.00 2:32.81
10 Sobhani, Delana 12 Herndon 2:22.00 2:36.84
Girls 1 Mile Run High School
================================================================================
HS CR: * 5:01.59 2003 Jennifer Boyd, Hickory
Name Year School Seed Finals Points
================================================================================
1 Walker, Sarah 10 Germantown F 4:55.00 5:11.60
2 Buscher, Miriam 11 Warhill 5:10.05 5:13.79
3 Concannon, Rita 12 Conestoga 5:14.00 5:14.57
4 Hooks, Adriana 11 Lafayette 5:08.43 5:14.87
5 Lambert, Julia 9 Norfolk Acad 5:21.90 5:20.84
6 Lewis, Rachel 12 Kellam 5:14.38 5:21.86
7 O'Shea, Jackie 11 Centreville 5:20.61 5:26.11
8 Martingayle, Doria 9 Princess Ann 5:12.74 5:27.16
9 Effinger, Daphne 12 Kellam 5:19.25 5:28.51
10 Wistar, Alice 10 Germantown F 5:12.00 5:34.30
11 Butler, Lauren 10 Herndon 5:24.00 5:44.47
12 Wolfe, Hannah 10 Herndon 5:27.00 5:54.58
-- Goff, Nicole 12 Grafton High 5:11.36 DNS
Girls 3000 Meter Run High School
================================================================================
HS CR: * 9:43.0h 1994 Janelle Thomas, Liberty
Name Year School Seed Finals Points
================================================================================
1 Bloxom, Rachel 11 Grafton High 10:40.00 10:30.43
2 Angers, Jordan 11 Mountain Vie 10:34.55 10:47.54
3 Shultz, Annamarie 10 Conestoga 10:50.00 10:51.14
4 Savedge, Delaney 10 Lafayette 11:03.21 11:02.93
5 Ionescu, Lucille 11 Upper Dublin 10:57.70 11:03.96
6 Ionescu, Adelie 12 Upper Dublin 10:57.70 11:05.54
7 Harrity, Caitlin 10 Germantown F 10:58.00 11:15.74
8 Jeon, Sarah 11 Lafayette 11:08.43 11:24.20
9 Frazer, Abby 12 Herndon 11:35.00 12:13.15
10 Rice, Carey 10 Herndon 11:35.00 12:37.92
-- O'Shea, Jackie 11 Centreville 10:40.21 DNS
Girls 100 Meter Hurdles High School
=====================================================================================
HS CR: * 13.96 1996 Jalima Levine, William Penn
Name Year School Seed Finals Wind Points
=====================================================================================
1 Randolph, Ellie 11 Norfolk Acad 15.35 14.97 0.5
2 Allison, Deborah 12 Lafayette 14.91 15.00 0.5
3 Babashak*, Alice 11 Midlothian H 15.04 15.52 0.5
4 Bannister, Tyler 11 Norfolk Acad 15.84 15.87 0.5
5 Harris, Shaunte' 11 Huguenot 15.81 18.18 0.5
6 Brush, Anna 11 Norfolk Acad 17.03 18.91 0.5
Girls 400 Meter Hurdles High School
================================================================================
HS CR: * 59.90 1999 Sheena Johnson, Gar-Field
Name Year School Seed Finals Points
================================================================================
1 Babashak*, Alice 11 Midlothian H 1:04.27 1:03.29
2 Nawaz, Amna 12 Herndon 47.50 1:18.91
3 Sobhani, Delana 12 Herndon 48.00 1:30.53
Girls 4x100 Meter Relay High School
================================================================================
HS CR: * 46.8h 1996 William Penn, WPHS
Cooper, Copper, Jones, Patterson
School Seed Finals Points
================================================================================
1 Warhill 'A' 50.13 49.38
1) Wells, Alexus 11 2) Long, Silyse 10
3) Talley, Brea 11 4) Wells, Atashia 12
2 Lafayette 'A' 48.67 50.59
3 Norfolk Academy 'A' 52.40 50.95
4 Upper Dublin 'A' 50.60 51.20
5 Msgr Bonner & Abp Prendergast 'A' 49.85 52.09
Girls 4x400 Meter Relay High School
===================================================================================
HS CR: * 3:47.7h 1996 William Penn, WPHS
Talington, Cooper, Copper, Patterson
School Seed Finals H# Points
===================================================================================
1 Douglas Freeman 'A' 4:02.39 4:01.15 1
1) Bourgeois, Jordan 10 2) Kerr *, MacKenzie 11
3) Rosete, Tessy 11 4) Thornton, Lauren 10
2 Warhill 'A' 4:08.03 4:04.75 1
1) Buscher, Miriam 11 2) Wells, Alexus 11
3) Gravel, Julia 10 4) Wells, Atashia 12
3 Upper Dublin 'A' 4:00.00 4:05.56 1
4 Lafayette 'A' 4:09.10 4:09.63 1
5 Conestoga 'A' 3:59.00 4:10.93 1
1) Holmes, Lila 10 2) Concannon, Rita 12
3) Coleman, Brittany 10 4) Herman, Maddie 10
6 Msgr Bonner & Abp Prendergast 'A' 4:04.40 4:11.80 1
7 Gloucester High School 'A' 4:25.00 4:13.57 2
1) Bueker, Natalia 12 2) Robinson, Mia 10
3) Scott, Jasmin 10 4) Ward, Malia 11
8 Norfolk Academy 'A' 4:20.00 4:19.10 2
9 Herndon 'A' 4:08.00 4:22.84 1
1) Beres, Leclaire 12 2) Bustamante, Gabby 11
3) Nawaz, Amna 12 4) Sobhani, Delana 12
10 Lee-Davis 'A' 4:17.24 4:23.73 2
1) Branch*, Chelsy 12 2) Doss*, Madison 12
3) Kelley, Sariya 9 4) Lewis*, Lauren 11
Girls 4x800 Meter Relay High School
================================================================================
HS CR: * 9:15.07 2012 Port Richmond, PRHS
School Seed Finals Points
================================================================================
1 Kellam 'A' 9:28.90 9:24.24
1) Effinger, Daphne 12 2) Jones, Taylor 9
3) Lewis, Rachel 12 4) McCarty, Madeleine 12
2 Ocean City HS 'A' 9:55.33 9:25.98
1) Stremme, Rachel 11 2) Steele, Meredith 11
3) Grisbaum, Epiphany 11 4) Flynn, Bridget 12
3 Germantown Friends School 'A' 9:20.00 9:33.75
1) Andersson, Brigit 11 2) Frank, Arielle 11
3) Harrity, Caitlin 10 4) Milbourne, Taryn 11
4 Upper Dublin 'A' 9:40.00 9:57.27
5 Jamestown 'A' 9:37.90 10:05.44
1) Simonsen, Lauren 12 2) Gravelle, Jordan 11
3) Yates, Kathleen 10 4) Bryce, Shannon 11
6 Herndon 'A' 10:10.00 10:13.72
1) Frazer, Abby 12 2) Lamoglia, Lauren 11
3) Nawaz, Amna 12 4) Rice, Carey 10
7 Lee-Davis 'A' 10:06.24 10:18.89
1) Doss*, Madison 12 2) Rathert*, Shelby 10
3) Lewis*, Lauren 11 4) Schrecengost, Lauren 10
-- Douglas Freeman 'A' 9:51.74 DQ ran out of lane
1) Baird*, Catherine 12 2) Bourgeois, Jordan 10
3) Calkins*, Nellie 11 4) Girardi, Ellie 10
-- West Chester Henderson 'A' 9:38.00 DNS
1) Bixler, Maddie 11 2) Kitchen, Taylor 11
3) Moy, Marielle 11 4) Weaver, Haley 11
Girls Distance Medley High School
================================================================================
HS CR: * 12:11.54 2013 Germantown Friends, GFS
Andersson, Lukens-Day, Milbourne, Walker
School Seed Finals Points
================================================================================
1 Ocean City HS 'A' 12:02.51 12:26.10
1) Grisbaum, Epiphany 11 2) Granger, Cierra 12
3) Stremme, Rachel 11 4) Flynn, Bridget 12
2 Grafton High School 'A' 12:59.25
1) Goff, Nicole 12 2) McGovern, Katie 12
3) Bloxom, Rachel 11 4) Wells, Kiana 11
3 Jamestown 'A' 12:33.05 13:04.15
1) Simonsen, Haley 12 2) Simonsen, Lauren 12
3) Bryce, Shannon 11 4) Gravelle, Jordan 11
4 Lafayette 'A' 12:38.12 13:12.81
1) Chambers, Summer 10 2) Pinkett, Jenny 12
3) Savedge, Delaney 10 4)
5 Upper Dublin 'A' 12:45.00 13:16.51
1) Ionescu, Lucille 11 2) Ionescu, Adelie 12
6 Herndon 'A' 12:45.00 13:51.80
1) Beres, Leclaire 12 2) Bustamante, Gabby 11
3) Butler, Lauren 10 4) Frazer, Abby 12
-- West Chester Henderson 'A' 12:40.00 DNS
1) Bixler, Maddie 11 2) Kitchen, Taylor 11
3) Maturani, Haley 10 4) Weaver, Haley 11
Girls High Jump High School
==========================================================================================
Progression: 4?8/4?10/5?0/5?2/5?4/5?6.
HS CR: * 5-08.50 1998 Shari Moore, McDonough
Name Year School Seed Finals Points
==========================================================================================
1 Bannister, Tyler 11 Norfolk Acad 5-04.00 5-02.00 1.57m
2 Bueker, Natalia 12 Gloucester H 5-02.00 4-10.00 1.47m
3 Randolph, Ellie 11 Norfolk Acad 5-00.00 4-10.00 1.47m
4 Livingston, Marika 10 Norfolk Acad 5-00.00 4-08.00 1.42m
-- Thompson, Katharine 12 Douglas Free 5-00.00 DNS
Girls Pole Vault High School
==========================================================================================
Progression: 11?6/12?0/12?6/13?0/13?6/14?0.
HS CR: * 3.40m 2007 Emma Dejarnette, Atlee
Name Year School Seed Finals Points
==========================================================================================
1 Scelzi*, Adeline 11 Deep Run 3.58m 11-06.00* 3.50m
2 Meador, Hannah 12 Fluvanna Cou 3.87m 11-00.00* 3.35m
3 Shelton, Alexis 12 Norfolk Coll 3.20m 11-00.00* 3.35m
4 Garnand, Shelby 12 Hickory High 3.27m 10-06.00* 3.20m
5 Tomczak, Kathryn 11 Lafayette 3.81m 10-00.00* 3.04m
6 Angus*, Madison 12 Lee-Davis 3.20m 10-00.00* 3.04m
7 Graves, Lauren Mountain Vie 3.20m 10-00.00* 3.04m
8 Bannister, Tyler 11 Norfolk Acad 3.17m 10-00.00* 3.04m
9 Lipinski, Jordan 10 Lee-Davis 2.89m 9-00.00* 2.74m
10 Sparrer, Wendy 12 Gloucester H 2.81m 9-00.00* 2.74m
11 McDaniel *, Erin 11 Atlee 2.97m 9-00.00* 2.74m
12 Rose, Chelsea 11 Atlee 2.74m 8-06.00* 2.59m
Girls Long Jump High School
===============================================================================================
HS CR: * 20-02 1984 Claire Connor, Rahway
Name Year School Seed Finals Wind Points
===============================================================================================
1 Bueker, Natalia 12 Gloucester H 17-11.00 17-06.00 -0.2 5.33m
2 Jones, Megan 11 Lafayette 16-11.50 16-09.25 -0.2 5.11m
3 Livingston, Marika 10 Norfolk Acad 16-03.00 15-07.50 -0.9 4.76m
4 Bannister, Tyler 11 Norfolk Acad 16-06.00 15-06.00 -0.6 4.72m
5 Randolph, Ellie 11 Norfolk Acad 17-00.25 15-02.50 -0.3 4.63m
6 Calkins*, Nellie 11 Douglas Free 17-00.00 15-00.50 NWI 4.58m
7 Dickerson, April 12 Huguenot 15-06.50 13-04.00 2.1 4.06m
Girls Shot Put High School
==========================================================================================
HS CR: * 46-01.75 2001 Lindsay Neuberger, Frank W. Cox
Name Year School Seed Finals Points
==========================================================================================
1 Morgan, Justine 12 Upper Dublin 12.09m 34-06.50 10.52m
2 Brown, Indyah 11 Lafayette 11.07m 31-09.00 9.67m
3 Payne, Khadijah 12 Gloucester H 10.19m 31-06.00 9.60m
4 Bannister, Tyler 11 Norfolk Acad 10.21m 30-08.00 9.34m
5 Adams, Barbrianna 12 Norfolk Acad 8.83m 28-07.00 8.71m
Women 100 Meter Dash University
=================================================================================
Top 8 Advance by Time
Colonial: & 11.30 1999 Vida Nsiah, Norfolk Intercollegiate
Stadium: @ 11.30 1999 Vida Nsiah, Norfolk Intercollegiate
ECAC: $ 12.08
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Murphy, Taelour JR Umass Lowell 11.95 $ 12.07q 0.5 2
2 Johnson, Brittany SR St. Francis PA 11.67 12.14q -1.4 10
3 Gillon, Tylia SR Rutgers 11.48 12.15q -0.8 11 12.143
4 Williams, Kristal SR St. Francis NY 11.94 12.15q 0.5 2 12.145
5 Okpoebo, Stephanie SR Holy Cross 11.85 12.15q -0.1 6 12.146
6 Tabin, Brianna JR Holy Cross 12.10 12.16q -0.1 6
7 Johnson, Varonica JR Villanova 11.74 12.22q -0.5 9 13.212
8 McCants, Brittney SO Norfolk Stat 11.78 12.23q 0.5 8
9 Cunningham, Torie JR Norfolk Stat 11.82 12.27 0.6 7 12.261
10 Wallace, Lachelle SR Monmouth 12.14 12.27 0.5 8 12.264
11 Johnson, Rayiana SR Norfolk Stat 11.90 12.30 -0.8 4
12 Coleman, La'tazah SO Rider 11.95 12.48 -0.9 1
13 Francis, Janel SO Richmond 12.18 12.49 -0.5 9
14 Ugboaja, Ekene SR Rutgers 12.08 12.50 -0.8 4
15 Allen, Mary SO Richmond 11.91 12.52 0.5 3
16 Jensen, Samantha SO Wagner 12.39 12.56 -0.1 6
17 Prince, Tunisia FR Mount Olive 12.75 12.57 -0.9 1
18 Ellsworth, Lauren JR Shippensburg 12.10 12.62 -0.4 5
19 Jones, Kaydian JR District of 11.89 12.64 -0.4 5
20 Caesar, Kalissa FR Villanova 12.30 12.69 -0.5 9 12.683
21 Hill, Briana FR George Mason 12.59 12.69 0.6 7 12.687
22 Petney, Carly FR St. Francis PA 12.71 12.71 -0.8 4
23 Dixon, Mykael SO St. Francis PA 12.60 12.74 -1.4 10
24 Asaro, Danielle JR Marist 12.79 12.75 0.5 3
25 Mitchell, Courtney SO Temple 12.70 12.76 -0.4 5
26 Smith, Jasmine SR District of 12.50 12.78 0.5 2
27 Okon, Brittany FR District of 12.30 12.83 -1.4 10
28 Simons, Alea SO Quinnipiac 12.55 12.84 -0.1 6
29 Jones, Diamond SR Umass Lowell 12.10 12.85 0.6 7
30 Lennon, Tiffany FR Virginia Wes 12.78 12.88 0.5 2
31 Majetich, Alexandra FR Umass Lowell 12.55 12.91 -0.8 4
32 Scanlon, Maria SO Robert Morri 12.71 12.92 0.5 3
33 Bobinski, Kathryn JR Holy Cross 12.45 12.93 0.5 2
34 Muro, Alexandra JR Delaware 12.30 12.96 0.5 8 12.952
35 Mills, Shakira SO Virginia Wes 12.66 12.96 -0.5 9 12.955
36 Biggs, Emily FR Villanova 12.70 12.97 -0.1 6
37 Johnson, Shanice SR La Salle 12.45 12.98 0.5 3 12.972
38 Idris, Amira JR Delaware 12.20 12.98 -1.4 10 12.977
39 Pisciotta, Bonnie FR Quinnipiac 12.55 13.00 -0.4 5
40 Smith, Jordyn SO Pittsburgh 12.81 13.01 0.5 8 13.005
41 McKinnon, Kimberly FR Monmouth 12.65 13.01 -1.4 10 13.009
42 Williams, Jetiea SR St. Francis NY 12.82 13.02 -0.5 9
43 Clark, Chalsea JR Delaware Sta 13.06 13.03 -0.1 6 13.021
44 Reiner, Carly FR Bucknell 12.70 13.03 0.6 7 13.025
45 Grier, Shalanda JR Hampton 12.69 13.03 0.5 8 13.027
46 Cascio, Michelle JR TCNJ 12.80 13.05 -0.1 6
47 Yanora, Mercedes SR St. Joseph's 12.22 13.07 -0.8 11
48 Thomas, Kafesha SO Hartford 12.79 13.13 -0.8 4
49 Stephens, Lataza JR St. Francis NY 12.75 13.14 0.5 2
50 Garrison, Erika FR William and 12.80 13.15 -0.4 5
51 Creary, Shauna Kay SR District of 12.50 13.18 0.5 3
52 Amis, Atiya SR District of 12.60 13.19 -0.8 11 13.182
53 Klosterman, Laura FR William and 12.60 13.19 0.5 8 13.185
54 Roberts, Miranda SO Rider 12.44 13.19 -0.8 4 13.186
55 Addison, Taylor SO Delaware Sta 13.34 13.20 -0.9 1
56 Haynes, Ashley FR Marist 12.95 13.21 0.5 8
57 Darr, Carolyn FR Delaware 12.60 13.22 -0.5 9
58 Shufford, Jenira SO Hampton 11.95 13.22 -0.9 1 13.215
59 Egesi, Amanda SR Stonehill 12.65 13.22 -0.8 11 13.218
60 Roberts, Erica SR TCNJ 12.75 13.28 -0.9 1
61 Gaston, Yaneshia JR Shippensburg 12.48 13.29 -0.9 1
62 Mckenna, Kelsey SR Richmond 13.35 13.33 0.5 2
63 Hurrington, Corryn SR Rutgers 12.27 13.39 -0.8 11
64 McGowan, Carly SO St. Joseph's 12.34 13.44 0.6 7 13.435
65 Mayo, Johvonna FR Temple 12.90 13.44 -1.4 10 13.437
66 Harrison, Bria FR Mount St. Ma 12.90 13.46 -0.8 11
67 Clemons, Monique JR Shippensburg 12.50 13.47 -0.9 1
68 Russo, Christina JR Stonehill 13.29 13.48 0.5 2
69 Pastyrnak, Eileen SO Loyola (Md.) 12.94 13.52 -0.5 9
70 Saunders, Pippen FR William and 12.80 13.53 0.6 7
71 Caron, Alyson FR Quinnipiac 12.95 13.56 0.6 7
72 Wilson, Janae SO Delaware Sta 13.23 13.57 -0.8 4
73 Destefano, Nicole FR TCNJ 12.85 13.62 -1.4 10
74 Jones, Imani JR Wagner 12.41 13.65 -0.4 5
75 Aluc, Aika SO Hartford 13.61 13.69 -0.8 4
76 Rogerson, Rebekah SO Loyola (Md.) 13.22 13.79 -0.4 5
77 Daniels, Liz SO Bucknell 12.89 13.80 -0.8 11
78 Brownlee, Simone FR Temple 13.31 13.95 -0.9 1
79 Santiago, Alexia JR Marist 13.47 14.21 0.5 3
80 Meertens, Kirra SO La Salle 13.25 14.25 0.5 3
81 Trinkwald, Melanie FR Wagner 13.99 14.55 -0.4 5
82 Ridgeway, Jeannette SO Iona 14.40 15.10 -0.1 6
83 Rossi, Alexa SO Iona 14.90 15.26 0.6 7
-- Foster, Toresha JR Delaware 12.05 DNF 0.5 3
Women 100 Meter Dash University
=====================================================================================
Colonial: & 11.30 1999 Vida Nsiah, Norfolk Intercollegiate
Stadium: @ 11.30 1999 Vida Nsiah, Norfolk Intercollegiate
ECAC: $ 12.08
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Johnson, Brittany SR St. Francis PA 12.14 11.64$ -0.1 10
2 Okpoebo, Stephanie SR Holy Cross 12.15 11.76$ -0.1 8
3 Murphy, Taelour JR Umass Lowell 12.07 11.84$ -0.1 6
4 Gillon, Tylia SR Rutgers 12.15 11.85$ -0.1 5
5 Tabin, Brianna JR Holy Cross 12.16 11.99$ -0.1 4
6 McCants, Brittney SO Norfolk Stat 12.23 12.04$ -0.1 3
7 Williams, Kristal SR St. Francis NY 12.15 12.09 -0.1 2
8 Johnson, Varonica JR Villanova 12.22 12.10 -0.1 1
Women 200 Meter Dash University
========================================================================================
Colonial: & 23.58 2001 Noelle Graham, Seton Hall
Stadium: @ 23.58 2001 Nolle Graham, Seton Hall
ECAC: $ 24.74
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Ruth, Asha SR Rutgers 23.79 23.85$ -0.2 1 10
2 Farquharson, Gabrielle JR Rutgers 23.75 24.22$ -0.2 1 8
3 Gillon, Tylia SR Rutgers 23.90 24.42$ -0.2 1 6
4 Johnson, Varonica JR Villanova 23.93 24.45$ -0.2 1 5
5 Coleman, La'tazah SO Rider 23.87 24.69$ -0.2 1 4
6 Okpoebo, Stephanie SR Holy Cross 24.16 24.94 -0.2 1 3
7 Williams, Kristal SR St. Francis NY 24.22 25.03 -1.4 2 2
8 Jackson, Tyler FR Delaware 24.98 25.07 -0.1 3 1
9 Foster, Courtney FR St. Joseph's 25.45 25.13 0.1 5
10 Wilkins, Michaela SO Villanova 25.60 25.16 0.1 5
11 Famble, Alayna SO Rutgers 25.09 25.20 -0.1 3
12 Lambert, Michaela FR Mansfield 25.39 25.22 -0.2 4
13 Bell, Champagne SR Norfolk Stat 24.87 25.23 -1.4 2 25.222
14 Jones, Kaydian JR District of 24.10 25.23 -0.2 1 25.227
15 Walden, Emerald JR Villanova 25.31 25.34 -0.2 4
16 Nagotko, Kim JR Bucknell 24.59 25.37 -1.4 2
17 Tabin, Brianna JR Holy Cross 24.80 25.42 -1.4 2
18 Campbell, Chelsi SO Delaware 25.00 25.48 -0.1 3 25.471
19 Allen, Mary SO Richmond 24.05 25.48 -0.2 1 25.473
20 Richardson, Leah FR Christopher 26.00 25.50 0.1 7
21 Grant, Simone SO District of 24.70 25.52 -1.4 2
22 Curit, Maria JR Stonehill 24.78 25.56 -1.4 2 25.553
23 Yanora, Mercedes SR St. Joseph's 25.21 25.56 -0.1 3 25.558
24 Davis, Demeshia SO Temple 24.78 25.57 -1.4 2 25.564
25 Ellsworth, Lauren JR Shippensburg 25.20 25.57 -0.1 3 25.569
26 Hill, Briana FR George Mason 25.96 25.68 0.2 6
27 Prince, Tunisia FR Mount Olive 25.75 25.71 0.1 5
28 Coleman, Hollis JR Temple 25.78 25.77 0.2 6
29 Caesar, Kalissa FR Villanova 25.41 25.78 -0.2 4
30 Petney, Carly FR St. Francis PA 26.46 25.80 1.3 8
31 Dixon, Mykael SO St. Francis PA 25.77 25.82 0.1 5
32 Gray, Jordan SO Stonehill 24.90 25.84 -0.1 3 25.834
33 Denger, Amanda JR George Mason 25.29 25.84 -0.2 4 25.837
34 Koss, Katie FR St. Joseph's 25.78 25.86 0.2 6
35 Briscoe, Justice FR Norfolk Stat 25.20 25.89 -0.1 3
36 Jones, Imani JR Wagner 25.81 25.91 0.2 6
37 Biggs, Emily FR Villanova 25.60 25.98 0.1 5
38 Godette, Crystal FR Loyola (Md.) 26.31 25.99 1.3 8
39 Burts, Keishawnna FR St. Francis PA 26.14 26.01 0.1 7
40 Pisciotta, Bonnie FR Quinnipiac 25.76 26.09 0.1 5
41 Fells, Briana JR Shippensburg 25.50 26.10 0.1 5
42 Scanlon, Maria SO Robert Morri 25.37 26.12 -0.2 4
43 McNeil, Alexis FR Mount Olive 26.12 26.13 0.1 7
44 Majetich, Alexandra FR Umass Lowell 25.35 26.15 -0.2 4
45 Janneh, Jamila SO Temple 26.40 26.27 1.3 8
46 van Dijk, Chelsea FR Mount Olive 25.90 26.30 0.2 6
47 Clark, Chalsea JR Delaware Sta 26.69 26.38 -0.2 9
48 Bobinski, Kathryn JR Holy Cross 26.21 26.39 0.1 7
49 Thomas, Kafesha SO Hartford 26.14 26.40 0.1 7
50 Asaro, Danielle JR Marist 26.25 26.42 1.3 8 26.415
51 Cola, Shaniece JR Umass Lowell 26.00 26.42 0.1 7 26.419
52 Woodards, Ashley SO William and 25.60 26.46 0.1 5
53 Baker, Christina SO District of 26.50 26.48 -0.2 9 26.473
54 Garrison, Erika FR William and 26.20 26.48 0.1 7 26.478
55 Williams, Jetiea SR St. Francis NY 25.90 26.51 0.2 6
56 Harrison, Tiffany JR Hartford 25.27 26.57 -0.1 3 26.562
57 Sweeney, Charmaine FR District of 25.80 26.57 0.2 6 26.566
58 Simmons, Michele SO Delaware 25.90 26.59 0.2 6
59 Muro, Alexandra JR Delaware 26.60 +0.0 12
60 Cascio, Michelle JR TCNJ 25.40 26.64 -0.2 4
61 Clemons, Monique JR Shippensburg 25.36 26.69 -0.2 4
62 Peffer, Cali SO Stony Brook 27.05 26.71 +0.0 10
63 Sheppard, Averie SR Fordham 26.30 26.80 1.3 8
64 Smith, Jasmine SR District of 26.84 +0.0 12
65 Hilliard, Shi'erra FR Delaware Sta 27.39 26.88 +0.0 10
66 Haynes, Ashley FR Marist 26.52 26.90 -0.2 9
67 Addison, Taylor SO Delaware Sta 27.56 26.91 +0.0 10
68 Klosterman, Laura FR William and 26.00 26.92 0.1 7
69 Biagi, Brittany JR William and 27.84 26.93 0.5 11
70 Doaty, Taylor SO Georgetown 26.30 26.95 1.3 8
71 Hurrington, Corryn SR Rutgers 24.67 27.01 -1.4 2
72 Cerney, Reagan FR Bucknell 26.40 27.17 1.3 8
73 Wallace, Briona FR St. Francis NY 26.64 27.21 -0.2 9
74 Amis, Atiya SR District of 26.80 27.24 -0.2 9
75 Egesi, Amanda SR Stonehill 26.70 27.26 -0.2 9
76 Buccellato, Marissa SR Loyola (Md.) 27.55 27.30 +0.0 10
77 Aluc, Aika SO Hartford 28.04 27.40 0.5 11
78 Horner, Jennifer FR Bucknell 26.40 27.43 1.3 8
79 Caron, Alyson FR Quinnipiac 27.00 27.61 +0.0 10
80 Destefano, Nicole FR TCNJ 26.90 27.76 -0.2 9
81 Saunders, Pippen FR William and 27.00 27.99 +0.0 10
82 Ugarte, Isabela FR Loyola (Md.) 27.97 28.16 0.5 11
83 O'Toole, Ann SR Richmond 26.51 28.19 -0.2 9
84 Del Bene, Gabby FR Iona 28.10 28.42 0.5 11
85 Santiago, Alexia JR Marist 27.96 28.45 0.5 11
86 Andrade, Jade JR Haverford 28.37 28.54 0.5 11
87 Cancio-Bello, Alexandra FR William and 28.39 28.86 +0.0 12
88 Xiang, Yue FR Haverford 28.86 29.14 +0.0 12
89 Bohnenberger, Alison FR Iona 28.40 30.91 +0.0 12
Women 400 Meter Dash University
===================================================================================
Colonial: & 53.02 1991 Vivienne Spence-Gardner, Anderson TC
Stadium: @ 53.02 1991 Vivienne Spence-Gardner, Anderson TC
ECAC: $ 55.94
Name Year School Seed Finals H# Points
