University of Richmond Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Appalachian State University | 1974 - 2009 | 8 | 3-5 | 38% | 179-191 | 22-24 | 33-13 | L1 | 3-5 |
| Arkansas State University | 1979 - 2000 | 3 | 2-1 | 67% | 57-71 | 19-24 | 24-20 | W2 | 2-1 |
| Auburn University | 1980 - 1980 | 1 | 0-1 | 0% | 16-55 | 16-55 | L1 | 0-1 | |
| Ball State | 1974 - 1975 | 2 | 0-2 | 0% | 37-63 | 19-32 | L2 | 0-2 | |
| Boston College | 1971 - 2019 | 2 | 0-2 | 0% | 13-69 | 7-35 | L2 | 0-2 | |
| Boston University | 1983 - 1996 | 14 | 8-6 | 57% | 353-365 | 25-26 | 56-15 | W2 | 6-4 |
| Bowling Green | 1980 - 1984 | 2 | 1-1 | 50% | 48-72 | 24-36 | 20-17 | L1 | 1-1 |
| Brown University | 1985 - 1985 | 1 | 1-0 | 100% | 29-13 | 29-13 | 29-13 | W1 | 1-0 |
| Bryant University | 2024 - 2024 | 1 | 1-0 | 100% | 41-14 | 41-14 | 41-14 | W1 | 1-0 |
| Bucknell University | 2000 - 2025 | 4 | 3-1 | 75% | 131-75 | 33-19 | 45-14 | L1 | 3-1 |
| Campbell University | 2023 - 2024 | 2 | 2-0 | 100% | 71-37 | 36-19 | 44-13 | W2 | 2-0 |
| Charleston Southern University | 2024 - 2024 | 1 | 1-0 | 100% | 38-0 | 38-0 | 38-0 | W1 | 1-0 |
| Coastal Carolina University | 2010 - 2014 | 2 | 1-1 | 50% | 56-55 | 28-28 | 41-19 | L1 | 1-1 |
| Colgate University | 1983 - 2025 | 7 | 6-1 | 86% | 187-141 | 27-20 | 55-24 | W6 | 6-1 |
| Davidson College | 1972 - 2022 | 3 | 3-0 | 100% | 103-14 | 34-5 | 42-0 | W3 | 3-0 |



