University of Richmond Athletics
Richmond vs Hampton
9/12/2015
Armstrong Stadium
Hampton
1-1

28
Final
31

Richmond
1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 14 | 7 | 7 | 0 | 28 | |
| 7 | 3 | 6 | 15 | 31 |
HAM: PASS - WATFORD,David (239); RUSH - DUKES,Christoph (51); REC - MIXSON,Twarn (93)
RICHMOND: PASS - lauletta, kyle (263); RUSH - fisher, seth (85); REC - brown, brian (106)
Scoring Summary
- | - | - | - | - | HAM | RICHMOND |
|---|---|---|---|---|---|---|
| 1st | HAM | 13:14 | HAM - PROCTOR,Rashawn 15 yd pass from MIXSON,Twarn (BROWN,Adam kick) 1 plays, 15 yards, TOP 0:06 | 7 | 0 | |
| 1st | HAM | 06:46 | HAM - MIXSON,Twarn 15 yd pass from WATFORD,David (BROWN,Adam kick) 7 plays, 51 yards, TOP 3:13 | 14 | 0 | |
| 1st | RICHMOND | 02:33 | RICHMOND - Jacobi Green 1 yd run (Peter Yoder kick), 7 plays, 75 yards, TOP 4:08 | 14 | 7 | |
| 2nd | HAM | 10:33 | HAM - ALONZO,Shakim 5 yd pass from WATFORD,David (BROWN,Adam kick) 17 plays, 87 yards, TOP 6:54 | 21 | 7 | |
| 2nd | RICHMOND | 00:26 | RICHMOND - Peter Yoder 44 yd field goal 8 plays, 40 yards, TOP 3:16 | 21 | 10 | |
| 3rd | RICHMOND | 06:02 | RICHMOND - Porter Abell 16 yd pass from Kyle Lauletta (Kyle Lauletta passfailed) 12 plays, 85 yards, TOP 4:35 | 21 | 16 | |
| 3rd | HAM | 02:42 | HAM - PROCTOR,Rashawn 30 yd pass from WATFORD,David (BROWN,Adam kick) 8 plays, 67 yards, TOP 3:16 | 28 | 16 | |
| 4th | RICHMOND | 14:53 | RICHMOND - Seth Fisher 12 yd run (Peter Yoder kick), 9 plays, 71 yards, TOP 2:42 | 28 | 23 | |
| 4th | RICHMOND | 10:58 | RICHMOND - Reggie Diggs 36 yd pass from Kyle Lauletta (Jacobi Green rush) 4 plays, 65 yards, TOP 0:58 | 28 | 31 | |
| 28 | 31 | |||||
Referee: C. Stephens
Line Judge: Carlos Owens
Side Judge: Bobby Gallagher
Umpire: Gregory Smith
Back Judge: Harlan Bizzell
Linesman: Bryan Baker
Field Judge: Corey Berry






