University of Richmond Athletics
Richmond vs James Madison
10/24/2015
Bridgeforth Stadium
James Madison
7-1 , 4-1

49
Final
59

Richmond
6-1 , 4-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 14 | 14 | 7 | 14 | 49 | |
| 7 | 21 | 14 | 17 | 59 |
JMU: PASS - LEE,V (294); RUSH - LEE,V (124); REC - HYMAN,I (101)
RICHMOND: PASS - lauletta, kyle (415); RUSH - green, jacobi (236); REC - brown, brian (204)
Scoring Summary
- | - | - | - | - | JMU | RICHMOND |
|---|---|---|---|---|---|---|
| 1st | RICHMOND | 10:24 | RICHMOND - Jacobi Green 2 yd run (Peter Yoder kick), 9 plays, 75 yards, TOP 4:36 | 0 | 7 | |
| 1st | JMU | 07:22 | JMU - TAYLOR,D 15 yd pass from LEE,V (MAGLIO,R kick) 9 plays, 54 yards, TOP 2:54 | 7 | 7 | |
| 1st | JMU | 00:04 | JMU - LEE,V 5 yd run (MAGLIO,R kick), 10 plays, 71 yards, TOP 2:29 | 14 | 7 | |
| 2nd | RICHMOND | 09:18 | RICHMOND - Jacobi Green 1 yd run (Porter Abell pass), 11 plays, 75 yards, TOP 5:46 | 14 | 15 | |
| 2nd | RICHMOND | 06:39 | RICHMOND - Peter Yoder 21 yd field goal 6 plays, 33 yards, TOP 2:33 | 14 | 18 | |
| 2nd | RICHMOND | 03:39 | RICHMOND - Brian Brown 79 yd pass from Kyle Lauletta (Peter Yoder kick) 3 plays, 90 yards, TOP 1:10 | 14 | 25 | |
| 2nd | JMU | 01:21 | JMU - LEE,V 4 yd run (MAGLIO,R kick), 10 plays, 76 yards, TOP 2:13 | 21 | 25 | |
| 2nd | JMU | 00:32 | JMU - DAVIS,R 71 yd pass from LEE,V (MAGLIO,R kick) 3 plays, 71 yards, TOP 0:22 | 28 | 25 | |
| 2nd | RICHMOND | 00:00 | RICHMOND - Peter Yoder 25 yd field goal 3 plays, 56 yards, TOP 0:22 | 28 | 28 | |
| 3rd | JMU | 11:58 | JMU - LEE,V 4 yd run (MAGLIO,R kick), 10 plays, 58 yards, TOP 3:02 | 35 | 28 | |
| 3rd | RICHMOND | 10:09 | RICHMOND - Jacobi Green 40 yd run (Peter Yoder kick), 4 plays, 75 yards, TOP 1:49 | 35 | 35 | |
| 3rd | RICHMOND | 04:24 | RICHMOND - Jacobi Green 1 yd run (Peter Yoder kick), 7 plays, 80 yards, TOP 3:32 | 35 | 42 | |
| 4th | RICHMOND | 14:32 | RICHMOND - Garrett Hudson 3 yd pass from Kyle Lauletta (Peter Yoder kick) 8 plays, 87 yards, TOP 3:49 | 35 | 49 | |
| 4th | JMU | 11:18 | JMU - SCHOR,B 1 yd run (MAGLIO,R kick), 10 plays, 71 yards, TOP 3:08 | 42 | 49 | |
| 4th | RICHMOND | 06:38 | RICHMOND - Peter Yoder 48 yd field goal 9 plays, 37 yards, TOP 4:33 | 42 | 52 | |
| 4th | JMU | 04:02 | JMU - DAVIS,R 7 yd pass from SCHOR,B (MAGLIO,R kick) 9 plays, 89 yards, TOP 2:29 | 49 | 52 | |
| 4th | RICHMOND | 02:09 | RICHMOND - Jacobi Green 1 yd run (Peter Yoder kick), 4 plays, 69 yards, TOP 1:55 | 49 | 59 | |
| 49 | 59 | |||||
Referee: Henry Wimberg
Line Judge: Mike Hill
Side Judge: Dan Foreman
Umpire: Corey Williams
Back Judge: Brian Wisniewsk
Linesman: Curt Wilson
Field Judge: Brian Campbell






