University of Richmond Athletics
VMI vs Richmond
9/19/2015
Robins Stadium
VMI
1-2

10
Final
42

Richmond
2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 0 | 0 | 10 | |
| 7 | 14 | 14 | 7 | 42 |
VMI: PASS - Al Cobb (172); RUSH - Brice Tucker (120); REC - Aaron Sanders (72)
RICHMOND: PASS - lauletta, kyle (209); RUSH - fisher, seth (87); REC - abell, porter (50)
Scoring Summary
- | - | - | - | - | VMI | RICHMOND |
|---|---|---|---|---|---|---|
| 1st | RICHMOND | 12:35 | RICHMOND - Ayo Ogunniyi 23 yd interception (Peter Yoder kick) | 0 | 7 | |
| 1st | VMI | 06:37 | VMI - D. Christopher 26 yd field goal 15 plays, 66 yards, TOP 5:58 | 3 | 7 | |
| 2nd | RICHMOND | 08:59 | RICHMOND - James Pavik 3 yd pass from Kyle Lauletta (Peter Yoder kick) 11 plays, 93 yards, TOP 4:53 | 3 | 14 | |
| 2nd | RICHMOND | 05:45 | RICHMOND - Madison Day 25 yd interception (Peter Yoder kick) | 3 | 21 | |
| 2nd | VMI | 02:15 | VMI - Brice Tucker 1 yd run (D. Christopher kick), 11 plays, 75 yards, TOP 3:30 | 10 | 21 | |
| 3rd | RICHMOND | 13:02 | RICHMOND - Porter Abell 53 yd pass from Kyle Lauletta (Peter Yoder kick) 3 plays, 53 yards, TOP 1:18 | 10 | 28 | |
| 3rd | RICHMOND | 06:40 | RICHMOND - Dejon Brissett 13 yd pass from Kyle Lauletta (Peter Yoder kick) 9 plays, 64 yards, TOP 4:28 | 10 | 35 | |
| 4th | RICHMOND | 14:56 | RICHMOND - Seth Fisher 3 yd run (Peter Yoder kick), 12 plays, 86 yards, TOP 5:49 | 10 | 42 | |
| 10 | 42 | |||||
Referee: Hank Johns
Line Judge: Carroll Ward
Side Judge: Thomas O'Mara
Umpire: Ed Keifer
Back Judge: Lawrence Hill
Linesman: Gene Higgins
Field Judge: Jerry Walter






