University of Richmond Athletics
N.C. A&T vs Richmond
11/26/2016
Robins Stadium
N.C. A&T
9-3

10
Final
39

Richmond
9-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 3 | 0 | 10 | |
14 | 9 | 9 | 7 | 39 |
NCAT: PASS - BAMIRO,Oluwafemi (87); RUSH - COHEN,Tarik (70); REC - BELL,Elijah (77)
RICHMOND: PASS - johnson, kevin (315); RUSH - thompson, deontez (98); REC - hudson, garrett (92)
Scoring Summary
- | - | - | - | - | NCAT | RICHMOND |
---|---|---|---|---|---|---|
1st | NCAT | 09:16 | NCAT - KEYES,Denzel 12 yd pass from BAMIRO,O. (JONES,Cody kick) 9 plays, 39 yards, TOP 4:10 | 7 | 0 | |
1st | RICHMOND | 06:22 | RICHMOND - D. Thompson 2 yd run (Griffin Trau kick), 6 plays, 79 yards, TOP 2:54 | 7 | 7 | |
1st | RICHMOND | 04:10 | RICHMOND - Dejon Brissett 92 yd punt return (Griffin Trau kick) | 7 | 14 | |
2nd | RICHMOND | 14:16 | RICHMOND - Griffin Trau 39 yd field goal 6 plays, 24 yards, TOP 3:03 | 7 | 17 | |
2nd | RICHMOND | 08:08 | RICHMOND - Griffin Trau 33 yd field goal 9 plays, 61 yards, TOP 3:46 | 7 | 20 | |
2nd | RICHMOND | 00:26 | RICHMOND - Griffin Trau 34 yd field goal 12 plays, 76 yards, TOP 6:17 | 7 | 23 | |
3rd | NCAT | 13:01 | NCAT - JONES,Cody 28 yd field goal 5 plays, 47 yards, TOP 1:59 | 10 | 23 | |
3rd | RICHMOND | 10:59 | RICHMOND - Griffin Trau 28 yd field goal 5 plays, 49 yards, TOP 2:02 | 10 | 26 | |
3rd | RICHMOND | 00:31 | RICHMOND - Brian Brown 32 yd pass from Kevin Johnson (Kevin Johnson passfailed) 5 plays, 65 yards, TOP 2:17 | 10 | 32 | |
4th | RICHMOND | 08:44 | RICHMOND - Kevin Johnson 7 yd run (Griffin Trau kick), 9 plays, 80 yards, TOP 5:19 | 10 | 39 | |
10 | 39 |
Referee: Carl Vaccaro
Line Judge: David Coughlin
Side Judge: Jesus Gonzalez
Umpire: Tim Kuzniez
Back Judge: Joe Villella
Linesman: Rob Miller
Field Judge: Mike Peel