University of Richmond Athletics
Towson vs Richmond
10/1/2016
Robins Stadium
Towson
1-3 , 0-2

28
Final
31

Richmond
4-1 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 7 | 0 | 28 | |
| 7 | 14 | 3 | 7 | 31 |
TOWSON: PASS - Ellis Knudson (105); RUSH - Shane Simpson (106); REC - Andre Dessenberg (43)
RICHMOND: PASS - lauletta, kyle (233); RUSH - goodall, xavier (128); REC - hudson, garrett (81)
Scoring Summary
- | - | - | - | - | TOWSON | RICHMOND |
|---|---|---|---|---|---|---|
| 1st | RICHMOND | 08:05 | RICHMOND - Brian Brown 21 yd pass from Kyle Lauletta (Griffin Trau kick) 5 plays, 65 yards, TOP 2:19 | 0 | 7 | |
| 1st | TOWSON | 05:24 | TOWSON - Victor, D. 16 yd run (O'Neill, A. kick), 5 plays, 43 yards, TOP 2:41 | 7 | 7 | |
| 2nd | TOWSON | 12:15 | TOWSON - Victor, D. 3 yd run (O'Neill, A. kick), 2 plays, 10 yards, TOP 0:42 | 14 | 7 | |
| 2nd | RICHMOND | 04:29 | RICHMOND - Xavier Goodall 3 yd pass from Kyle Lauletta (Griffin Trau kick) 14 plays, 84 yards, TOP 7:46 | 14 | 14 | |
| 2nd | TOWSON | 01:39 | TOWSON - Victor, D. 8 yd run (O'Neill, A. kick), 7 plays, 76 yards, TOP 2:50 | 21 | 14 | |
| 2nd | RICHMOND | 00:16 | RICHMOND - Garrett Hudson 7 yd pass from Kyle Lauletta (Griffin Trau kick) 5 plays, 72 yards, TOP 1:23 | 21 | 21 | |
| 3rd | TOWSON | 13:11 | TOWSON - Victor, D. 2 yd run (O'Neill, A. kick), 5 plays, 73 yards, TOP 1:49 | 28 | 21 | |
| 3rd | RICHMOND | 10:37 | RICHMOND - Griffin Trau 44 yd field goal 6 plays, 22 yards, TOP 2:34 | 28 | 24 | |
| 4th | RICHMOND | 10:16 | RICHMOND - David Broadus 2 yd run (Griffin Trau kick), 9 plays, 47 yards, TOP 3:53 | 28 | 31 | |
| 28 | 31 | |||||
Referee: Kelvin Hudson
Line Judge: Samuel Mattaway
Side Judge: Kyle Brownell
Umpire: Brian Dumais
Back Judge: Robert Bittner
Linesman: Peter Beratta
Field Judge: Hugh Bentley






