University of Richmond Athletics
Stony Brook vs Richmond
Stony Brook
6-2 , 5-1


Richmond
4-4 , 2-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 3 | 7 | 27 |
![]() | 7 | 3 | 7 | 7 | 24 |
SBU: PASS - Joe Carbone (161); RUSH - Stacey Bedell (69); REC - Ray Bolden (118)
RICHMOND: PASS - lauletta, kyle (310); RUSH - goodall, xavier (36); REC - wilkins, tyler (112)
Scoring Summary
- | - | - | - | - | SBU | RICHMOND |
|---|---|---|---|---|---|---|
![]() | 1st | SBU | 11:54 | SBU - Ray Bolden 10 yd pass from Joe Carbone (Nick Courtney kick) 2 plays, 12 yards, TOP 0:42 | 7 | 0 |
![]() | 1st | RICHMOND | 06:24 | RICHMOND - Dejon Brissett 14 yd pass from Kyle Lauletta (Griffin Trau kick) 12 plays, 77 yards, TOP 5:30 | 7 | 7 |
![]() | 2nd | SBU | 14:57 | SBU - Nick Courtney 33 yd field goal 15 plays, 60 yards, TOP 6:27 | 10 | 7 |
![]() | 2nd | SBU | 10:48 | SBU - Donald Liotine 3 yd run (Nick Courtney kick), 7 plays, 52 yards, TOP 2:59 | 17 | 7 |
![]() | 2nd | RICHMOND | 08:07 | RICHMOND - Griffin Trau 22 yd field goal 9 plays, 45 yards, TOP 2:41 | 17 | 10 |
![]() | 3rd | SBU | 07:26 | SBU - Nick Courtney 22 yd field goal 11 plays, 53 yards, TOP 4:51 | 20 | 10 |
![]() | 3rd | RICHMOND | 00:30 | RICHMOND - Dejon Brissett 5 yd pass from Kyle Lauletta (Griffin Trau kick) 7 plays, 37 yards, TOP 2:58 | 20 | 17 |
![]() | 4th | SBU | 12:23 | SBU - Ray Bolden 22 yd pass from Joe Carbone (Nick Courtney kick) 8 plays, 73 yards, TOP 3:07 | 27 | 17 |
![]() | 4th | RICHMOND | 02:12 | RICHMOND - C. Simpson 20 yd pass from Kyle Lauletta (Griffin Trau kick) 12 plays, 90 yards, TOP 3:51 | 27 | 24 |
| 27 | 24 | |||||
Stony Brook


Richmond
Start of 1st Half
Captains - UR: 5, 3, 87, 32; SB: 6, 13, 21, 89
Richmond wins toss, defers to 2nd half. Stony Brook to receive.
Start of 1st quarter, clock 15:00.
RICHMOND ball on RICHMOND35.
John Chereson kickoff 65 yards to the SBU0, touchback.
15:00
SBU
SBU - PUNT


0
0
12:36
SBU
SBU - TD


7
0

7
0
1st0

11:54
RICHMOND
RICHMOND - TD


7
7

7
0
1st7

11:54
RICHMOND
RICHMOND - TD


7
7
Stony Brook


Richmond
06:24
1st Qt
SBU
SBU - FG


10
7

10
0
1st7

06:24
SBU
SBU - FG


10
7
13:47
SBU
SBU - TD


17
7

17
0
1st7

10:48
RICHMOND
RICHMOND - FG


17
10

17
0
1st10

10:48
RICHMOND
RICHMOND - FG


17
10
08:07
SBU
SBU - PUNT


17
10
05:45
RICHMOND
RICHMOND - DOWNS


17
10
01:34
SBU
SBU - PUNT


17
10
Stony Brook


Richmond
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SBU ball on SBU35.
Alex Lucansky kickoff 63 yards to the RICHMOND2, Porter Abell return 19 yards to the RICHMOND21 (Elijah Duff).
00:00
RICHMOND
RICHMOND - HALF


17
10
12:17
SBU
SBU - FG


20
10

20
0
1st10

12:17
SBU
SBU - FG


20
10
07:26
RICHMOND
RICHMOND - PUNT


20
10
03:28
RICHMOND
RICHMOND - TD


20
17

20
0
1st17

03:28
RICHMOND
RICHMOND - TD


20
17
Stony Brook


Richmond
00:30
3rd Qt
SBU
SBU - TD


27
17

27
0
1st17

00:30
SBU
SBU - TD


27
17
12:23
RICHMOND
RICHMOND - FUMB


27
17
10:54
SBU
SBU - PUNT


27
17
08:36
RICHMOND
RICHMOND - PUNT


27
17
06:03
RICHMOND
RICHMOND - TD


27
24

27
0
1st24

06:03
RICHMOND
RICHMOND - TD


27
24
02:12
SBU
SBU - DOWNS


27
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SBU25 | 15:00 | KO | SBU44 | 12:36 | PUNT | 5-19 | 2:24 |
![]() | 1 | RICHMOND17 | 00:00 | PUNT | RICHMOND12 | 12:36 | FUMB | 0--5 | 0:00 |
![]() | 1 | RICHMOND12 | 12:36 | FUMB | RICHMOND00 | 11:54 | TD | 2-12 | 0:42 |
![]() | 1 | RICHMOND23 | 11:54 | KO | SBU00 | 06:24 | TD | 12-77 | 5:30 |
![]() | 1 | SBU24 | 06:24 | KO | RICHMOND16 | 14:57 | FG | 15-60 | 6:27 |
![]() | 2 | RICHMOND16 | 14:57 | KO | RICHMOND18 | 13:47 | PUNT | 3-2 | 1:10 |
![]() | 2 | SBU48 | 13:47 | PUNT | RICHMOND00 | 10:48 | TD | 7-52 | 2:59 |
![]() | 2 | RICHMOND49 | 10:48 | KO | SBU06 | 08:07 | FG | 9-45 | 2:41 |
![]() | 2 | SBU22 | 08:07 | KO | SBU32 | 05:45 | PUNT | 6-10 | 2:22 |
![]() | 2 | RICHMOND29 | 05:45 | PUNT | SBU31 | 01:34 | DOWNS | 12-40 | 4:11 |
![]() | 2 | SBU31 | 01:34 | DOWNS | SBU22 | 00:00 | PUNT | 3--9 | 1:34 |
![]() | 2 | RICHMOND44 | 00:00 | PUNT | RICHMOND44 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | RICHMOND21 | 15:00 | KO | RICHMOND19 | 12:17 | PUNT | 3--2 | 2:43 |
![]() | 3 | SBU43 | 12:17 | PUNT | RICHMOND04 | 07:26 | FG | 11-53 | 4:51 |
![]() | 3 | RICHMOND17 | 07:26 | KO | SBU40 | 05:10 | PUNT | 6-43 | 2:16 |
![]() | 3 | SBU25 | 05:10 | PUNT | SBU23 | 03:28 | PUNT | 3--2 | 1:42 |
![]() | 3 | SBU37 | 03:28 | PUNT | SBU00 | 00:30 | TD | 7-37 | 2:58 |
![]() | 3 | SBU27 | 00:30 | KO | RICHMOND00 | 12:23 | TD | 8-73 | 3:07 |
![]() | 4 | RICHMOND21 | 12:23 | KO | RICHMOND44 | 10:54 | FUMB | 4-23 | 1:29 |
![]() | 4 | RICHMOND44 | 10:54 | FUMB | RICHMOND36 | 08:36 | PUNT | 3-8 | 2:18 |
![]() | 4 | RICHMOND02 | 08:36 | PUNT | RICHMOND07 | 07:39 | PUNT | 3-5 | 0:57 |
![]() | 4 | SBU48 | 07:39 | PUNT | RICHMOND37 | 06:03 | PUNT | 4-15 | 1:36 |
![]() | 4 | RICHMOND10 | 06:03 | PUNT | SBU00 | 02:12 | TD | 12-90 | 3:51 |
![]() | 4 | SBU50 | 02:12 | KO | SBU50 | 00:00 | DOWNS | 4-0 | 2:12 |
![]() | 4 | RICHMOND50 | 00:00 | DOWNS | RICHMOND50 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SBU25 | 15:00 | KO | SBU44 | 12:36 | PUNT | 5-19 | 2:24 |
![]() | 1 | RICHMOND12 | 12:36 | FUMB | RICHMOND00 | 11:54 | TD | 2-12 | 0:42 |
![]() | 1 | SBU24 | 06:24 | KO | RICHMOND16 | 14:57 | FG | 15-60 | 6:27 |
![]() | 2 | SBU48 | 13:47 | PUNT | RICHMOND00 | 10:48 | TD | 7-52 | 2:59 |
![]() | 2 | SBU22 | 08:07 | KO | SBU32 | 05:45 | PUNT | 6-10 | 2:22 |
![]() | 2 | SBU31 | 01:34 | DOWNS | SBU22 | 00:00 | PUNT | 3--9 | 1:34 |
![]() | 3 | SBU43 | 12:17 | PUNT | RICHMOND04 | 07:26 | FG | 11-53 | 4:51 |
![]() | 3 | SBU25 | 05:10 | PUNT | SBU23 | 03:28 | PUNT | 3--2 | 1:42 |
![]() | 3 | SBU27 | 00:30 | KO | RICHMOND00 | 12:23 | TD | 8-73 | 3:07 |
![]() | 4 | RICHMOND44 | 10:54 | FUMB | RICHMOND36 | 08:36 | PUNT | 3-8 | 2:18 |
![]() | 4 | SBU48 | 07:39 | PUNT | RICHMOND37 | 06:03 | PUNT | 4-15 | 1:36 |
![]() | 4 | SBU50 | 02:12 | KO | SBU50 | 00:00 | DOWNS | 4-0 | 2:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICHMOND17 | 00:00 | PUNT | RICHMOND12 | 12:36 | FUMB | 0--5 | 0:00 |
![]() | 1 | RICHMOND23 | 11:54 | KO | SBU00 | 06:24 | TD | 12-77 | 5:30 |
![]() | 2 | RICHMOND16 | 14:57 | KO | RICHMOND18 | 13:47 | PUNT | 3-2 | 1:10 |
![]() | 2 | RICHMOND49 | 10:48 | KO | SBU06 | 08:07 | FG | 9-45 | 2:41 |
![]() | 2 | RICHMOND29 | 05:45 | PUNT | SBU31 | 01:34 | DOWNS | 12-40 | 4:11 |
![]() | 2 | RICHMOND44 | 00:00 | PUNT | RICHMOND44 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | RICHMOND21 | 15:00 | KO | RICHMOND19 | 12:17 | PUNT | 3--2 | 2:43 |
![]() | 3 | RICHMOND17 | 07:26 | KO | SBU40 | 05:10 | PUNT | 6-43 | 2:16 |
![]() | 3 | SBU37 | 03:28 | PUNT | SBU00 | 00:30 | TD | 7-37 | 2:58 |
![]() | 4 | RICHMOND21 | 12:23 | KO | RICHMOND44 | 10:54 | FUMB | 4-23 | 1:29 |
![]() | 4 | RICHMOND02 | 08:36 | PUNT | RICHMOND07 | 07:39 | PUNT | 3-5 | 0:57 |
![]() | 4 | RICHMOND10 | 06:03 | PUNT | SBU00 | 02:12 | TD | 12-90 | 3:51 |
![]() | 4 | RICHMOND50 | 00:00 | DOWNS | RICHMOND50 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | SBU | RICHMOND |
|---|---|---|
First Downs | ||
| Total | 18 | 20 |
| Rushing | 6 | 3 |
| Passing | 9 | 15 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 110 | 47 |
| Attempts | 40 | 17 |
| Avg. Per Rush | 2.8 | 2.8 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 129 | 69 |
| Yds. Lost | 19 | 22 |
Passing | ||
| Total (Net) | 161 | 316 |
| Comp.-Att.-Int. | 19 - 29 - 0 | 34 - 53 - 0 |
| Avg / Att | 5.6 | 6.0 |
| Avg / Comp. | 8.5 | 9.3 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 271 | 363 |
| Plays | 69 | 70 |
| Avg. / Play | 3.9 | 5.2 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 5-51 | 8-94 |
Punting | ||
| Punts - Yds. | 6-205 | 4-147 |
| Avg. / Punt | 34.2 | 36.8 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-356 | 4-252 |
| Avg. Yds. / Kickoff | 59.3 | 63.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-13-0 |
| Punt: Avg. / Return | 0.0 | 6.5 |
| Kickoff: Total - Yds. - TDs | 3-65-0 | 6-118-0 |
| Kickoff: Avg. / Return | 21.7 | 19.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:14 | 27:46 |
| 3rd. Down Conv. | 4 of 13 | 8 of 17 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 1-7 | 1-7 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Joe Carbone | 19 | 29 | 161 | 2 | 0 | 22 | 1 |
| Totals | 19 | 29 | 161 | 2 | 0 | 22 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 33 | 52 | 310 | 3 | 0 | 26 | 1 |
![]() | 1 | 1 | 6 | 0 | 0 | 6 | 0 |
| Totals | 34 | 53 | 316 | 3 | 0 | 26 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Stacey Bedell | 16 | 74 | 5 | 69 | 0 | 23 | 4.3 |
Donald Liotine | 14 | 33 | 1 | 32 | 1 | 6 | 2.3 |
Joe Carbone | 4 | 15 | 7 | 8 | 0 | 10 | 2 |
Jordan Gowins | 4 | 6 | 3 | 3 | 0 | 5 | 0.8 |
Donavin Washington | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 40 | 129 | 19 | 110 | 1 | 23 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 36 | 0 | 36 | 0 | 34 | 9 |
![]() | 8 | 22 | 12 | 10 | 0 | 12 | 1.2 |
![]() | 5 | 11 | 10 | 1 | 0 | 10 | 0.2 |
| Totals | 17 | 69 | 22 | 47 | 0 | 34 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ray Bolden | 13 | 118 | 2 | 22 |
Donavin Washington | 3 | 18 | 0 | 10 |
Cal Daniels | 2 | 16 | 0 | 14 |
Harrison Jackson | 1 | 9 | 0 | 9 |
| Totals | 19 | 161 | 2 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 112 | 0 | 26 |
![]() | 7 | 66 | 2 | 24 |
![]() | 6 | 55 | 1 | 20 |
![]() | 3 | 28 | 0 | 11 |
![]() | 3 | 22 | 0 | 10 |
![]() | 2 | 12 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 34 | 316 | 3 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Augie Contressa | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Shayne Lawless | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Tyrice Beverette | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Gavin Heslop | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Chris Cooper | 3 | 2 | 5 | 1 / 6 | - / - | - | 1 / - | - | 1 | - | - |
Noah McGinty | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
John Haggart | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Darin Peart | 2 | 1 | 3 | 1 / 1 | - / - | - | 1 / - | - | 1 | - | - |
Travon Reid-segure | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sam Kamara | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Quinton Littlejohn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Brandon Lopez | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Ousmane Camara | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Tadarrian Luster | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Isaiah White | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tj Morrison | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seba Nekhet | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cal Daniels | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elijah Duff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Scarbrough | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 6 | 10 | 2 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 7 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Dale Matthews | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Marc Nolan | 6 | 205 | 34.2 | 39 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 147 | 36.8 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nick Courtney | 2 | 14:57 | 33 | good |
Nick Courtney | 3 | 07:26 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Griffin Trau | 2 | 08:07 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Alex Lucansky | 6 | 356 | 0 | 0 | 59.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 252 | 1 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Donavin Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacey Bedell | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Donald Liotine | 0 | 0 | 0 | 2 | 41 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 20 | 20 | 4 | 84 | 24 | 0 | 0 | 0 |
![]() | 1 | -7 | 0 | 2 | 34 | 19 | 0 | 0 | 0 |
![]() | 1 | 20 | 20 | 4 | 84 | 24 | 0 | 0 | 0 |
![]() | 1 | -7 | 0 | 2 | 34 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nick Courtney | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Darin Peart |
| 2 | Travon Reid-Segure |
| 5 | Donavin Washington |
| 6 | Tyrice Beverette |
| 8 | Augie Contressa |
| 10 | Joe Carbone |
| 11 | Gavin Heslop |
| 13 | Ray Bolden |
| 14 | EJ Fineran |
| 17 | Chris Cooper |
| 21 | Stacey Bedell |
| 23 | Jordan Gowins |
| 24 | Tadarrian Luster |
| 26 | Synceir Malone |
| 28 | Isaiah White |
| 32 | Quinton Littlejohn |
| 33 | Donald Liotine |
| 34 | Deyshaun Tucker |
| 35 | Shayne Lawless |
| 36 | TJ Morrison |
| 37 | John Haggart |
| 41 | Noah McGinty |
| 42 | Keegan Henderson |
| 43 | Seba Nekhet |
| 44 | Zachary Lucas |
| 45 | Cal Daniels |
| 47 | Anthony Anderson |
| 48 | Justin Burns |
| 50 | Nick Courtney |
| 53 | Alex Lucansky |
| 54 | Humphrey Anuh |
| 55 | Armani Garrick |
| 56 | Billy Barber |
| 57 | Marc Nolan |
| 59 | Elijah Duff |
| 60 | Anthony Catapano |
| 62 | Mason Zimmerman |
| 69 | Jonathan Haynes |
| 70 | Brandon Lopez |
| 71 | Timon Parris |
| 72 | Joe Detorie |
| 73 | Jordan Scarbrough |
| 75 | Sam Kamara |
| 76 | Jackson Miller |
| 83 | Harrison Jackson |
| 86 | Andrew Trent |
| 87 | Nick Anderson |
| 88 | Connor Davis |
| 89 | Dennis Lestrange |
| 93 | Ousmane Camara |
| 96 | Odean Gilzene |


























































































