University of Richmond Athletics
Richmond vs William and Mary
William and Mary
4-6 , 3-4


Richmond
4-7 , 2-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 6 | 6 |
![]() | 0 | 7 | 3 | 0 | 10 |
WM: PASS - Shon Mitchell (84); RUSH - Nate Evans (39); REC - Nick Muse (85)
UR: PASS - chenault, reid (72); RUSH - drake, caleb (30); REC - bevels, jarmal (45)
Scoring Summary
- | - | - | - | - | WM | UR |
|---|---|---|---|---|---|---|
![]() | 2nd | UR | 10:45 | UR - Caleb Drake 5 yd pass from Joe Mancuso (Griffin Trau kick) 17 plays, 80 yards, TOP 8:27 | 0 | 7 |
![]() | 3rd | UR | 00:36 | UR - Griffin Trau 43 yd field goal 11 plays, 41 yards, TOP 4:43 | 0 | 10 |
![]() | 4th | WM | 00:47 | WM - DeVonte Dedmon 35 yd pass from Shon Mitchell (Kris Hooper kickfailed) 7 plays, 73 yards, TOP 2:33 | 6 | 10 |
| 6 | 10 | |||||
William and Mary


Richmond
Start of 1st Half
W&M wins toss, defers to 2nd half; Richmond to receive
WM ball on WM35.
Kris Hooper kickoff 65 yards to the UR0, touchback.
15:00
UR
UR - PUNT


0
0
11:23
WM
WM - FGA


0
0
04:12
UR
UR - TD


0
0
William and Mary


Richmond
04:12
1st Qt
UR
UR - TD


0
7

0
0
1st7

10:45
WM
WM - INT


0
7
09:43
UR
UR - FGA


0
7
06:21
WM
WM - PUNT


0
7
03:33
UR
UR - PUNT


0
7
01:01
WM
WM - HALF


0
7
William and Mary


Richmond
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UR ball on UR35.
Griffin Trau kickoff 32 yards to the WM33, fair catch by A. Purviance.
15:00
WM
WM - PUNT


0
7
13:27
UR
UR - PUNT


0
7
11:19
WM
WM - PUNT


0
7
09:52
UR
UR - PUNT


0
7
07:05
WM
WM - PUNT


0
7
05:19
UR
UR - FG


0
10

0
0
1st10

00:36
WM
WM - INT


0
10
William and Mary


Richmond
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shon Mitchell pass complete to Nick Muse for 26 yards to the UR47, 1ST DOWN WM (Justin Rubin).
Shon Mitchell pass incomplete to Jack Armstrong, QB hurry by Darius Reynolds.
Shon Mitchell pass incomplete to Nate Evans (Maurice Jackson).
Shon Mitchell pass complete to DeVonte Dedmon for loss of 3 yards to the 50 yardline (Noah Nicholson), PENALTY UR personal foul (Justin Rubin) 15 yards to the UR35, 1ST DOWN WM.
1st and 10.
Shon Mitchell pass incomplete to Jalen Christian, PENALTY UR pass interference (Daniel Jones) 15 yards to the UR20, 1ST DOWN WM, NO PLAY.
A. Funderburke rush for 3 yards to the UR17 (Colby Ritten).
Nate Evans rush for 1 yard to the UR16 (Tyler Dressler;Maurice Jackson).
PENALTY WM false start (Mark Williamson) 5 yards to the UR21.
Shon Mitchell pass intercepted by Dale Matthews at the UR11, Dale Matthews return 44 yards to the WM45 (Mark Williamson).
11:36
UR
UR - PUNT


0
10
09:23
WM
WM - PUNT


0
10
07:58
UR
UR - PUNT


0
10
05:27
WM
WM - FUMB


0
10
03:46
UR
UR - PUNT


0
10
03:20
WM
WM - TD


6
10

6
0
1st10

00:47
UR
UR - HALF


6
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UR25 | 15:00 | KO | UR38 | 11:23 | PUNT | 7-13 | 3:37 |
![]() | 1 | WM26 | 11:23 | PUNT | UR15 | 04:12 | FGA | 13-59 | 7:11 |
![]() | 1 | UR20 | 04:12 | FGA | WM00 | 10:45 | TD | 17-80 | 8:27 |
![]() | 2 | WM47 | 10:45 | KO | WM48 | 09:43 | INT | 3-1 | 1:02 |
![]() | 2 | UR43 | 09:43 | INT | WM27 | 06:21 | FGA | 8-30 | 3:22 |
![]() | 2 | WM27 | 06:21 | FGA | WM34 | 03:33 | PUNT | 5-7 | 2:48 |
![]() | 2 | UR36 | 03:33 | PUNT | UR46 | 01:01 | PUNT | 5-10 | 2:32 |
![]() | 2 | WM14 | 01:01 | PUNT | UR42 | 00:00 | HALF | 3-44 | 1:01 |
![]() | 3 | WM33 | 15:00 | KO | WM40 | 13:27 | PUNT | 3-7 | 1:33 |
![]() | 3 | UR17 | 13:27 | PUNT | UR17 | 11:19 | PUNT | 3-0 | 2:08 |
![]() | 3 | WM48 | 11:19 | PUNT | UR48 | 09:52 | PUNT | 3-4 | 1:27 |
![]() | 3 | UR25 | 09:52 | PUNT | UR49 | 07:05 | PUNT | 8-24 | 2:47 |
![]() | 3 | WM19 | 07:05 | PUNT | WM28 | 05:19 | PUNT | 3-9 | 1:46 |
![]() | 3 | UR33 | 05:19 | PUNT | WM26 | 00:36 | FG | 11-41 | 4:43 |
![]() | 3 | WM32 | 00:36 | KO | UR21 | 11:36 | INT | 8-47 | 4:00 |
![]() | 4 | WM45 | 11:36 | INT | WM39 | 09:23 | PUNT | 3-6 | 2:13 |
![]() | 4 | WM14 | 09:23 | PUNT | WM20 | 07:58 | PUNT | 3-6 | 1:25 |
![]() | 4 | UR28 | 07:58 | PUNT | UR37 | 05:27 | PUNT | 3-9 | 2:31 |
![]() | 4 | WM25 | 05:27 | PUNT | WM41 | 03:46 | FUMB | 5-16 | 1:41 |
![]() | 4 | WM47 | 03:46 | FUMB | WM44 | 03:20 | PUNT | 3-3 | 0:26 |
![]() | 4 | WM27 | 03:20 | PUNT | UR00 | 00:47 | TD | 7-73 | 2:33 |
![]() | 4 | WM39 | 00:47 | KO | WM42 | 00:00 | HALF | 1--3 | 0:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WM26 | 11:23 | PUNT | UR15 | 04:12 | FGA | 13-59 | 7:11 |
![]() | 2 | WM47 | 10:45 | KO | WM48 | 09:43 | INT | 3-1 | 1:02 |
![]() | 2 | WM27 | 06:21 | FGA | WM34 | 03:33 | PUNT | 5-7 | 2:48 |
![]() | 2 | WM14 | 01:01 | PUNT | UR42 | 00:00 | HALF | 3-44 | 1:01 |
![]() | 3 | WM33 | 15:00 | KO | WM40 | 13:27 | PUNT | 3-7 | 1:33 |
![]() | 3 | WM48 | 11:19 | PUNT | UR48 | 09:52 | PUNT | 3-4 | 1:27 |
![]() | 3 | WM19 | 07:05 | PUNT | WM28 | 05:19 | PUNT | 3-9 | 1:46 |
![]() | 3 | WM32 | 00:36 | KO | UR21 | 11:36 | INT | 8-47 | 4:00 |
![]() | 4 | WM14 | 09:23 | PUNT | WM20 | 07:58 | PUNT | 3-6 | 1:25 |
![]() | 4 | WM25 | 05:27 | PUNT | WM41 | 03:46 | FUMB | 5-16 | 1:41 |
![]() | 4 | WM27 | 03:20 | PUNT | UR00 | 00:47 | TD | 7-73 | 2:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UR25 | 15:00 | KO | UR38 | 11:23 | PUNT | 7-13 | 3:37 |
![]() | 1 | UR20 | 04:12 | FGA | WM00 | 10:45 | TD | 17-80 | 8:27 |
![]() | 2 | UR43 | 09:43 | INT | WM27 | 06:21 | FGA | 8-30 | 3:22 |
![]() | 2 | UR36 | 03:33 | PUNT | UR46 | 01:01 | PUNT | 5-10 | 2:32 |
![]() | 3 | UR17 | 13:27 | PUNT | UR17 | 11:19 | PUNT | 3-0 | 2:08 |
![]() | 3 | UR25 | 09:52 | PUNT | UR49 | 07:05 | PUNT | 8-24 | 2:47 |
![]() | 3 | UR33 | 05:19 | PUNT | WM26 | 00:36 | FG | 11-41 | 4:43 |
![]() | 4 | WM45 | 11:36 | INT | WM39 | 09:23 | PUNT | 3-6 | 2:13 |
![]() | 4 | UR28 | 07:58 | PUNT | UR37 | 05:27 | PUNT | 3-9 | 2:31 |
![]() | 4 | WM47 | 03:46 | FUMB | WM44 | 03:20 | PUNT | 3-3 | 0:26 |
![]() | 4 | WM39 | 00:47 | KO | WM42 | 00:00 | HALF | 1--3 | 0:47 |
Team Statistics
- | WM | UR |
|---|---|---|
First Downs | ||
| Total | 14 | 15 |
| Rushing | 4 | 7 |
| Passing | 5 | 7 |
| Penalty | 5 | 1 |
Rushing | ||
| Total (Net) | 59 | 93 |
| Attempts | 25 | 38 |
| Avg. Per Rush | 2.4 | 2.4 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 95 | 126 |
| Yds. Lost | 36 | 33 |
Passing | ||
| Total (Net) | 153 | 136 |
| Comp.-Att.-Int. | 16 - 30 - 2 | 18 - 29 - 0 |
| Avg / Att | 5.1 | 4.7 |
| Avg / Comp. | 9.6 | 7.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 212 | 229 |
| Plays | 55 | 67 |
| Avg. / Play | 3.9 | 3.4 |
| Fumbles - Lost | 3-1 | 2-0 |
| Penalties - Yds. | 5-39 | 11-111 |
Punting | ||
| Punts - Yds. | 5-207 | 7-228 |
| Avg. / Punt | 41.4 | 32.6 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 1-65 | 3-132 |
| Avg. Yds. / Kickoff | 65.0 | 44.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-5-0 | 2-5-0 |
| Punt: Avg. / Return | 2.5 | 2.5 |
| Kickoff: Total - Yds. - TDs | 2-49-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 24.5 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-44-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-9-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:27 | 33:33 |
| 3rd. Down Conv. | 2 of 12 | 6 of 16 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-2 | 2-2 |
| Sacks: Total - Yds. | 2-8 | 4-20 |
| PAT: Total - Made | 0-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shon Mitchell | 7 | 14 | 84 | 1 | 1 | 35 | 3 |
Ted Hefter | 9 | 16 | 69 | 0 | 1 | 29 | 1 |
| Totals | 16 | 30 | 153 | 1 | 2 | 35 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 20 | 72 | 0 | 0 | 11 | 1 |
![]() | 6 | 9 | 64 | 1 | 0 | 17 | 1 |
| Totals | 18 | 29 | 136 | 1 | 0 | 17 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Nate Evans | 8 | 43 | 4 | 39 | 0 | 32 | 4.9 |
Shon Mitchell | 5 | 25 | 8 | 17 | 0 | 15 | 3.4 |
A. Funderburke | 5 | 18 | 1 | 17 | 0 | 11 | 3.4 |
Ted Hefter | 6 | 7 | 23 | -16 | 0 | 4 | -2.7 |
Devonte Dedmon | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 25 | 95 | 36 | 59 | 0 | 32 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 30 | 0 | 30 | 0 | 9 | 6 |
![]() | 7 | 25 | 3 | 22 | 0 | 9 | 3.1 |
![]() | 7 | 22 | 16 | 6 | 0 | 10 | 0.9 |
![]() | 8 | 21 | 3 | 18 | 0 | 6 | 2.2 |
![]() | 6 | 19 | 6 | 13 | 0 | 8 | 2.2 |
![]() | 3 | 5 | 2 | 3 | 0 | 5 | 1 |
Dale Matthews | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 38 | 126 | 33 | 93 | 0 | 10 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Nick Muse | 5 | 85 | 0 | 29 |
Devonte Dedmon | 7 | 54 | 1 | 35 |
Anthony Mague | 2 | 18 | 0 | 9 |
Nate Evans | 1 | -1 | 0 | 0 |
Jordan Lowery | 1 | -3 | 0 | 0 |
| Totals | 16 | 153 | 1 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 45 | 0 | 17 |
![]() | 7 | 41 | 1 | 17 |
![]() | 2 | 19 | 0 | 11 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 18 | 136 | 1 | 17 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Parker | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Raeshawn Smith | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Josh Dulaney | 3 | 4 | 7 | 1.5 / 6 | - / - | - | - / - | - | 1 | - | - |
Nate Atkins | 3 | 4 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Will Kiely | 2 | 5 | 7 | 1.5 / 3 | - / - | - | - / - | - | - | - | 1 |
Bill Murray | 3 | 4 | 7 | 3 / 10 | 1 / 3 | 1 | - / - | - | - | - | - |
Isaiah Laster | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Trey Watkins | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Arman Jones | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Gage Herdman | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bryden Reed | 1 | 3 | 4 | 1 / 14 | - / - | - | - / - | - | - | - | 2 |
G. Campbell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Zyquan Bessant | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Justin Allen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
A. Purviance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mark Williamson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joe Suarez | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carl Fowler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 3 | 8 | 4 / 17 | 2.5 / 13 | 2 | - / - | - | 1 | - | 1 |
Dale Matthews | 3 | 3 | 6 | 1.5 / 1 | - / - | - | - / - | 1-44 | - | - | - |
![]() | 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 7 | 1.5 / 7 | - | 1 / - | - | - | - | 2 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / 9 | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Will Michael | 5 | 207 | 41.4 | 54 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 228 | 32.6 | 40 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kris Hooper | 1 | 04:12 | 32 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Griffin Trau | 2 | 06:21 | 44 | missed |
Griffin Trau | 3 | 00:36 | 43 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kris Hooper | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 132 | 0 | 0 | 44.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Devonte Dedmon | 1 | 2 | 2 | 1 | 40 | 40 | 0 | 0 | 0 |
Simeon Brown | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Evans | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Devonte Dedmon | 1 | 2 | 2 | 1 | 40 | 40 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 44 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kris Hooper | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Nick Wimmer | C |
| 66 | Dan Evers | LG |
| 75 | Mark Williamson | LT |
| 7 | Ted Hefter | QB |
| 61 | Brooks Norris | RG |
| 65 | Colby Sorsdal | RT |
| 3 | Nate Evans | TB |
| 82 | Tyler Klaus | TE |
| 86 | Nick Muse | TE |
| 11 | DeVonte Dedmon | WR |
| 22 | Jack Armstrong | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | C |
| 77 | ![]() | LG |
| 73 | ![]() | LT |
| 1C | ![]() | QB |
| 50 | ![]() | RG |
| 76 | ![]() | RT |
| 6 | ![]() | TB |
| 9A | ![]() | TE |
| 3 | ![]() | WR |
| 10 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Corey Parker | CB |
| 28 | Raeshawn Smith | CB |
| 52 | Bryden Reed | DE |
| 96 | Carl Fowler | DE |
| 90 | Will Kiely | DT |
| 95 | Bill Murray | DT |
| 41 | Isaiah Laster | FS |
| 42 | Nate Atkins | MLB |
| 21 | Arman Jones | SLB |
| 37 | Gage Herdman | SS |
| 32 | Josh Dulaney | WLB |

# | Player | Pos. |
|---|---|---|
| 7A | ![]() | CB |
| 12 | ![]() | CB |
| 9 | ![]() | DE |
| 36 | ![]() | DE |
| 92 | ![]() | DT |
| 97 | ![]() | DT |
| 21 | ![]() | FS |
| 22 | Dale Matthews | LB |
| 29 | ![]() | LB |
| 41 | ![]() | LB |
| 23 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2 | Jalen Christian |
| 2B | Ryan Poole |
| 4 | Shon Mitchell |
| 5 | Isaiah Kinder |
| 9 | Zach Burdick |
| 12 | Jordan Lowery |
| 14 | Chris Conlan |
| 16 | Simeon Brown |
| 17 | Justin Dulaney |
| 19 | Kris Hooper |
| 25 | Owen Wright |
| 26 | A. Funderburke |
| 30 | Isaiah Jones |
| 36 | Tyler Crist |
| 40 | Gregory Cuffey |
| 44 | Justin Allen |
| 45 | Riley Fox |
| 46 | Collin Parker |
| 47 | A. Purviance |
| 48 | Devin Mathis |
| 49 | Will Barney |
| 50 | Trey Watkins |
| 51 | Jack Cornett |
| 56 | Davis Call |
| 60 | G. Campbell |
| 68 | Cory Ryder |
| 70 | Zyquan Bessant |
| 72 | Ryan Ripley |
| 80 | Will Michael |
| 81 | Lachlan Pitts |
| 88 | Anthony Mague |
| 94 | Joe Suarez |
| 98 | Marquise Phipps |














































































