University of Richmond Athletics
2020 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | Mancuso, Joe | 4 | 124.20 | 62 | 112 | 1 | 55.36% | 706 | 6 | 55 | 176.50 |
| 17 | English, Beau | 3 | 150.40 | 6 | 6 | 0 | 100.00% | 36 | 0 | 10 | 12.00 |
| Â | Total | 4 | 125.532 | 68 | 118 | 1 | 57.63% | 742 | 6 | 55 | 185.50 |
| Â | Opponents | 4 | 128.952 | 63 | 105 | 4 | 60.00% | 800 | 4 | 52 | 200.00 |
Team Statistics (3-1, 3-1)
Scoring | ||
|---|---|---|
| Points Per Game | 24.00 | 17.00 |
| Total | 96 | 68 |
First Downs | ||
| Rushing | 36 | 17 |
| Passing | 33 | 36 |
| Penalty | 3 | 4 |
| Total | 72 | 57 |
Rushing | ||
| Yards Gained | 704 | 447 |
| Yards Lost | 91 | 133 |
| Attempts | 144 | 120 |
| Average Per Attempt | 4.3 | 2.6 |
| Avg. Per Game | 153.2 | 78.5 |
| Touchdowns | 6 | 4 |
| Total | 613 | 314 |
Passing | ||
| Att-Comp-Int | 118-68-1 | 105-63-4 |
| Avg. Per Attempt | 6.288 | 7.619 |
| Avg. Per Game | 185.500 | 200.000 |
| Touchdowns | 6 | 4 |
| Total | 742 | 800 |
Total Offense | ||
| Total Plays | 262 | 225 |
| Avg. Per Play | 5.2 | 5.0 |
| Avg. Per Game | 338.8 | 278.5 |
| Total Yards | 1355 | 1114 |
| Touchdowns | 12 | 8 |
Returns | ||
| Kickoff: Average | 10.429 | 17.933 |
| Kickoff: Total | 7-73 | 15-269 |
| Punt: Average | 5.667 | 4.143 |
| Punt: Total | 3-17 | 7-29 |
| INT: Average | 4.250 | 13.000 |
| INT: Total | 4-17 | 1-13 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.400 | 42.381 |
| Punt: Net Average | 36.467 | 38.143 |
| Punt: Total Yards | 15-576 | 21-890 |
| FG: Good-Attempts | 4-5 | 4-4 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 34.500 | 51.500 |
| Total-Yards | 18-138 | 22-206 |
Time Of Possession | ||
| Avg. Per Game | 31:07 | 28:53 |
| Total | 02:04:29 | 01:55:31 |
Miscellaneous | ||
| 3rd Down Conversions | 25-56 (44.643%) | 21-55 (38.182%) |
| 4th Down Conversions | 7-10 (70.000%) | 7-10 (71.429%) |
| Fumbles-Lost | 4-3 | 2-0 |
| Sacks-Yards Lost | 12-90 | 8-54 |
| PAT: Good-Attempts | 10-10 | 8-8 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 12-13 | 7-10 |
| Red Zone: Touchdowns | 9-13 | 4-10 |
Results
| 3/6/2021 | William & Mary | W | 21-14 | 1-0 , 1-0 | 2:37 | 1000 |
| 3/13/2021 | ELON | W | 38-14 | 1-3 , 0-2 | 2:52 | 1137 |
| 3/27/2021 | ELON | W | 31-17 | 3-0 , 3-0 | 2hr 55m | 1000 |
| 4/17/2021 | James Madison | L | 6-23 | 5-0 , 2-0 | 2:39 | 5713 |
| Â | Â | Â | Â | Â | Â | 8850 |








