Delaware vs Richmond
11/13/2021
Robins Stadium
Delaware
5-5 , 3-4

27
Final
51

Richmond
5-5 , 3-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 13 | 0 | 27 | |
14 | 10 | 13 | 14 | 51 |
DEL: PASS - Gwynn, Zach (331); RUSH - Paoletti, Anthony (25); REC - Pitts, Thyrick (169)
UR: PASS - mancuso, joe (179); RUSH - mancuso, joe (116); REC - williams, jasiah (64)
Scoring Summary
- | - | - | - | - | DEL | UR |
---|---|---|---|---|---|---|
1st | UR | 11:28 | UR - Joe Mancuso 5 yd run (Jake Larson kick), 7 plays, 70 yards, TOP 3:32 | 0 | 7 | |
1st | UR | 01:26 | UR - Aaron Dykes 1 yd run (Jake Larson kick), 14 plays, 92 yards, TOP 6:16 | 0 | 14 | |
2nd | DEL | 13:20 | DEL - Pitts, Thyrick 19 yd pass from Gwynn, Zach (Coe, Ryan kick) 8 plays, 72 yards, TOP 3:06 | 7 | 14 | |
2nd | UR | 11:06 | UR - Jake Larson 47 yd field goal 6 plays, 29 yards, TOP 2:14 | 7 | 17 | |
2nd | DEL | 06:41 | DEL - Gwynn, Zach 1 yd run (Coe, Ryan kick), 9 plays, 62 yards, TOP 4:25 | 14 | 17 | |
2nd | UR | 03:35 | UR - Leroy Henley 14 yd pass from Joe Mancuso (Jake Larson kick) 7 plays, 60 yards, TOP 3:06 | 14 | 24 | |
3rd | DEL | 09:34 | DEL - Gwynn, Zach 1 yd run (Coe, Ryan kick), 10 plays, 75 yards, TOP 5:26 | 21 | 24 | |
3rd | UR | 05:19 | UR - Joe Mancuso 2 yd run (Jake Larson kick), 3 plays, 7 yards, TOP 1:15 | 21 | 31 | |
3rd | UR | 03:52 | UR - Kobie Turner 17 yd fumble recovery (Jake Larson kickfailed) | 21 | 37 | |
3rd | DEL | 01:56 | DEL - Coleman II, Gen 10 yd pass from Gwynn, Zach (Pitts, Thyrick passfailed) 4 plays, 55 yards, TOP 1:56 | 27 | 37 | |
4th | UR | 12:53 | UR - Connor Deveney 20 yd pass from Joe Mancuso (Jake Larson kick) 3 plays, 33 yards, TOP 0:33 | 27 | 44 | |
4th | UR | 09:05 | UR - Jasiah Williams 13 yd pass from Joe Mancuso (Jake Larson kick) 5 plays, 21 yards, TOP 3:11 | 27 | 51 | |
27 | 51 |
Referee: Matt Overton
Line Judge: John Bradbury
Side Judge: Martin Thomas
Umpire: Chris Grogan
Back Judge: Steve Wood
Linesman: Anthony Maynor
Field Judge: Scott Browder